Data contribution hub
BrusselsProgress
Title | Type | Author(s) | Year |
---|---|---|---|
Belgian Report to the Eighteenth Session of the Commission on Sustainable Development | Webpage | The Kingdom of Belgium The Kingdom of Belgium | |
Brussels Climate Map | Webpage | Climate-Data.org Climate-Data.org | |
Brussels Waste - 2011 | Dataset | None | |
Chemistry, Plastics and Life Sciences in Belgium 2019 Key Figures | Webpage | Essenscia Essenscia | |
Coo Pumped Storage Power Plant | Webpage | ENGIE ENGIE | |
Flanders’ textile industry weaves past and future | Webpage | Investment and Trade Flanders Investment and Trade | |
Gas Change | Webpage | Environnement.Brussels - Leefmilieu.Brussels Environnement.Brussels - Leefmilieu.Brussels | |
Inventory of Trees in Brussels by Municipality | Webpage | patrimoine.brussels patrimoine.brussels | |
MOBIGIS Map Viewer FR/NL | Webpage | Brussels Mobility Brussels Mobility | |
Maturity Matrix Assessment: evaluation of energy efficiency strategies in Brussels historic residential stock | Journal Article | Aránzazu Galán González et al. Aránzazu Galán González et al. | |
Nuclear power plants in Belgium | Webpage | Engie Electrabel Engie Electrabel | |
Police Zones Brussels | Shapefile | CIBG Brussels CIBG Brussels | |
Refinery Sites in Europe | Webpage | CONCAWE Environmental Science for European Refining CONCAWE Environmental Science for European Refining | |
Structure of the Population | Webpage | STATBEL STATBEL | |
Trees in Brussels Along Regional Roads | Shapefile | Brussel Mobiliteit Brussel Mobiliteit | |
Villo Stations in Brussels | Shapefile | Brussels Mobility Brussels Mobility | |
What Are Belgium's Biggest Commodity Imports & Exports? 2020 | Webpage | Lawrence Pines Lawrence Pines | |
Water supply and use in Brussels Capital Region 2005-2020 | Dataset | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2022 |
Breweries in Brussels | GPS Coordinates | María Gracia Yepez María Gracia Yepez | 2021 |
Car Factories | GPS Coordinates | María Gracia Yepez María Gracia Yepez | 2021 |
Charging Stations for Cars | Dataset | Ville de Bruxelles/Stationnement Ville de Bruxelles/Stationnement | 2021 |
Chemical Manufacturers | GPS Coordinates | María Gracia Yepez María Gracia Yepez | 2021 |
Domestic Employement | Dataset | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2021 |
Electronics Manufacturers | GPS Coordinates | María Gracia Yepez María Gracia Yepez | 2021 |
Fresh Food Markets | GPS Coordinates | María Gracia Yepez María Gracia Yepez | 2021 |
Furniture Manufacturer | GPS Coordinates | María Gracia Yepez María Gracia Yepez | 2021 |
Location of Water Treatment Plants | GPS Coordinates | María Gracia Yepez María Gracia Yepez | 2021 |
Lumber Stores | GPS Coordinates | María Gracia Yepez María Gracia Yepez | 2021 |
Manufacturing Non Metallic Mineral Products | GPS Coordinates | María Gracia Yepez María Gracia Yepez | 2021 |
Metal Manufacturers | GPS Coordinates | María Gracia Yepez María Gracia Yepez | 2021 |
Number of companies and their movements (creations, terminations, bankruptcies) as well as the number of local establishment units | Dataset | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2021 |
Paper Mills | GPS Coordinates | María Gracia Yepez María Gracia Yepez | 2021 |
Passive and Low Energy Housing Units of the Property Agency | Dataset | City of Brussels / Property Agency City of Brussels / Property Agency | 2021 |
Passive and Low-Energy Housing - Land Management | Dataset | Ville de Bruxelles/Régie foncière Ville de Bruxelles/Régie foncière | 2021 |
Petrol Stations | GPS Coordinates | María Gracia Yepez María Gracia Yepez | 2021 |
Public Toilets | Shapefile | City of Brussels City of Brussels | 2021 |
Registrations of motorized vehicles and the use of the road network | Dataset | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2021 |
Rubber Manufacturer | GPS Coordinates | María Gracia Yepez María Gracia Yepez | 2021 |
Statistics of Freight Transport by Road, River and Air (Exports) | Dataset | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2021 |
Statistics of Freight Transport by Road, River and Air (Imports) | Dataset | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2021 |
Administrative boundaries for Brussels Capital Regional municipalities | Shapefile | Centre d’Informatique pour la Région Bruxelloise (CIRB) Centre d’Informatique pour la Région Bruxelloise (CIRB) | 2020 |
Administrative boundaries of Brussels Capital Region | Shapefile | Centre d’Informatique pour la Région Bruxelloise (CIRB) Centre d’Informatique pour la Région Bruxelloise (CIRB) | 2020 |
Age structure | Dataset | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2020 |
Amount of local and supra-local shops in the neighbourhoods of Brussels Capital Region | Dataset | Monitoring des Quartiers Monitoring des Quartiers | 2020 |
Annual Average of PM2.5 in µg / m³ at the stations of Molenbeek-Saint-Jean and Uccle 2006-2016 | Dataset | Environnement.Brussels - Leefmilieu.Brussels Environnement.Brussels - Leefmilieu.Brussels | 2020 |
Annual Population Growth in the 10 Municipalities of Brussels and in the Brussels Region 1989-2020 (on January 1st) | Dataset | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2020 |
Brussels Average weather by month: Temperature and Rainfall | Image | CLIMATE-DATA.ORG CLIMATE-DATA.ORG | 2020 |
Building footprints for Brussels Capital Region | Shapefile | IT Center for the Brussels Region (CIRB) IT Center for the Brussels Region (CIRB) | 2020 |
CIT Blaton | Document | CIT Blaton CIT Blaton | 2020 |
Collective Compost Infrastructure | Map | Environnement.Brussels - Leefmilieu.Brussels Environnement.Brussels - Leefmilieu.Brussels | 2020 |
Collective and Shared Transport | Dataset | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2020 |
Concentration of PM 2.5 in Brussels Capital Region 2006-2019 | Dataset | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2020 |
Concentration of PM10 in Brussels Capital Region 2005-2019 | Dataset | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2020 |
Demographic projections | Dataset | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2020 |
Economic Activity Tables | Report | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2020 |
Economic activity (GDP, value added, investments, imports and exports) | Dataset | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2020 |
Electricity and Gas Flows to Regional Customers in Brussels 2006-2019 | Dataset | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2020 |
Electricity transported to each municipality in Brussels by Sibelga 2005-2019 | Dataset | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2020 |
Environment and Territory | Dataset | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2020 |
Evolution of Population Density Neighbourhoods of Brussels Capital Region | Dataset | Monitoring des Quartiers Monitoring des Quartiers | 2020 |
Evolution of the Total Population of the Brussels-Capital Region | Dataset | Monitoring des Quartiers Monitoring des Quartiers | 2020 |
Flood Hazard and Risk | Map | Environnement.Brussels - Leefmilieu.Brussels Environnement.Brussels - Leefmilieu.Brussels | 2020 |
Gas transported to each municipality in Brussels by Sibelga 2005-2019 | Dataset | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2020 |
Go4Brussels 2030 | Document | Gouvernement de la Région de Bruxelles-Capitale Gouvernement de la Région de Bruxelles-Capitale | 2020 |
Household Incomes and Expenses | Dataset | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2020 |
Households | Dataset | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2020 |
Hydraulic Infrastructure of Brussels Capital Region | Data visualisation | Environnement.Brussels - Leefmilieu.Brussels Environnement.Brussels - Leefmilieu.Brussels | 2020 |
Income Tax Statistics 2020-2021 | Dataset | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2020 |
List of authorized waste collection and treatment facilities in BCR | Dataset | Environnement.Brussels - Leefmilieu.Brussels Environnement.Brussels - Leefmilieu.Brussels | 2020 |
Local Innovative Associations | Document | innoviris.brussels innoviris.brussels | 2020 |
Location of Solar Panels Installed from Solar Click Project | GPS Coordinates | Leefmilieu.Brussels and Sibelga Environnement.Brussels - Leefmilieu.Brussels and Sibelga | 2020 |
Locations of construction companies in the BCR(Brussels Capital Region) in 2016 | Map | Sarah De Boeck and Vandyck Sarah De Boeck, Matthijs Degraeve and Frederik Vandyck | 2020 |
Map of Ponds Managed by Brussels Environment | Map | Environnement.Brussels - Leefmilieu.Brussels Environnement.Brussels - Leefmilieu.Brussels | 2020 |
Map of Underground Water Extraction Points | Map | Environnement.Brussels - Leefmilieu.Brussels Environnement.Brussels - Leefmilieu.Brussels | 2020 |
Map of the Brussels Transport Network | Map | STIB STIB | 2020 |
Map of the electricity transmission system | Map | Elia Group Elia Group | 2020 |
Monthly Dairy Statistics: produced dairy products based on cow’s milk such as milk, cream, butter, yoghurt, desserts, powders, cheese, ice cream | Dataset | STATBEL STATBEL | 2020 |
Monthly PM 2.5 Concentrations on Average at all Brussels Measurement Stations 2006-2016 | Dataset | Environnement.Brussels - Leefmilieu.Brussels Environnement.Brussels - Leefmilieu.Brussels | 2020 |
NO2 concentrations in Brussels 2005-2019 | Dataset | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2020 |
NUTS 2 - 2016 | Shapefile | EUROSTAT EUROSTAT | 2020 |
NUTS 3 - 2016 | Shapefile | EUROSTAT EUROSTAT | 2020 |
Nationalities | Dataset | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2020 |
O3 Annual Concentration 1986-2016 | Dataset | Environnement.Brussels - Leefmilieu.Brussels Environnement.Brussels - Leefmilieu.Brussels | 2020 |
OECD Economic Surveys Belgium | Journal Article | Co-operation and (OECD) Organisation for Economic Co-operation and Development (OECD) | 2020 |
OECD Economic Surveys Belgium | Report | Co-operation and (OECD) Organisation for Economic Co-operation and Development (OECD) | 2020 |
Park Installations Certified for the Production of Green Electricity | Dataset | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2020 |
Plots and Buildings: UrbIS-Cadastral | Shapefile | IT Center for the Brussels Region (CIRB) IT Center for the Brussels Region (CIRB) | 2020 |
Plots with potentially polluted or polluted soil in the Brussels-Capital Region | Dataset | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2020 |
Population Movements | Dataset | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2020 |
Public Shared Transport in Brussels | Shapefile | Brussels Mobility Brussels Mobility | 2020 |
Regional Land Use Plan | Shapefile | Perspective Brussels Perspective Brussels | 2020 |
Regional economic prospects | Dataset | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2020 |
Register of protected immovable heritage/ Registre du patrimoine immobilier protégé | Dataset | Urban Brussels Urban Brussels | 2020 |
Residential and Non-Residential Building Stock | Dataset | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2020 |
Rivers, Channel and Ponds of the Brussels Region | Map | Environnement.Brussels - Leefmilieu.Brussels Environnement.Brussels - Leefmilieu.Brussels | 2020 |
Rotor vzw-asbl | Document | Rotor vzw-asbl Rotor vzw-asbl | 2020 |
Sand and gravel extraction in the Belgian part of the North Sea | Report | SPF Economie SPF Economie | 2020 |
Sibelga (Gas+ Electricity) Annual Report Statistics 2003-2019 | Report | Sibelga Sibelga | 2020 |
Spatial boundaries for Brussels Capital Region's statistical sectors | Shapefile | Centre d’Informatique pour la Région Bruxelloise (CIRB) Centre d’Informatique pour la Région Bruxelloise (CIRB) | 2020 |
Spatial boundaries of Brussels Capital Region's neighbourhoods | Shapefile | Centre d’Informatique pour la Région Bruxelloise (CIRB) Centre d’Informatique pour la Région Bruxelloise (CIRB) | 2020 |
Statistics of Slaughtered Animals 2017-2019 | Dataset | STATBEL STATBEL | 2020 |
Total Final Energy Consumption divided by different modes of transport in Brussels 1990-2018 | Dataset | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2020 |
Total Final Energy Consumption in Brussels 1990-2018 | Dataset | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2020 |
Total Final Energy Consumption in the housing sector in Brussels 1990-2018 | Dataset | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2020 |
Total Final Energy Consumption in the industry sector in Brussels 1990-2018 | Dataset | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2020 |
Total Final Energy Consumption in the tertiary sector in Brussels 1990-2018 | Dataset | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2020 |
Total Final Energy Consumption in the transport sector in Brussels 1990-2018 | Dataset | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2020 |
Usage of shared bicycles in Brussels Capital region | Dataset | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2020 |
Waste Collection and Treatment | Dataset | Environnement.Brussels - Leefmilieu.Brussels Environnement.Brussels - Leefmilieu.Brussels | 2020 |
Waters in Brussels | Map | Environnement.Brussels - Leefmilieu.Brussels Environnement.Brussels - Leefmilieu.Brussels | 2020 |
Yearly Dairy Statistics: Stock of Dairy Products | Dataset | STATBEL STATBEL | 2020 |
2020-2030 Tree Plan | Report | City of Brussels City of Brussels | 2019 |
Area of cadastral plots according to their nature in Brussels 2019 | Dataset | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2019 |
Average annual population growth rate 2014 - 2019 | Dataset | Monitoring des Quartiers Monitoring des Quartiers | 2019 |
Brussels Ecological Network | Map | Environnement.Brussels - Leefmilieu.Brussels Environnement.Brussels - Leefmilieu.Brussels | 2019 |
Brussels Households and Car Use | Report | Thomas Ermans Thomas Ermans | 2019 |
Collecto Stops | Dataset | Brussels Mobility Brussels Mobility | 2019 |
Comparison over time of the number of births in the Brussels-Capital Region: 2009-2019 (in number of people) | Report | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2019 |
Construction sector in Brussels. Findings and perpectives: towards the Circular Economy | Report | Bernair et al. Corinne Bernair, Isabelle Sobotka, Ambroise Romnée, Lara Pérez Dueñas, Charline Boyer, Philippe Van Ginderdeuren | 2019 |
Development of Tourism in the Hotel Industry and Similar Establishments | Dataset | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2019 |
Economic Activity- Methodology | Report | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2019 |
Emissions of pollutants that affect air quality in the Brussels-Capital Region | Dataset | Environnement.Brussels - Leefmilieu.Brussels Environnement.Brussels - Leefmilieu.Brussels | 2019 |
Environmental Implementation Review | Document | European Commission European Commission | 2019 |
Farms list | GPS Coordinates | Cagri Tuzcuoglu Cagri Tuzcuoglu | 2019 |
General statement of the Budget of the Brussels-Capital Region for the year 2020 | Report | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2019 |
Household Budget Survey | Dataset | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2019 |
Land Occupation Based on the Land Register per Municipality and per year since 1982 | Dataset | STATBEL STATBEL | 2019 |
Land Use | Dataset | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2019 |
Map of Fishing Zones | Map | Environnement.Brussels - Leefmilieu.Brussels Environnement.Brussels - Leefmilieu.Brussels | 2019 |
National Air Pollution Control Programme | Document | European Commission European Commission | 2019 |
Number of new inhabitants of the Region 2019 (2014) | Dataset | Monitoring des Quartiers Monitoring des Quartiers | 2019 |
Overview of national waste prevention programmes in Europe-Belgium | Report | European Environment Agency European Environment Agency | 2019 |
Public Car Parks | Dataset | Open Data Bruxelles Open Data Bruxelles | 2019 |
Quantity of Animals and Cultural Agriculture Produced | Dataset | STATBEL STATBEL | 2019 |
Reducing the environmental impact of existing buildings in the Brussels-Capital Region by 2030-2050 | Document | Environnement.Brussels - Leefmilieu.Brussels Environnement.Brussels - Leefmilieu.Brussels | 2019 |
Semi-Natural Areas and Green Areas Benefitting from a Protective Status | Report | Environnement.Brussels - Leefmilieu.Brussels Environnement.Brussels - Leefmilieu.Brussels | 2019 |
Sex Ratio | Report | Monitoring des Quartiers Monitoring des Quartiers | 2019 |
Steel Imports Report: Belgium | Report | International Trade Administration International Trade Administration | 2019 |
The general coalition agreement of the Brussels government: 2019-2024 | Document | Brussels Capital Government - Common Community Commission Government Brussels Capital Government - Common Community Commission Government | 2019 |
Vivaqua 2019 Activity Report | Report | Vivaqua Vivaqua | 2019 |
Waste collection and valorisation | Dataset | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2019 |
Youth Hostels and Hotels for Young People | Shapefile | City of Brussels City of Brussels | 2019 |
Biological Quality of Waters and Ponds in Brussels | Report | Environnement.Brussels - Leefmilieu.Brussels Environnement.Brussels - Leefmilieu.Brussels | 2018 |
Brussels Capital Region: Circular Economy Transition | Report | Environment) et al. Sharon Gil (UN Environment), Kirstin Miller (EcoCity Builders), Esteban Muñoz (UN Environment), World Council on City Data (WCCD) | 2018 |
Brussels Capital Region: Circular Economy Transition | Report | Gil et al. Sharon Gil; Kirstin Miller; Esteban Muñoz; World Council on City Data | 2018 |
Cities of making : Cities Report Investigating the role of urban manufacturing | Report | Cities of Making Cities of Making | 2018 |
Emissions of NOx, VOC, CO and CH4 1990-2015 | Dataset | Environnement.Brussels - Leefmilieu.Brussels Environnement.Brussels - Leefmilieu.Brussels | 2018 |
European Construction Sector Observatory | Report | European Commission European Commission | 2018 |
Glass Bubbles | Dataset | Bruxelles Propreté Bruxelles Propreté | 2018 |
Good Food Strategy "Towards a Sustainable Food System in the Brussels-Capital Region | Report | Environnement.Brussels - Leefmilieu.Brussels Environnement.Brussels - Leefmilieu.Brussels | 2018 |
Integration of Waste Supply and Use Data into Regional Footprints: Case Study on the Generation and Use of Waste from Consumption and Production Activities in Brussels | Journal Article | Zeller et al. Zeller, Vanessa; Towa, Edgar; Degrez, Marc; Achten, Wouter M.J. | 2018 |
Invasive Exotic Plants | Shapefile | City of Brussels City of Brussels | 2018 |
Map of the Cool Islands of Brussels | Map | Environnement.Brussels - Leefmilieu.Brussels Environnement.Brussels - Leefmilieu.Brussels | 2018 |
Mapping of Agricultural Land and Land Potentially Usable for Agriculture in the Brussels-Capital Region | Report | Environnement.Brussels - Leefmilieu.Brussels Environnement.Brussels - Leefmilieu.Brussels | 2018 |
Outdoor Markets | Shapefile | City of Brussels/Commerce City of Brussels/Commerce | 2018 |
PM10 Emissions 1990-2015 | Dataset | Environnement.Brussels - Leefmilieu.Brussels Environnement.Brussels - Leefmilieu.Brussels | 2018 |
Parks in the City of Brussels | Shapefile | City of Brussels City of Brussels | 2018 |
Pharmacies | Shapefile | City of Brussels/Cellule Web City of Brussels/Cellule Web | 2018 |
Public Hospitals | Shapefile | City of Brussels City of Brussels | 2018 |
Rainwater and Flood Report | Report | Environnement.Brussels - Leefmilieu.Brussels Environnement.Brussels - Leefmilieu.Brussels | 2018 |
Regional Sustainable Development Plan (PRDD 2018) | Document | perspective.brussels perspective.brussels | 2018 |
Regions and Cities at a Glance 2018- Belgium | Report | Co-operation and (OECD) Organisation for Economic Co-operation and Development (OECD) | 2018 |
Remarkable Trees | Dataset | IT Center for the Brussels Region (CIRB) IT Center for the Brussels Region (CIRB) | 2018 |
Report on the environmental impacts of the draft resource and waste management plan | Report | Environnement.Brussels - Leefmilieu.Brussels Environnement.Brussels - Leefmilieu.Brussels | 2018 |
STIB stops | Shapefile | iRail iRail | 2018 |
Scientific Report #2 "The System Change Strategy" | Journal Article | Muynck et al. Simon De Muynck, Stephan Kampelmann , Francisco Dávila, Aurélien Amaz, Nicolas Scherrier, Laurent Dennemont, Olivier Bosteels et Laetitia Eudier. | 2018 |
Smart Waste Bins | Shapefile | City of Brussels City of Brussels | 2018 |
The Social Housing Stock in the Brussels-Capital Region | Dataset | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2018 |
Use of the Public Transport Network | Data visualisation | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2018 |
Wild Bees in Brussels Capital Region | Report | Environnement.Brussels - Leefmilieu.Brussels Environnement.Brussels - Leefmilieu.Brussels | 2018 |
Circular Economy in the Construction Sector in Brussels: State of the Art, Challenges and Future Model | Report | Athanassiadis et al. Dr. Aristide Athanassiadis, Yves Bettignies, Prof. Ph. Bouillard | 2017 |
Evolution of Cumulative Power and Total Production via Photovoltaic Solar Panels | Dataset | Environnement.Brussels - Leefmilieu.Brussels Environnement.Brussels - Leefmilieu.Brussels | 2017 |
Food Trucks | Shapefile | City of Brussels City of Brussels | 2017 |
Material stock of office buildings in Brussels Capital Region | Dataset | Aristide Athanassiadis Aristide Athanassiadis | 2017 |
Parking spaces for persons with reduced mobility | Dataset | City of Brussels City of Brussels | 2017 |
The role of port and logistics activities in Brussels | Journal Article | Mathieu Strale Mathieu Strale | 2017 |
Water management in Brussels: knowledge gained from the long time data series of the Flowbru regional telemetry system | Journal Article | Ville and Verbanck Nicolas de Ville and Michel Verbanck | 2017 |
Regional Program in Circular Economy 2016-2020 | Document | Environnement.Brussels - Leefmilieu.Brussels Environnement.Brussels - Leefmilieu.Brussels | 2016 |
Regional program of circular economy 2016 – 2020 | Report | Brussels.environment ( l'administration de l'environnement et de l'énergie en Région de Bruxelles-Capitale ) Brussels.environment ( l'administration de l'environnement et de l'énergie en Région de Bruxelles-Capitale ) | 2016 |
Touristic Arrivals and Nights Spent in Each Municipality | Dataset | STATBEL STATBEL | 2016 |
Biodiversity in Brussels | Report | Environnement.Brussels - Leefmilieu.Brussels Environnement.Brussels - Leefmilieu.Brussels | 2015 |
Biodiversity: Species Monitoring | Report | Environnement.Brussels - Leefmilieu.Brussels Environnement.Brussels - Leefmilieu.Brussels | 2015 |
Coherent Mapping for Integrated Water Management in Brussels | Journal Article | Tom Goosse and Claeys Tom Goosse, Kevin De Bondt, Guido Petrucci and Philippe Claeys | 2015 |
Consumption and Price of Tap Water | Report | Environnement.Brussels - Leefmilieu.Brussels Environnement.Brussels - Leefmilieu.Brussels | 2015 |
Energy Flows in Brussels Capital Region_Diagram (p.9) | Report | Environnement.Brussels - Leefmilieu.Brussels Environnement.Brussels - Leefmilieu.Brussels | 2015 |
Good Food Strategy "Towards a Sustainable Food System in the Brussels-Capital Region" | Document | Environnement.Brussels - Leefmilieu.Brussels Environnement.Brussels - Leefmilieu.Brussels | 2015 |
Indicator : Evolution of the number of species of flora and fauna (by taxonomic group) | Report | Environnement.Brussels - Leefmilieu.Brussels Environnement.Brussels - Leefmilieu.Brussels | 2015 |
Unemployment Rate 2015 | Dataset | Monitoring des Quartiers Monitoring des Quartiers | 2015 |
Volume of Water that Flows into Wastewater Treatment Plants | Dataset | Environnement.Brussels - Leefmilieu.Brussels Environnement.Brussels - Leefmilieu.Brussels | 2015 |
Annual Financial Report 2014 | Report | FLUXYS FLUXYS | 2014 |
Container Boxes for the Collection of Used Textiles | Shapefile | City of Brussels City of Brussels | 2014 |
Emissions of SOx, NOx and NH3 emissions from 1990-2013 | Dataset | Environnement.Brussels - Leefmilieu.Brussels Environnement.Brussels - Leefmilieu.Brussels | 2014 |
Energy Generation through Solar Panels 1997-2013 | Dataset | Environnement.Brussels - Leefmilieu.Brussels Environnement.Brussels - Leefmilieu.Brussels | 2014 |
European Maritime and Fisheries Fund (EMFF) in Belgium | Report | European Commission European Commission | 2014 |
Impact of Wastewater Release on the Faecal Contamination of a Small Urban River: The Zenne River in Brussels | Journal Article | Koffi Ouattara et al. Koffi Ouattara et al. | 2014 |
Invasive exotic plants | Dataset | City of Brussels/Green Spaces City of Brussels/Green Spaces | 2014 |
Monitoring of the quantities of industrial waste generated in the Brussels-Capital Region in 2010, 2011 and 2012 and their treatment methods | Report | Recydata Recydata | 2014 |
Primary Production of Energy from Renewable Sources 1990-2013 | Dataset | Environnement.Brussels - Leefmilieu.Brussels Environnement.Brussels - Leefmilieu.Brussels | 2014 |
Register of Protected Areas in the Brussels-Capital Region in Applying the Water Framework Ordinance | Report | Environnement.Brussels - Leefmilieu.Brussels Environnement.Brussels - Leefmilieu.Brussels | 2014 |
Wastewater treatment | Dataset | Environnement.Brussels - Leefmilieu.Brussels Environnement.Brussels - Leefmilieu.Brussels | 2014 |
Water Supply Sectors | Dataset | Environnement.Brussels - Leefmilieu.Brussels Environnement.Brussels - Leefmilieu.Brussels | 2014 |
Evolution of Dragonfly Populations in the Brussels-Capital Region- Their Recent Increases- Importance of Pond Management | Thesis | Lafontaine et al. René-Marie Lafontaine, Thibaut Dominique Delsinne, Pierre Devillers | 2013 |
Inventory of emissions to water in the Brussels Capital Region | Report | Environnement.Brussels - Leefmilieu.Brussels Environnement.Brussels - Leefmilieu.Brussels | 2013 |
Logistics: location of activities and territorial impacts | Thesis | Mathieu Strale Mathieu Strale | 2013 |
Bruxelles 2040 | Report | Brussels Capital Region Brussels Capital Region | 2012 |
European Protected Areas | Shapefile | Bruxelles Environnement / Leefmilieu Brussel Bruxelles Environnement / Leefmilieu Brussel | 2012 |
Map of Access to Public Green Areas in the Neighborhoods of Brussels | Map | Monitoring des Quartiers Monitoring des Quartiers | 2012 |
Notebooks of the Mobility Observatory of the Brussels-Capital Region | Report | Brussels Mobility Brussels Mobility | 2012 |
Product and Management of Sludges and Sediment Deposit | Report | Environnement.Brussels - Leefmilieu.Brussels Environnement.Brussels - Leefmilieu.Brussels | 2012 |
Stock of Protected Buildings | Report | Monitoring des Quartiers Monitoring des Quartiers | 2012 |
Table of water consumption (tertiary sector and households) in BCR | Dataset | Environnement.Brussels - Leefmilieu.Brussels Environnement.Brussels - Leefmilieu.Brussels | 2012 |
Cities and greenhouse gas emissions: moving forward | Journal Article | Hoornweg et al. Hoornweg, Daniel and Sugar, Lorraine and Trejos Gomez, Claudia Lorena | 2011 |
Brussels : from eco-building to sustainable city | Document | Environnement.Brussels - Leefmilieu.Brussels Environnement.Brussels - Leefmilieu.Brussels | 2010 |
Business Confidence Indicator | Dataset | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2010 |
Programs for monitoring the water status in the Brussels-Capital Region in application of the Water Framework Ordinance | Report | Environnement.Brussels - Leefmilieu.Brussels Environnement.Brussels - Leefmilieu.Brussels | 2010 |
Soil Country Analysis | Report | Anna Rita Gentile et al. Anna Rita Gentile et al. | 2009 |
Evolution of the Butterfly Population | Map | Environnement.Brussels - Leefmilieu.Brussels Environnement.Brussels - Leefmilieu.Brussels | 2008 |
Forests and forest owners in Belgium from the end of the 18th century to 1914: History of the evolution of forest area, stands, silvicultural techniques and outlets for wood products. | Book | Pierre-Alain Tallier Pierre-Alain Tallier | 2008 |
Sparrows in Brussels | Map | Environnement.Brussels - Leefmilieu.Brussels Environnement.Brussels - Leefmilieu.Brussels | 2008 |
Zone Levier n°5 "Tour and Taxis" Master Plan | Report | Bureaux d’études Ateliers Lion and SMETS Bureaux d’études Ateliers Lion, MSA in collaboration with Modus Expert, CITEC and BAS SMETS | 2008 |
Proportion of impermeable surfaces | Report | Monitoring des Quartiers Monitoring des Quartiers | 2006 |
Map of Brussels' quaternary geological layer | Data visualisation | Schroyen et al. K. Schroyen, Ph. Buffel, J. Matthijs | 2003 |
Quartiers | Shapefile | http://opendatastore.brussels/dataset/quartiers-du-monitoring http://opendatastore.brussels/dataset/quartiers-du-monitoring | 2001 |
Ecological map of land cover and land use of the Brussels Agglomeration (Duvigenaud and Denayer-De Smet, 1977). | Image | Duvigenaud and Smet Duvigenaud and Denayer-De Smet | 1975 |
Soil map (1: 20,000) of Belgium | Map | Flanders Underground Database Flanders Underground Database | 1970 |
Untagged items
These items were uploaded but not (yet) linked to a specific layer
Layers
