Map - Suburbs
The map contains a total of 792 items. Due to this large number of elements, we are
only showing a partial map below.
We recommend you download the original shapefile if you would like
to view the entire map.
Suburbs
NOTE: the table is restricted to the first 500 items. View all
Space | Coordinates | Description |
---|---|---|
ACACIA PARK | [-33.89612167111669, 18.521387465478334] | |
ADMIRALS PARK | [-34.148469979531946, 18.87770623821447] | |
ADMIRALS PARK | [-34.14896012399995, 18.886170896000046] | |
ADRIAANSE | [-33.94040269004754, 18.587301172449767] | |
AIRPORT | [-33.99847699463832, 18.62320167816304] | |
AIRPORT CITY | [-33.98150661302405, 18.59375977527028] | |
AMANDA GLEN - Bellville | [-33.85952327359088, 18.66362823833058] | |
AMANDA GLEN - Durbanville | [-33.85369320841223, 18.665772238459002] | |
AMANDELRUG | [-33.92014194100296, 18.6912666459472] | |
AMANDELSIG | [-33.928516316368956, 18.69557933690495] | |
ANCHORAGE PARK | [-34.14894108991723, 18.874519807963072] | |
ANNANDALE | [-33.909929193104645, 18.691742852069172] | |
ANNANDALE FARM | [-33.82380289023435, 18.54736068172041] | |
ANTILLES/CAYMAN BEACH | [-34.144903666167586, 18.85257996117404] | |
ARAUNA | [-33.873356087057, 18.6844457997399] | |
ASANDA | [-34.10793785572557, 18.852473049275005] | |
ASLA PARK | [-34.1041742874167, 18.853333495498763] | |
ATHLONE | [-33.9664074016348, 18.504869871332374] | |
ATLANTIS INDUSTRIAL | [-33.592829287619615, 18.475426877099842] | |
ATLAS GARDENS BUSINESS PARK | [-33.816196009868506, 18.55504751666398] | |
AUDAS ESTATE | [-34.08040500139223, 18.844301383815306] | |
AURORA | [-33.8322023760845, 18.63015253435123] | |
AUSTINVILLE | [-33.977935382752854, 18.696756435113716] | |
AVALON ESTATE | [-33.82245415844246, 18.692458301371737] | |
AVON | [-33.92027054919279, 18.567981813352546] | |
AVONDALE | [-33.566484811695, 18.486976919662354] | |
AVONDALE | [-33.895790707647194, 18.600234821088574] | |
AVONWOOD | [-33.9249802226348, 18.58104609567817] | |
B.H.M | [-33.84403885581992, 18.645277806525268] | |
BALVENIE | [-33.931795964651215, 18.58288301708108] | |
BANTRY BAY | [-33.928219506468885, 18.37898791135012] | |
BARNET MOLOKWANA CORNER | [-34.02096184780842, 18.671959554171703] | |
BARONETCY ESTATE | [-33.86069300759358, 18.58032725018173] | |
BEACON HILL | [-33.55894070939567, 18.507126008792852] | |
BEACON VALLEY | [-34.03983336329419, 18.62709321911457] | |
BEACONVALE | [-33.91577258648255, 18.585898798388897] | |
BELGRAVIA | [-33.97125049288131, 18.51754914838936] | |
BELGRAVIA -BELLVILLE | [-33.90111910420114, 18.64467059650252] | |
BELHAR EXT 1 | [-33.945224726723325, 18.607995491165205] | |
BELHAR EXT 10 | [-33.9432227008047, 18.643821226120245] | |
BELHAR EXT 11 | [-33.945891407622184, 18.644272787735805] | |
BELHAR EXT 12 | [-33.94859847996459, 18.63948750462219] | |
BELHAR EXT 13 | [-33.9513466527445, 18.636889599880504] | |
BELHAR EXT 14 | [-33.94723955327175, 18.636175165475333] | |
BELHAR EXT 15 | [-33.94574001786616, 18.64180135551521] | |
BELHAR EXT 16 | [-33.9499050135812, 18.645017215726906] | |
BELHAR EXT 17 | [-33.94068222262108, 18.618214491478227] | |
BELHAR EXT 18 | [-33.952496456574444, 18.65300450993322] | |
BELHAR EXT 19 | [-33.94988437233314, 18.651169214505387] | |
BELHAR EXT 2 | [-33.948473590216686, 18.60770656848933] | |
BELHAR EXT 20 | [-33.94675074335668, 18.651623450669224] | |
BELHAR EXT 21 | [-33.943032036422444, 18.65254763722987] | |
BELHAR EXT 22 | [-33.94377902647932, 18.657537726023286] | |
BELHAR EXT 23 | [-33.9385448172316, 18.64316569396591] | |
BELHAR EXT 3 | [-33.94863495613843, 18.622126731075333] | |
BELHAR EXT 4 | [-33.946458508082536, 18.618707644190106] | |
BELHAR EXT 5 | [-33.9438485785745, 18.616648514088443] | |
BELHAR EXT 6 | [-33.94526076102527, 18.62950189674536] | |
BELHAR EXT 7 | [-33.947612025687825, 18.632233683362998] | |
BELHAR EXT 8 | [-33.93933473821696, 18.632798985604087] | |
BELHAR EXT 9 | [-33.94587978240649, 18.639467095149616] | |
BELL AIR | [-34.045285874743996, 18.831349803044525] | |
BELL GLEN | [-34.05871519904219, 18.75301145289242] | |
BELLAIR | [-33.883988916637605, 18.658041686185875] | |
BELLVILLE CBD | [-33.9029789207805, 18.633486327545658] | |
BELLVILLE LANDFILL | [-33.93602371782144, 18.654749977239874] | |
BELLVILLE SOUTH | [-33.91620054705664, 18.64065089744177] | |
BELLVILLE SOUTH INDUSTRIA | [-33.92194484813387, 18.65107956504664] | |
BELLVILLE TEACHERS COLLEGE | [-33.940237324194285, 18.6792075852089] | |
BELMONT PARK | [-33.84932351772044, 18.728951767778067] | |
BELRAIL | [-33.905426021659885, 18.635185721305643] | |
BELTHORN ESTATE | [-33.98357108496362, 18.51477108304878] | |
BELVEDERE TYGERBERG | [-33.88943664334118, 18.599302416652083] | |
BENE TOWNSHIP | [-34.07787947110813, 18.85352503703018] | |
BENNO PARK | [-33.941091180936155, 18.690726282587] | |
BERBAGO | [-34.07590064974781, 18.848377131133123] | |
BERGVLIET | [-34.0474208398161, 18.45365356977248] | |
BETHANIE | [-33.858537627029094, 18.65813583667605] | |
BIG BAY | [-33.79316728621088, 18.461555926433167] | |
BISHOP LAVIS | [-33.94775794224509, 18.58192193177705] | |
BISHOPSCOURT | [-33.991109675737185, 18.445239704877107] | |
BIZWENI | [-34.08893739433324, 18.862882930499776] | |
BLAAUWBERGSTRAND | [-33.797893649994684, 18.462005750233885] | |
BLACKHEATH INDUSTRIA | [-33.96577002590038, 18.695566852485523] | |
BLOEKOMBOS | [-33.84356467960131, 18.74842817471372] | |
BLOEMHOF | [-33.88077706688158, 18.64432773055105] | |
BLOMMENDAL | [-33.88819678844236, 18.652443932453743] | |
BLOMTUIN | [-33.884082030759686, 18.647959162376157] | |
BLOMVLEI | [-33.879749802684614, 18.61911066028252] | |
BLOUBERG RISE | [-33.81404137446702, 18.48424959713299] | |
BLOUBERG SANDS | [-33.80264813048417, 18.477551072804026] | |
BLOUBERGRANT | [-33.81543906060613, 18.47687951108804] | |
BLUE DOWNS CBD | [-33.98067124466928, 18.68727940884287] | |
BO OAKDALE | [-33.881167765755336, 18.637770322093928] | |
BONGANI | [-34.031062859117164, 18.643727340584615] | |
BONNIE BRAE | [-33.83210955733098, 18.703480048855944] | |
BONNIE BROOK | [-33.836604033940695, 18.701598507591374] | |
BONTEHEUWEL | [-33.950695630746274, 18.55318429098637] | |
BOQUINAR INDUSTRIAL AREA | [-33.9693104242017, 18.58532833345709] | |
BOSBELL | [-33.89637354888635, 18.62632034730721] | |
BOSKLOOF | [-34.09412664996195, 18.876912788196236] | |
BOSONIA | [-33.92710896086692, 18.682143266261882] | |
BOTFONTEIN SMALLHOLDINGS | [-33.88092836605288, 18.73652815052253] | |
BOTHASIG | [-33.860520385111585, 18.539927847884453] | |
BOTTELARY SMALLHOLDINGS 1 | [-33.90301428708023, 18.7162771771976] | |
BOTTELARY SMALLHOLDINGS 2 | [-33.90941435702775, 18.70389896786266] | |
BRACKEN HEIGHTS | [-33.87519363041706, 18.678483841153536] | |
BRACKENFELL CENTRAL | [-33.88178567252555, 18.684411731142045] | |
BRACKENFELL COMMON | [-33.90863189381527, 18.67412925907243] | |
BRACKENFELL INDUSTRIA | [-33.864919344875595, 18.7063521189961] | |
BRACKENFELL SOUTH | [-33.894774839431236, 18.709718824335646] | |
BRAEVIEW | [-34.0531578465792, 18.827211635364574] | |
BRANDWACHT | [-34.06484839482229, 18.775336919771444] | |
BRANDWAG | [-33.91594640931221, 18.684276943482182] | |
BRANTWOOD | [-33.924171469361305, 18.674002164357947] | |
BRENTWOOD PARK - BLUE DOWNS | [-33.98309786696786, 18.657061323611423] | |
BRENTWOOD PARK - Durbanville | [-33.81352292371638, 18.663468883265853] | |
BRIDGEBANK | [-34.09203011944949, 18.8493480030031] | |
BRIDGETOWN | [-33.95827452189044, 18.532431685642486] | |
BRIDGEWATER | [-34.09010808765904, 18.85224927696358] | |
BRIZA | [-34.06631194111609, 18.83934758407055] | |
BROADLANDS | [-34.12899403685098, 18.874592181840285] | |
BROADLANDS PARK | [-34.13008194049937, 18.861346063869206] | |
BROADLANDS VILLAGE | [-34.1246580158705, 18.856235818414604] | |
BROOKLYN | [-33.91034381323654, 18.482576852479017] | |
BUH-REIN ESTATE | [-33.823194117392454, 18.7170550235383] | |
BURGUNDY | [-33.90031566280609, 18.68864353729031] | |
BURGUNDY ESTATE | [-33.84055851137575, 18.549060329640923] | |
Boston | [-33.894382258107704, 18.621572939348706] | |
CAMELOT | [-33.96140883995361, 18.668750882916704] | |
CAMPS BAY / BAKOVEN | [-33.955650584900035, 18.38137608328256] | |
CAPE FARMS - DISTRICT B | [-33.63718512020559, 18.481583468714817] | |
CAPE FARMS - DISTRICT C | [-33.72539478042249, 18.62656828146205] | |
CAPE FARMS - DISTRICT H | [-34.19793276886887, 18.411373025242124] | |
CAPE GATE | [-33.85169626459966, 18.695091071140205] | |
CAPE TOWN AIRPORT | [-33.97113478518736, 18.610688808733403] | |
CAPE TOWN CITY CENTRE | [-33.92145841193391, 18.421434779216217] | |
CAPRI | [-34.140525020507326, 18.3846814624984] | |
CAREY PARK | [-34.08640521629519, 18.841912497405215] | |
CARWICK | [-34.09365263647882, 18.851896366556943] | |
CASTLE ROCK | [-34.24144312782222, 18.473897614530237] | |
CENTURY CITY | [-33.89005638467681, 18.512092364162374] | |
CHANTECLER | [-33.86210999374365, 18.658671178060004] | |
CHARLESVILLE | [-33.96017317706565, 18.56559505682904] | |
CHRIS HANI PARK | [-34.06204087279654, 18.759542505864577] | |
CHRIS NISSEN PARK | [-34.10983144967529, 18.871314828234205] | |
CHRISMAR | [-33.89312381347468, 18.64585813752793] | |
CHURCHILL ESTATE | [-33.89892703590219, 18.577853445748065] | |
CLAMHALL | [-33.89665952755328, 18.589058966862513] | |
CLARA ANNA FONTEIN | [-33.819222092886356, 18.629118119369203] | |
CLAREMONT | [-33.98398296743521, 18.472104394557622] | |
CLARKES ESTATE | [-33.939716670926956, 18.5810975632883] | |
CLIFTON | [-33.93844414648972, 18.376483209676593] | |
CLOVELLY | [-34.119921272421514, 18.429722219885942] | |
COLORADO PARK | [-34.02565105183261, 18.588192415852816] | |
CONNAUGHT | [-33.93187277297373, 18.589771475713313] | |
CONSTANTIA | [-34.024826238963996, 18.43041647039044] | |
CPUT | [-33.93223887034393, 18.646002584816216] | |
CRAVENBY | [-33.92508715079336, 18.588687986696076] | |
CRAWFORD | [-33.978838321137964, 18.50602007388781] | |
CROSSROADS | [-33.99133937818138, 18.59783475700961] | |
CROYDON | [-34.03562966702711, 18.75420430419145] | |
D'URBANVALE | [-33.81648698137371, 18.638666796102292] | |
DANARAND | [-33.93674515842085, 18.678237993987178] | |
DE DUIN | [-33.885200691591166, 18.57010531025443] | |
DE GRENDEL FARM | [-33.844229459588796, 18.566059344159978] | |
DE KUILEN | [-33.9293455675812, 18.678363955522332] | |
DE LA HAYE | [-33.900567217586065, 18.65173112021412] | |
DE OUDE SPRUIT | [-33.89351964161182, 18.694334369632426] | |
DE TIJGER | [-33.88987014131724, 18.5939576931373] | |
DE VELDE | [-34.09093851194382, 18.82225833937461] | |
DE WIJNLANDEN ESTATE | [-34.0120279480957, 18.7430864880245] | |
DEACONVILLE | [-34.06053472838274, 18.766609817384158] | |
DEEPFREEZE | [-34.06684444720794, 18.77538309319598] | |
DELFT 1 & 2 | [-33.956027666764946, 18.63059194798488] | |
DELFT 3 | [-33.962408114017535, 18.62774370253803] | |
DELFT 4 | [-33.96178502634472, 18.63367585763147] | |
DELFT 5 | [-33.96661389679408, 18.629025778373816] | |
DELFT 6 | [-33.972206667931665, 18.6300884787262] | |
DELFT 7 | [-33.978472714449374, 18.63554702069538] | |
DELFT 8 | [-33.98005949149199, 18.640605119922334] | |
DELFT 9 | [-33.98449177708234, 18.63487662541382] | |
DELFT SOUTH | [-33.99162472838042, 18.634816055888862] | |
DELRO VILLAGE | [-33.98403941670655, 18.681853982339312] | |
DENNEGEUR | [-34.09944002320875, 18.87280866091532] | |
DENNEMERE | [-33.981840421373825, 18.70717052416811] | |
DEO GRACIA | [-33.93036643299943, 18.700102634165443] | |
DES HAMPDEN | [-33.92849639974838, 18.671453942199886] | |
DIE WINGERD | [-34.066280454814574, 18.830758501062252] | |
DIEPRIVER | [-34.035220442633644, 18.466798862016816] | |
DOBSON | [-34.150390941643316, 18.867487464087404] | |
DOOR DE KRAAL | [-33.864392579029975, 18.62574156986556] | |
DOOR DE KRAAL FARM | [-33.85634671054526, 18.623909099159835] | |
DORHILL | [-34.07394733316463, 18.846008860752846] | |
DREAMWORLD | [-34.03123727489074, 18.718643546699614] | |
DRIFTSANDS | [-34.015110130739494, 18.67518665103179] | |
DUNOON | [-33.817258324772965, 18.541108005624153] | |
DUNROBIN | [-33.905107784302146, 18.649143344888653] | |
DURBANVILLE | [-33.83174293266295, 18.651970740116518] | |
DURBANVILLE HILLS | [-33.84841306740073, 18.639615255875807] | |
DURBANVILLE MEADOWS | [-33.83400758163796, 18.67603183071886] | |
DURBELL | [-33.85534957535694, 18.642972484545172] | |
DURMONTE | [-33.81095447379339, 18.667889225748958] | |
EAGLE PARK | [-34.048048236654715, 18.52318504937802] | |
EASTRIDGE | [-34.05042543676594, 18.630592461161022] | |
EDENPARK | [-33.87030223092775, 18.67959241892885] | |
EDGEMEAD | [-33.87368695893243, 18.54463541745241] | |
EENSGEVONDEN | [-33.933420036594065, 18.70031123154899] | |
EERSTERIVIER | [-34.00946341286642, 18.723754090037048] | |
EERSTERIVIER INDUSTRIA | [-34.0036999291694, 18.739129314069515] | |
EERSTERIVIER SOUTH | [-34.0212851684702, 18.731884072012825] | |
EIKENBOSCH KUILS RIVER | [-33.93786532603513, 18.704345926824605] | |
EIKENDAL | [-33.8562296044612, 18.717919229852765] | |
EINDHOVEN | [-33.981325142233736, 18.64779711033743] | |
EKUPHUMULENI | [-34.04547060164948, 18.67182357512625] | |
ELECTRIC CITY | [-34.016999951748765, 18.712871909229026] | |
ELFINDALE | [-34.04339381701651, 18.475235965944385] | |
ELIM | [-33.92464678887567, 18.686250148429654] | |
ELNOR | [-33.93430719669006, 18.578854802160404] | |
ELSIES RIVER | [-33.925946820847216, 18.57062928094907] | |
ELSIES RIVER INDUSTRIA | [-33.91285446818746, 18.57224659089645] | |
ENDLOVINI INFORMAL SETTLEMENT | [-34.0651635229048, 18.668438208202115] | |
ENKANINI INFORMAL SETTLEMENT | [-34.0593599859695, 18.70255042831968] | |
EPPING FOREST | [-33.934325224749266, 18.573653923311852] | |
EPPING INDUSTRIA 1 | [-33.934288269022694, 18.53371904952991] | |
EPPING INDUSTRIA 2 | [-33.934550258225094, 18.555117911327375] | |
ERINVALE ESTATE | [-34.06402081663499, 18.882077217067494] | |
EUREKA ESTATE | [-33.938349336170674, 18.592343296081054] | |
EVERGLEN | [-33.85685464377245, 18.647758891051897] | |
EVERITE INDUSTRIA | [-33.876254881187, 18.70538288544224] | |
EVERSDAL - Bellville | [-33.862691036421175, 18.649950448978252] | |
EVERSDAL - Durbanville | [-33.85278061466743, 18.65645536995296] | |
EVERSDAL HEIGHTS | [-33.85167276252614, 18.648167255688826] | |
EYETHU | [-34.034398231053245, 18.671671358828664] | |
FAIRDALE | [-33.990260477857824, 18.677757481626674] | |
FAIRFIELD ESTATE | [-33.89978785525846, 18.59374559947549] | |
FAIRVIEW GOLF ESTATE | [-34.13992814372549, 18.868002665811908] | |
FALSE BAY COASTAL PARK | [-34.077452560069794, 18.513249565444564] | |
FAURE | [-34.02112314512453, 18.704443277869693] | |
FAURE | [-34.03027647781088, 18.748070772017513] | |
FERNDALE | [-33.88169451227939, 18.677155804154562] | |
FERNWOOD | [-34.1051126855073, 18.871807767446068] | |
FIRGROVE | [-34.05572018077661, 18.787043947867254] | |
FIRGROVE RURAL | [-34.07647314634306, 18.79576057520162] | |
FIRLANDS | [-34.14255275213687, 18.90346498942845] | |
FISANTEKRAAL | [-33.7836349909951, 18.716202000845605] | |
FISANTEKRAAL INDUSTRIAL | [-33.790412714273124, 18.704925007199854] | |
FISH HOEK | [-34.1323417746833, 18.41793538814579] | |
FLAMINGO VLEI | [-33.833339132539756, 18.49977335771266] | |
FLORIDA | [-33.92421128693109, 18.59462472322586] | |
FORESHORE | [-33.915580403371955, 18.437189617368006] | |
FOREST HEIGHTS | [-34.001543019858595, 18.711795047292938] | |
FOREST VILLAGE | [-34.01217429439655, 18.70690576147008] | |
FOUNTAIN VILLAGE | [-33.98985301162032, 18.68511031577881] | |
FRAAIGELEGEN | [-34.053150834955055, 18.82308033816552] | |
FRESNAYE | [-33.92525910805572, 18.38693155386597] | |
GANTS PARK | [-34.095468711238425, 18.84202807555321] | |
GARDEN VILLAGE | [-34.08756087985552, 18.83877028866217] | |
GARDENS | [-33.93541979770288, 18.409053289722817] | |
GATESVILLE | [-33.97534940051395, 18.532783760223943] | |
GAYLEE | [-33.97449406504724, 18.703466889932027] | |
GEORGE PARK | [-34.12004012356508, 18.84055662003907] | |
GERSHAM | [-33.94582046639975, 18.67376598409083] | |
GLENCAIRN | [-34.15871755165646, 18.418768656816752] | |
GLENHAVEN | [-33.91758348161935, 18.656857316750276] | |
GLENLILY | [-33.90350152389407, 18.58150325307187] | |
GLENWOOD | [-33.896353230115004, 18.535653648518547] | |
GOEDE HOOP | [-34.06815132347564, 18.842212029605392] | |
GOEDEHOOP | [-34.09803162539722, 18.83087663444755] | |
GOEDEMOED | [-33.82702977222855, 18.673281819746546] | |
GOLDEN ACRE | [-34.0746452456956, 18.86363668028749] | |
GOLDEN HILL EXT 1 | [-34.06666513931684, 18.86520319668766] | |
GOLIATH ESTATE | [-33.831704215254035, 18.71032649503651] | |
GOOD HOPE | [-34.051981771775395, 18.654230260834503] | |
GOODRAIL | [-33.91236476802372, 18.557697445865358] | |
GOODWOOD EXT 1 | [-33.90189131974017, 18.54559450295242] | |
GOODWOOD ESTATE | [-33.90541089544457, 18.551524221247757] | |
GORDON HEIGHTS | [-34.15881145399453, 18.88105336312878] | |
GORDONS BAY | [-34.16847442294149, 18.855903713696033] | |
GORDONS BAY | [-34.15019988199639, 18.88170987084547] | |
GORDONS BAY | [-34.14439018728738, 18.863357566884012] | |
GORDONS BAY EXT 12 | [-34.16077923279406, 18.87308210121616] | |
GORDONS BAY VILLAGE | [-34.153340437807216, 18.863449144628753] | |
GORDONS BAY VILLAGE | [-34.161599247097485, 18.865377952345902] | |
GORDONS STRAND ESTATE | [-34.14794630186662, 18.858986512566663] | |
GRAANENDAL | [-33.81153965796947, 18.676777577142385] | |
GRACELAND | [-34.04377550406588, 18.67570020909099] | |
GRASSY PARK | [-34.0517911703203, 18.49776649285936] | |
GREEN POINT | [-33.907326167718104, 18.408553151380016] | |
GREENFIELDS | [-33.98183575949531, 18.699956645056773] | |
GREENLANDS | [-33.9225499404284, 18.634458984939553] | |
GREENVILLE GARDEN CITY | [-33.78847937427615, 18.73203987706549] | |
GREENWAYS | [-34.13112323516418, 18.84090952110206] | |
GROENVALLEI | [-33.892678397945645, 18.668267470088118] | |
GUGULETU | [-33.98284747171724, 18.568617255449283] | |
HAASENDAL | [-33.919791312406026, 18.70448004493918] | |
HAGLEY | [-33.96028751083755, 18.67160710643168] | |
HANOVER PARK | [-33.99529791769148, 18.530294893307715] | |
HAPPY VALLEY | [-33.97329315030325, 18.68474180345724] | |
HARARE | [-34.057685138113776, 18.67349165070614] | |
HARBOUR ISLAND | [-34.149420831991165, 18.85662183073796] | |
HARDEKRAALTJIE | [-33.90328738464231, 18.61770169034709] | |
HATTON | [-33.98014452547411, 18.534465664153785] | |
HAZENDAL | [-33.95521408940108, 18.50543568553441] | |
HEARTLAND BEACH ROAD PRECINCT | [-34.09473383921835, 18.81617127521131] | |
HEARTLAND HISTORIC PRECINCT | [-34.091134506750244, 18.814675539872447] | |
HEATHFIELD | [-34.04890208282212, 18.467555565094337] | |
HEEMSTEDE | [-33.892412301625995, 18.668833765278627] | |
HEIDEVELD | [-33.96541516787657, 18.554491134525065] | |
HELDERBERG ESTATE | [-34.050929008882, 18.834719632602962] | |
HELDERBERG INDUSTRIAL PARK | [-34.1208686511895, 18.877622330474978] | |
HELDERBERG PARK | [-34.12780401097785, 18.85529166266314] | |
HELDERBERG VILLAGE | [-34.04681104865267, 18.813912759771693] | |
HELDERRANT | [-34.06272202406193, 18.860281622621173] | |
HELDERVUE | [-34.061020072199405, 18.820558799889696] | |
HELDERZICHT | [-34.089853199786134, 18.835049852196214] | |
HELENA HEIGHTS | [-34.05746664178519, 18.8360057030948] | |
HERITAGE PARK | [-34.10090010461343, 18.861820781433508] | |
HIGH RIDING | [-34.12622625310662, 18.91544709835973] | |
HIGHBURY | [-33.947251879378655, 18.681587120030592] | |
HIGHBURY PARK | [-33.95330242212028, 18.675355853715814] | |
HIGHGATE | [-33.973498045548695, 18.672038726813227] | |
HIGHLANDS VILLAGE | [-34.03274333883282, 18.58802090847916] | |
HIGHVELD | [-34.06356686739415, 18.846642068667542] | |
HILLCREST HEIGHTS | [-34.00712736303075, 18.699568660783594] | |
HINDLE PARK | [-33.982941902979114, 18.67876235281846] | |
HOHEIZEN | [-33.885565256499234, 18.62067639218914] | |
HOOGSTEDE | [-33.873893647697926, 18.672681413260914] | |
HOUT BAY | [-34.02860393254937, 18.35443374319963] | |
HUMANSHOF | [-34.09063722925566, 18.84469642283026] | |
HUNTERS CREEK | [-33.94508063216827, 18.70413488902846] | |
HUNTERS CREEK | [-33.94388006350944, 18.700559030734585] | |
HYDE PARK | [-34.032586573209144, 18.582852382641146] | |
IKWEZI PARK | [-34.01627974956138, 18.62629068735924] | |
ILITHA PARK | [-34.04914526080411, 18.662708400996873] | |
ILLAIRE | [-34.05015178147578, 18.824420369302757] | |
JACARANDAS | [-33.930226408270485, 18.70430812191662] | |
JACOBSDAL SMALLHOLDINGS | [-33.97504286093869, 18.71706024415116] | |
JACQUES HILL | [-34.07601440181701, 18.853359575624243] | |
JAGTERSHOF | [-33.94114184683297, 18.702399140533842] | |
JAN KRIEL | [-33.91955808503166, 18.68460914483982] | |
JOE SLOVO PARK | [-33.87326941767681, 18.51073784563492] | |
JONKERS HOOGTE | [-34.051023611237206, 18.826587232661176] | |
JOOSTENBERGVLAKTE SMALLHOLDINGS | [-33.82905372471989, 18.731982046148737] | |
JOUBERTPARK | [-33.889538279162416, 18.670568696039894] | |
KAAPSIG | [-33.89847789592042, 18.697458761221537] | |
KAAPZICHT | [-33.88402423633511, 18.56522139884339] | |
KALK BAY | [-34.12702558581998, 18.44467662773871] | |
KALKFONTEIN 1 | [-33.94573975363684, 18.66512105053219] | |
KALKFONTEIN II | [-33.94322351500485, 18.6653923696233] | |
KALKSTEENFONTEIN | [-33.94855034897122, 18.564548081209622] | |
KANONBERG | [-33.86011641067983, 18.594771301926876] | |
KATAMUDA | [-34.084441750681684, 18.860314053791882] | |
KELDERHOF | [-34.03891209195784, 18.761202241392724] | |
KEMPENVILLE | [-33.89976904819851, 18.63690303607246] | |
KENILWORTH | [-33.995874066925296, 18.476839952340132] | |
KENRIDGE - Bellville | [-33.868012177452755, 18.63614121463966] | |
KENRIDGE - Durbanville | [-33.85701017786395, 18.63603453482391] | |
KENSINGTON | [-33.91118240949347, 18.506050433683193] | |
KEWTOWN | [-33.95355518055174, 18.514747151155294] | |
KHAYA | [-34.036740801426824, 18.659803913873553] | |
KHAYELITSHA | [-34.052991020273915, 18.65007928822718] | |
KILLARNEY GARDENS | [-33.82642418093141, 18.534425853767168] | |
KING DAVID COUNTRY CLUB | [-33.96334569616831, 18.582015891326602] | |
KINGSTON | [-33.89576802512931, 18.63626765285507] | |
KIRSTENHOF | [-34.07244861989371, 18.451966447633062] | |
KLEIN ZEVENWACHT | [-33.929388264328615, 18.710591159674497] | |
KLEINBEGIN | [-33.85258201883473, 18.73365312702458] | |
KLEINBOSCH | [-33.861296669275426, 18.56056949094419] | |
KLEINBRON | [-33.850537344525655, 18.688091163212583] | |
KLEINVLEI TOWN | [-33.988839747971475, 18.710253599205767] | |
KLIPDAM | [-33.93089853943347, 18.685698928489888] | |
KLIPHEUWEL HOUSING SCHEME | [-33.69784214811362, 18.700964438258282] | |
KLIPKOP | [-33.91162187272744, 18.60372364314997] | |
KLOOFZICHT | [-33.94271668791086, 18.693296394143413] | |
KOMMETJIE | [-34.13906435159903, 18.339098380756948] | |
KRAAIFONTEIN | [-33.81647500366818, 18.7065234314042] | |
KRAAIFONTEIN EAST | [-33.843250035508916, 18.739326613030155] | |
KRAAIFONTEIN INDUSTRIA | [-33.839740978174234, 18.73091978206295] | |
KUILS RIVER COMMON | [-33.95275423108276, 18.68943500972266] | |
KUILS RIVER SPORTS GROUNDS | [-33.94155916800923, 18.697072474483747] | |
KUILSRIVIER GOLF COURSE | [-33.905440913198184, 18.710847156386297] | |
KUILSRIVIER INDUSTRIA | [-33.94200071374661, 18.686726224871965] | |
KUILSRIVIER SOUTH SMALLHOLDINGS | [-33.95052898085361, 18.664954272247257] | |
KUYASA | [-34.06030012821835, 18.688694954229263] | |
LA CONCORDE | [-34.059368126590726, 18.847271181966864] | |
LA MONTAGNE | [-34.051677593307026, 18.809870163240273] | |
LA ROCHELLE | [-33.880499332558834, 18.656746916792752] | |
LA SANDRA | [-34.06121956222766, 18.854550657533913] | |
LABIANCE | [-33.91109410763509, 18.659207548953123] | |
LAGOON BEACH | [-33.893888076096005, 18.48215864910564] | |
LAKESIDE | [-34.08743787468795, 18.458789754118968] | |
LAND EN ZEEZICHT | [-34.073767205547405, 18.874000714950558] | |
LANGA | [-33.94606580144819, 18.53060745028046] | |
LANGEBERG HOOGTE | [-33.83604667958475, 18.693356202679205] | |
LANGEBERG RIDGE | [-33.842524215318704, 18.692975005876452] | |
LANGEBERG VILLAGE | [-33.832725875367125, 18.669042541997587] | |
LANSDOWNE | [-33.99293582538229, 18.502446024257438] | |
LAVENDER HILL | [-34.070313248962464, 18.487899782370125] | |
LEIDEN | [-33.970042813929865, 18.638222171801566] | |
LENTEGEUR | [-34.028845796898395, 18.61533964533022] | |
LEONSDALE | [-33.91928441128347, 18.57628191395571] | |
LETRU | [-33.92200615806261, 18.672379882394665] | |
LILLYDALE | [-33.946575004607006, 18.701254007478394] | |
LLANDUDNO | [-34.00970307255611, 18.34155627029639] | |
LOEVENSTEIN | [-33.88354375718709, 18.60843947646797] | |
LONGDOWN ESTATE | [-34.09146957302703, 18.85271862422435] | |
LOTUS RIVER | [-34.03454856894024, 18.513229796942056] | |
LOUCHARMANTE | [-33.93322505187357, 18.697037152688775] | |
LOUMAR | [-33.90481051280679, 18.657926504350474] | |
LOURENSIA PARK | [-34.09013497134664, 18.82798166231384] | |
LWANDLE | [-34.12060662046725, 18.864359754137105] | |
LYNN'S VIEW | [-34.04901207277985, 18.822615805661414] | |
MABILLE PARK | [-33.918670798592764, 18.669730150359847] | |
MACASSAR | [-34.05466401943756, 18.746928432048378] | |
MACASSAR BEACH | [-34.0734190871002, 18.74582167452598] | |
MACASSAR VILLAGE | [-34.05322164694396, 18.75149317832511] | |
MAITLAND | [-33.922723864956644, 18.50019643752614] | |
MAITLAND GARDEN VILLAGE | [-33.93390427264933, 18.48463446628575] | |
MALIBU VILLAGE | [-33.996908274301326, 18.692732156182867] | |
MALL INTERCHANGE | [-34.07689124466307, 18.816478561946916] | |
MALL MOTOR CITY | [-34.07785061499415, 18.823978326212934] | |
MALL TRIANGLE | [-34.08477755812438, 18.824884097050916] | |
MALMESBURY FARMS | [-33.69594698837157, 18.762915396927372] | |
