Trees that are managed by the Municipality of The Hague
Data
Loading
Loading
Loading
Loading
Loading
Loading
Loading
We are showing the first 100 records.
Date | Quantity | Material | From | To |
---|---|---|---|---|
78.0 | Abies | The Hague | ||
4.0 | Abies concolor | The Hague | ||
3.0 | Abies firma | The Hague | ||
14.0 | Abies grandis | The Hague | ||
3.0 | Abies homolepis | The Hague | ||
5.0 | Abies nordmanniana | The Hague | ||
2.0 | Abies pinsapo 'Glauca' | The Hague | ||
72.0 | Acer | The Hague | ||
15.0 | Acer buergerianum | The Hague | ||
1193.0 | Acer campestre | The Hague | ||
512.0 | Acer campestre 'Elsrijk' | The Hague | ||
4.0 | Acer campestre 'Lienco' | The Hague | ||
1.0 | Acer campestre 'Queen Elisabeth' | The Hague | ||
3.0 | Acer campestre 'Red Shine' | The Hague | ||
14.0 | Acer capillipes | The Hague | ||
4.0 | Acer capillipes x davidii | The Hague | ||
40.0 | Acer cappadocium | The Hague | ||
3.0 | Acer cappadocium 'Aureum' | The Hague | ||
62.0 | Acer cappadocium 'Rubrum' | The Hague | ||
70.0 | Acer cappadocium subp. 'Lobelii' | The Hague | ||
19.0 | Acer cissifolium | The Hague | ||
2.0 | Acer davidii | The Hague | ||
64.0 | Acer freeman 'Amstrong' | The Hague | ||
27.0 | Acer freemanii 'Autumn blaze' | The Hague | ||
25.0 | Acer freemanii 'Celzam' | The Hague | ||
32.0 | Acer freemanii 'Elegant' | The Hague | ||
5.0 | Acer ginnala | The Hague | ||
11.0 | Acer griseum | The Hague | ||
141.0 | Acer heldreichii subsp. 'Trauvetteri | The Hague | ||
4.0 | Acer japonicum | The Hague | ||
1.0 | Acer japonicum 'Aconitifolium' | The Hague | ||
5.0 | Acer japonicum 'Vitifolium' | The Hague | ||
47.0 | Acer lobelii | The Hague | ||
1.0 | Acer maximowiczianum | The Hague | ||
2.0 | Acer monspessulanum | The Hague | ||
105.0 | Acer negundo | The Hague | ||
5.0 | Acer negundo 'Aureomarginatum' | The Hague | ||
1.0 | Acer negundo 'Aureovariegatum' | The Hague | ||
1.0 | Acer negundo 'Californicum' | The Hague | ||
1.0 | Acer negundo 'Flamingo' | The Hague | ||
2.0 | Acer negundo 'Variegatum' | The Hague | ||
1.0 | Acer nipponicum | The Hague | ||
15.0 | Acer palmatum | The Hague | ||
2.0 | Acer palmatum 'Atropurpureum' | The Hague | ||
4.0 | Acer pensylvanicum | The Hague | ||
1.0 | Acer pictum | The Hague | ||
445.0 | Acer platanoides | The Hague | ||
1.0 | Acer platanoides 'Almira' | The Hague | ||
2.0 | Acer platanoides 'Autumn Blazel' | The Hague | ||
26.0 | Acer platanoides 'Cleveland' | The Hague | ||
52.0 | Acer platanoides 'Columnare' | The Hague | ||
3.0 | Acer platanoides 'Crimson Sentry' | The Hague | ||
8.0 | Acer platanoides 'Drummondii' | The Hague | ||
1.0 | Acer platanoides 'Emerald Queen' | The Hague | ||
24.0 | Acer platanoides 'Erectum' | The Hague | ||
54.0 | Acer platanoides 'Faassens Black' | The Hague | ||
9.0 | Acer platanoides 'Fairview' | The Hague | ||
559.0 | Acer platanoides 'Globosum' | The Hague | ||
2.0 | Acer platanoides 'Goldsworth Purple' | The Hague | ||
9.0 | Acer platanoides 'Grenoble' | The Hague | ||
1.0 | Acer platanoides 'Meyering' | The Hague | ||
35.0 | Acer platanoides 'Olmsted' | The Hague | ||
3.0 | Acer platanoides 'Palmatifidum' | The Hague | ||
55.0 | Acer platanoides 'Royal Red' | The Hague | ||
4.0 | Acer platanoides 'Schwedleri' | The Hague | ||
2086.0 | Acer pseudoplatanus | The Hague | ||
187.0 | Acer pseudoplatanus 'Atropurpureum' | The Hague | ||
1.0 | Acer pseudoplatanus 'Brilliantiss' | The Hague | ||
3.0 | Acer pseudoplatanus 'Bruchem' | The Hague | ||
1.0 | Acer pseudoplatanus 'Constant P.' | The Hague | ||
49.0 | Acer pseudoplatanus 'Corstorphinens' | The Hague | ||
1436.0 | Acer pseudoplatanus 'Erectum' | The Hague | ||
49.0 | Acer pseudoplatanus 'Erythrocarpum' | The Hague | ||
36.0 | Acer pseudoplatanus 'Leopoldii' | The Hague | ||
154.0 | Acer pseudoplatanus 'Nachtegaalplein' | The Hague | ||
1116.0 | Acer pseudoplatanus 'Negenia' | The Hague | ||
2.0 | Acer pseudoplatanus 'Prinz Handjery' | The Hague | ||
115.0 | Acer pseudoplatanus 'Rotterdam' | The Hague | ||
4.0 | Acer pseudoplatanus 'Spaethii' | The Hague | ||
1.0 | Acer pseudoplatanus 'Variegatum' | The Hague | ||
2.0 | Acer pseudoplatatnus 'Worleei' | The Hague | ||
53.0 | Acer rubrum | The Hague | ||
1.0 | Acer rubrum 'Armstrong' | The Hague | ||
1.0 | Acer rubrum 'Autumn Flame' | The Hague | ||
2.0 | Acer rubrum 'Cultivar' | The Hague | ||
1.0 | Acer rubrum 'October Glory' | The Hague | ||
51.0 | Acer rubrum 'Red Sunset' | The Hague | ||
31.0 | Acer rubrum 'Redpointe' | The Hague | ||
104.0 | Acer rubrum 'Scanlon' | The Hague | ||
11.0 | Acer rufinerve | The Hague | ||
470.0 | Acer saccharinum | The Hague | ||
11.0 | Acer saccharinum 'Asplenifolium' | The Hague | ||
46.0 | Acer saccharinum 'Elegant' | The Hague | ||
62.0 | Acer saccharinum 'Floriade 2012' | The Hague | ||
34.0 | Acer saccharinum 'Laciniatum' | The Hague | ||
83.0 | Acer saccharinum 'Laciniatum Watererii' | The Hague | ||
129.0 | Acer saccharinum 'Laciniatum Wieri' | The Hague | ||
61.0 | Acer saccharinum 'Lutescens' | The Hague | ||
237.0 | Acer saccharinum 'Pyramidalis' | The Hague |
Something wrong with this information? Report errors here.