Layer 4: Stocks and flows
Filters
Title | Type | Spaces | Author(s) | Year |
---|---|---|---|---|
11. SINGAPORE Part IV Country Papers (Contd.) | Report | Singapore | Shim Kim Fah Shim Kim Fah | |
Agricultural production | Dataset | Cape Town | None | |
Agrihub - Informing the fresh industry | Webpage | Johannesburg | AgriHub AgriHub | |
Amount of roads in the municipality of The Hague | Dataset | The Hague | None | |
Animals present on urban farms | Dataset | The Hague | None | |
Antioquia tiene 18% de las exportaciones de 2017 | Webpage | Medellín | Asociación Colombiana de Comercio Exterior ANALTEX Asociación Colombiana de Comercio Exterior ANALTEX | |
Average electricity consumption per house | Dataset | The Hague | None | |
Average gas consumption for all house types | Dataset | The Hague | None | |
Biomass exports | Dataset | Waterloo | None | |
Biomass imports | Dataset | Waterloo | None | |
Brussels Waste - 2011 | Dataset | Brussels | None | |
Builders rubble entering disposal facilities | Dataset | Cape Town | None | |
Building Footprints (Current) | Webpage | Chicago | Chicago Data Portal Chicago Data Portal | |
Cadastre | Dataset | Grenoble | Etalab Etalab | |
Cadena de la Piscicultura en Antioquia | Report | Medellín | Cámara de Comercio de Medellín para Antioquia Cámara de Comercio de Medellín para Antioquia | |
Calidad del Aire de Bogotá-IBOCA, | Webpage | Bogotá | Red_de_Monitoreo_de_Calidad_del_Aire_de_Bogotá-IBOCA Red_de_Monitoreo_de_Calidad_del_Aire_de_Bogotá-IBOCA, | |
City-wide water consumption | Dataset | Cape Town | None | |
Comercio exterior Bogotá- Cundinamarca | Webpage | Bogotá | Observatorio_de_la_Región_Bogotá-Cundinamarca Observatorio_de_la_Región_Bogotá-Cundinamarca | |
Composition and length of drinking water pipes in The Hague | Dataset | The Hague | None | |
Consumer Expenditures for the Chicago Metropolitan Area: 2018-19 | Webpage | Chicago | U.S. Bureau of Labour Statics U.S. Bureau of Labour Statics | |
Consumo de agua | Webpage | Mexico City | Sistema de Aguas de la Ciudad de México Sistema de Aguas de la Ciudad de México | |
Contaminación en el aire de Bogotá ha caído un 47 % | Webpage | Bogotá | Alcaldía_de_Bogotá Alcaldía_de_Bogotá | |
Dam level percentages | Dataset | Cape Town | None | |
Demandes de valeurs foncières DVF | Dataset | Grenoble | DGFiP DGFiP | |
Domestic energy consumption patterns in Kigali, Rwanda - how disparate are they in view of urbanisation | Webpage | Kigali | Ludger Eltrop Ludger Eltrop | |
Domestic extraction biomass | Dataset | Waterloo | None | |
Données Statistiques commerce extérieur Vaudois | Webpage | Lausanne | STATVD STATVD | |
Electricity Consumption by Sub-Sector (Total) | Dataset | Singapore | None | |
Emissions to air | Dataset | Cape Town | None | |
Estadística de la Construcción en Rosario.(pagina Web) | Webpage | Rosario | Gobierno de la prov. de Santa fe. Gobierno de la prov. de Santa fe. | |
Export Rennes with Destination | Dataset | Rennes | None | |
Extracción Pesca | Dataset | Alajuelita | Keily Mena Alfaro Keily Mena Alfaro | |
Fabricato | Webpage | Bello Medellín | ||
Fecal sludge to nutrient-rich compost from public toilets (Rwanda Environment Care, Rwanda) | Report | Kigali | Andrew Adam-Bradford Andrew Adam-Bradford | |
Ficha Carepa Plan Clima y Paz 2040 | Report | Carepa | Zuleta et al. Claudia Martínez Zuleta, Magdalena Arbeláez Tobón, Adriana Lizette, Gutiérrez Bayona, Mathieu Lacoste, Janeth Patricia Velásquez Espinosa. | |
Fish Stocking Reports | Webpage | Chicago | Illinois Department of Natural Resources Forest Preserves of Cook County Forest Preserves of Cook County, Illinois Department of Natural Resources | |
Fish catch | Dataset | Cape Town | None | |
Freight data: Import Throughput | Dataset | Cape Town | None | |
Freight data: Imports | Dataset | Cape Town | None | |
Frota de veículos/Fleet of vehicles (Municipality of São Paulo) | Webpage | São Paulo | IBGE IBGE | |
GEI- Inventario de gases d efecto invernadero | Report | Rosario | Municipalidad de Rosario Municipalidad de Rosario | |
Garden greens entering disposal facilities | Dataset | Cape Town | None | |
General waste entering disposal facilities | Dataset | Cape Town | None | |
Gestion de l'eau à Paris | Webpage | Paris | Mairie de Paris Mairie de Paris | |
Hazardous waste entering disposal facilities | Dataset | Cape Town | None | |
Household Budget Survey. Average annual expenditure by groups of Barcelona (province), Cataluña and Spain 2018 | Webpage | Barcelona | Departament d'Estadística i Difusió de Dades. Ajuntament de Barcelona Departament d'Estadística i Difusió de Dades. Ajuntament de Barcelona | |
Household waste | Dataset | The Hague | None | |
Housing stock The Hague 1990 - 2019 | Dataset | The Hague | None | |
How much does a Singapore household need for a basic standard of living? | Webpage | Singapore | Global-is-Asian Staff Global-is-Asian Staff | |
How singapore is fast becoming a global acquaculture | Webpage | Singapore | Matt Craze Matt Craze | |
Illinois Department of Transport - GIS dataset | Webpage | Chicago | Illinois Department of Transportation Illinois Department of Transportation | |
Immatriculations de véhicules neufs en 2019: Comparaisons régionales et départementales | Webpage | Paris | INSEE INSEE | |
Import Rennes with Origins | Dataset | Rennes | None | |
Import to Rennes from Origins | Dataset | Rennes | None | |
Imports & Exports of Energy Products | Webpage | Singapore | Energy market authority Energy market authority | |
Inventario de Gases de Efecto Invernadero | Webpage | Rosario | Municipalidad de Rosario Municipalidad de Rosario | |
Johannesburg Water | Webpage | Johannesburg | Johannesburg Water Johannesburg Water | |
Johannesburg infrastructure | Webpage | Johannesburg | City of Johannesburg City of Johannesburg | |
Length of Roads Maintained by the Land Transport Authority (LTA), in lane-kilometres | Dataset | Singapore | None | |
Les voitures en circulation en France | Webpage | Paris | Données et études statistiques MINISTÈRE DE LA TRANSITION ÉCOLOGIQUE ET SOLIDAIRE MINISTÈRE DE LA COHÉSION DES TERRITOIRES ET DES RELATIONS AVEC LES COLLECTIVITÉS TERRITORIALES Données et études statistiques MINISTÈRE DE LA TRANSITION ÉCOLOGIQUE ET SOLIDAIRE MINISTÈRE DE LA COHÉSION DES TERRITOIRES ET DES RELATIONS AVEC LES COLLECTIVITÉS TERRITORIALES | |
MOBIGIS Map Viewer FR/NL | Webpage | Brussels | Brussels Mobility Brussels Mobility | |
MODELING AND SIMULATION OF PROCESS SUSTAINABILITY IN WASTE MANAGEMENT IN SINGAPORE | Presentation | Singapore | Q. Z. Yang Fengyu Yang Zhiqi Shen Q. Z. Yang Fengyu Yang Zhiqi Shen | |
Manejo de aguas residuales | Webpage | Medellín | Empresa Públicas de Medellín Empresa Públicas de Medellín | |
Manejo de escombros, un reto para el Valle de Aburrá | Webpage | Medellín | Asociación Colombiana de Ingeniería Sanitaria y Ambiental Asociación Colombiana de Ingeniería Sanitaria y Ambiental | |
Maturity Matrix Assessment: evaluation of energy efficiency strategies in Brussels historic residential stock | Journal Article | Brussels | Aránzazu Galán González et al. Aránzazu Galán González et al. | |
Mineral extraction | Dataset | Cape Town | None | |
Mis consumos en el hogar. Agua | Webpage | Medellín | Empresas Publicas de Medellín Empresas Publicas de Medellín | |
Mis consumos en el hogar. Energía | Webpage | Medellín | Empresas públicas de Medellín Empresas públicas de Medellín | |
NDUBA dumpsite to be upgraded to a modern landfill to treat solid waste in Kigali city. | Webpage | Kigali | Water and Corporation Water and Sanitation Corporation | |
National Cleaner Production Centre of South Africa: Case studies | Webpage | Johannesburg | National Cleaner Production Centre of South Africa National Cleaner Production Centre of South Africa | |
Nitrogen dioxide (NO2) emissions 2014-2018 | Dataset | The Hague | None | |
Number of demolished houses | Dataset | The Hague | None | |
Number of private cars (excluding lease cars) in The Hague 2009 - 2017 | Dataset | The Hague | None | |
Number of private cars (excluding lease cars) per neighbourhood 2013-2017 | Dataset | The Hague | None | |
Nzove Water Treatment Plant | Webpage | Kigali | Water and Corporation Water and Sanitation Corporation | |
Outputs from Rennes | Dataset | Rennes | None | |
Parque Automotor en Argentina | Webpage | Argentina Buenos Aires Córdoba | Infobae Infobae | |
Parque vehicular creció 300 por ciento en Yucatán: SSP | Webpage | Valladolid | SIPSE Noticias SIPSE Noticias | |
Particulate matter (PM10) emissions 2014-2018 | Dataset | The Hague | None | |
Parámetros de calidad del agua EPM | Webpage | Medellín | Empresas Públicas de Medellín EPM Empresas Públicas de Medellín EPM | |
Planta General San Martín | Webpage | Buenos Aires | AySA AySA | |
Planta de Compostaje de Migas Calientes de la ciudad de Madrid | Report | Madrid | Ayuntamiento de Madrid Ayuntamiento de Madrid | |
Planta depuradora de líquidos cloacales (proyecto). | Webpage | Rosario | Aguas Santafesinas .Gob de la Prov. de Santa Fe. Aguas Santafesinas .Gob de la Prov. de Santa Fe. | |
Recycling in Rennes | Dataset | Rennes | None | |
Renewable Energy The Hague 1990-2017 | Dataset | The Hague | None | |
STAT-TAB - interactive tables (FSO) | Webpage | Geneva Lausanne Zurich | Swiss Federal Statistical Office Swiss Federal Statistical Office | |
Sankey flows example | Dataset | Munich | Frank Aké Frank Aké | |
Sewers and Water: Underground Chicago | Webpage | Chicago | Library and Chicago Chicago Public Library; City of Chicago | |
Singapore - Agricultural Sectors | Webpage | Singapore | U.S. Embassies Expo gov U.S. Embassies Expo gov | |
Socio Economic Data base census | Webpage | Kigali | Open Data for Africa Open Data for Africa | |
South African Air Quality Information System | Webpage | Johannesburg | South African Air Quality Information System South African Air Quality Information System | |
Statistiques de pêche | Webpage | Geneva Lausanne Zurich | Office Fédérale de l'environnement. Confédération suisse. Office Fédérale de l'environnement. Confédération suisse. | |
The Skyscraper Centre - Global Tall Building Database of the CTBUH | Webpage | Johannesburg | The Skyscraper Centre - Global Tall Building Database of the CTBUH The Skyscraper Centre - Global Tall Building Database of the CTBUH | |
Tonelaje dispuesto por municipio por mes 2018-2019-2020 | Dataset | Buenos Aires | CEAMSE CEAMSE | |
Total Export from Rennes to Destinations | Dataset | Rennes | None | |
Total Material Extraction in Rennes | Dataset | Rennes | None | |
Total water consumption | Dataset | The Hague | None | |
Value of livestock production in Singapore from 2006 to 2018 | Webpage | Singapore | R. Hirschmann R. Hirschmann | |
Vehicle population grows for first time since 2013 | Webpage | Singapore | Christopher Tan Christopher Tan | |
Vertimientos | Webpage | Bogotá | Secretaría Distrital de Ambiente Secretaría Distrital de Ambiente | |
Volume of Used Water Treated | Dataset | Singapore | None | |
WWTP Houtrust Effluent | Dataset | The Hague | None | |
Waste Statistics and Overall Recycling | Webpage | Singapore | National Environment Agency National Environment Agency | |
Wastewater effluent | Dataset | Cape Town | None | |
Water Sales, Annual | Dataset | Singapore | None | |
Water consumption | Dataset | The Hague | None | |
Water distribution and sewer pipeline Infrastructure | Webpage | Johannesburg | City of Johannesburg City of Johannesburg | |
Water flows arriving to wastewater treatment plants | Webpage | Anadia | Câmara Municipal de Anadia Câmara Municipal de Anadia | |
Water resource information centre for the Vaal Barrage and Vaal Dam Catchment forums | Webpage | Johannesburg | Damn and Forums Vaal Damn and Vaal Barrage Catchment Forums | |
What Are Belgium's Biggest Commodity Imports & Exports? 2020 | Webpage | Brussels | Lawrence Pines Lawrence Pines | |
TEST Biomass in different units | Dataset | Munich | Carolin Bellstedt Carolin Bellstedt | 2022 |
Water supply and use in Brussels Capital Region 2005-2020 | Dataset | Brussels | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2022 |
COUNTY103 - Vehicles in Chicago | Report | Chicago | CYBERDRIVEILLINOIS.COM - OFFICE OF THE ILLINOIS SECRETARY OF STATE CYBERDRIVEILLINOIS.COM - OFFICE OF THE ILLINOIS SECRETARY OF STATE | 2021 |
Eaux de surface publiques | Dataset | Zurich | Open Data Zurich Open Data Zurich | 2021 |
Economy-Wide Material Flow Accounts of Canton Vaud and Geneva, Switzerland | Dataset | Geneva Lausanne | Wiedmann et al. Nicole Wiedmann, Aristide Athanassiadis, Claudia R. Binder | 2021 |
Entsorgungskalender Bioabfall | Dataset | Zurich | Open Data Zürich Open Data Zürich | 2021 |
Extraction flows Data of EU countries | Dataset | Munich | EUROSTAT EUROSTAT | 2021 |
FAOSTAT Forestry Production and Trade Data of all countries | Dataset | Munich | Food and (FAO) Food and Agriculture Organization of the United Nations (FAO) | 2021 |
FAOSTAT Livestock Data of all countries | Dataset | Munich | Food and (FAO) Food and Agriculture Organization of the United Nations (FAO) | 2021 |
FAOSTAT Trade Data (imports/exports) of all countries | Dataset | Munich | Food and (FAO) Food and Agriculture Organization of the United Nations (FAO) | 2021 |
Grundwasserschutzzonen Jahresendstand 2020 | Dataset | Zurich | Züger Ralf Department of Industrial Establishments - water supply VMS Züger Ralf Department of Industrial Establishments - water supply VMS | 2021 |
Installation de production d'électricité en Suisse | Shapefile | Geneva Lausanne Zurich | Office fédéral de l'énergie OFEN Office fédéral de l'énergie OFEN | 2021 |
Land use planning - municipal building and zoning regulations (BZO) | Dataset | Zurich | Open Data Zurich Open Data Zurich | 2021 |
Nutzungsplanung - kommunale Bau- und Zonenordnung (BZO) | Dataset | Zurich | Open Data Zurich Open Data Zurich | 2021 |
Passive and Low Energy Housing Units of the Property Agency | Dataset | Brussels | City of Brussels / Property Agency City of Brussels / Property Agency | 2021 |
Production indigène de légumes SGA+Bio, 2017-2019 | Dataset | Geneva Lausanne | SZG CCM CSO SZG CCM CSO | 2021 |
Registrations of motorized vehicles and the use of the road network | Dataset | Brussels | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2021 |
Sankey-example_fuits | Dataset | Munich | MoC MoC | 2021 |
Statistics of Freight Transport by Road, River and Air (Exports) | Dataset | Brussels | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2021 |
Statistics of Freight Transport by Road, River and Air (Imports) | Dataset | Brussels | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2021 |
Statistique des valeurs unitaires: quantités et prix de la production de l'agriculture en Suisse | Dataset | Geneva Lausanne | OFS - Office Fédérale de la Statistique OFS - Office Fédérale de la Statistique | 2021 |
Traffic count for motorized individual traffic (hourly values), since 2012 | Dataset | Zurich | Open Data Zürich Open Data Zürich | 2021 |
cardboard waste disposal | Dataset | Zurich | Open Data Zürich Open Data Zürich | 2021 |
waste disposal | Dataset | Zurich | Open Data Zürich Open Data Zürich | 2021 |
Ökomorphologische Untersuchung von Flüssen | Dataset | Zurich | Open Data Zürich Open Data Zürich | 2021 |
2019 Annual Report for the Vancouver Landfill | Report | City of Vancouver Metro Vancouver Regional District | City of Vancouver City of Vancouver | 2020 |
Air Quality Station Report (Alexandra) | Dataset | Johannesburg | South African Air Quality Information System South African Air Quality Information System | 2020 |
Air Quality Station Report (Booysens) | Dataset | Johannesburg | South African Air Quality Information System South African Air Quality Information System | 2020 |
Air Quality Station Report (Buccleugh) | Dataset | Johannesburg | South African Air Quality Information System South African Air Quality Information System | 2020 |
Air Quality Station Report (Ivory Park) | Dataset | Johannesburg | South African Air Quality Information System South African Air Quality Information System | 2020 |
Air Quality Station Report (Jabavu) | Dataset | Johannesburg | South African Air Quality Information System South African Air Quality Information System | 2020 |
Air Quality Station Report (Orange Farm) | Dataset | Johannesburg | South African Air Quality Information System South African Air Quality Information System | 2020 |
Air quality, daily measures for the period 2016-2020 | Dataset | Zurich | Open Data Zürich Open Data Zürich | 2020 |
Amount of local and supra-local shops in the neighbourhoods of Brussels Capital Region | Dataset | Brussels | Monitoring des Quartiers Monitoring des Quartiers | 2020 |
Anadia agricultural yields based on the Agrarian region yields, for the year of 2009, by Parish | Dataset | Anadia | Manuel Semedo Manuel Semedo | 2020 |
Animaux abattus (ensemble des espèces) et résultat de l'inspection des viandes, Vaud, 1987-2019 | Dataset | Lausanne | STATVD STATVD | 2020 |
Animaux de rente des exploitations agricoles, selon l'espèce, sur l’ensemble du Canton depuis 1966 | Dataset | Geneva | OCSTAT - Genève OCSTAT - Genève | 2020 |
Annual Average of PM2.5 in µg / m³ at the stations of Molenbeek-Saint-Jean and Uccle 2006-2016 | Dataset | Brussels | Environnement.Brussels - Leefmilieu.Brussels Environnement.Brussels - Leefmilieu.Brussels | 2020 |
Anzahl Gebäude in Bestand, Neubau und Abbruch nach Gebäudeart seit 1901 | Dataset | Zurich | City of Zurich City of Zurich | 2020 |
Arbres plantés dans les forêts Vaudois par type, en nombre des arbres, Vaud, 1994-2018 | Dataset | Lausanne | STATVD STATVD | 2020 |
Area and production of agricultural crops in Cataluña 2019 | Dataset | Barcelona | d’Agricultura et al. Departament d’Agricultura, Ramaderia, Pesca i Alimentació | 2020 |
Area, yields and production of agricultural crops in the counties of Cataluña 2019 | Dataset | Barcelona | d’Agricultura et al. Departament d’Agricultura, Ramaderia, Pesca i Alimentació | 2020 |
Area, yields and production of agricultural crops in the provinces of Cataluña 2019 | Dataset | Barcelona | d’Agricultura et al. Departament d’Agricultura, Ramaderia, Pesca i Alimentació | 2020 |
Areas of land of dry and irrigated crops in municipalities in Cataluña 2019 | Dataset | Barcelona | d’Agricultura et al. Departament d’Agricultura, Ramaderia, Pesca i Alimentació | 2020 |
Assainissement des eaux usées - Rapport d’exploitation | Report | Geneva | SIG - Services Industriels Genevois SIG - Services Industriels Genevois | 2020 |
Assuring food security in Singapore, a small island state facing COVID-19 | Journal Article | Singapore | Paul Teng Paul Teng | 2020 |
Bateaux, selon la catégorie, dans le canton de Genève, depuis 1980 | Dataset | Geneva | OCSTAT - Genève OCSTAT - Genève | 2020 |
Bilan de l’épuration vaudoise | Report | Lausanne | Canton de Vaud Canton de Vaud | 2020 |
Boletín Técnico Censo de Edificaciones (CEED) I trimestre de 2019 | Report | Medellín | El Departamento Administrativo Nacional de Estadística -DANE- El Departamento Administrativo Nacional de Estadística -DANE- | 2020 |
Buildings and Dwellings statistic (since 2009) | Dataset | Geneva Lausanne Zurich | OFS - Office Fédéral de la Statistique OFS - Office Fédéral de la Statistique | 2020 |
Bâtiments selon le type et logements selon le nombre de pièces, par commune, par trimestre jusqu’à 2020 | Dataset | Geneva | OCSTAT - Genève OCSTAT - Genève | 2020 |
CAREPA GUIA BASE PARA LA REACTIVACIÓN ECONÓMICA | Report | Carepa | Gómez et al. Edwin Esteban Torres Gómez, Jhon Edwar Torres Gorrón, Mauricio López González, Osmar Leandro Loaiza Quintero, Cristian Andrés Sánchez Salazar | 2020 |
Características principales de la oferta de transporte del Metro de la ciudad de Madrid | Dataset | Madrid | Metro de Madrid S.A. Ayuntamiento de Madrid Metro de Madrid S.A. Ayuntamiento de Madrid | 2020 |
Características principales del servicio de autobuses (transporte público superficial) de la ciudad de Madrid | Dataset | Madrid | Empresa Municipal de Transportes de Madrid S.A. Ayuntamiento de Madrid Empresa Municipal de Transportes de Madrid S.A. Ayuntamiento de Madrid | 2020 |
Cartography Port of Barcelona | Shapefile | Barcelona | MOVILIDAD Y AGENDA URBANA) Autoridad Portuaria de Barcelona (MINISTERIO DE TRANSPORTES Autoridad Portuaria de Barcelona (MINISTERIO DE TRANSPORTES, MOVILIDAD Y AGENDA URBANA) | 2020 |
Censo de edificaciones CEED | Dataset | Barranquilla Bogotá Cali Medellín | El Departamento Administrativo Nacional de Estadística -DANE El Departamento Administrativo Nacional de Estadística -DANE | 2020 |
Census of commercial agriculture, 2017: Gauteng: Financial and production statistics | Report | Johannesburg | Statistics South Africa Statistics South Africa | 2020 |
Collective and Shared Transport | Dataset | Brussels | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2020 |
Commerce extérieur en valeur, depuis 2016 | Dataset | Geneva | OCSTAT - Genève OCSTAT - Genève | 2020 |
Compte des émissions dans l'air des ménages et de l'économie, par secteurs économiques | Dataset | Geneva Lausanne | OFS - Office fédéral de Statistique OFS - Office fédéral de Statistique | 2020 |
Comptes des émissions dans l'air des ménages et de l'économie, par branche économiques NOGA | Dataset | Geneva Lausanne | OFS - Office fédéral de Statistique OFS - Office fédéral de Statistique | 2020 |
Comptes régionaux de l'agriculture, par grande région et canton: la production totale en CHF | Dataset | Geneva Lausanne | OFS - Office Fédéral de la Statistique OFS - Office Fédéral de la Statistique | 2020 |
Concentration of PM 2.5 in Brussels Capital Region 2006-2019 | Dataset | Brussels | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2020 |
Concentration of PM10 in Brussels Capital Region 2005-2019 | Dataset | Brussels | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2020 |
Consommation d'énergie électrique des stations d'épuration cantonales, par station, depuis 2005 | Dataset | Geneva | OCSTAT - Genève OCSTAT - Genève | 2020 |
Consommation de l'eau distribuée par les Services industriels de Genève, depuis 1985 | Dataset | Geneva | OCSTAT - Genève OCSTAT - Genève | 2020 |
Construction materials flows and stocks in Paris region: an overview | Journal Article | Paris | Vincent Augiseau Vincent Augiseau | 2020 |
Consumo de Agua | Dataset | Barranquilla | Sistema Único de Información de Servicios Públicos Domiciliarios Sistema Único de Información de Servicios Públicos Domiciliarios | 2020 |
Consumo de Energía Semestre 1 - 2020 | Dataset | Barranquilla | Sistema Único de Información de Servicios Públicos Domiciliarios Sistema Único de Información de Servicios Públicos Domiciliarios | 2020 |
Culture des betteraves à sucre, du colza et du tabac, 1995-2019 | Dataset | Lausanne | STATVD STATVD | 2020 |
Electricidad consumida en la Comunidad de Madrid por fuente de generación | Dataset | Madrid | Red Eléctrica de Espanya Red Eléctrica de Espanya | 2020 |
Electricity and Gas Flows to Regional Customers in Brussels 2006-2019 | Dataset | Brussels | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2020 |
Electricity consumption data of a student residence in Southern Africa | Journal Article | Johannesburg | S.O.Masebinu et al. S.O.Masebinu, J.B.Holm-Nielsen, C.Mbohwa, S.Padmanaban, N.Nwulu | 2020 |
Electricity transported to each municipality in Brussels by Sibelga 2005-2019 | Dataset | Brussels | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2020 |
Emisiones de gases de efecto de invernadero (GEI), por sectores | Dataset | Madrid | Ayuntamiento de Madrid Ayuntamiento de Madrid | 2020 |
Emisiones de gases de efecto de invernadero (GEI), por sustancia | Dataset | Madrid | Ayuntamiento de Madrid Ayuntamiento de Madrid | 2020 |
Emissions de CO2 liées à la consommation de carburants, depuis 1980 | Dataset | Geneva | OCSTAT - Genève OCSTAT - Genève | 2020 |
Emissions de CO2 liées à la consommation de mazout, depuis 1975 | Dataset | Geneva | OCSTAT - Genève OCSTAT - Genève | 2020 |
Encavage global selon le cépage, production viticole, depuis 2000 | Dataset | Geneva | OCSTAT - Genève OCSTAT - Genève | 2020 |
Environment and Territory | Dataset | Brussels | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2020 |
Estado anual de los recursos naturales y del ambiente del municipio de Medellín - Vigencia 2019 | Report | Medellín | Contraloría General de Medellín. Contraloría General de Medellín. | 2020 |
Estructura general del área censada por estados de obra, según áreas de cobertura según áreas urbanas y metropolitanas | Dataset | Barranquilla Bogotá Cali Medellín | El Departamento Administrativo Nacional de Estadística -DANE- El Departamento Administrativo Nacional de Estadística -DANE- | 2020 |
Evolución mensual del consumo de agua. 1995-2020 | Dataset | Barcelona | Ajuntament de Barcelona Ajuntament de Barcelona | 2020 |
Evolución mensual del consumo de electricidad. 1995-2020 | Dataset | Barcelona | Ajuntament de Barcelona Ajuntament de Barcelona | 2020 |
Evolución mensual del consumo de gas. 1998-2020 | Dataset | Barcelona | Ajuntament de Barcelona Ajuntament de Barcelona | 2020 |
Evolution des statistiques genevoises de la pêche en rivière 2004 à 2018 | Report | Geneva | République et Canton de Genève Département du territoire République et Canton de Genève Département du territoire | 2020 |
Exportaciones de Colombia, según países de destino Total nacional 1970-2020 | Dataset | Colombia Medellín | Departamento Administrativo Nacional de Estadística -DANE Departamento Administrativo Nacional de Estadística -DANE | 2020 |
Exportaciones de café, carbón, petróleo y sus derivados, ferroníquel y no tradicionales, según valores y toneladas métricas en Colombia | Dataset | Medellín | Departamento Administrativo Nacional de Estadística -DANE Departamento Administrativo Nacional de Estadística -DANE | 2020 |
Exportaciones por entidad federativa - Ciudad de México | Dataset | Mexico City | INEGI INEGI | 2020 |
Exportations en poids, selon le type de produits, depuis 2016 | Dataset | Geneva | OCSTAT - Genève. Administration fédérale des douanes (AFD). OCSTAT - Genève. Administration fédérale des douanes (AFD). | 2020 |
Exportations en valeur, selon le type de produits, depuis 2016 | Dataset | Geneva | OCSTAT - Genève OCSTAT - Genève | 2020 |
FAOSTAT Agriculture Total Emissions Data of all countries | Dataset | Munich | Food and (FAO) Food and Agriculture Organization of the United Nations (FAO) | 2020 |
FAOSTAT Crops Data of all countries | Dataset | Munich | Food and (FAO) Food and Agriculture Organization of the United Nations (FAO) | 2020 |
Food Flows in Metro Vancouver | Report | Metro Vancouver Regional District | Davies Transportation Consulting Inc. Davies Transportation Consulting Inc. | 2020 |
Gas natural facturado por mes y uso principal en la ciudad de Madrid | Dataset | Madrid | Ayuntamiento de Madrid Ayuntamiento de Madrid | 2020 |
Gas transported to each municipality in Brussels by Sibelga 2005-2019 | Dataset | Brussels | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2020 |
Gastos diarios Urbano - Capitulo C | Dataset | Colombia Medellín | Departamento Administrativo Nacional de Estadística -DANE Departamento Administrativo Nacional de Estadística -DANE | 2020 |
Gastos diarios Urbanos - Mercados | Dataset | Medellín | Departamento Administrativo Nacional de Estadística -DANE Departamento Administrativo Nacional de Estadística -DANE | 2020 |
Gastos diarios del hogar Urbano - Comidas preparadas fuera del hogar | Dataset | Colombia Medellín | Departamento Administrativo Nacional de Estadística -DANE Departamento Administrativo Nacional de Estadística -DANE | 2020 |
Gastos diarios personales Urbano | Dataset | Colombia Medellín | Departamento Administrativo Nacional de Estadística -DANE Departamento Administrativo Nacional de Estadística -DANE | 2020 |
Gastos menos frecuentes - Artículos | Dataset | Colombia Medellín | Departamento Administrativo Nacional de Estadística -DANE Departamento Administrativo Nacional de Estadística -DANE | 2020 |
Gastos personales Urbano - Comidas preparadas fuera del hogar | Dataset | Colombia Medellín | Departamento Administrativo Nacional de Estadística -DANE Departamento Administrativo Nacional de Estadística -DANE | 2020 |
Gravières et carrières au bénéfice d'un permis cantonal d'exploitation, 1995-2019 | Dataset | Lausanne | STATVD STATVD | 2020 |
Household Incomes and Expenses | Dataset | Brussels | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2020 |
Housing in London | Dataset | London | Greater London Authority (GLA) Greater London Authority (GLA) | 2020 |
Import and export by economic sector (tons and value) in Canton Vaud | Dataset | Lausanne | STATVD. Direction générale des douanes. STATVD. Direction générale des douanes. | 2020 |
Importations en poids, selon le type de produits, depuis 2016 | Dataset | Geneva | OCSTAT - Genève. Administration fédérale des douanes (AFD). OCSTAT - Genève. Administration fédérale des douanes (AFD). | 2020 |
Importations en valeur, selon le type de produits, depuis 2016 | Dataset | Geneva | OCSTAT - Genève OCSTAT - Genève | 2020 |
Indicateurs de pollution de quelques cours d'eau. Concentrations moyennes, par rivière et station de mesure | Dataset | Geneva | OCSTAT - Genève OCSTAT - Genève | 2020 |
Indice de Dépense de Chaleur (IDC) des bâtiments - moyenne | Shapefile | Geneva | SITG - Le territoire genevois à la carte SITG - Le territoire genevois à la carte | 2020 |
Información: Perfiles Económicos Departamentales | Presentation | Medellín | Ministerio de Comercio Ministerio de Comercio | 2020 |
Inventaire 2019 déchets des entreprises | Report | Geneva | Canton de Genève Canton de Genève | 2020 |
Inventaire 2019: Déchets urbains communaux et état des collectes sélectives | Report | Geneva | Canton de Genève Canton de Genève | 2020 |
