Data contribution hub

Important
This file contains 3233 different elements. That is a lot. Sometimes, this makes sense (for instance, if we want to index all zipcodes in a country). However, it may also mean that this file is much too detailed. Before processing this, please consider whether we really benefit from having this in our system. Because of the file size, administrator approval is needed to process this file. Use the chat box below to make the case and get approval to process this file.
Feature Property
Document name United States Counties Division
File size 3.5 MB
Layer name cb_2018_us_county_5m
Coordinate reference system North_American_Datum_1983
PROJCS None
AUTHORITY EPSG
SPHEROID GRS 1980
UNIT degree
Uploader comments

I've added public domain for the license but in reality here is an email response I got when contacting the US Census Bureau

'The shapefiles available on census.gov to use without a license.'

View raw data
          GEOGCS["NAD83",
    DATUM["North_American_Datum_1983",
        SPHEROID["GRS 1980",6378137,298.257222101,
            AUTHORITY["EPSG","7019"]],
        AUTHORITY["EPSG","6269"]],
    PRIMEM["Greenwich",0,
        AUTHORITY["EPSG","8901"]],
    UNIT["degree",0.0174532925199433,
        AUTHORITY["EPSG","9122"]],
    AXIS["Latitude",NORTH],
    AXIS["Longitude",EAST],
    AUTHORITY["EPSG","4269"]]
        
  • Check general info
  • Classify columns
  • Verify metadata
You are not logged in. Please log in to work on this task.
Back to overview
  • ID
  • Uploaded by
    Aristide Athanassiadis
  • Type
    Polygon
  • Properties
    9
  • Items
    3233
  • Assigned to
    Aristide Athanassiadis

Shapefile content

Only the first 100 items are shown. In total, there are 3233 items in your shapefile
STATEFP COUNTYFP COUNTYNS AFFGEOID GEOID NAME LSAD ALAND AWATER
39 071 01074048 0500000US39071 39071 Highland 06 1432479992 12194983
06 003 01675840 0500000US06003 06003 Alpine 06 1912292630 12557304
12 033 00295737 0500000US12033 12033 Escambia 06 1701544502 563927612
17 101 00424252 0500000US17101 17101 Lawrence 06 963936864 5077783
28 153 00695797 0500000US28153 28153 Wayne 06 2099745573 7255476
28 141 00695791 0500000US28141 28141 Tishomingo 06 1098938845 52360190
30 089 01719578 0500000US30089 30089 Sanders 06 7149405165 76394144
36 001 00974099 0500000US36001 36001 Albany 06 1354120790 27124553
42 105 01213684 0500000US42105 42105 Potter 06 2800612694 559778
29 077 00758493 0500000US29077 29077 Greene 06 1749081115 6620035
29 205 00758555 0500000US29205 29205 Shelby 06 1297230222 3764606
02 100 01419970 0500000US02100 02100 Haines 04 6059513753 1051059522
04 015 00025445 0500000US04015 04015 Mohave 06 34475503959 387309657
13 143 00350637 0500000US13143 13143 Haralson 06 730804585 2616531
21 145 00516925 0500000US21145 21145 McCracken 06 644244453 50304950
27 133 00659512 0500000US27133 27133 Rock 06 1249560755 698231
41 047 01135859 0500000US41047 41047 Marion 06 3057615207 26569475
47 125 01639777 0500000US47125 47125 Montgomery 06 1396430602 12079963
48 243 01383907 0500000US48243 48243 Jeff Davis 06 5865172230 206206
55 061 01581090 0500000US55061 55061 Kewaunee 06 886951858 1921336271
05 051 00066855 0500000US05051 05051 Garland 06 1755290360 147383937
06 109 00277319 0500000US06109 06109 Tuolumne 06 5752079372 138722707
17 093 00424248 0500000US17093 17093 Kendall 06 829468028 5136619
20 133 00485030 0500000US20133 20133 Neosho 06 1480111173 16369480
19 083 00465230 0500000US19083 19083 Hardin 06 1474505075 1776735
27 109 00659500 0500000US27109 27109 Olmsted 06 1692581423 3505507
27 087 00659488 0500000US27087 27087 Mahnomen 06 1444868073 64851531
31 009 00835827 0500000US31009 31009 Blaine 06 1840673980 9443894
27 153 00659521 0500000US27153 27153 Todd 06 2447446073 89448980
42 113 01213687 0500000US42113 42113 Sullivan 06 1165338428 6617028
46 035 01266980 0500000US46035 46035 Davison 06 1128284964 3404556
48 397 01383984 0500000US48397 48397 Rockwall 06 329213365 56068892
31 111 00835877 0500000US31111 31111 Lincoln 06 6641072810 28449819
48 265 01383918 0500000US48265 48265 Kerr 06 2857601859 10247474
31 117 00835881 0500000US31117 31117 McPherson 06 2224733580 2680669
72 101 01804531 0500000US72101 72101 Morovis 13 100676183 139537
46 069 01266984 0500000US46069 46069 Hyde 06 2229019815 14541547
72 129 01804545 0500000US72129 72129 San Lorenzo 13 137547974 256426
48 259 01383915 0500000US48259 48259 Kendall 06 1715747625 1496797
48 031 01383801 0500000US48031 48031 Blanco 06 1836948539 10818163
01 003 00161527 0500000US01003 01003 Baldwin 06 4117546676 1133055836
01 059 00161555 0500000US01059 01059 Franklin 06 1641841406 32643981
08 057 00198144 0500000US08057 08057 Jackson 06 4179530258 18750017
19 131 00465254 0500000US19131 19131 Mitchell 06 1215049039 1118415
20 019 00484979 0500000US20019 20019 Chautauqua 06 1654694134 15243776
26 121 01623003 0500000US26121 26121 Muskegon 06 1305064357 2476380060
35 031 00929107 0500000US35031 35031 McKinley 06 14117193197 13684636
46 033 01265788 0500000US46033 46033 Custer 06 4032473517 5481083
48 111 01383841 0500000US48111 48111 Dallam 06 3893095082 5180577
29 055 00758482 0500000US29055 29055 Crawford 06 1923005924 3306284
05 037 00066848 0500000US05037 05037 Cross 06 1596421809 15344835
06 103 01692767 0500000US06103 06103 Tehama 06 7638228750 33767783
06 105 00277317 0500000US06105 06105 Trinity 06 8234265085 73407950
16 063 00395624 0500000US16063 16063 Lincoln 06 3111517520 11588561
18 137 00450385 0500000US18137 18137 Ripley 06 1156236795 4237459
20 081 00485328 0500000US20081 20081 Haskell 06 1495770085 910409
20 111 00485020 0500000US20111 20111 Lyon 06 2194985525 20534528
17 139 01784885 0500000US17139 17139 Moultrie 06 870123798 22102741
28 115 00695803 0500000US28115 28115 Pontotoc 06 1289201714 8437676
29 061 00758485 0500000US29061 29061 Daviess 06 1458906359 14913881
37 151 01008580 0500000US37151 37151 Randolph 06 2026195914 19801097
39 045 01074035 0500000US39045 39045 Fairfield 06 1306415009 10754493
40 059 01101817 0500000US40059 40059 Harper 06 2691041192 5259447
48 329 01383950 0500000US48329 48329 Midland 06 2331647563 4520751
54 091 01689856 0500000US54091 54091 Taylor 06 447475055 7532835
48 021 01383796 0500000US48021 48021 Bastrop 06 2300370292 19079348
48 095 01383833 0500000US48095 48095 Concho 06 2547914009 25740025
51 685 01498431 0500000US51685 51685 Manassas Park 25 6538719 616
51 570 01498420 0500000US51570 51570 Colonial Heights 25 19475232 766910
72 054 01804507 0500000US72054 72054 Florida 13 39391499 34012
18 005 00451683 0500000US18005 18005 Bartholomew 06 1053901037 6782908
18 031 00450345 0500000US18031 18031 Decatur 06 964946090 1955470
19 023 00465201 0500000US19023 19023 Butler 06 1502553961 4191852
20 073 00485003 0500000US20073 20073 Greenwood 06 2961143633 24145021
17 049 00424226 0500000US17049 17049 Effingham 06 1239970330 3183217
19 123 00465250 0500000US19123 19123 Mahaska 06 1478527855 6564805
26 155 01623018 0500000US26155 26155 Shiawassee 06 1375178357 25853173
31 185 00835914 0500000US31185 31185 York 06 1482793604 8595508
26 165 01623023 0500000US26165 26165 Wexford 06 1463148723 27182043
38 103 01034204 0500000US38103 38103 Wells 06 3290909635 51139162
39 147 01074086 0500000US39147 39147 Seneca 06 1427151733 4576816
39 171 01074097 0500000US39171 39171 Williams 06 1089503871 6299797
31 101 00835872 0500000US31101 31101 Keith 06 2749531885 124672175
48 125 01383848 0500000US48125 48125 Dickens 06 2335454676 9057848
36 049 00974123 0500000US36049 36049 Lewis 06 3301307118 39612945
54 047 01689162 0500000US54047 54047 McDowell 06 1381646841 3733280
39 143 01074084 0500000US39143 39143 Sandusky 06 1057893266 23971931
40 011 01101793 0500000US40011 40011 Blaine 06 2404605814 26851760
35 011 00933054 0500000US35011 35011 De Baca 06 6016819484 29089486
48 417 01383994 0500000US48417 48417 Shackelford 06 2367989254 3268209
48 235 01383903 0500000US48235 48235 Irion 06 2723485996 176317
55 073 01581096 0500000US55073 55073 Marathon 06 4002224342 80462463
72 041 01804500 0500000US72041 72041 Cidra 13 93294522 1123795
54 067 01550040 0500000US54067 54067 Nicholas 06 1675324341 19580622
55 107 01581114 0500000US55107 55107 Rusk 06 2366092053 44813690
72 045 01804502 0500000US72045 72045 Comerío 13 73557188 319739
31 081 00835862 0500000US31081 31081 Hamilton 06 1403509085 7360264
31 005 00835825 0500000US31005 31005 Arthur 06 1852759729 7644718
48 163 01383867 0500000US48163 48163 Frio 06 2935753507 2193622
72 151 01804556 0500000US72151 72151 Yabucoa 13 143005179 72592521

History and comments


This task was created by the system


Processing work was started


Status change: In Progress → Completed