Data contribution hub

There is no preview plot available.

Error:
'NoneType' object has no attribute 'is_empty'
Feature Property
Document name Invasive Exotic Plants
File size 856 bytes
Layer name invasieve-exotische-planten
Coordinate reference system WGS_1984
PROJCS None
AUTHORITY EPSG
SPHEROID WGS 84
UNIT degree
View raw data
          GEOGCS["WGS 84",
    DATUM["WGS_1984",
        SPHEROID["WGS 84",6378137,298.257223563,
            AUTHORITY["EPSG","7030"]],
        AUTHORITY["EPSG","6326"]],
    PRIMEM["Greenwich",0,
        AUTHORITY["EPSG","8901"]],
    UNIT["degree",0.0174532925199433,
        AUTHORITY["EPSG","9122"]],
    AXIS["Latitude",NORTH],
    AXIS["Longitude",EAST],
    AUTHORITY["EPSG","4326"]]
        
  • Check general info
  • Classify columns
  • Verify metadata
You are not logged in. Please log in to work on this task.
Back to overview
  • ID
  • Uploaded by
    María Gracia Yepez
  • Type
    Unknown
  • Properties
    4
  • Items
    63
  • Assigned to
    María Gracia Yepez

Shapefile content

soort graad point_x point_y
Fallopia japonica 1.0 150692.410869 170388.409529
Fallopia japonica 1.0 153577.921634 172799.494852
Fallopia japonica 3.0 150454.056394 175665.753987
Fallopia japonica 1.0 150968.948481 174623.316874
Fallopia japonica 2.0 150986.298337 174636.079986
Fallopia japonica 3.0 150671.020896 175338.895791
Fallopia japonica 3.0 149383.348917 173065.795222
Fallopia japonica 2.0 151961.890724 176149.084612
Fallopia japonica 3.0 153290.68606 177027.799278
Fallopia japonica 1.0 148039.606424 176042.131402
Prunus serotina 2.0 150868.615108 166003.672065
Fallopia japonica 1.0 150720.07403 169672.800957
Fallopia japonica 1.0 151024.716639 175290.193686
Fallopia japonica 1.0 153352.106994 172742.448152
Fallopia japonica 1.0 152382.820136 177800.29388
Fallopia japonica 1.0 150782.482706 169775.867274
Fallopia japonica 3.0 153245.576786 172933.037586
Fallopia japonica 3.0 151351.149448 176829.591168
Fallopia japonica 1.0 150684.395281 170392.010735
Fallopia japonica 1.0 149374.296736 173228.940585
Fallopia japonica 1.0 150694.318892 165940.324599
Fallopia japonica 2.0 151785.684465 176073.079413
Fallopia japonica 3.0 151295.143936 176748.326816
Fallopia japonica 3.0 151361.068172 176820.223822
Fallopia japonica 1.0 148380.878826 175771.71611
Fallopia japonica 3.0 151080.02165 175516.564685
Fallopia japonica 2.0 153443.675389 172937.583394
Fallopia japonica 1.0 150966.868275 174666.937368
Fallopia japonica 1.0 153087.324423 173140.8639
Fallopia japonica 2.0 153521.167723 173172.400262
Fallopia japonica 1.0 153419.591348 172724.787906
Fallopia japonica 2.0 152115.78924 177101.254522
Fallopia japonica 2.0 153882.308927 175238.826111
Fallopia japonica 3.0 148752.426157 174243.247766
Fallopia japonica 3.0 151319.068784 176710.706283
Fallopia japonica 2.0 151534.823379 176776.104663
Heracleum mantegezzianum 3.0 152800.719287 174557.077904
Fallopia japonica 3.0 148667.476768 174283.927756
Fallopia japonica 2.0 152132.510476 176178.725142
Fallopia japonica 3.0 153464.012467 176200.160031
Fallopia japonica 1.0 151001.401782 175330.588032
Fallopia japonica 3.0 153352.053513 176079.010615
Fallopia japonica 1.0 153254.816337 173348.433232
Fallopia japonica 1.0 153524.092813 176354.869073
Fallopia japonica 3.0 151204.589242 176732.332838
Fallopia japonica 3.0 149396.611196 172995.939916
Fallopia japonica 1.0 150985.948911 175357.427228
Fallopia japonica 3.0 150428.377293 176123.347919
Fallopia japonica 1.0 150402.849577 174451.499834
Fallopia japonica 3.0 149581.106075 173784.465064
Fallopia japonica 1.0 150993.377876 174730.407364
Heracleum mantegezzianum 2.0 148078.902189 175921.375011
Fallopia japonica 1.0 150681.630484 170376.6998
Fallopia japonica 3.0 153313.360481 175955.192912
Fallopia japonica 3.0 150570.126877 175293.131148
Fallopia japonica 2.0 151688.80179 175858.378035
Heracleum mantegezzianum 2.0 148191.319519 175728.118253
Fallopia japonica 3.0 153132.116868 173353.767991
Prunus serotina 1.0 148301.521751 175790.378146
Fallopia japonica 2.0 150861.045588 165998.49292
Fallopia japonica 2.0 151553.516577 176805.769956
Heracleum mantegezzianum 2.0 146501.232587 175939.861075
Fallopia japonica 2.0 151736.00926 175677.416064

History and comments


This task was created by the system


Task was assigned to María Gracia Yepez and status was changed: Open → In Progress