Data contribution hub

Important
This file contains 237821 different elements. That is a lot. Sometimes, this makes sense (for instance, if we want to index all zipcodes in a country). However, it may also mean that this file is much too detailed. Before processing this, please consider whether we really benefit from having this in our system. Because of the file size, administrator approval is needed to process this file. Use the chat box below to make the case and get approval to process this file.
Feature Property
Document name Inventaire cantonal des arbres isolés du Canton de Genève
File size 6.4 MB
Layer name Trees_fix
Coordinate reference system CH1903+
PROJCS CH1903+ / LV95
AUTHORITY EPSG
SPHEROID Bessel 1841
UNIT metre
Uploader comments

This map is extracted from the linked shapefile. Many information from the attribute table were deleted to lighten the file.
Go to the SITG website for the original file and latest updated data.

View raw data
          PROJCS["CH1903+ / LV95",
    GEOGCS["CH1903+",
        DATUM["CH1903+",
            SPHEROID["Bessel 1841",6377397.155,299.1528128,
                AUTHORITY["EPSG","7004"]],
            AUTHORITY["EPSG","6150"]],
        PRIMEM["Greenwich",0,
            AUTHORITY["EPSG","8901"]],
        UNIT["degree",0.0174532925199433,
            AUTHORITY["EPSG","9122"]],
        AUTHORITY["EPSG","4150"]],
    PROJECTION["Hotine_Oblique_Mercator_Azimuth_Center"],
    PARAMETER["latitude_of_center",46.9524055555556],
    PARAMETER["longitude_of_center",7.43958333333333],
    PARAMETER["azimuth",90],
    PARAMETER["rectified_grid_angle",90],
    PARAMETER["scale_factor",1],
    PARAMETER["false_easting",2600000],
    PARAMETER["false_northing",1200000],
    UNIT["metre",1,
        AUTHORITY["EPSG","9001"]],
    AXIS["Easting",EAST],
    AXIS["Northing",NORTH],
    AUTHORITY["EPSG","2056"]]
        
  • Check general info
  • Classify columns
  • Verify metadata
You are not logged in. Please log in to work on this task.
Back to overview
  • ID
  • Uploaded by
    Nicole Sophie Wiedmann
  • Type
    Point
  • Properties
    8
  • Items
    237821
  • Assigned to
    Nicole Sophie Wiedmann

Shapefile content

Only the first 100 items are shown. In total, there are 237821 items in your shapefile
NOM_COMPLE DIAMETRE_1 CIRCONFERE HAUTEUR_TR HAUTEUR_TO DIAMETRE_C DATE_PLANT ID_ARBRE
Juglans regia 28.0 88.0 2.5 12.0 7.0 Jan. 1, 1962 231111.0
Cedrus atlantica 'Glauca' 78.0 245.0 2.5 27.0 15.0 Jan. 1, 1962 231117.0
Prunus 14.0 44.0 1.6 6.0 4.0 Jan. 1, 2002 231150.0
Pinus nigra var. austriaca 62.0 195.0 7.0 19.0 10.0 Jan. 1, 1962 231157.0
Fagus sylvatica 'Purpurea' 54.0 170.0 3.5 24.0 13.0 Jan. 1, 2002 231001.0
Cedrus atlantica 'Glauca' 60.0 188.0 1.9 25.0 11.0 Jan. 1, 2002 231002.0
Betula pendula 35.0 110.0 2.0 20.0 8.0 Jan. 1, 2002 231006.0
Acer pseudoplatanus 40.0 126.0 2.9 15.0 13.0 Jan. 1, 2002 231797.0
Acer pseudoplatanus 51.0 160.0 3.6 19.0 14.0 Jan. 1, 1962 231798.0
Prunus 14.0 44.0 2.6 9.0 4.0 Jan. 1, 2002 231555.0
Tilia platyphyllos 71.0 223.0 2.9 29.0 13.0 Jan. 1, 1912 231565.0
Acer pseudoplatanus 38.0 119.0 1.5 24.0 8.0 Jan. 1, 1962 231572.0
Fraxinus excelsior 34.0 107.0 17.0 27.0 10.0 Jan. 1, 2002 231585.0
Cornus kousa 231593.0
Ilex 231598.0
Buxus 231606.0
Buxus 231608.0
Buxus 231609.0
Quercus 26.0 82.0 3.2 15.0 11.0 Jan. 1, 2002 231616.0
Tilia cordata 26.0 82.0 4.0 10.5 10.0 Jan. 1, 2002 231625.0
Acer pseudoplatanus 27.0 85.0 19.0 13.0 Jan. 1, 2002 231635.0
Betula pendula 29.0 91.0 20.0 12.0 Jan. 1, 2002 231641.0
Acer platanoides 30.0 94.0 3.3 18.0 10.0 Jan. 1, 2002 231643.0
Ginkgo biloba 18.0 57.0 2.9 13.0 5.0 Jan. 1, 2002 231654.0
Fraxinus excelsior 68.0 214.0 7.6 27.0 10.0 Jan. 1, 2002 231027.0
Populus nigra 'Italica' 74.0 232.0 4.3 33.0 5.0 Jan. 1, 2002 231031.0
Acer campestre 13.0 41.0 8.0 4.0 Jan. 1, 2002 231056.0
Betula pendula 43.0 135.0 14.0 12.0 Jan. 1, 2012 231316.0
Larix decidua 44.0 138.0 4.0 23.0 6.0 Jan. 1, 1962 231099.0
Larix decidua 31.0 97.0 3.0 13.0 6.0 Jan. 1, 1962 231101.0
Larix decidua 44.0 138.0 4.0 20.0 6.0 Jan. 1, 1962 231102.0
Acer pseudoplatanus 19.0 60.0 3.0 10.0 6.0 Jan. 1, 2002 231106.0
Robinia pseudoacacia 45.0 141.0 2.1 18.0 13.0 Jan. 1, 1962 231509.0
Acer campestre 28.0 88.0 3.1 14.0 10.0 Jan. 1, 1962 231516.0
Quercus cerris 12.0 38.0 2.4 7.5 4.0 Jan. 25, 2008 231304.0
Acer platanoides 21.0 66.0 2.8 10.0 6.0 Jan. 1, 2002 231859.0
Acer platanoides 22.0 69.0 3.2 4.0 7.0 Jan. 1, 2002 231861.0
Morus 40.0 126.0 2.0 5.0 8.0 Jan. 1, 2002 231346.0
Tilia 76.0 239.0 26.0 16.0 Jan. 1, 1912 231527.0
Acer pseudoplatanus 24.0 75.0 3.9 17.0 10.0 Jan. 1, 2002 231532.0
Sambucus nigra 11.0 35.0 5.0 5.0 Jan. 1, 2002 231534.0
Aesculus hippocastanum 98.0 308.0 2.9 27.0 18.0 Jan. 1, 1912 231554.0
Cedrus atlantica 151.0 474.0 3.1 31.0 25.0 Jan. 1, 1912 231566.0
Acer pseudoplatanus 58.0 181.0 17.0 10.0 Jan. 1, 1962 231236.0
Carpinus betulus 37.0 117.0 17.0 10.0 Jan. 1, 1962 231187.0
Quercus cerris 56.0 177.0 3.0 14.0 7.0 Jan. 1, 1962 231490.0
Fraxinus excelsior 33.0 104.0 4.0 11.0 7.0 Jan. 1, 2002 231492.0
Carpinus betulus 74.0 233.0 5.0 13.0 7.0 Jan. 1, 1912 231486.0
Celtis occidentalis 44.0 137.0 3.0 9.0 8.0 Jan. 1, 2002 231225.0
Prunus 33.0 104.0 2.0 6.0 5.0 Jan. 1, 2002 231226.0
Populus nigra 'Italica' 76.0 239.0 3.0 27.0 4.0 Jan. 1, 1962 231204.0
Tilia 53.0 165.0 2.0 16.0 11.0 Jan. 1, 1962 231181.0
Carpinus betulus 40.0 126.0 2.5 10.0 12.0 Jan. 1, 1962 231142.0
Acer campestre 17.0 53.0 2.4 7.0 4.0 Jan. 1, 2002 231284.0
Gleditsia triacanthos 25.0 78.0 3.2 13.0 8.0 Jan. 1, 2002 231296.0
Pinus sylvestris 56.0 176.0 10.0 18.0 6.0 Jan. 1, 1962 231153.0
Carpinus betulus 39.0 122.0 4.0 17.0 8.0 Jan. 1, 1962 231159.0
Aesculus hippocastanum 3.3 20.0 10.0 Jan. 1, 1962 231822.0
Aesculus hippocastanum 2.6 12.0 5.0 Jan. 1, 2002 231823.0
Acer platanoides 26.0 82.0 3.3 11.0 8.0 Jan. 1, 2002 231858.0
Acer pseudoplatanus 17.0 53.0 1.5 8.0 4.0 Jan. 1, 2002 231252.0
Acer platanoides 22.0 69.0 3.0 11.0 8.0 Jan. 1, 2002 231862.0
Pinus pinea 56.0 177.0 2.0 9.0 8.0 Jan. 1, 1962 231459.0
Picea abies 49.0 153.0 3.0 15.0 7.0 Jan. 1, 1962 231496.0
Cupressus sempervirens 19.0 60.0 0.2 9.0 2.0 Jan. 1, 2002 231462.0
Acer platanoides 21.0 65.0 3.0 8.0 5.0 Feb. 3, 2006 231207.0
Populus nigra 'Italica' 81.0 253.0 3.0 27.0 4.0 Jan. 1, 1962 231205.0
Prunus 35.0 110.0 2.0 6.0 5.0 Jan. 1, 2002 231196.0
Quercus robur 41.0 130.0 4.0 14.0 6.0 Jan. 1, 2002 231193.0
Quercus robur 30.0 94.0 14.0 6.0 Jan. 1, 2002 231191.0
Populus alba 80.0 251.0 27.0 14.0 Jan. 1, 1912 231243.0
Populus alba 62.0 195.0 1.8 27.0 10.0 Jan. 1, 1912 231246.0
Acer platanoides 45.0 140.0 3.0 16.0 7.0 Jan. 1, 1962 231201.0
Acer platanoides 62.0 195.0 3.0 14.0 8.0 Jan. 1, 1962 231198.0
Tilia cordata 42.0 132.0 21.0 9.0 Jan. 1, 1912 231478.0
Pseudotsuga menziesii 75.0 235.0 5.0 18.0 8.0 Jan. 1, 1912 231512.0
Fraxinus excelsior 43.0 135.0 2.0 13.0 7.0 Jan. 1, 1962 231511.0
Acer pseudoplatanus 70.0 220.0 17.0 10.0 Jan. 1, 1962 231235.0
Taxus baccata 48.0 152.0 8.0 5.0 Jan. 1, 2002 231178.0
Cupressus sempervirens 26.0 81.0 1.0 7.0 2.0 Jan. 1, 2002 231467.0
Pinus pinea 48.0 150.0 2.0 9.0 8.0 Jan. 1, 1962 231461.0
Pinus pinea 52.0 164.0 2.0 9.0 8.0 Jan. 1, 1962 231460.0
Cedrus atlantica 'Glauca' 185.0 582.0 2.0 25.0 20.0 Jan. 1, 1812 231514.0
Acer pseudoplatanus 39.0 124.0 3.0 19.0 8.0 Jan. 1, 1962 231475.0
Ulmus glabra 28.0 89.0 15.0 10.0 Jan. 1, 1962 231482.0
Ulmus glabra 47.0 148.0 18.0 7.0 Jan. 1, 1962 231471.0
Tilia cordata 80.0 252.0 3.0 21.0 7.0 Jan. 1, 1912 231473.0
Pinus nigra 32.0 100.0 2.5 8.0 5.0 Jan. 1, 1962 231326.0
Pinus nigra 32.0 100.0 2.5 11.0 7.0 Jan. 1, 1962 231327.0
Pinus nigra 53.0 166.0 2.0 15.0 10.0 Jan. 1, 1962 231331.0
Liquidambar styraciflua 19.0 60.0 3.4 9.0 4.0 Jan. 1, 2002 231350.0
Betula pendula 29.0 91.0 4.3 16.0 7.0 Jan. 1, 2002 231353.0
Acer pseudoplatanus 36.0 113.0 7.0 16.0 6.0 Jan. 1, 1962 231386.0
Celtis australis 76.0 239.0 2.8 15.0 13.0 Jan. 1, 1912 231409.0
Celtis australis 41.0 129.0 2.6 9.0 10.0 Jan. 1, 1962 231411.0
Acer platanoides 24.0 75.0 17.0 9.0 Jan. 1, 1962 231953.0
Aesculus ×carnea 36.0 113.0 2.5 8.0 8.0 Jan. 1, 2002 231324.0
Carpinus betulus 64.0 201.0 20.0 15.0 Jan. 1, 1912 231107.0
Cedrus atlantica 'Glauca' 118.0 371.0 2.5 35.0 23.0 Jan. 1, 1912 231116.0
Pinus nigra var. austriaca 27.0 85.0 2.5 11.0 4.0 Jan. 1, 2007 231118.0

History and comments


This task was created by the system


Task was assigned to Nicole Sophie Wiedmann and status was changed: Open → In Progress


Status change: In Progress → Completed