This task was created by the system
Data contribution hub

Important
This file contains 11939 different elements. That is a lot. Sometimes, this makes sense (for instance, if we want to index all zipcodes in a country). However, it may also mean that this file is much too detailed. Before processing this, please consider whether we really benefit from having this in our system. Because of the file size, administrator approval is needed to process this file. Use the chat box below to make the case and get approval to process this file.
This file contains 11939 different elements. That is a lot. Sometimes, this makes sense (for instance, if we want to index all zipcodes in a country). However, it may also mean that this file is much too detailed. Before processing this, please consider whether we really benefit from having this in our system. Because of the file size, administrator approval is needed to process this file. Use the chat box below to make the case and get approval to process this file.
Feature | Property |
---|---|
Document name | Réseau routier du Canton Genève |
File size | 1.8 MB |
Layer name | GMO_GRAPHE_ROUTIER |
Coordinate reference system | CH1903+ |
PROJCS | CH1903+ / LV95 |
AUTHORITY | EPSG |
SPHEROID | Bessel 1841 |
UNIT | metre |
Uploader comments
Go to the SITG website for the latest updated data.
View raw data
PROJCS["CH1903+ / LV95", GEOGCS["CH1903+", DATUM["CH1903+", SPHEROID["Bessel 1841",6377397.155,299.1528128, AUTHORITY["EPSG","7004"]], AUTHORITY["EPSG","6150"]], PRIMEM["Greenwich",0, AUTHORITY["EPSG","8901"]], UNIT["degree",0.0174532925199433, AUTHORITY["EPSG","9122"]], AUTHORITY["EPSG","4150"]], PROJECTION["Hotine_Oblique_Mercator_Azimuth_Center"], PARAMETER["latitude_of_center",46.9524055555556], PARAMETER["longitude_of_center",7.43958333333333], PARAMETER["azimuth",90], PARAMETER["rectified_grid_angle",90], PARAMETER["scale_factor",1], PARAMETER["false_easting",2600000], PARAMETER["false_northing",1200000], UNIT["metre",1, AUTHORITY["EPSG","9001"]], AXIS["Easting",EAST], AXIS["Northing",NORTH], AUTHORITY["EPSG","2056"]]
- Check general info
- Classify columns
- Verify metadata
You are not logged in. Please log in to work on this task.
Back to overview
-
ID
-
Uploaded byNicole Sophie Wiedmann
-
TypeLineString
-
Properties37
-
Items11939
-
Assigned toNicole Sophie Wiedmann
Shapefile content
Only the first 100 items are shown. In total, there are 11939 items in your shapefile
ID_GM_TRON | CODE_VOIE | VOIE | HIERARCHIE | CLASSIFICA | NO_ORDRE | TYVOIE | LIANT | NOMVOIE | NB_VOIE_FT | NB_VOIE_TF | SENS_UNIQU | LARGEUR_MA | HAUTEUR_MA | POIDS_MAX | LONGUEUR_M | CHARGE_ESS | PL_INTERDI | PL_RESTRIC | COMMENTAIR | DATE_MAJ | ESID | CV_CONTINU | STATUT | TYPE_AXE | DESC_PROJE | POSITION_S | FRANCHISSE | TYPOLOGIE_ | NATURE | USAGE | RESTR_USAG | NO_EURO | NO_MIN | NO_OA | NO_SRB | SHAPE_LEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
110260 | 00698 | Rue de l'Arquebuse | Réseau de quartier | Réseau communal secondaire | 0 | Rue | de l' | Arquebuse | 1 | OUI, dans le sens | 10.200000000000001 | NON | Non renseigné | Oct. 3, 2019 | 0 | 00698 | Existant | Axe principal | 0 | Sans | Locale | Route chaussée unique | Normal (ou partagé) | Sans | 0 | 0 | 0 | 0 | 87.4276697195 | |||||||
110264 | 21024 | Rue des Rois | Réseau de quartier | Réseau communal secondaire | 0 | Rue | des | Rois | 1 | 1 | NON, dans les deux sens | NON | Non renseigné | Oct. 3, 2019 | 0 | 21024 | Existant | Axe principal | 0 | Sans | Locale | Route chaussée unique | Normal (ou partagé) | Sans | 0 | 0 | 0 | 0 | 60.5027010294 | |||||||
110346 | 07404 | Route des Coudres | Réseau de quartier | Réseau communal primaire | RCP Ce 1 | Route | des | Coudres | 1 | 1 | NON, dans les deux sens | 6.2 | NON | Non renseigné | Nov. 22, 2016 | 0 | 07404 | Existant | Axe principal | 0 | Sans | Communale | Route chaussée unique | Normal (ou partagé) | Sans | 0 | 0 | 0 | 0 | 93.6815946705 | ||||||
110347 | 56995 | Chemin des Grands-Hutins | Réseau de quartier | Réseau communal secondaire | 0 | Chemin | des | Grands-Hutins | 1 | 1 | NON, dans les deux sens | 6.2 | NON | Non renseigné | March 13, 2017 | 0 | 56995 | Existant | Axe principal | 0 | Sans | Locale | Route chaussée unique | Normal (ou partagé) | Sans | 0 | 0 | 0 | 0 | 37.6434422354 | ||||||
110349 | 17000 | Chemin des Ochettes | Réseau de quartier | Réseau communal secondaire | 0 | Chemin | des | Ochettes | 1 | 1 | NON, dans les deux sens | 4.2 | NON | Non renseigné | March 13, 2017 | 0 | 17000 | Existant | Axe principal | 0 | Sans | Locale | Route chaussée unique | Normal (ou partagé) | Sans | 0 | 0 | 0 | 0 | 264.621730373 | ||||||
111281 | 16624 | Chemin de Murat | Réseau de quartier | Réseau communal secondaire | 0 | Chemin | de | Murat | 1 | 1 | NON, dans les deux sens | 4.2 | 5 | NON | Non renseigné | March 13, 2017 | 0 | 16624 | Existant | Axe principal | 0 | Sans | Locale | Route chaussée unique | Normal (ou partagé) | Sans | 0 | 0 | 0 | 0 | 231.262041232 | |||||
112009 | 04448 | Chemin de Challoux | Réseau de quartier | Réseau communal secondaire | 0 | Chemin | de | Challoux | 1 | 1 | NON, dans les deux sens | 2.8000000000000003 | NON | Non renseigné | Sept. 26, 2019 | 0 | 04448 | Existant | Axe principal | 0 | Sans | Locale | Route chaussée unique | Normal (ou partagé) | Sans | 0 | 0 | 0 | 0 | 121.077899594 | ||||||
112266 | 23671 | Rue du Tir | Réseau de quartier | Réseau communal secondaire | 0 | Rue | du | Tir | 1 | OUI, dans le sens | 10.200000000000001 | NON | Non renseigné | Oct. 3, 2019 | 0 | 23671 | Existant | Axe principal | 0 | Sans | Locale | Route chaussée unique | Normal (ou partagé) | Sans | 0 | 0 | 0 | 0 | 64.6833824286 | |||||||
112604 | 22993 | Rue du Stand | Réseau secondaire | Réseau communal secondaire | 0 | Rue | du | Stand | 1 | 1 | NON, dans les deux sens | NON | Non renseigné | Oct. 3, 2019 | 0 | 22993 | Existant | Axe principal | 0 | Sans | Communale | Route chaussée unique | Normal (ou partagé) | Sans | 0 | 0 | 0 | 0 | 100.01559748 | |||||||
112927 | 00698 | Rue de l'Arquebuse | Réseau de quartier | Réseau communal secondaire | 0 | Rue | de l' | Arquebuse | 1 | OUI, dans le sens | 10.200000000000001 | NON | Non renseigné | Oct. 3, 2019 | 0 | 00698 | Existant | Axe principal | 0 | Sans | Locale | Route chaussée unique | Normal (ou partagé) | Sans | 0 | 0 | 0 | 0 | 30.9446811637 |
History and comments

4 years, 1 month ago
4 years, 1 month ago
Task was assigned to Nicole Sophie Wiedmann and status was changed: Open → In Progress