Data contribution hub

Important
This file contains 2233 different elements. That is a lot. Sometimes, this makes sense (for instance, if we want to index all zipcodes in a country). However, it may also mean that this file is much too detailed. Before processing this, please consider whether we really benefit from having this in our system. Because of the file size, administrator approval is needed to process this file. Use the chat box below to make the case and get approval to process this file.
Feature Property
Document name Chemins de fer du Canton Genève
File size 1.0 MB
Layer name GMO_FERROVIAIRE
Coordinate reference system CH1903+
PROJCS CH1903+ / LV95
AUTHORITY EPSG
SPHEROID Bessel 1841
UNIT metre
Uploader comments

Go to the SITG website for the latest updated data.

View raw data
          PROJCS["CH1903+ / LV95",
    GEOGCS["CH1903+",
        DATUM["CH1903+",
            SPHEROID["Bessel 1841",6377397.155,299.1528128,
                AUTHORITY["EPSG","7004"]],
            AUTHORITY["EPSG","6150"]],
        PRIMEM["Greenwich",0,
            AUTHORITY["EPSG","8901"]],
        UNIT["degree",0.0174532925199433,
            AUTHORITY["EPSG","9122"]],
        AUTHORITY["EPSG","4150"]],
    PROJECTION["Hotine_Oblique_Mercator_Azimuth_Center"],
    PARAMETER["latitude_of_center",46.9524055555556],
    PARAMETER["longitude_of_center",7.43958333333333],
    PARAMETER["azimuth",90],
    PARAMETER["rectified_grid_angle",90],
    PARAMETER["scale_factor",1],
    PARAMETER["false_easting",2600000],
    PARAMETER["false_northing",1200000],
    UNIT["metre",1,
        AUTHORITY["EPSG","9001"]],
    AXIS["Easting",EAST],
    AXIS["Northing",NORTH],
    AUTHORITY["EPSG","2056"]]
        
  • Check general info
  • Classify columns
  • Verify metadata
You are not logged in. Please log in to work on this task.
Back to overview
  • ID
  • Uploaded by
    Nicole Sophie Wiedmann
  • Type
    LineString
  • Properties
    6
  • Items
    2233
  • Assigned to
    Nicole Sophie Wiedmann

Shapefile content

Only the first 100 items are shown. In total, there are 2233 items in your shapefile
ID_GM_TRON TYPE_VOIE NIVEAU_RES COMMENTAIR DATE_MAJ SHAPE_LEN
130581 train Principale Sept. 25, 2019 65.753010124
130096 train Principale Oct. 1, 2019 815.00861589
129735 train Principale Sept. 25, 2019 722.281112984
130139 train Manoeuvre_garage Sept. 25, 2019 24.79427359
130814 train Manoeuvre_garage Oct. 2, 2019 108.981806739
129789 train Manoeuvre_garage Sept. 25, 2019 129.195901196
129751 train Manoeuvre_garage Sept. 25, 2019 195.370221507
130774 train Manoeuvre_garage Sept. 25, 2019 324.362749376
129815 train Manoeuvre_garage Sept. 25, 2019 524.423001254
130106 train Manoeuvre_garage Sept. 25, 2019 200.808290622
130680 train Manoeuvre_garage Sept. 25, 2019 79.4945904149
131272 tram Principale Sept. 25, 2019 1112.34711004
130462 train Manoeuvre_garage Sept. 25, 2019 29.3938303981
130464 train Manoeuvre_garage Sept. 25, 2019 286.436506426
130466 train Manoeuvre_garage Sept. 25, 2019 0.646720557639
130469 train Manoeuvre_garage Sept. 25, 2019 251.502160999
130471 train Manoeuvre_garage Sept. 25, 2019 28.3485269841
130477 train Manoeuvre_garage Sept. 25, 2019 59.0062786783
130479 train Manoeuvre_garage Sept. 25, 2019 25.9741080173
130481 train Manoeuvre_garage Sept. 25, 2019 28.3578858186
130483 train Manoeuvre_garage Sept. 25, 2019 25.6845253573
130485 train Manoeuvre_garage Sept. 25, 2019 25.6831956001
130487 train Manoeuvre_garage Sept. 25, 2019 113.426690063
130489 train Manoeuvre_garage Sept. 25, 2019 32.6974729322
130490 train Manoeuvre_garage Sept. 25, 2019 76.354664906
130442 train Manoeuvre_garage Sept. 25, 2019 61.2680316061
130496 train Manoeuvre_garage Sept. 25, 2019 436.218191045
130498 train Manoeuvre_garage Sept. 25, 2019 139.784240635
130500 train Manoeuvre_garage Sept. 25, 2019 28.6061947198
130502 train Manoeuvre_garage Sept. 25, 2019 91.5445937633
129606 train Manoeuvre_garage Sept. 25, 2019 28.3854105131
129610 train Principale Sept. 25, 2019 32.5992883358
129613 train Manoeuvre_garage Sept. 25, 2019 169.251005643
129617 train Principale Sept. 25, 2019 11.3407298896
129619 train Manoeuvre_garage Sept. 25, 2019 28.3885224166
129621 train Manoeuvre_garage Sept. 25, 2019 0.370325532471
129622 train Manoeuvre_garage Sept. 25, 2019 0.659303420285
130114 train Manoeuvre_garage Sept. 25, 2019 74.6112724811
129629 train Manoeuvre_garage Sept. 25, 2019 2.67439712833
129631 train Manoeuvre_garage Sept. 25, 2019 23.0075149999
129637 train Manoeuvre_garage Sept. 25, 2019 7.64308851185
129639 train Manoeuvre_garage Sept. 25, 2019 9.99814587811
129785 train Manoeuvre_garage Sept. 25, 2019 174.571247785
129644 train Manoeuvre_garage Sept. 25, 2019 11.2519785371
129647 train Manoeuvre_garage Sept. 25, 2019 2.67604951374
129652 train Manoeuvre_garage Sept. 25, 2019 28.3711177785
129655 train Manoeuvre_garage Sept. 25, 2019 29.3503732515
129657 train Manoeuvre_garage Sept. 25, 2019 8.24713889782
129661 train Passage_ligne Sept. 25, 2019 79.5773999638
129662 train Manoeuvre_garage Sept. 25, 2019 27.5153262928
129665 train Manoeuvre_garage Sept. 25, 2019 19.8963941896
129670 train Manoeuvre_garage Sept. 25, 2019 28.3874071377
129673 train Manoeuvre_garage Sept. 25, 2019 27.5174372535
129675 tram Manoeuvre_garage Sept. 25, 2019 47.6204022243
129677 train Manoeuvre_garage Sept. 25, 2019 28.3870796843
129678 train Manoeuvre_garage Sept. 25, 2019 9.99635933728
129684 train Manoeuvre_garage Sept. 25, 2019 132.861742669
129688 train Manoeuvre_garage Sept. 25, 2019 14.1928025028
129693 train Manoeuvre_garage Sept. 25, 2019 26.3325969285
129695 train Principale Sept. 25, 2019 4.31127846468
129699 train Manoeuvre_garage Sept. 25, 2019 22.9293756784
129703 train Manoeuvre_garage Sept. 25, 2019 693.759864518
129705 train Manoeuvre_garage Sept. 25, 2019 203.233308573
130340 train Manoeuvre_garage Sept. 25, 2019 395.106018686
130319 train Manoeuvre_garage Sept. 25, 2019 32.1854945719
129539 train Manoeuvre_garage Sept. 25, 2019 23.013838093
129540 train Manoeuvre_garage Sept. 25, 2019 1.26115859431
129417 train Manoeuvre_garage Sept. 25, 2019 7.39761184437
131541 tram Manoeuvre_garage Sept. 25, 2019 32.5584691644
129542 train Manoeuvre_garage Sept. 25, 2019 16.8871685312
129543 train Manoeuvre_garage Sept. 25, 2019 25.710513511
129512 train Manoeuvre_garage Sept. 25, 2019 28.3762201324
129545 train Manoeuvre_garage Sept. 25, 2019 26.2540928261
129546 train Manoeuvre_garage Sept. 25, 2019 86.9714360515
129548 train Manoeuvre_garage Sept. 25, 2019 4.23556383496
129549 train Manoeuvre_garage Sept. 25, 2019 28.3848719039
129550 train Manoeuvre_garage Sept. 25, 2019 28.3789212092
129551 train Manoeuvre_garage Sept. 25, 2019 26.548199261
129552 train Manoeuvre_garage Sept. 25, 2019 7.72313673322
129576 train Manoeuvre_garage Sept. 25, 2019 28.3897812778
129555 train Manoeuvre_garage Sept. 25, 2019 14.6632636545
130176 train Passage_ligne Sept. 25, 2019 28.3849659151
129558 train Manoeuvre_garage Sept. 25, 2019 142.929466539
129559 train Manoeuvre_garage Sept. 25, 2019 3.19118890096
129561 train Manoeuvre_garage Sept. 25, 2019 10.2609688626
129562 train Manoeuvre_garage Sept. 25, 2019 24.1820417045
129565 train Manoeuvre_garage Sept. 25, 2019 29.2137636226
129566 train Manoeuvre_garage Sept. 25, 2019 6.05938206944
129567 train Manoeuvre_garage Sept. 25, 2019 28.3853093166
129568 train Manoeuvre_garage Sept. 25, 2019 7.38418722677
129571 train Manoeuvre_garage Sept. 25, 2019 23.0097685701
129573 train Manoeuvre_garage Sept. 25, 2019 8.91300409514
129574 train Manoeuvre_garage Sept. 25, 2019 28.3833293326
130324 train Manoeuvre_garage Sept. 25, 2019 41.5687660486
130326 train Manoeuvre_garage Sept. 25, 2019 44.6905973724
129581 train Manoeuvre_garage Sept. 25, 2019 28.383102385
129583 train Manoeuvre_garage Sept. 25, 2019 28.3791051304
129586 train Manoeuvre_garage Sept. 25, 2019 28.3769498713
130329 train Manoeuvre_garage Sept. 25, 2019 70.9584009017
129590 train Manoeuvre_garage Sept. 25, 2019 28.5176571268

History and comments


This task was created by the system


Task was assigned to Nicole Sophie Wiedmann and status was changed: Open → In Progress


Status change: In Progress → Completed


Task was assigned to Nicole Sophie Wiedmann and status was changed: Completed → In Progress


Status change: In Progress → Completed