Data contribution hub

Important
This file contains 1522 different elements. That is a lot. Sometimes, this makes sense (for instance, if we want to index all zipcodes in a country). However, it may also mean that this file is much too detailed. Before processing this, please consider whether we really benefit from having this in our system. Because of the file size, administrator approval is needed to process this file. Use the chat box below to make the case and get approval to process this file.
Feature Property
Document name NUTS 3 - 2016
File size 10.6 MB
Layer name NUTS_RG_01M_2016_4326
Coordinate reference system WGS_1984
PROJCS None
AUTHORITY EPSG
SPHEROID WGS 84
UNIT degree
Uploader comments

In addition to the general copyright and licence policy applicable to the whole Eurostat website, the following specific provisions apply to the datasets you are downloading. The download and usage of these data is subject to the acceptance of the following clauses:

The Commission agrees to grant the non-exclusive and not transferable right to use and process the Eurostat/GISCO geographical data downloaded from this page (the "data").

The permission to use the data is granted on condition that:

the data will not be used for commercial purposes;
the source will be acknowledged. A copyright notice, as specified below, will have to be visible on any printed or electronic publication using the data downloaded from this page.
Copyright notice
When data downloaded from this page is used in any printed or electronic publication, in addition to any other provisions applicable to the whole Eurostat website, data source will have to be acknowledged in the legend of the map and in the introductory page of the publication with the following copyright notice:

EN: © EuroGeographics for the administrative boundaries

FR: © EuroGeographics pour les limites administratives

DE: © EuroGeographics bezüglich der Verwaltungsgrenzen

For publications in languages other than English, French or German, the translation of the copyright notice in the language of the publication shall be used.

View raw data
          GEOGCS["WGS 84",
    DATUM["WGS_1984",
        SPHEROID["WGS 84",6378137,298.257223563,
            AUTHORITY["EPSG","7030"]],
        AUTHORITY["EPSG","6326"]],
    PRIMEM["Greenwich",0,
        AUTHORITY["EPSG","8901"]],
    UNIT["degree",0.0174532925199433,
        AUTHORITY["EPSG","9122"]],
    AXIS["Latitude",NORTH],
    AXIS["Longitude",EAST],
    AUTHORITY["EPSG","4326"]]
        
  • Check general info
  • Classify columns
  • Verify metadata
You are not logged in. Please log in to work on this task.
Back to overview
  • ID
  • Uploaded by
    Aristide Athanassiadis
  • Type
    Polygon
  • Properties
    8
  • Items
    1522
  • Assigned to
    Aristide Athanassiadis

Shapefile content

Only the first 100 items are shown. In total, there are 1522 items in your shapefile
LEVL_CODE NUTS_ID CNTR_CODE NUTS_NAME MOUNT_TYPE URBN_TYPE COAST_TYPE FID
3 HR043 HR Krapinsko-zagorska županija 4 3 3 HR043
3 AT314 AT Steyr-Kirchdorf 3 3 3 AT314
3 AT315 AT Traunviertel 3 3 3 AT315
3 DE600 DE Hamburg 4 1 1 DE600
3 DE711 DE Darmstadt, Kreisfreie Stadt 4 1 3 DE711
3 DE712 DE Frankfurt am Main, Kreisfreie Stadt 4 1 3 DE712
3 DE713 DE Offenbach am Main, Kreisfreie Stadt 4 1 3 DE713
3 DE714 DE Wiesbaden, Kreisfreie Stadt 4 1 3 DE714
3 DE715 DE Bergstraße 4 1 3 DE715
3 BE353 BE Arr. Philippeville 4 3 3 BE353
3 BG311 BG Видин 4 3 3 BG311
3 BG312 BG Монтана 4 2 3 BG312
3 DE737 DE Werra-Meißner-Kreis 2 3 3 DE737
3 DE803 DE Rostock, Kreisfreie Stadt 4 2 1 DE803
3 DE804 DE Schwerin, Kreisfreie Stadt 4 3 2 DE804
3 DE80L DE Vorpommern-Rügen 4 3 1 DE80L
3 DE923 DE Hameln-Pyrmont 4 2 3 DE923
3 DE94E DE Osnabrück, Landkreis 4 2 3 DE94E
3 DE94F DE Vechta 4 2 3 DE94F
3 DE94G DE Wesermarsch 4 2 1 DE94G
3 DEA59 DE Olpe 2 2 3 DEA59
3 DEA5A DE Siegen-Wittgenstein 2 2 3 DEA5A
3 DEA5B DE Soest 4 2 3 DEA5B
3 DEA5C DE Unna 4 1 3 DEA5C
3 DEB11 DE Koblenz, Kreisfreie Stadt 4 2 3 DEB11
3 BG313 BG Враца 4 2 3 BG313
3 AT321 AT Lungau 3 3 3 AT321
3 AT322 AT Pinzgau-Pongau 3 3 3 AT322
3 AT323 AT Salzburg und Umgebung 3 2 3 AT323
3 DE925 DE Hildesheim 4 2 3 DE925
3 DE926 DE Holzminden 4 3 3 DE926
3 DE927 DE Nienburg (Weser) 4 3 3 DE927
3 BG314 BG Плевен 4 2 3 BG314
3 BG331 BG Варна 4 2 1 BG331
3 DE928 DE Schaumburg 4 2 3 DE928
3 DE929 DE Region Hannover 4 1 3 DE929
3 DE931 DE Celle 4 2 3 DE931
3 BG332 BG Добрич 4 2 1 BG332
3 BG333 BG Шумен 4 2 3 BG333
3 AT331 AT Außerfern 3 3 3 AT331
3 DE932 DE Cuxhaven 4 2 1 DE932
3 DE80J DE Mecklenburgische Seenplatte 4 3 3 DE80J
3 AT332 AT Innsbruck 3 1 3 AT332
3 AT333 AT Osttirol 3 3 3 AT333
3 AT334 AT Tiroler Oberland 3 3 3 AT334
3 DE933 DE Harburg 4 2 3 DE933
3 DE934 DE Lüchow-Dannenberg 4 3 3 DE934
3 DE935 DE Lüneburg, Landkreis 4 2 3 DE935
3 BG334 BG Търговище 4 3 3 BG334
3 DE936 DE Osterholz 4 2 2 DE936
3 DE937 DE Rotenburg (Wümme) 4 3 3 DE937
3 DE938 DE Heidekreis 4 2 3 DE938
3 DE939 DE Stade 4 2 2 DE939
3 DE93A DE Uelzen 4 3 3 DE93A
3 DE93B DE Verden 4 2 3 DE93B
3 DE941 DE Delmenhorst, Kreisfreie Stadt 4 1 2 DE941
3 DE942 DE Emden, Kreisfreie Stadt 4 2 1 DE942
3 DE943 DE Oldenburg (Oldenburg), Kreisfreie Stadt 4 2 2 DE943
3 DE80K DE Landkreis Rostock 4 2 1 DE80K
3 DE944 DE Osnabrück, Kreisfreie Stadt 4 2 3 DE944
3 DE945 DE Wilhelmshaven, Kreisfreie Stadt 4 2 1 DE945
3 DE946 DE Ammerland 4 2 2 DE946
3 AT223 AT Östliche Obersteiermark 3 2 3 AT223
3 DE947 DE Aurich 4 2 1 DE947
3 DE948 DE Cloppenburg 4 3 3 DE948
3 DE949 DE Emsland 4 3 3 DE949
3 AT226 AT Westliche Obersteiermark 3 3 3 AT226
3 AT311 AT Innviertel 4 3 3 AT311
3 AT312 AT Linz-Wels 4 2 3 AT312
3 AT335 AT Tiroler Unterland 3 3 3 AT335
3 AT341 AT Bludenz-Bregenzer Wald 3 3 3 AT341
3 AT342 AT Rheintal-Bodenseegebiet 3 1 3 AT342
3 BE100 BE Arr. de Bruxelles-Capitale/Arr. van Brussel-Hoofdstad 4 1 3 BE100
3 DE94A DE Friesland (DE) 4 2 1 DE94A
3 DE94B DE Grafschaft Bentheim 4 2 3 DE94B
3 DE94C DE Leer 4 2 1 DE94C
3 DE94D DE Oldenburg, Landkreis 4 2 2 DE94D
3 AT313 AT Mühlviertel 3 3 3 AT313
3 DE406 DE Dahme-Spreewald 4 2 3 DE406
3 DE407 DE Elbe-Elster 4 3 3 DE407
3 BG412 BG София 3 3 3 BG412
3 BE334 BE Arr. Waremme 4 3 3 BE334
3 BE335 BE Arr. Verviers - communes francophones 2 2 3 BE335
3 BE336 BE Bezirk Verviers - Deutschsprachige Gemeinschaft 4 3 3 BE336
3 AL022 AL Tiranë 4 1 1 AL022
3 AL031 AL Berat 4 3 3 AL031
3 AL032 AL Fier 4 3 2 AL032
3 AL033 AL Gjirokastër 4 3 1 AL033
3 AL034 AL Korcë 4 2 1 AL034
3 AT224 AT Oststeiermark 2 3 3 AT224
3 AT225 AT West- und Südsteiermark 3 3 3 AT225
3 BE211 BE Arr. Antwerpen 4 1 1 BE211
3 BG315 BG Ловеч 3 2 3 BG315
3 BG321 BG Велико Търново 4 2 3 BG321
3 AL035 AL Vlorë 4 3 2 AL035
3 AT111 AT Mittelburgenland 4 3 3 AT111
3 AT112 AT Nordburgenland 4 3 3 AT112
3 AT113 AT Südburgenland 4 3 3 AT113
3 BE212 BE Arr. Mechelen 4 1 2 BE212
3 BE213 BE Arr. Turnhout 4 2 3 BE213

History and comments


This task was created by the system


Task was assigned to Aristide Athanassiadis and status was changed: Open → In Progress


Status change: In Progress → Completed