This task was created by the system
Data contribution hub

Feature | Property |
---|---|
Document name | Points de collecte des déchets du Canton de Genève |
File size | 127.3 KB |
Layer name | GOL_DECHETTERIE |
Coordinate reference system | CH1903+ |
PROJCS | CH1903+ / LV95 |
AUTHORITY | EPSG |
SPHEROID | Bessel 1841 |
UNIT | metre |
Uploader comments
Go to the SITG website for the latest updated data.
View raw data
PROJCS["CH1903+ / LV95", GEOGCS["CH1903+", DATUM["CH1903+", SPHEROID["Bessel 1841",6377397.155,299.1528128, AUTHORITY["EPSG","7004"]], AUTHORITY["EPSG","6150"]], PRIMEM["Greenwich",0, AUTHORITY["EPSG","8901"]], UNIT["degree",0.0174532925199433, AUTHORITY["EPSG","9122"]], AUTHORITY["EPSG","4150"]], PROJECTION["Hotine_Oblique_Mercator_Azimuth_Center"], PARAMETER["latitude_of_center",46.9524055555556], PARAMETER["longitude_of_center",7.43958333333333], PARAMETER["azimuth",90], PARAMETER["rectified_grid_angle",90], PARAMETER["scale_factor",1], PARAMETER["false_easting",2600000], PARAMETER["false_northing",1200000], UNIT["metre",1, AUTHORITY["EPSG","9001"]], AXIS["Easting",EAST], AXIS["Northing",NORTH], AUTHORITY["EPSG","2056"]]
- Check general info
- Classify columns
- Verify metadata
You are not logged in. Please log in to work on this task.
Back to overview
-
ID
-
Uploaded byNicole Sophie Wiedmann
-
TypePolygon
-
Properties46
-
Items797
-
Assigned toNicole Sophie Wiedmann
Shapefile content
Only the first 100 items are shown. In total, there are 797 items in your shapefile
NUMERO_SIT | NO_VGE | STATUT | BENNE | MODELE_BEN | PROFONDEUR | COMMUNE | ADRESSE | HORAIRES | RIVE | TYPE_CENTR | PHOTO | LIEN_WWW_1 | LIEN_WWW_2 | DATE_SAISI | DATEDT | COMMENTAIR | PAPIER | VERRE | PET | PET_CONTEN | ALU | FER | FER_ALU | CAPSULE_CA | PILE | TEXTILE | HUILE_MINE | HUILE_VEGE | DECHET_ENC | FERRAILLE | GRAVAT | MATIERE_IN | MAT_INCINE | BRANCHE | FRIGO | SPECIAUX_M | ORDURE_MEN | DECHETS_CU | DECHETS_JA | DECHETS_OR | AUTRE_DECH | INSTALLATI | ACCES | SHAPE_AREA | SHAPE_LEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01-006 | Villiger | 2.0 | Aire-la-ville | Chemin de mussel, 9 (devant salle polyvalente) | Gauche | Communal | https://www.ge.ch/comment-trier-ses-dechets | http://etat.geneve.ch/dt/dechets/que_trier_comment-732.html | Jan. 10, 2011 | Feb. 26, 2019 | Oui | Oui | Oui | Oui | Oui | Oui | Oui | 22.28935426 | 19.0174421813 | ||||||||||||||||||||||||||
03-004 | Non renseigné | Avully | Avenue de gennecy | Gauche | Communal | https://www.ge.ch/comment-trier-ses-dechets | http://etat.geneve.ch/dt/dechets/que_trier_comment-732.html | Jan. 10, 2011 | Feb. 26, 2019 | Oui | Oui | Oui | 30.63685616 | 21.7331235096 | |||||||||||||||||||||||||||||||
03-012 | Non renseigné | Avully | Chemin des faisans 1 (salle de saint-gervais) | Gauche | Communal | https://www.ge.ch/comment-trier-ses-dechets | http://etat.geneve.ch/dt/dechets/que_trier_comment-732.html | Jan. 10, 2011 | Feb. 26, 2019 | Oui | Oui | 5.3921626 | 9.71944762197 | ||||||||||||||||||||||||||||||||
07-009 | Bernex | Chemin de grouet / route de pré-marais | June 25, 2018 | June 25, 2018 | 41.0888685 | 29.449149921 | |||||||||||||||||||||||||||||||||||||||
08-002 | Villiger | Carouge | Chemin charles-poluzzi - entrée du tennis club | Gauche | Communal | http://ge.ch/sitg/geodata/SITG/DECHETTERIES/Carouge/site_08-002.JPG | https://www.ge.ch/comment-trier-ses-dechets | http://etat.geneve.ch/dt/dechets/que_trier_comment-732.html | Jan. 10, 2011 | Feb. 26, 2019 | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Carton | 36.83122358 | 25.8339482968 | |||||||||||||||||||||
08-007 | Multiples | Carouge | Avenue de la praille 47 | Gauche | Esrec | http://ge.ch/sitg/geodata/SITG/DECHETTERIES/Carouge/site_08-007.JPG | https://www.ge.ch/comment-trier-ses-dechets | http://etat.geneve.ch/dt/dechets/que_trier_comment-732.html | Jan. 10, 2011 | Feb. 26, 2019 | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Toner, tube néon, pneu, carto | 5096.18801704 | 407.977503087 | ||||||||||||
08-009 | Villiger | Carouge | Route de veyrier - face au n°58 | Gauche | Communal | http://ge.ch/sitg/geodata/SITG/DECHETTERIES/Carouge/site_08-009.JPG | https://www.ge.ch/comment-trier-ses-dechets | http://etat.geneve.ch/dt/dechets/que_trier_comment-732.html | Jan. 10, 2011 | Feb. 26, 2019 | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Carton | 48.10500472 | 30.0250805958 | |||||||||||||||||||||
08-010 | Villiger | Carouge | Route de drize 22 | Gauche | Communal | http://ge.ch/sitg/geodata/SITG/DECHETTERIES/Carouge/site_08-010.JPG | https://www.ge.ch/comment-trier-ses-dechets | http://etat.geneve.ch/dt/dechets/que_trier_comment-732.html | Jan. 10, 2011 | Feb. 26, 2019 | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Carton | 46.8235658 | 40.8017272628 | |||||||||||||||||||||
08-011 | Villiger | Carouge | Rue blavignac - à côté de la migros vibert | Gauche | Communal | http://ge.ch/sitg/geodata/SITG/DECHETTERIES/Carouge/site_08-011.JPG | https://www.ge.ch/comment-trier-ses-dechets | http://etat.geneve.ch/dt/dechets/que_trier_comment-732.html | Jan. 10, 2011 | Feb. 26, 2019 | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Carton | 77.21426696 | 40.6563256361 | |||||||||||||||||||||
09-003 | Villiger cu 150 | 2.65 | Cartigny | Route de vorpillaz 1 (à côté de la laiterie) - la petite grave | Lu-ve 7h-20h sa 9h-18h fermé dimanches et jours fériers | Gauche | Communal | https://www.ge.ch/comment-trier-ses-dechets | http://etat.geneve.ch/dt/dechets/que_trier_comment-732.html | Jan. 10, 2011 | Feb. 26, 2019 | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Oui | 35.41162798 | 32.1289986704 |
History and comments

4 years, 4 months ago
4 years, 3 months ago
Task was assigned to Nicole and status was changed: Open → In Progress