This task was created by the system
Data contribution hub

Important
This file contains 54847 different elements. That is a lot. Sometimes, this makes sense (for instance, if we want to index all zipcodes in a country). However, it may also mean that this file is much too detailed. Before processing this, please consider whether we really benefit from having this in our system. Because of the file size, administrator approval is needed to process this file. Use the chat box below to make the case and get approval to process this file.
This file contains 54847 different elements. That is a lot. Sometimes, this makes sense (for instance, if we want to index all zipcodes in a country). However, it may also mean that this file is much too detailed. Before processing this, please consider whether we really benefit from having this in our system. Because of the file size, administrator approval is needed to process this file. Use the chat box below to make the case and get approval to process this file.
Feature | Property |
---|---|
Document name | Cadastre des installations de combustion stationnaires – chaudières du Canton de Genève |
File size | 1.5 MB |
Layer name | SCANE_CHAUDIERE |
Coordinate reference system | CH1903+ |
PROJCS | CH1903+ / LV95 |
AUTHORITY | EPSG |
SPHEROID | Bessel 1841 |
UNIT | metre |
Uploader comments
Go to the SITG website for the latest updated data.
View raw data
PROJCS["CH1903+ / LV95", GEOGCS["CH1903+", DATUM["CH1903+", SPHEROID["Bessel 1841",6377397.155,299.1528128, AUTHORITY["EPSG","7004"]], AUTHORITY["EPSG","6150"]], PRIMEM["Greenwich",0, AUTHORITY["EPSG","8901"]], UNIT["degree",0.0174532925199433, AUTHORITY["EPSG","9122"]], AUTHORITY["EPSG","4150"]], PROJECTION["Hotine_Oblique_Mercator_Azimuth_Center"], PARAMETER["latitude_of_center",46.9524055555556], PARAMETER["longitude_of_center",7.43958333333333], PARAMETER["azimuth",90], PARAMETER["rectified_grid_angle",90], PARAMETER["scale_factor",1], PARAMETER["false_easting",2600000], PARAMETER["false_northing",1200000], UNIT["metre",1, AUTHORITY["EPSG","9001"]], AXIS["Easting",EAST], AXIS["Northing",NORTH], AUTHORITY["EPSG","2056"]]
- Check general info
- Classify columns
- Verify metadata
You are not logged in. Please log in to work on this task.
Back to overview
-
ID
-
Uploaded byNicole Sophie Wiedmann
-
TypePoint
-
Properties16
-
Items54847
-
Assigned toNicole Sophie Wiedmann
Shapefile content
Only the first 100 items are shown. In total, there are 54847 items in your shapefile
CODEICF | IDPADR | EGID | ADRESSE | NPA | COMMUNE_PO | CODE_COMBU | LIBELLE_CO | TYPE_INSTA | ETAT_INSTA | ANNEE_CHAU | PUISS_NOM_ | PUISS_MAX_ | PUISS_EFF_ | ANNEE_BRUL | INTERVENAN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
593.1 | 930225024848.0 | 1021152.0 | Chemin Edmond- ROCHAT, 19 | 1217 | Meyrin | C12 | HEL | Eau chaude | Inactive (Hors service) | 1989.0 | 28.0 | 28.0 | 28.0 | 1989.0 | SABRA |
661.1 | 90112101418.0 | 295101723.0 | Avenue de Vaudagne, 5 | 1217 | Meyrin | C9 | Gaz | Chauffage | Active | 1980.0 | 26.0 | 26.0 | 26.0 | 1900.0 | Etat |
758.1 | 930225003317.0 | 2037755.0 | Avenue du Bouchet, 11C | 1209 | Genève-Petit-Saconnex | C9 | Gaz | Chauffage-eau chaude | Active | 2010.0 | 10.0 | 10.0 | 1900.0 | Etat | |
837.1 | 930225011395.0 | 1015659.0 | Rue des Fontaines-Saintes, 5 | 1202 | Genève-Petit-Saconnex | C12 | HEL | Chauffage | Active | 1990.0 | 30.0 | 30.0 | 30.0 | 1990.0 | Etat |
838.1 | 930225011396.0 | 1015575.0 | Rue des Fontaines-Saintes, 6 | 1202 | Genève-Petit-Saconnex | C9 | Gaz | Chauffage | Active | 2005.0 | 20.0 | 20.0 | 20.0 | 1900.0 | Etat |
863.1 | 930225012560.0 | 1015227.0 | Chemin Charles- GEORG, 9 | 1209 | Genève-Petit-Saconnex | C9 | Gaz | Chauffage | Active | 1995.0 | 30.0 | 30.0 | 30.0 | 2002.0 | Etat |
897.1 | 930225015021.0 | 1015631.0 | Rue HOFFMANN, 3 | 1202 | Genève-Petit-Saconnex | C12 | HEL | Chauffage-eau chaude | Active | 2003.0 | 220.0 | 220.0 | 220.0 | 2003.0 | Etat |
929.1 | 930225016920.0 | 1015897.0 | Avenue De-LUSERNA, 9 | 1203 | Genève-Petit-Saconnex | C12 | HEL | Eau chaude | Inactive (Hors service) | 1986.0 | 378.0 | 378.0 | 378.0 | 1986.0 | SABRA |
933.1 | 991028154520.0 | 295111296.0 | Avenue De-LUSERNA, 16 | 1203 | Genève-Petit-Saconnex | C9 | Gaz | Chauffage-eau chaude | Active | 2006.0 | 125.0 | 125.0 | 125.0 | 2006.0 | Etat |
1067.1 | 930225024606.0 | 1015194.0 | Avenue de Riant-Parc, 2 | 1209 | Genève-Petit-Saconnex | C12 | HEL | Chauffage | Active | 1987.0 | 48.0 | 48.0 | 48.0 | 1990.0 | Etat |
History and comments

4 years, 4 months ago
4 years, 3 months ago
Task was assigned to Nicole and status was changed: Open → In Progress
4 years, 1 month ago
Task was assigned to Nicole Sophie Wiedmann and status was changed: Completed → In Progress