This task was created by the system
Data contribution hub

Important
This file contains 48377 different elements. That is a lot. Sometimes, this makes sense (for instance, if we want to index all zipcodes in a country). However, it may also mean that this file is much too detailed. Before processing this, please consider whether we really benefit from having this in our system. Because of the file size, administrator approval is needed to process this file. Use the chat box below to make the case and get approval to process this file.
This file contains 48377 different elements. That is a lot. Sometimes, this makes sense (for instance, if we want to index all zipcodes in a country). However, it may also mean that this file is much too detailed. Before processing this, please consider whether we really benefit from having this in our system. Because of the file size, administrator approval is needed to process this file. Use the chat box below to make the case and get approval to process this file.
Feature | Property |
---|---|
Document name | Historique des bâtiments hors-sol et sous-sol du Canton de Genève |
File size | 9.0 MB |
Layer name | CAD_BATIMENT_HISTO |
Coordinate reference system | CH1903+ |
PROJCS | CH1903+ / LV95 |
AUTHORITY | EPSG |
SPHEROID | Bessel 1841 |
UNIT | metre |
Uploader comments
Go to the SITG website for the latest updated data.
View raw data
PROJCS["CH1903+ / LV95", GEOGCS["CH1903+", DATUM["CH1903+", SPHEROID["Bessel 1841",6377397.155,299.1528128, AUTHORITY["EPSG","7004"]], AUTHORITY["EPSG","6150"]], PRIMEM["Greenwich",0, AUTHORITY["EPSG","8901"]], UNIT["degree",0.0174532925199433, AUTHORITY["EPSG","9122"]], AUTHORITY["EPSG","4150"]], PROJECTION["Hotine_Oblique_Mercator_Azimuth_Center"], PARAMETER["latitude_of_center",46.9524055555556], PARAMETER["longitude_of_center",7.43958333333333], PARAMETER["azimuth",90], PARAMETER["rectified_grid_angle",90], PARAMETER["scale_factor",1], PARAMETER["false_easting",2600000], PARAMETER["false_northing",1200000], UNIT["metre",1, AUTHORITY["EPSG","9001"]], AXIS["Easting",EAST], AXIS["Northing",NORTH], AUTHORITY["EPSG","2056"]]
- Check general info
- Classify columns
- Verify metadata
You are not logged in. Please log in to work on this task.
Back to overview
-
ID
-
Uploaded byNicole Sophie Wiedmann
-
TypePolygon
-
Properties26
-
Items48377
-
Assigned toNicole Sophie Wiedmann
Shapefile content
Only the first 100 items are shown. In total, there are 48377 items in your shapefile
EGID | COMMUNE | NOCOMM | NOBAT | IDENT | DESTINATIO | NOMENCLATU | NOMEN_CLAS | NO_DOSSIER | NO_AUTOR | EPOQUE_CON | ANNEE_CONS | ANNEE_TRAN | ANNEE_DEMO | NIVEAU_HOR | NIVEAU_SSO | HAUTEUR | TYPE_ORIGI | PROVENANCE | MUTORI | MUTNUM | DATEDT | DATRAD | SURFACE_TE | SHAPE_AREA | SHAPE_LEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Veyrier | 48 | 1397 | 48:1397 | Habitation un logement | 1.1.1 | Habitation | Ordinaire | terrestre | Jan. 20, 2006 | May 3, 2004 | 74 | 74.312466985 | 34.7927330125 | ||||||||||||
Thônex | 43 | 1512 | 43:1512 | Hab. deux logements | 1.2.1 | Habitation | Ordinaire | terrestre | Jan. 20, 2006 | May 10, 2004 | 127 | 126.672994565 | 50.402382812 | ||||||||||||
Veyrier | 48 | 2099 | 48:2099 | Habitation un logement | 1.1.1 | Habitation | Ordinaire | terrestre | Jan. 20, 2006 | May 12, 2004 | 116 | 116.0215155 | 44.1984620617 | ||||||||||||
Veyrier | 48 | 3215 | 48:3215 | Habitation un logement | 1.1.1 | Habitation | Ordinaire | terrestre | Jan. 20, 2006 | May 13, 2004 | 99 | 99.21439002 | 40.0439507289 | ||||||||||||
Meinier | 32 | 901 | 32:901 | Autre bât. 20m2 et plus | 5.1 | Autre bâtiment | Ordinaire | terrestre | 122001 | June 25, 2001 | May 18, 2004 | 25 | 24.64985046 | 20.2136250872 | |||||||||||
Meinier | 32 | 883 | 32:883 | Autre bât. 20m2 et plus | 5.1 | Autre bâtiment | Ordinaire | autre | 51996 | April 26, 1996 | May 25, 2004 | 28 | 27.828244165 | 21.9037936065 | |||||||||||
Thônex | 43 | 3041 | 43:3041 | Garage privé | 5.2 | Autre bâtiment | Ordinaire | terrestre | 0372004 | May 26, 2004 | May 26, 2004 | 30 | 30.009431955 | 22.0030581521 | |||||||||||
Veyrier | 48 | 726 | 48:726 | Habitation un logement | 1.1.1 | Habitation | Ordinaire | terrestre | Jan. 20, 2006 | May 26, 2004 | 76 | 75.554085 | 34.8675523583 | ||||||||||||
Versoix | 47 | 593 | 47:593 | Habitation un logement | 1.1.1 | Habitation | Ordinaire | terrestre | Jan. 20, 2006 | June 4, 2004 | 87 | 86.992778325 | 38.2743937435 | ||||||||||||
Versoix | 47 | 1958 | 47:1958 | Habitation un logement | 1.1.1 | Habitation | Ordinaire | terrestre | Jan. 20, 2006 | June 4, 2004 | 160 | 160.13556706 | 52.132924526 |
History and comments

4 years, 4 months ago
4 years, 1 month ago
Task was assigned to Nicole Sophie Wiedmann and status was changed: Open → In Progress
4 years, 1 month ago
Task was assigned to Nicole Sophie Wiedmann and status was changed: Completed → In Progress