This task was created by the system
Data contribution hub

Important
This file contains 50461 different elements. That is a lot. Sometimes, this makes sense (for instance, if we want to index all zipcodes in a country). However, it may also mean that this file is much too detailed. Before processing this, please consider whether we really benefit from having this in our system. Because of the file size, administrator approval is needed to process this file. Use the chat box below to make the case and get approval to process this file.
This file contains 50461 different elements. That is a lot. Sometimes, this makes sense (for instance, if we want to index all zipcodes in a country). However, it may also mean that this file is much too detailed. Before processing this, please consider whether we really benefit from having this in our system. Because of the file size, administrator approval is needed to process this file. Use the chat box below to make the case and get approval to process this file.
Feature | Property |
---|---|
Document name | Cartography Port of Barcelona |
File size | 18.5 MB |
Layer name | vialitat_area |
Coordinate reference system | European_Terrestrial_Reference_System_1989 |
PROJCS | ETRS89 / UTM zone 31N |
AUTHORITY | EPSG |
SPHEROID | GRS 1980 |
UNIT | metre |
Uploader comments
Because the entire unzipped file has way too many files that are too large for one upload, I am splitting them up but you can find the key of each layer in the shapefiles in this url (http://opendata.portdebarcelona.cat/Cartografia/CartoBase/mi/ES-CartografiaAgregada.txt) you can also download the entire zipfile on the url listed above.
View raw data
PROJCS["ETRS89 / UTM zone 31N", GEOGCS["ETRS89", DATUM["European_Terrestrial_Reference_System_1989", SPHEROID["GRS 1980",6378137,298.257222101, AUTHORITY["EPSG","7019"]], AUTHORITY["EPSG","6258"]], PRIMEM["Greenwich",0, AUTHORITY["EPSG","8901"]], UNIT["degree",0.0174532925199433, AUTHORITY["EPSG","9122"]], AUTHORITY["EPSG","4258"]], PROJECTION["Transverse_Mercator"], PARAMETER["latitude_of_origin",0], PARAMETER["central_meridian",3], PARAMETER["scale_factor",0.9996], PARAMETER["false_easting",500000], PARAMETER["false_northing",0], UNIT["metre",1, AUTHORITY["EPSG","9001"]], AXIS["Easting",EAST], AXIS["Northing",NORTH], AUTHORITY["EPSG","25831"]]
- Check general info
- Classify columns
- Verify metadata
You are not logged in. Please log in to work on this task.
Back to overview
-
ID
-
Uploaded byMaría Gracia Yepez
-
TypePolygon
-
Properties23
-
Items50461
-
Assigned toNina Turull Puig
Shapefile content
Only the first 100 items are shown. In total, there are 50461 items in your shapefile
STBND | STBNN | STBNV | STCOD | STCON | STCOV | STFAD | STFAN | STFAV | __WB_OUT_F | APB_KEY | DADES_AGRU | ESCALA_MAX | ESCALA_MIN | GEOM_NOM | GEOM_TIPUS | MULTI_WRIT | PARENT_URN | PRIORITAT | SUBTIPUS_1 | SUBTIPUS_2 | SUBTIPUS_3 | TIPUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | vialitat_area | swrefVrecordVdatasetZgisVcollectionZarea_pinturaVkeysZ1121167X800685750X43106688 | apb_dataless_parent_urn#swrefVrecordVdatasetZgisVcollectionZsenyal_transit_horitzontalVkeysZ43106687$rwo_id#{1121167,800685750,43106688} | 2000 | 100 | perimetre_base | area | 0 | swrefVrecordVdatasetZgisVcollectionZsenyal_transit_horitzontalVkeysZ43106687 | -9 | gis.area_pintura_perimetre_base | ||||||||||
0 | 0 | vialitat_area | swrefVrecordVdatasetZgisVcollectionZarea_pinturaVkeysZ0X0X75073964 | apb_dataless_parent_urn#swrefVrecordVdatasetZgisVcollectionZsenyal_transit_horitzontalVkeysZ75058819$rwo_id#{0,0,75073964} | 2000 | 100 | perimetre_base | area | 0 | swrefVrecordVdatasetZgisVcollectionZsenyal_transit_horitzontalVkeysZ75058819 | -9 | gis.area_pintura_perimetre_base | ||||||||||
0 | 0 | vialitat_area | swrefVrecordVdatasetZgisVcollectionZarea_pinturaVkeysZ1121168X1040838500X41388915 | apb_dataless_parent_urn#swrefVrecordVdatasetZgisVcollectionZsenyal_transit_horitzontalVkeysZ41364742$rwo_id#{1121168,1040838500,41388915} | 2000 | 100 | perimetre_base | area | 0 | swrefVrecordVdatasetZgisVcollectionZsenyal_transit_horitzontalVkeysZ41364742 | -9 | gis.area_pintura_perimetre_base | ||||||||||
0 | 0 | vialitat_area | swrefVrecordVdatasetZgisVcollectionZarea_pinturaVkeysZ1121167X1171238725X45384636 | apb_dataless_parent_urn#swrefVrecordVdatasetZgisVcollectionZsenyal_transit_horitzontalVkeysZ45363795$rwo_id#{1121167,1171238725,45384636} | 2000 | 100 | perimetre_base | area | 0 | swrefVrecordVdatasetZgisVcollectionZsenyal_transit_horitzontalVkeysZ45363795 | -9 | gis.area_pintura_perimetre_base | ||||||||||
0 | 0 | vialitat_area | swrefVrecordVdatasetZgisVcollectionZarea_pinturaVkeysZ1121167X1208973000X46240691 | apb_dataless_parent_urn#swrefVrecordVdatasetZgisVcollectionZsenyal_transit_horitzontalVkeysZ282$rwo_id#{1121167,1208973000,46240691} | 2000 | 100 | perimetre_base | area | 0 | swrefVrecordVdatasetZgisVcollectionZsenyal_transit_horitzontalVkeysZ282 | -9 | gis.area_pintura_perimetre_base | ||||||||||
0 | 0 | vialitat_area | swrefVrecordVdatasetZgisVcollectionZarea_pinturaVkeysZ0X0X75130278 | apb_dataless_parent_urn#swrefVrecordVdatasetZgisVcollectionZsenyal_transit_horitzontalVkeysZ75128802$rwo_id#{0,0,75130278} | 2000 | 100 | perimetre_base | area | 0 | swrefVrecordVdatasetZgisVcollectionZsenyal_transit_horitzontalVkeysZ75128802 | -9 | gis.area_pintura_perimetre_base | ||||||||||
0 | 0 | vialitat_area | swrefVrecordVdatasetZgisVcollectionZarea_pinturaVkeysZ1121168X320123350X37727164 | apb_dataless_parent_urn#swrefVrecordVdatasetZgisVcollectionZsenyal_transit_horitzontalVkeysZ103$rwo_id#{1121168,320123350,37727164} | 2000 | 100 | perimetre_base | area | 0 | swrefVrecordVdatasetZgisVcollectionZsenyal_transit_horitzontalVkeysZ103 | -9 | gis.area_pintura_perimetre_base | ||||||||||
0 | 0 | vialitat_area | swrefVrecordVdatasetZgisVcollectionZarea_pinturaVkeysZ1121168X1041618046X41412048 | apb_dataless_parent_urn#swrefVrecordVdatasetZgisVcollectionZsenyal_transit_horitzontalVkeysZ41405730$rwo_id#{1121168,1041618046,41412048} | 2000 | 100 | perimetre_base | area | 0 | swrefVrecordVdatasetZgisVcollectionZsenyal_transit_horitzontalVkeysZ41405730 | -9 | gis.area_pintura_perimetre_base | ||||||||||
0 | 0 | vialitat_area | swrefVrecordVdatasetZgisVcollectionZarea_pinturaVkeysZ1121168X1042067299X41385571 | apb_dataless_parent_urn#swrefVrecordVdatasetZgisVcollectionZsenyal_transit_horitzontalVkeysZ41379493$rwo_id#{1121168,1042067299,41385571} | 2000 | 100 | perimetre_base | area | 0 | swrefVrecordVdatasetZgisVcollectionZsenyal_transit_horitzontalVkeysZ41379493 | -9 | gis.area_pintura_perimetre_base | ||||||||||
0 | 0 | vialitat_area | swrefVrecordVdatasetZgisVcollectionZarea_pinturaVkeysZ1121167X1146358063X46005563 | apb_dataless_parent_urn#swrefVrecordVdatasetZgisVcollectionZsenyal_transit_horitzontalVkeysZ36973882$rwo_id#{1121167,1146358063,46005563} | 2000 | 100 | perimetre_base | area | 0 | swrefVrecordVdatasetZgisVcollectionZsenyal_transit_horitzontalVkeysZ36973882 | -9 | gis.area_pintura_perimetre_base |
History and comments

4 years, 5 months ago
4 years, 3 months ago
Task was assigned to Nina and status was changed: Open → In Progress