Data contribution hub

Important
This file contains 17817 different elements. That is a lot. Sometimes, this makes sense (for instance, if we want to index all zipcodes in a country). However, it may also mean that this file is much too detailed. Before processing this, please consider whether we really benefit from having this in our system. Because of the file size, administrator approval is needed to process this file. Use the chat box below to make the case and get approval to process this file.
Feature Property
Document name Portugal Road Network
File size 6.1 MB
Layer name rede_rodoviaria
Coordinate reference system European_Terrestrial_Reference_System_1989
PROJCS ETRS89 / Portugal TM06
AUTHORITY EPSG
SPHEROID GRS 1980
UNIT metre
View raw data
          PROJCS["ETRS89 / Portugal TM06",
    GEOGCS["ETRS89",
        DATUM["European_Terrestrial_Reference_System_1989",
            SPHEROID["GRS 1980",6378137,298.257222101,
                AUTHORITY["EPSG","7019"]],
            AUTHORITY["EPSG","6258"]],
        PRIMEM["Greenwich",0,
            AUTHORITY["EPSG","8901"]],
        UNIT["degree",0.0174532925199433,
            AUTHORITY["EPSG","9122"]],
        AUTHORITY["EPSG","4258"]],
    PROJECTION["Transverse_Mercator"],
    PARAMETER["latitude_of_origin",39.6682583333333],
    PARAMETER["central_meridian",-8.13310833333333],
    PARAMETER["scale_factor",1],
    PARAMETER["false_easting",0],
    PARAMETER["false_northing",0],
    UNIT["metre",1,
        AUTHORITY["EPSG","9001"]],
    AXIS["Easting",EAST],
    AXIS["Northing",NORTH],
    AUTHORITY["EPSG","3763"]]
        
  • Check general info
  • Classify columns
  • Verify metadata
You are not logged in. Please log in to work on this task.
Back to overview
  • ID
  • Uploaded by
    Carla Santos
  • Type
    LineString
  • Properties
    8
  • Items
    17817
  • Assigned to
    Paul Hoekman

Shapefile content

Only the first 100 items are shown. In total, there are 17817 items in your shapefile
OBJECTID Tipo Tema Subtipo RuleID nome nome_inter st_length_
1.0 Estrada Secundária Rodovias 10 18.0 769.6313089631599
10.0 Estrada Secundária Rodovias 10 18.0 2402.390099266574
99.0 Estrada Secundária Rodovias 10 18.0 5654.014880530226
995.0 Estrada Secundária Rodovias 10 18.0 1026.8820477797287
9991.0 Estrada Secundária Rodovias 10 18.0 3497.407669895226
9992.0 Estrada Secundária Rodovias 10 18.0 1978.6319670120902
9993.0 Estrada Principal Rodovias 8 16.0 8399.305697561087
9994.0 Estrada Principal Rodovias 8 16.0 9005.697175862639
9995.0 Estrada Secundária Rodovias 10 18.0 20185.536918702204
9996.0 Estrada Secundária Rodovias 10 18.0 6470.5895076470215
9997.0 Estrada Secundária Rodovias 10 18.0 8361.699002238196
9998.0 Estrada Secundária Rodovias 10 18.0 1660.6200588777115
9999.0 Estrada Secundária Rodovias 10 18.0 5210.930656617373
10000.0 Estrada Secundária Rodovias 10 18.0 9489.928988100233
996.0 Estrada Secundária Rodovias 10 18.0 5079.781964444535
10001.0 Estrada Secundária Rodovias 10 18.0 7156.4413442072455
10002.0 Estrada Principal Rodovias 8 16.0 3053.095641181713
10003.0 Estrada Secundária Rodovias 10 18.0 2410.432827382919
10004.0 Estrada Principal Rodovias 8 16.0 2697.5462889137493
10005.0 Estrada Secundária Rodovias 10 18.0 7007.234741571551
10006.0 Estrada Secundária Rodovias 10 18.0 1348.6917600743686
10007.0 Estrada Secundária Rodovias 10 18.0 933.922088211723
10008.0 Estrada Secundária Rodovias 10 18.0 1680.1747011460557
10009.0 Estrada Secundária Rodovias 10 18.0 6213.276982571102
10010.0 Estrada Secundária Rodovias 10 18.0 23178.162380441143
997.0 Estrada Secundária Rodovias 10 18.0 18508.791424396393
10011.0 Estrada Secundária Rodovias 10 18.0 3422.64378027272
10012.0 Estrada Secundária Rodovias 10 18.0 8480.858700564631
10013.0 Estrada Secundária Rodovias 10 18.0 3165.7065969338646
10014.0 Estrada Secundária Rodovias 10 18.0 5378.366252165876
10015.0 Estrada Secundária Rodovias 10 18.0 1828.2437350445919
10016.0 Estrada Secundária Rodovias 10 18.0 6496.547263806005
10017.0 Estrada Secundária Rodovias 10 18.0 3956.0301667556787
10018.0 Estrada Secundária Rodovias 10 18.0 9727.744883355568
10019.0 Estrada Secundária Rodovias 10 18.0 14026.595586010966
10020.0 Estrada Secundária Rodovias 10 18.0 22513.98317655901
998.0 Estrada Secundária Rodovias 10 18.0 5614.140683643036
10021.0 Estrada Secundária Rodovias 10 18.0 1119.3177964624972
10022.0 Estrada Secundária Rodovias 10 18.0 1123.5802418180037
10023.0 Estrada Secundária Rodovias 10 18.0 361.63539530607346
10024.0 Estrada Principal Rodovias 8 16.0 2473.818968203235
10025.0 Estrada Principal Rodovias 8 16.0 26028.030033839677
10026.0 Estrada Principal Rodovias 8 16.0 4878.737563664264
10027.0 Estrada Secundária Rodovias 10 18.0 326.44824563083506
10028.0 Estrada Secundária Rodovias 10 18.0 4909.369610932165
10029.0 Estrada Secundária Rodovias 10 18.0 4314.3802269426005
10030.0 Estrada Secundária Rodovias 10 18.0 5860.328120540047
999.0 Estrada Secundária Rodovias 10 18.0 5003.176830583743
10031.0 Estrada Secundária Rodovias 10 18.0 8036.429560613915
10032.0 Estrada Principal Rodovias 8 16.0 52247.04038698146
10033.0 Estrada Secundária Rodovias 10 18.0 2308.9001723362476
10034.0 Estrada Secundária Rodovias 10 18.0 1492.591973175332
10035.0 Estrada Secundária Rodovias 10 18.0 10416.395332049475
10036.0 Estrada Secundária Rodovias 10 18.0 1131.8729545607268
10037.0 Estrada Secundária Rodovias 10 18.0 687.0659584728191
10038.0 Estrada Secundária Rodovias 10 18.0 826.2508968488461
10039.0 Estrada Secundária Rodovias 10 18.0 1718.580696960641
10040.0 Estrada Secundária Rodovias 10 18.0 1515.8212034068172
1000.0 Estrada Secundária Rodovias 10 18.0 7609.484200595635
10041.0 Estrada Secundária Rodovias 10 18.0 1131.3739735713207
10042.0 Estrada Secundária Rodovias 10 18.0 4746.997887019955
10043.0 Estrada Secundária Rodovias 10 18.0 2188.59566331781
10044.0 Estrada Secundária Rodovias 10 18.0 2926.0988668278146
10045.0 Estrada Secundária Rodovias 10 18.0 784.057424253466
10046.0 Estrada Secundária Rodovias 10 18.0 6633.574519426145
10047.0 Estrada Secundária Rodovias 10 18.0 1906.9789454750671
10048.0 Estrada Secundária Rodovias 10 18.0 1435.796144671131
10049.0 Estrada Principal Rodovias 8 16.0 1315.2074646389817
10050.0 Estrada Secundária Rodovias 10 18.0 1074.9387694644638
1001.0 Estrada Secundária Rodovias 10 18.0 4705.285017183027
10051.0 Estrada Secundária Rodovias 10 18.0 4476.437233579957
10052.0 Estrada Secundária Rodovias 10 18.0 293.97583921367675
10053.0 Estrada Principal Rodovias 8 16.0 6089.453288711188
10054.0 Estrada Secundária Rodovias 10 18.0 4028.468763804427
10055.0 Estrada Principal Rodovias 8 16.0 27491.650666270994
10056.0 Estrada Secundária Rodovias 10 18.0 1789.7100915732235
10057.0 Estrada Principal Rodovias 8 16.0 9598.79217512317
10058.0 Estrada Secundária Rodovias 10 18.0 1252.6979277802768
10059.0 Estrada Secundária Rodovias 10 18.0 6522.798771465045
10060.0 Estrada Secundária Rodovias 10 18.0 1557.9241091370843
1002.0 Estrada Secundária Rodovias 10 18.0 152.21005976110777
10061.0 Estrada Secundária Rodovias 10 18.0 1128.958268389172
10062.0 Estrada Secundária Rodovias 10 18.0 5369.634923557765
10063.0 Estrada Secundária Rodovias 10 18.0 6108.278413328573
10064.0 Estrada Principal Rodovias 8 16.0 13958.399621456343
10065.0 Estrada Principal Rodovias 8 16.0 631.7855857172844
10066.0 Estrada Secundária Rodovias 10 18.0 2107.350374758894
10067.0 Estrada Principal Rodovias 8 16.0 604.1292437024545
10068.0 Estrada Principal Rodovias 8 16.0 306.63485933704607
10069.0 Estrada Secundária Rodovias 10 18.0 7867.176186363343
10070.0 Estrada Secundária Rodovias 10 18.0 1577.213986791371
1005.0 Estrada Secundária Rodovias 10 18.0 1617.8158621384218
10071.0 Estrada Secundária Rodovias 10 18.0 546.4859474173719
10072.0 Estrada Principal Rodovias 8 16.0 3138.330866397366
10075.0 Estrada Secundária Rodovias 10 18.0 540.2258849045104
10076.0 Estrada Secundária Rodovias 10 18.0 5041.524043788397
10077.0 Estrada Secundária Rodovias 10 18.0 322.3190034732672
10078.0 Estrada Secundária Rodovias 10 18.0 4231.896505577857
10079.0 Estrada Secundária Rodovias 10 18.0 2266.6971503132368
10080.0 Estrada Secundária Rodovias 10 18.0 2173.5839212549995

History and comments


This task was created by the system


Task was assigned to Carla Santos and status was changed: Open → In Progress


Task was assigned to Carla Santos and status was changed: In Progress → In Progress


Task was assigned to Carla Santos and status was changed: In Progress → In Progress


Task was no longer assigned to Carla Santos and status was changed: In Progress → On Hold


Task was assigned to Carla Santos and status was changed: On Hold → In Progress


Status change: In Progress → Completed


Task was no longer assigned to Carla Santos and status was changed: Completed → On Hold


Task was assigned to Paul Hoekman and status was changed: On Hold → In Progress


Status change: In Progress → Completed