This task was created by the system
Data contribution hub

Feature | Property |
---|---|
Document name | Vías primarias de la Ciudad de México |
File size | 187.5 KB |
Layer name | vialidades-de-la-ciudad-de-mexico |
Coordinate reference system | WGS_1984 |
PROJCS | None |
AUTHORITY | EPSG |
SPHEROID | WGS 84 |
UNIT | degree |
View raw data
GEOGCS["WGS 84", DATUM["WGS_1984", SPHEROID["WGS 84",6378137,298.257223563, AUTHORITY["EPSG","7030"]], AUTHORITY["EPSG","6326"]], PRIMEM["Greenwich",0, AUTHORITY["EPSG","8901"]], UNIT["degree",0.0174532925199433, AUTHORITY["EPSG","9122"]], AXIS["Latitude",NORTH], AXIS["Longitude",EAST], AUTHORITY["EPSG","4326"]]
- Check general info
- Classify columns
- Verify metadata
You are not logged in. Please log in to work on this task.
Back to overview
-
ID
-
Uploaded byYarení Aguado Ramos
-
TypeLineString
-
Properties6
-
Items473
-
Assigned toPaul Hoekman
Shapefile content
Only the first 100 items are shown. In total, there are 473 items in your shapefile
id | nombre | inicia | termina | tipo_via | vel_max |
---|---|---|---|---|---|
2.0 | Circuito Interior Melchor Ocampo | Paseo de la Reforma | Av. Ribera de San Cosme | Via de acceso controlado | 80.0 |
8.0 | Circuito Interior Rio Churubusco | Viaducto Rio de la Piedad | Av. Universidad | Via de acceso controlado | 80.0 |
10.0 | Circuito Interior Av. Patriotismo | Molinos | Eje 4 Sur Benjamin Franklin | Via de acceso controlado | 80.0 |
15.0 | Anillo Periferico Boulevard Adolfo Ruiz Cortinez | Av. Canal de Chalco | Eje 10 Sur Av. San Jeronimo | Via de acceso controlado | 80.0 |
16.0 | Anillo Periferico Canal de Garay | Eje 4 Sur Canal de Tezontle | Av. Canal de Chalco | Via de acceso controlado | 80.0 |
17.0 | Anillo Periferico Canal de San Juan | Calz. Gral. Ignacio Zaragoza | Eje 4 Sur Av. Canal de Tezontle | Via de acceso controlado | 80.0 |
19.0 | Anillo Periferico Rio Churubusco | Limite Estado de Mexico | Eje 4 Oriente Rio Churubusco | Via de acceso controlado | 80.0 |
28.0 | Calzada de Tlalpan | Viaducto Miguel Aleman | Renato Leduc | Via de acceso controlado | 80.0 |
30.0 | Av. Ejercito Nacional Mexicano | Calzada General Mariano Escobedo | Circuito Interior Melchor Ocampo | Via de acceso controlado | 80.0 |
31.0 | Av. Rio San Joaquin | Ingenieros Militares | Calzada General Mariano Escobedo | Via de acceso controlado | 80.0 |
History and comments

4 years, 6 months ago
4 years, 4 months ago
Task was assigned to Paul Hoekman and status was changed: Open → In Progress