Data contribution hub

There is no preview plot available.

Error:
'NoneType' object has no attribute 'is_empty'
Important
This file contains 9199 different elements. That is a lot. Sometimes, this makes sense (for instance, if we want to index all zipcodes in a country). However, it may also mean that this file is much too detailed. Before processing this, please consider whether we really benefit from having this in our system. Because of the file size, administrator approval is needed to process this file. Use the chat box below to make the case and get approval to process this file.
Feature Property
Document name Callejero oficial de la ciudad de Madrid
File size 25.4 MB
Layer name VIALES
Coordinate reference system European_Terrestrial_Reference_System_1989
PROJCS ETRS89 / UTM zone 30N
AUTHORITY EPSG
SPHEROID GRS 1980
UNIT metre
Uploader comments

Sistema de referencia:
Projected Coordinate System: ETRS_1989_UTM_Zone_30N
Geographic Coordinate System: GCS_ETRS_1989
Datum: D_ETRS_1989

View raw data
          PROJCS["ETRS89 / UTM zone 30N",
    GEOGCS["ETRS89",
        DATUM["European_Terrestrial_Reference_System_1989",
            SPHEROID["GRS 1980",6378137,298.257222101,
                AUTHORITY["EPSG","7019"]],
            AUTHORITY["EPSG","6258"]],
        PRIMEM["Greenwich",0,
            AUTHORITY["EPSG","8901"]],
        UNIT["degree",0.0174532925199433,
            AUTHORITY["EPSG","9122"]],
        AUTHORITY["EPSG","4258"]],
    PROJECTION["Transverse_Mercator"],
    PARAMETER["latitude_of_origin",0],
    PARAMETER["central_meridian",-3],
    PARAMETER["scale_factor",0.9996],
    PARAMETER["false_easting",500000],
    PARAMETER["false_northing",0],
    UNIT["metre",1,
        AUTHORITY["EPSG","9001"]],
    AXIS["Easting",EAST],
    AXIS["Northing",NORTH],
    AUTHORITY["EPSG","25830"]]
        
  • Check general info
  • Classify columns
  • Verify metadata
You are not logged in. Please log in to work on this task.
Back to overview
  • ID
  • Uploaded by
    Dione Escobar García
  • Type
    Polygon
  • Properties
    10
  • Items
    9199
  • Assigned to
    Jens Peters

Shapefile content

Only the first 100 items are shown. In total, there are 9199 items in your shapefile
TOP_ID TOP_ID_COM TOP_ID_TER TVIA_ID TOP_DT_FCH CV_TX_DENO DEN_TX_PAR DEN_TX_NOM Shape_STAr Shape_STLe
127 313425 313500 V Aug. 1, 1983 Calle de Isabel Colbrand 28636.7253418 2968.27693848
150 173900 789500 V Dec. 27, 1985 Calle de González Dávila 20679.7045898 1266.93273445
200 656500 342950 V Jan. 11, 1835 Calle de la Abada 2145.76989746 376.007540349
300 505000 262000 V Jan. 11, 1835 Calle de los Abades 883.196411133 312.926668651
400 643000 509600 V Jan. 1, 1929 Calle de la Abadesa 451.864135742 132.504577736
600 99000001 169200 V May 31, 1961 Calle de Ábalos 2176.75927734 482.043922319
700 737900 562200 V March 9, 1962 Calle del Abanico 403.719970703 140.959503868
701 256500 411300 V June 30, 1988 Paso Elevado de Enrique de la Mata Gorostizaga 1424.19091797 213.172476101
702 315900 459550 V Sept. 30, 1988 Avenida de la Fuente de la Mora 2637.04443359 473.528102844
703 499700 293600 V Sept. 30, 1988 Calle de Federico Moreno Torroba 6069.61987305 764.710040819
704 730100 610450 V Oct. 28, 1988 Plaza de Andrés Segovia 2653.74475098 256.253778254
705 547300 326900 V Oct. 28, 1988 Calle del Concejal Benito Martín Lozano 3586.57202148 517.976953971
706 87001 546501 V Nov. 30, 1988 Pasaje del Olivino 166.564941406 75.5159919549
707 550201 600401 V Nov. 30, 1988 Calle de las Plantas 217.446044922 105.222126112
708 709 502801 V Nov. 30, 1988 Calle de las Hierbas 155.170043945 70.1488203442
709 93301 76200 V Nov. 30, 1988 Calle del Anís 565.837036133 141.445005868
710 93301 76200 V Nov. 30, 1988 Calle del Ébano 651.460205078 146.106403574
711 322551 76200 V Nov. 30, 1988 Calle del Alcornoque 502.259277344 140.849664563
712 710 83501 V Nov. 30, 1988 Calle del Palosanto 334.304931641 122.019658278
713 432901 134301 V Nov. 30, 1988 Calle del Mortero 517.989746094 168.688723498
714 1301 900587 V Nov. 30, 1988 Calle del Autillo 867.876831055 277.263269078
715 129251 129251 V Nov. 30, 1988 Ronda de las Flores 10471.0466309 1753.56849354
716 133300 610450 V Dec. 22, 1988 Calle de Francisco Giralte 991.667724609 195.643636047
717 787 787 V Sept. 30, 1991 Calle del Cardenal Marcelo Spínola 9657.17102051 1572.47374979
718 441300 339900 V Dec. 22, 1988 Calle de Josep Pla 3165.15612793 521.947869454
720 241950 399201 V July 1, 1988 Calle de Fobos 6822.58447266 699.315483552
721 241950 512750 V May 30, 1989 Calle de Oberón 8026.86401367 816.349023354
722 313200 675800 V May 30, 1989 Calle de Nicolás María Urgoiti 2173.2166748 461.847032844
723 773000 644800 V May 30, 1989 Calle del Helecho 683.785644531 143.6946074
724 309650 141550 V May 30, 1989 Calle de La Estrada 4074.50854492 495.786925284
725 19600 14000 V May 30, 1989 Paseo del Zurrón 10660.1879883 990.029406071
726 839 82700 V May 30, 1989 Calle del Muro 2670.61120605 535.280882428
727 726 14000 V May 30, 1989 Calle de Calderón 1088.02990723 259.01124811
728 262500 764725 V May 30, 1989 Avenida de la Gran Vía de Hortaleza 81791.9996338 4618.2330941
729 114600 137400 V May 30, 1989 Calle de Pedro Moreno 1562.36584473 280.129424492
730 279600 491850 V May 30, 1989 Calle de Francisco Giner de los Ríos 3027.84265137 322.131852989
731 796700 279600 V May 30, 1989 Costanilla del Calero 979.234985352 160.449105555
732 168350 279600 V May 30, 1989 Travesía de César González Ruano 347.494262695 75.3366180343
733 168350 775800 V May 30, 1989 Calle de Luis Cernuda 2897.43273926 499.954384006
734 733 491850 V May 30, 1989 Calle de Fernando Pessoa 693.066894531 163.555550473
735 791300 491850 V May 30, 1989 Calle de la Electrónica 2118.86486816 251.951266677
736 755 756 V May 30, 1989 Calle del Padre Coloma 2659.26428223 395.673507323
737 417600 281000 V May 30, 1989 Calle de las Baterías 2124.02526855 274.49302719
738 417600 330300 V May 30, 1989 Calle de María Zambrano 4010.63928223 704.827723546
739 791300 491850 V May 30, 1989 Calle de la Virgen del Espino 1373.84033203 190.44978953
740 168350 775800 V May 30, 1989 Calle de Felipe Trigo 802.284423828 136.575870734
741 125450 78700 V May 30, 1989 Calle del Cerro 3706.21203613 358.038434512
742 78700 204150 V May 30, 1989 Travesía del Condado de Treviño 4927.10253906 509.798866946
743 78700 391100 V May 30, 1989 Calle de la Senda 1001.9954834 192.950211976
744 78700 759 V May 30, 1989 Calle de la Vereda 558.731933594 99.867555553
745 125450 125450 V May 30, 1989 Calle del Arte 8388.109375 917.963518861
746 125450 125450 V May 30, 1989 Calle de la Cultura 3210.35095215 576.371733219
747 78700 391100 V May 30, 1989 Calle del Violín 3200.98608398 304.71587297
748 78700 391100 V May 30, 1989 Calle del Oboe 3153.0880127 299.427204232
749 78700 391100 V May 30, 1989 Calle del Laúd 1393.30810547 252.981748853
750 391100 338800 V May 30, 1989 Calle del Querol 4034.94543457 376.03699666
751 391100 338800 V May 30, 1989 Calle de la Dulzaina 4360.95629883 367.633444108
752 125450 125450 V May 30, 1989 Pasaje de Caleruega 4740.80102539 593.79638153
753 78700 746 V May 30, 1989 Calle de la Educación 540.368774414 96.6770633008
754 796700 748600 V May 30, 1989 Calle del Canal de Panamá 3754.34216309 494.898690879
755 491850 754 V May 30, 1989 Calle del Canal de Mozambique 1915.9921875 257.546678366
756 491850 748600 V May 30, 1989 Calle de Pablo Sánchez 2349.76477051 301.218775961
757 794400 737 V May 30, 1989 Calle de la Indulgencia 2550.53686523 333.050252524
758 78700 338800 V May 30, 1989 Calle de la Dalia 5348.49536133 576.084345341
759 391100 78700 V May 30, 1989 Camino de la Cuerda 2074.96508789 385.562758112
760 78700 125450 V May 30, 1989 Calle de Briviesca 2690.5513916 364.364041724
761 762 804700 V June 22, 1989 Calle de José Bastos 13129.3132324 2321.93562852
762 120475 761 V June 22, 1989 Calle de la Laguna de los Pájaros 2395.75964355 434.452144627
763 120475 804700 V June 22, 1989 Calle del Pico de la Golondrina 12465.2841797 1873.37366395
764 120475 99000001 V June 22, 1989 Calle de la Loma de los Bailanderos 2569.92956543 486.524680218
765 120475 531050 V June 22, 1989 Calle del Puerto de Fuenfría 6759.04455566 1165.91183565
766 120475 765 V June 22, 1989 Calle del Pico Almenara 1402.21984863 248.807512489
767 763525 99000001 V June 22, 1989 Calle del Montón de Trigo 2059.39343262 396.836114129
768 171750 323350 V June 22, 1989 Calle de Cabeza Líjar 2579.24914551 461.190191046
769 765 120475 V June 22, 1989 Calle del Cerro San Pedro 2459.60241699 345.785284541
772 763525 120475 V June 22, 1989 Calle de la Peña del Yelmo 2397.37487793 427.590743316
774 287600 31500 V June 22, 1989 Calle del Calendario 4827.99621582 955.935997623
775 423400 423400 V June 22, 1989 Plaza del Verano 2834.02600098 189.560632208
776 351600 906255 V June 22, 1989 Avenida Fin de Semana 1394.64343262 222.014177501
777 800825 783800 V June 22, 1989 Avenida del Invierno 11676.8267822 1357.78005039
778 173800 604500 V June 22, 1989 Plaza de Juan de la Cossa 3720.1270752 251.44235705
779 2134 2134 V June 22, 1989 Calle de Doña Juana I de Castilla 6362.43127441 961.842941216
780 2134 2134 V June 22, 1989 Calle del Doctor Zamenhof 6058.16296387 977.58746506
781 610450 730100 V Sept. 29, 1989 Plaza de Rodolfo y Ernesto Halffter 1987.18859863 178.801656809
782 610450 730100 V Sept. 29, 1989 Plaza de Joaquín Rodrigo 1136.11962891 142.628289373
783 804100 3250 V Sept. 29, 1989 Calle del Risco de los Claveles 852.367675781 189.424908453
784 3250 94800 V Sept. 29, 1989 Calle del Pico Ocejón 9806.99829102 854.849312384
785 552800 31700 V Sept. 29, 1989 Calle de las Cinco Lagunas 3859.41247559 677.581816528
786 712000 552800 V Sept. 29, 1989 Calle del Pico de la Miel 4646.73205566 878.817326642
787 597200 123600 V Sept. 29, 1989 Calle de José Bardasano Baos 4465.39038086 660.885600272
788 145051 743201 V Sept. 29, 1989 Calle de Calella 3053.63977051 327.069959632
789 1195 369200 V Sept. 29, 1989 Calle de Tossa 2314.61938477 337.588815185
790 1195 554750 V Sept. 29, 1989 Calle de Malgrat de Mar 7623.23596191 715.180964713
791 369200 178301 V Sept. 29, 1989 Travesía de Humanes 1781.47192383 273.031698686
792 709600 159700 V Sept. 29, 1989 Calle de Torreperogil 4093.34985352 562.855933763
793 515300 45800 V Sept. 29, 1989 Calle de Huesa 3183.88952637 612.522322054
794 21200 789900 V Sept. 29, 1989 Calle de Campillo de Arenas 2055.12414551 286.622120672
795 794 159700 V Sept. 29, 1989 Calle de Ibros 1016.30102539 181.453139081
796 95100 159700 V Sept. 29, 1989 Calle de Guarromán 3081.60229492 367.531955332
797 789900 796 V Sept. 29, 1989 Calle de Sabiote 1442.76464844 202.253957697

History and comments


This task was created by the system


Task was assigned to Jens Peters and status was changed: Open → In Progress


Task was assigned to Jens Peters and status was changed: In Progress → In Progress


Task was assigned to Jens Peters and status was changed: In Progress → In Progress


Task was assigned to Jens Peters and status was changed: In Progress → In Progress