Data contribution hub

Important
This file contains 40636 different elements. That is a lot. Sometimes, this makes sense (for instance, if we want to index all zipcodes in a country). However, it may also mean that this file is much too detailed. Before processing this, please consider whether we really benefit from having this in our system. Because of the file size, administrator approval is needed to process this file. Use the chat box below to make the case and get approval to process this file.
Feature Property
Document name Malla vial
File size 5.7 MB
Layer name Malla_vial
Coordinate reference system WGS_1984
PROJCS None
AUTHORITY EPSG
SPHEROID WGS 84
UNIT degree
View raw data
          GEOGCS["WGS 84",
    DATUM["WGS_1984",
        SPHEROID["WGS 84",6378137,298.257223563,
            AUTHORITY["EPSG","7030"]],
        AUTHORITY["EPSG","6326"]],
    PRIMEM["Greenwich",0,
        AUTHORITY["EPSG","8901"]],
    UNIT["degree",0.0174532925199433,
        AUTHORITY["EPSG","9122"]],
    AXIS["Latitude",NORTH],
    AXIS["Longitude",EAST],
    AUTHORITY["EPSG","4326"]]
        
  • Check general info
  • Classify columns
  • Verify metadata
You are not logged in. Please log in to work on this task.
Back to overview
  • ID
  • Uploaded by
    Carolina Bustamante F.
  • Type
    LineString
  • Properties
    8
  • Items
    40636
  • Assigned to
    Paul Hoekman

Shapefile content

Only the first 100 items are shown. In total, there are 40636 items in your shapefile
OBJECTID ID_NM_VIAL TIPO_VIA LABEL NOMBRE_COM ORIENTACIO ORIENTAC_1 LONGITUD
1 1133059 CR CR 18B #62-142 72
2 1133699 CR CR 11 #54-60 40
3 1131782 CR CR 105 127
4 1134980 CL CL 18 41
5 1135619 CR CR 17 #54-65 21
7 1136261 CL CL 34AD 121
8 1135940 CL CL 34B 299
9 1135941 CR CR 133 239
10 1135942 CL CL 34B 340
11 1130212 CR CR 128 123
12 1136260 CL CL 34AD 112
13 1136262 CR CR 125 34
14 1136263 CR CR 126A 131
15 1125059 CL CL 33AA VIA HORIZONTES 209
16 1126343 SR SR 204 #196-323 50
17 1128899 CL CL 20 #84F-22 22
18 13421 TV TV 51A 172
19 14385 CR CR 82 40
20 6775 CL CL 47D 89
21 13259 CL CL 94A 47
22 32647 CL CL 126A #42EE-34 5
23 27882 CR CR 65 286
24 874 CR CR 106A 51
25 33398 CL CL 83B 95
26 32923 CR CR 33C 29
27 4902 CL CL 88 273
28 33056 CL CL 98 39
29 3054 CL CL 55 SUR S 105
30 12233 CR CR 36B 35
31 6129 CL CL 52 CALIBIO, AVENIDA PRIMERO DE MAYO Y AVENIDA DE GREIFF 106
32 25798 CL CL 85 41
33 288 CL CL 86 40
34 14125 CL CL 126 30
35 27387 CR CR 61E S 26
36 28491 CR CR 79A 67
37 2618 CR CR 79 123
38 1554 CL CL 78 35
39 84922 CL CL 75 #149-281 Via Los Vasquez 73
40 29260 CL CL 95 67
41 7344 CL CL 19A 38
42 69624 CR CR 153A 388
43 19582 CR CR 83A 148
44 16223 CR CR 56B 71
45 25566 CR CR 24BB 105
46 12254 CL CL 32B 57
47 19550 CL CL 108 47
48 515 CL CL 54 JUANANBU Y CARACAS 171
49 55700 CL CL 39FF 34
50 15191 CR CR 17B 33
51 12551 CR CR 74C 145
52 28579 CL CL 91 95
53 29881 CR CR 49 VENEZUELA 34
54 11251 CR CR 38 83
55 30465 CL CL 51 #10B-35 24
56 23963 CL CL 105 112
57 10656 CL CL 48A 85
58 70615 CR CR 130 #98-220 VIA LA JULIANA PARTE ALTA 89
59 2462 CL CL 91A 48
60 5166 CL CL 59 232
61 20105 CL CL 79B 63
62 2037 CL CL 97 55
63 762 CL SERVIDUMBRE 50E SUR-57 15
64 16861 CR CR 65 91
65 12224 CL CL 34C 96
66 9706 CL CL 109 #50A-20 39
68 58649 CR CR 63 AVENIDA REGIONAL 28
69 10981 CR CR 80A 117
70 8110 CR CR 78A #45 Sur - 152 101
71 9541 CL CL 30C 52
72 4719 CL CL 128 #43C-149 10
73 27304 CL CL 48 SUR S 50
74 22237 CR CR 95B 96
75 30923 CR CR 47A 98
76 87464 CL CL 97 #31-130 21
77 22069 CL CL 79B 35
78 26509 CL CL 20 SUR LAS PALMAS S 153
79 27166 CR CR 40 #91-82 46
80 51581 CL CL 56A #25BB-60 4
81 22024 CR CR 66 38
82 18651 CR CR 54D 158
83 46659 CR CR 17AB 9
84 7062 CR CR 94 63
85 11247 CR CR 76 116
86 30011 CL CL 42 QUITO 96
87 19633 CR CR 124 #124-57 23
88 17786 CR CR 54C AUTOPISTA SUR 198
89 16438 CQ CQ 74 93
90 11505 CR CR 85 30
91 69056 CL CL 66D 89
92 19981 CL CL 104 121
93 28296 CR CR 14 ESTE SANTA ELENA E 1548
94 21937 CR CR 29 #79B-24 44
95 6040 CL CL 17A SUR S 204
96 5381 CR CR 51B 139
97 15629 CL CL 125 #49B-15 21
98 63807 CL CL 51 358
99 16753 CR CR 46 85
100 27919 SR Serv. 30A S-96 S 939
101 57939 CL CL 13 35
102 31253 CR CR 66 31

History and comments


This task was created by the system


Task was assigned to Paul Hoekman and status was changed: Open → In Progress


Status change: In Progress → Completed