This task was created by the system
Data contribution hub

Feature | Property |
---|---|
Document name | Red Hidrica Medellín |
File size | 9.9 MB |
Layer name | Red_Hidrica |
Coordinate reference system | WGS_1984 |
PROJCS | None |
AUTHORITY | EPSG |
SPHEROID | WGS 84 |
UNIT | degree |
View raw data
GEOGCS["WGS 84", DATUM["WGS_1984", SPHEROID["WGS 84",6378137,298.257223563, AUTHORITY["EPSG","7030"]], AUTHORITY["EPSG","6326"]], PRIMEM["Greenwich",0, AUTHORITY["EPSG","8901"]], UNIT["degree",0.0174532925199433, AUTHORITY["EPSG","9122"]], AXIS["Latitude",NORTH], AXIS["Longitude",EAST], AUTHORITY["EPSG","4326"]]
- Check general info
- Classify columns
- Verify metadata
You are not logged in. Please log in to work on this task.
Back to overview
-
ID
-
Uploaded byCarolina Bustamante F.
-
TypeLineString
-
Properties4
-
Items817
-
Assigned toPaul Hoekman
Shapefile content
Only the first 100 items are shown. In total, there are 817 items in your shapefile
OBJECTID | JERARQUIA | NOMBRE | SHAPELEN |
---|---|---|---|
2663 | Drenajes y corredores secundarios | Q. La Pelahueso | 5933.32481270526 |
2664 | Drenajes y corredores secundarios | 32.357314968232295 | |
2665 | Drenajes y corredores secundarios | Q. La Aguada | 3549.6438038483802 |
2666 | Drenajes y corredores secundarios | Caño San German | 1293.6717798381 |
2667 | Drenajes y corredores secundarios | Q. La Quiebra 2 | 693.3136622834891 |
2668 | Drenajes y corredores secundarios | Q. La Piñuela | 1340.97102931887 |
2669 | Drenajes y corredores secundarios | Q. El Recreo | 161.06225651318601 |
2670 | Drenajes y corredores secundarios | Q. Tiburcio 1 | 620.698628301522 |
2671 | Drenajes y corredores secundarios | Q. La Bermejala 2 | 564.967964306462 |
2672 | Drenajes y corredores secundarios | Caño La Pola | 874.484358234176 |
History and comments

4 years, 7 months ago
4 years ago
Task was assigned to Paul Hoekman and status was changed: Open → In Progress