Data contribution hub

Important
This file contains 1740 different elements. That is a lot. Sometimes, this makes sense (for instance, if we want to index all zipcodes in a country). However, it may also mean that this file is much too detailed. Before processing this, please consider whether we really benefit from having this in our system. Because of the file size, administrator approval is needed to process this file. Use the chat box below to make the case and get approval to process this file.
Feature Property
Document name Ecosistemas de la Comunidad Autónoma de Madrid
File size 4.6 MB
Layer name SIGI_MA_ECOSISTEMAS_06Polygon
Coordinate reference system European_Terrestrial_Reference_System_1989
PROJCS ETRS89 / UTM zone 30N
AUTHORITY EPSG
SPHEROID GRS 1980
UNIT metre
Uploader comments

Projected Coordinate System: ETRS89 / UTM zone 30N
Geographic Coordinate System: ETRS89
Datum: European Terrestrial Reference System 1989

View raw data
          PROJCS["ETRS89 / UTM zone 30N",
    GEOGCS["ETRS89",
        DATUM["European_Terrestrial_Reference_System_1989",
            SPHEROID["GRS 1980",6378137,298.257222101,
                AUTHORITY["EPSG","7019"]],
            AUTHORITY["EPSG","6258"]],
        PRIMEM["Greenwich",0,
            AUTHORITY["EPSG","8901"]],
        UNIT["degree",0.0174532925199433,
            AUTHORITY["EPSG","9122"]],
        AUTHORITY["EPSG","4258"]],
    PROJECTION["Transverse_Mercator"],
    PARAMETER["latitude_of_origin",0],
    PARAMETER["central_meridian",-3],
    PARAMETER["scale_factor",0.9996],
    PARAMETER["false_easting",500000],
    PARAMETER["false_northing",0],
    UNIT["metre",1,
        AUTHORITY["EPSG","9001"]],
    AXIS["Easting",EAST],
    AXIS["Northing",NORTH],
    AUTHORITY["EPSG","25830"]]
        
  • Check general info
  • Classify columns
  • Verify metadata
You are not logged in. Please log in to work on this task.
Back to overview
  • ID
  • Uploaded by
    Dione Escobar García
  • Type
    Polygon
  • Properties
    5
  • Items
    1740
  • Assigned to
    María Gracia Yepez

Shapefile content

Only the first 100 items are shown. In total, there are 1740 items in your shapefile
CDID CD_CODIGO DS_ECOSIST NM_AREA NM_PERIMET
74.0 13 RECINTOS URBANOS 82408.5 1181.536
75.0 11 EMBALSES 13447677.0 80005.859
76.0 13 RECINTOS URBANOS 75368.109 1240.98
77.0 13 RECINTOS URBANOS 46114.867 940.164
32.0 13 RECINTOS URBANOS 80705.672 2031.328
33.0 2 ENCINAR SOBRE ARENAS 1621804416.0 1952719.625
34.0 13 RECINTOS URBANOS 175084.563 1730.39
35.0 6 MATORRAL DE ALTURA (PIORNAL) 752511.188 4847.419
36.0 3 MELOJAR 3905319.25 16046.396
37.0 13 RECINTOS URBANOS 60953.391 1409.329
38.0 13 RECINTOS URBANOS 45023.313 1139.22
39.0 11 EMBALSES 2563968.75 32195.748
40.0 1 4350472.5 12564.329
41.0 13 RECINTOS URBANOS 372812.438 3584.548
42.0 2 ENCINAR SOBRE ARENAS 577243.063 4974.259
43.0 13 RECINTOS URBANOS 117373.82 1725.731
44.0 13 RECINTOS URBANOS 43150.258 1192.534
45.0 13 RECINTOS URBANOS 56831.711 1100.965
46.0 13 RECINTOS URBANOS 171164.781 2980.69
47.0 3 MELOJAR 2384412.0 15377.534
48.0 13 RECINTOS URBANOS 66769.602 1415.86
49.0 6 MATORRAL DE ALTURA (PIORNAL) 2275344.25 7942.996
50.0 13 RECINTOS URBANOS 83792.102 1308.692
51.0 13 RECINTOS URBANOS 24463.125 739.085
52.0 13 RECINTOS URBANOS 71588.922 1588.524
53.0 13 RECINTOS URBANOS 182422.438 2234.64
54.0 2 ENCINAR SOBRE ARENAS 2906009.25 11116.48
55.0 10 ZONAS PALUSTRES 160080.516 4318.086
56.0 13 RECINTOS URBANOS 248558.313 2129.381
57.0 13 RECINTOS URBANOS 69094.211 1543.98
58.0 13 RECINTOS URBANOS 86844.609 1170.667
20.0 6 MATORRAL DE ALTURA (PIORNAL) 1426298.5 6992.125
21.0 13 RECINTOS URBANOS 72090.57 1169.895
22.0 6 MATORRAL DE ALTURA (PIORNAL) 6458163.0 30241.932
23.0 13 RECINTOS URBANOS 63779.141 1472.429
24.0 2 ENCINAR SOBRE ARENAS 802518.875 5718.634
25.0 2 ENCINAR SOBRE ARENAS 8380586.5 33952.602
26.0 13 RECINTOS URBANOS 53569.539 1127.237
27.0 13 RECINTOS URBANOS 91654.242 1897.546
28.0 1 63425040.0 138243.875
29.0 13 RECINTOS URBANOS 40954.758 1386.086
30.0 13 RECINTOS URBANOS 37805.484 819.243
31.0 13 RECINTOS URBANOS 51570.086 1270.212
1.0 6 MATORRAL DE ALTURA (PIORNAL) 5502197.5 22322.662
2.0 1 11550054.0 29870.67
3.0 6 MATORRAL DE ALTURA (PIORNAL) 3451337.5 12069.236
4.0 6 MATORRAL DE ALTURA (PIORNAL) 5067048.5 19479.596
5.0 3 MELOJAR 318456512.0 451857.875
6.0 1 11555040.0 26847.074
7.0 1 15193589.0 28822.537
8.0 3 MELOJAR 1027608.25 6792.493
9.0 13 RECINTOS URBANOS 88330.195 1742.595
10.0 5 HAYEDO 1148798.375 5540.843
11.0 6 MATORRAL DE ALTURA (PIORNAL) 983485.625 4782.361
12.0 6 MATORRAL DE ALTURA (PIORNAL) 1003829.25 6675.99
13.0 13 RECINTOS URBANOS 28163.75 834.224
14.0 1 3995033.25 19452.055
15.0 6 MATORRAL DE ALTURA (PIORNAL) 691672.438 5922.74
16.0 1 52675772.0 87248.07
17.0 6 MATORRAL DE ALTURA (PIORNAL) 695052.75 7988.036
18.0 13 RECINTOS URBANOS 38578.531 1038.569
19.0 2 ENCINAR SOBRE ARENAS 613610.5 4805.374
69.0 2 ENCINAR SOBRE ARENAS 4730794.5 13460.133
70.0 13 RECINTOS URBANOS 680539.688 7382.111
71.0 1 5200889.0 13855.526
72.0 3 MELOJAR 1019327.75 4237.918
73.0 13 RECINTOS URBANOS 70319.859 1011.801
121.0 13 RECINTOS URBANOS 29522.148 713.347
122.0 10 ZONAS PALUSTRES 107611.156 1761.682
123.0 13 RECINTOS URBANOS 289073.563 3298.716
124.0 13 RECINTOS URBANOS 32994.117 905.364
125.0 13 RECINTOS URBANOS 241158.469 2004.587
126.0 13 RECINTOS URBANOS 270429.0 2474.414
127.0 13 RECINTOS URBANOS 241335.125 2609.17
128.0 3 MELOJAR 1464853.25 4813.06
129.0 13 RECINTOS URBANOS 79164.625 1370.932
130.0 13 RECINTOS URBANOS 126875.016 2104.033
131.0 13 RECINTOS URBANOS 161492.344 1700.382
132.0 13 RECINTOS URBANOS 99534.32 1921.774
133.0 3 MELOJAR 1023458.25 4477.737
134.0 13 RECINTOS URBANOS 179354.109 1752.311
91.0 13 RECINTOS URBANOS 84093.313 1332.812
92.0 13 RECINTOS URBANOS 91061.125 1299.099
93.0 13 RECINTOS URBANOS 114918.5 1991.313
94.0 2 ENCINAR SOBRE ARENAS 6454054.0 16740.734
95.0 13 RECINTOS URBANOS 299306.0 2463.219
96.0 13 RECINTOS URBANOS 14611.375 500.314
97.0 13 RECINTOS URBANOS 355711.5 3429.184
98.0 10 ZONAS PALUSTRES 97013.953 2643.294
99.0 13 RECINTOS URBANOS 61836.031 1056.654
100.0 11 EMBALSES 3742469.25 13158.829
101.0 1 548306.688 4265.7
102.0 13 RECINTOS URBANOS 220847.0 1984.464
103.0 13 RECINTOS URBANOS 113146.602 1333.365
104.0 13 RECINTOS URBANOS 62847.0 1096.117
105.0 13 RECINTOS URBANOS 34436.0 718.297
106.0 13 RECINTOS URBANOS 150419.906 1891.021
107.0 13 RECINTOS URBANOS 17352.422 591.75
108.0 13 RECINTOS URBANOS 36761.0 809.844
109.0 13 RECINTOS URBANOS 85910.563 1277.176

History and comments


This task was created by the system


Task was assigned to María Gracia Yepez and status was changed: Open → In Progress