Data contribution hub

Feature Property
Document name Límites de los Barrios Administrativos de Madrid
File size 281.9 KB
Layer name Barrios_Madrid_ETRS89
Coordinate reference system European_Terrestrial_Reference_System_1989
PROJCS ETRS89 / UTM zone 30N
AUTHORITY EPSG
SPHEROID GRS 1980
UNIT metre
Uploader comments

Sistema de Referencia:
Projected Coordinate System: ETRS_1989_UTM_Zone_30N
Geographic Coordinate System: GCS_ETRS_1989
Datum: D_ETRS_1989

View raw data
          PROJCRS["ETRS89 / UTM zone 30N",
    BASEGEOGCRS["ETRS89",
        DATUM["European Terrestrial Reference System 1989",
            ELLIPSOID["GRS 1980",6378137,298.257222101,
                LENGTHUNIT["metre",1]],
            ID["EPSG",6258]],
        PRIMEM["Greenwich",0,
            ANGLEUNIT["Degree",0.0174532925199433]]],
    CONVERSION["UTM zone 30N",
        METHOD["Transverse Mercator",
            ID["EPSG",9807]],
        PARAMETER["Latitude of natural origin",0,
            ANGLEUNIT["Degree",0.0174532925199433],
            ID["EPSG",8801]],
        PARAMETER["Longitude of natural origin",-3,
            ANGLEUNIT["Degree",0.0174532925199433],
            ID["EPSG",8802]],
        PARAMETER["Scale factor at natural origin",0.9996,
            SCALEUNIT["unity",1],
            ID["EPSG",8805]],
        PARAMETER["False easting",500000,
            LENGTHUNIT["metre",1],
            ID["EPSG",8806]],
        PARAMETER["False northing",0,
            LENGTHUNIT["metre",1],
            ID["EPSG",8807]],
        ID["EPSG",16030]],
    CS[Cartesian,3],
        AXIS["(E)",east,
            ORDER[1],
            LENGTHUNIT["metre",1,
                ID["EPSG",9001]]],
        AXIS["(N)",north,
            ORDER[2],
            LENGTHUNIT["metre",1,
                ID["EPSG",9001]]],
        AXIS["ellipsoidal height (h)",up,
            ORDER[3],
            LENGTHUNIT["metre",1,
                ID["EPSG",9001]]]]
        
  • Check general info
  • Classify columns
  • Verify metadata
You are not logged in. Please log in to work on this task.
Back to overview
  • ID
  • Uploaded by
    Dione Escobar García
  • Type
    Polygon
  • Properties
    9
  • Items
    131
  • Assigned to
    Jens Peters

Shapefile content

Only the first 100 items are shown. In total, there are 131 items in your shapefile
OBJECTID geodb_oid CODDIS NOMDIS CODBAR CODDISTRIT CODBARRIO NOMBRE ORIG_FID
108 108 17 Villaverde 172 17 17-2 San Cristobal 107
109 109 17 Villaverde 173 17 17-3 Butarque 108
111 111 17 Villaverde 175 17 17-5 Los Angeles 110
110 110 17 Villaverde 174 17 17-4 Los Rosales 109
107 107 17 Villaverde 171 17 17-1 Villaverde Alto, Casco Histórico de Villaverde 106
73 73 12 Usera 121 12 12-1 Orcasitas 72
112 112 18 Villa de Vallecas 183 18 18-3 Ensanche de Vallecas 111
71 71 11 Carabanchel 116 11 11-6 Buenavista 70
64 64 10 Latina 106 10 10-6 Cuatro Vientos 63
75 75 12 Usera 123 12 12-3 San Fermín 74
112 112 18 Villa de Vallecas 181 18 18-1 Casco Histórico de Vallecas 111
74 74 12 Usera 122 12 12-2 Orcasur 73
78 78 12 Usera 126 12 12-6 Zofío 77
79 79 12 Usera 127 12 12-7 Pradolongo 78
72 72 11 Carabanchel 117 11 11-7 Abrantes 71
70 70 11 Carabanchel 115 11 11-5 Puerta Bonita 69
76 76 12 Usera 124 12 12-4 Almendrales 75
113 113 18 Villa de Vallecas 182 18 18-2 Santa Eugenia 112
69 69 11 Carabanchel 114 11 11-4 Vista Alegre 68
80 80 13 Puente de Vallecas 131 13 13-1 Entrevías 79
65 65 10 Latina 107 10 10-7 Aguilas 64
83 83 13 Puente de Vallecas 134 13 13-4 Palomeras Sureste 82
82 82 13 Puente de Vallecas 133 13 13-3 Palomeras Bajas 81
10 10 02 Arganzuela 024 02 2-4 Legazpi 9
77 77 12 Usera 125 12 12-5 Moscardó 76
67 67 11 Carabanchel 112 11 11-2 Opañel 66
81 81 13 Puente de Vallecas 132 13 13-2 San Diego 80
84 84 13 Puente de Vallecas 135 13 13-5 Portazgo 83
66 66 11 Carabanchel 111 11 11-1 Comillas 65
63 63 10 Latina 105 10 10-5 Campamento 62
9 9 02 Arganzuela 023 02 2-3 Chopera 8
11 11 02 Arganzuela 025 02 2-5 Delicias 10
62 62 10 Latina 104 10 10-4 Aluche 61
86 86 14 Moratalaz 141 14 14-1 Pavones 85
19 Vicálvaro 193 19 19-3 Valderrivas
68 68 11 Carabanchel 113 11 11-3 San Isidro 67
19 Vicálvaro 192 19 19-2 Valdebernardo
85 85 13 Puente de Vallecas 136 13 13-6 Numancia 84
15 15 03 Retiro 032 03 3-2 Adelfas 14
8 8 02 Arganzuela 022 02 2-2 Acacias 7
14 14 03 Retiro 031 03 3-1 Pacífico 13
12 12 02 Arganzuela 026 02 2-6 Palos de Moguer 11
90 90 14 Moratalaz 145 14 14-5 Fontarrón 89
13 13 02 Arganzuela 027 02 2-7 Atocha 12
59 59 10 Latina 101 10 10-1 Cármenes 58
91 91 14 Moratalaz 146 14 14-6 Vinateros 90
61 61 10 Latina 103 10 10-3 Lucero 60
87 87 14 Moratalaz 142 14 14-2 Horcajo 86
7 7 02 Arganzuela 021 02 2-1 Imperial 6
2 2 01 Centro 012 01 1-2 Embajadores 1
88 88 14 Moratalaz 143 14 14-3 Marroquina 87
19 19 03 Retiro 036 03 3-6 Niño Jesús 18
60 60 10 Latina 102 10 10-2 Puerta del Angel 59
89 89 14 Moratalaz 144 14 14-4 Media Legua 88
3 3 01 Centro 013 01 1-3 Cortes 2
6 6 01 Centro 016 01 1-6 Sol 5
16 16 03 Retiro 033 03 3-3 Estrella 15
18 18 03 Retiro 035 03 3-5 Jerónimos 17
17 17 03 Retiro 034 03 3-4 Ibiza 16
1 1 01 Centro 011 01 1-1 Palacio
119 119 20 San Blas - Canillejas 204 20 20-4 Arcos 118
21 21 04 Salamanca 042 04 4-2 Goya 20
118 118 20 San Blas - Canillejas 203 20 20-3 Amposta 117
4 4 01 Centro 014 01 1-4 Justicia 3
20 20 04 Salamanca 041 04 4-1 Recoletos 19
5 5 01 Centro 015 01 1-5 Universidad 4
22 22 04 Salamanca 043 04 4-3 Fuente del Berro 21
92 92 15 Ciudad Lineal 151 15 15-1 Ventas 91
117 117 20 San Blas - Canillejas 202 20 20-2 Hellín 116
53 53 09 Moncloa - Aravaca 092 09 9-2 Argüelles 52
24 24 04 Salamanca 045 04 4-5 Lista 23
93 93 15 Ciudad Lineal 152 15 15-2 Pueblo Nuevo 92
25 25 04 Salamanca 046 04 4-6 Castellana 24
41 41 07 Chamberí 074 07 7-4 Almagro 40
40 40 07 Chamberí 073 07 7-3 Trafalgar 39
39 39 07 Chamberí 072 07 7-2 Arapiles 38
38 38 07 Chamberí 071 07 7-1 Gaztambide 37
94 94 15 Ciudad Lineal 153 15 15-3 Quintana 93
116 116 20 San Blas - Canillejas 201 20 20-1 Simancas 115
23 23 04 Salamanca 044 04 4-4 Guindalera 22
95 95 15 Ciudad Lineal 154 15 15-4 Concepción 94
42 42 07 Chamberí 075 07 7-5 Rios Rosas 41
43 43 07 Chamberí 076 07 7-6 Vallehermoso 42
96 96 15 Ciudad Lineal 155 15 15-5 San Pascual 95
122 122 20 San Blas - Canillejas 207 20 20-7 Canillejas 121
120 120 20 San Blas - Canillejas 205 20 20-5 Rosas 119
123 123 20 San Blas - Canillejas 208 20 20-8 Salvador 122
121 121 20 San Blas - Canillejas 206 20 20-6 Rejas 120
52 52 09 Moncloa - Aravaca 091 09 9-1 Casa de Campo 51
26 26 05 Chamartín 051 05 5-1 El Viso 25
28 28 05 Chamartín 053 05 5-3 Ciudad Jardín 27
27 27 05 Chamartín 052 05 5-2 Prosperidad 26
97 97 15 Ciudad Lineal 156 15 15-6 San Juan Bautista 96
33 33 06 Tetuán 062 06 6-2 Cuatro Caminos 32
101 101 16 Hortaleza 161 16 16-1 Palomas 100
32 32 06 Tetuán 061 06 6-1 Bellas Vistas 31
29 29 05 Chamartín 054 05 5-4 Hispanoamérica 28
102 102 16 Hortaleza 162 16 16-2 Piovera 101
98 98 15 Ciudad Lineal 157 15 15-7 Colina 97
37 37 06 Tetuán 066 06 6-6 Berruguete 36

History and comments


This task was created by the system


Task was assigned to Jens Peters and status was changed: Open → In Progress


Task was assigned to Jens Peters and status was changed: In Progress → In Progress


Task was assigned to Jens Peters and status was changed: In Progress → In Progress


Status change: In Progress → Completed