Data contribution hub

Feature Property
Document name Límites municipal del estado de Yucatán
File size 1018.4 KB
Layer name 31mun
Coordinate reference system International_Terrestrial_Reference_Frame_2008
PROJCS MEXICO_ITRF_2008_LCC
AUTHORITY EPSG
SPHEROID GRS 1980
UNIT metre
Uploader comments

Información oficial

View raw data
          PROJCS["MEXICO_ITRF_2008_LCC",
    GEOGCS["ITRF2008",
        DATUM["International_Terrestrial_Reference_Frame_2008",
            SPHEROID["GRS 1980",6378137,298.257222101,
                AUTHORITY["EPSG","7019"]],
            AUTHORITY["EPSG","1061"]],
        PRIMEM["Greenwich",0],
        UNIT["Degree",0.0174532925199433]],
    PROJECTION["Lambert_Conformal_Conic_2SP"],
    PARAMETER["latitude_of_origin",12],
    PARAMETER["central_meridian",-102],
    PARAMETER["standard_parallel_1",17.5],
    PARAMETER["standard_parallel_2",29.5],
    PARAMETER["false_easting",2500000],
    PARAMETER["false_northing",0],
    UNIT["metre",1,
        AUTHORITY["EPSG","9001"]],
    AXIS["Easting",EAST],
    AXIS["Northing",NORTH]]
        
  • Check general info
  • Classify columns
  • Verify metadata
You are not logged in. Please log in to work on this task.
Back to overview
  • ID
  • Uploaded by
    Yanine Isela Cetina Cardeña
  • Type
    Polygon
  • Properties
    4
  • Items
    106
  • Assigned to
    Carolin Bellstedt

Shapefile content

Only the first 100 items are shown. In total, there are 106 items in your shapefile
CVEGEO CVE_ENT CVE_MUN NOMGEO
31008 31 008 Calotmul
31011 31 011 Celestún
31014 31 014 Cuncunul
31017 31 017 Chankom
31019 31 019 Chemax
31021 31 021 Chichimilá
31028 31 028 Dzilam de Bravo
31029 31 029 Dzilam González
31030 31 030 Dzitás
31032 31 032 Espita
31034 31 034 Hocabá
31036 31 036 Homún
31038 31 038 Hunucmá
31040 31 040 Izamal
31042 31 042 Kantunil
31047 31 047 Maní
31052 31 052 Motul
31056 31 056 Oxkutzcab
31065 31 065 San Felipe
31069 31 069 Sotuta
31071 31 071 Sudzal
31075 31 075 Teabo
31076 31 076 Tecoh
31079 31 079 Tekax
31081 31 081 Tekom
31089 31 089 Ticul
31091 31 091 Tinum
31092 31 092 Tixcacalcupul
31093 31 093 Tixkokob
31098 31 098 Tzucacab
31103 31 103 Xocchel
31067 31 067 Seyé
31099 31 099 Uayma
31018 31 018 Chapab
31048 31 048 Maxcanú
31057 31 057 Panabá
31058 31 058 Peto
31084 31 084 Temax
31085 31 085 Temozón
31062 31 062 Sacalum
31041 31 041 Kanasín
31006 31 006 Buctzotz
31002 31 002 Acanceh
31090 31 090 Timucuy
31096 31 096 Tizimín
31100 31 100 Ucú
31101 31 101 Umán
31102 31 102 Valladolid
31050 31 050 Mérida
31016 31 016 Chacsinkín
31055 31 055 Opichén
31059 31 059 Progreso
31001 31 001 Abalá
31003 31 003 Akil
31004 31 004 Baca
31005 31 005 Bokobá
31064 31 064 Sanahcat
31007 31 007 Cacalchén
31010 31 010 Cantamayec
31012 31 012 Cenotillo
31013 31 013 Conkal
31015 31 015 Cuzamá
31020 31 020 Chicxulub Pueblo
31060 31 060 Quintana Roo
31027 31 027 Dzidzantún
31061 31 061 Río Lagartos
31031 31 031 Dzoncauich
31035 31 035 Hoctún
31037 31 037 Huhí
31043 31 043 Kaua
31044 31 044 Kinchil
31045 31 045 Kopomá
31051 31 051 Mocochá
31053 31 053 Muna
31054 31 054 Muxupip
31063 31 063 Samahil
31066 31 066 Santa Elena
31024 31 024 Chumayel
31068 31 068 Sinanché
31083 31 083 Telchac Puerto
31070 31 070 Sucilá
31072 31 072 Suma
31073 31 073 Tahdziú
31074 31 074 Tahmek
31049 31 049 Mayapán
31078 31 078 Tekantó
31082 31 082 Telchac Pueblo
31086 31 086 Tepakán
31087 31 087 Tetiz
31088 31 088 Teya
31094 31 094 Tixmehuac
31097 31 097 Tunkás
31104 31 104 Yaxcabá
31105 31 105 Yaxkukul
31106 31 106 Yobaín
31022 31 022 Chikindzonot
31039 31 039 Ixil
31077 31 077 Tekal de Venegas
31046 31 046 Mama
31080 31 080 Tekit

History and comments


This task was created by the system


Task was assigned to Carolin Bellstedt and status was changed: Open → In Progress


Status change: In Progress → Completed