This task was created by the system
Data contribution hub

Important
This file contains 16875 different elements. That is a lot. Sometimes, this makes sense (for instance, if we want to index all zipcodes in a country). However, it may also mean that this file is much too detailed. Before processing this, please consider whether we really benefit from having this in our system. Because of the file size, administrator approval is needed to process this file. Use the chat box below to make the case and get approval to process this file.
This file contains 16875 different elements. That is a lot. Sometimes, this makes sense (for instance, if we want to index all zipcodes in a country). However, it may also mean that this file is much too detailed. Before processing this, please consider whether we really benefit from having this in our system. Because of the file size, administrator approval is needed to process this file. Use the chat box below to make the case and get approval to process this file.
Feature | Property |
---|---|
Document name | Melbourne's Building outlines 2015 |
File size | 5.9 MB |
Layer name | BuildingFootprints |
Coordinate reference system | Geocentric_Datum_of_Australia_1994 |
PROJCS | GDA94 / MGA zone 55 |
AUTHORITY | EPSG |
SPHEROID | GRS 1980 |
UNIT | metre |
View raw data
PROJCS["GDA94 / MGA zone 55", GEOGCS["GDA94", DATUM["Geocentric_Datum_of_Australia_1994", SPHEROID["GRS 1980",6378137,298.257222101, AUTHORITY["EPSG","7019"]], AUTHORITY["EPSG","6283"]], PRIMEM["Greenwich",0, AUTHORITY["EPSG","8901"]], UNIT["degree",0.0174532925199433, AUTHORITY["EPSG","9122"]], AUTHORITY["EPSG","4283"]], PROJECTION["Transverse_Mercator"], PARAMETER["latitude_of_origin",0], PARAMETER["central_meridian",147], PARAMETER["scale_factor",0.9996], PARAMETER["false_easting",500000], PARAMETER["false_northing",10000000], UNIT["metre",1, AUTHORITY["EPSG","9001"]], AXIS["Easting",EAST], AXIS["Northing",NORTH], AUTHORITY["EPSG","28355"]]
- Check general info
- Classify columns
- Verify metadata
You are not logged in. Please log in to work on this task.
Back to overview
-
ID
-
Uploaded byAristide Athanassiadis
-
TypePolygon
-
Properties16
-
Items16875
-
Assigned toPaul Hoekman
Shapefile content
Only the first 100 items are shown. In total, there are 16875 items in your shapefile
EASTING | NORTHING | MCCID_INT | ZMAX | ZMIN | HEIGHT | BUILD_YEAR | FLOORS | FMTADDRESS | MCCID_STR | Area | Perimeter | width | NS | length | corr_perim |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
320699.953 | 5813714.435 | 109386 | 48.25 | 23.78 | 24.47 | 1970 | 7 | 442-456 Swanston Street CARLTON VIC 3053 | a120070 | 1074.82783325 | 137.020566 | 24.33 | 9.0 | 44.18 | 137.02057 |
320704.55 | 5813741.075 | 109385 | 49.29 | 24.7 | 24.59 | 1940 | 5 | 458-460 Swanston Street CARLTON VIC 3053 | a120071 | 342.5993925743421 | 79.5428688 | 12.62 | 9.0 | 27.15 | 79.54287 |
320706.249 | 5813754.575 | 109384 | 54.57 | 25.06 | 29.5 | 1900 | 8 | 462-468 Swanston Street CARLTON VIC 3053 | a120069 | 391.7015149271154 | 82.4199802 | 14.87 | 11.0 | 26.34 | 82.41998 |
320708.173 | 5813781.299 | 559514 | 60.04 | 25.66 | 34.38 | 12 | Arrow On Swanston 470-496 Swanston Street CARLTON VIC 3053 | a120045 | 662.4093486105417 | 115.434982 | 15.8 | 12.0 | 41.91 | 115.43498 | |
320715.901 | 5813877.621 | 109378 | 34.94 | 29.3 | 5.64 | 1900 | 1 | 514 Swanston Street CARLTON VIC 3053 | a120041 | 99.9534385088517 | 45.5422588 | 5.93784545 | 2.0 | 16.83 | 45.54226 |
320715.997 | 5813864.933 | 532666 | 39.79 | 28.84 | 10.94 | 1900 | 2 | 508 Swanston Street CARLTON VIC 3053 | a120038 | 175.1905773584541 | 67.9758888 | 6.335430378 | 4.0 | 27.65 | 67.97589 |
320716.694 | 5813870.994 | 532665 | 39.25 | 29.01 | 10.25 | 1900 | 2 | 510-512 Swanston Street CARLTON VIC 3053 | a120039 | 170.19363082275694 | 66.7279447 | 6.28511011 | 4.0 | 27.08 | 66.72794 |
320721.686 | 5813887.885 | 109377 | 41.39 | 29.47 | 11.91 | 1960 | 3 | 516-520 Swanston Street CARLTON VIC 3053 | a120040 | 416.7721180979006 | 83.9846725 | 16.09 | 4.0 | 25.9 | 83.98467 |
320723.853 | 5813815.042 | 559514 | 65.23 | 26.61 | 38.62 | 12 | Arrow On Swanston 470-496 Swanston Street CARLTON VIC 3053 | a120044 | 1684.46962925 | 259.081477 | 14.66 | 14.0 | 114.9 | 259.08148 | |
320729.795 | 5813944.033 | 594107 | 62.85 | 30.43 | 32.42 | 11 | 522-536 Swanston Street CARLTON VIC 3053 | a120105 | 882.8500652871423 | 160.292502 | 13.18 | 12.0 | 66.96 | 160.2925 |
History and comments

4 years, 7 months ago
4 years, 5 months ago
Task was assigned to Paul Hoekman and status was changed: Open → In Progress