Data contribution hub

Feature Property
Document name Spatial boundaries for Brussels Capital Region's statistical sectors
File size 953.7 KB
Layer name UrbAdm_STATISTICAL_DISTRICT
Coordinate reference system Reseau_National_Belge_1972
PROJCS BD72 / Belgian Lambert 72
AUTHORITY EPSG
SPHEROID International 1924
UNIT metre
View raw data
          PROJCS["BD72 / Belgian Lambert 72",
    GEOGCS["BD72",
        DATUM["Reseau_National_Belge_1972",
            SPHEROID["International 1924",6378388,297,
                AUTHORITY["EPSG","7022"]],
            AUTHORITY["EPSG","6313"]],
        PRIMEM["Greenwich",0],
        UNIT["Degree",0.0174532925199433]],
    PROJECTION["Lambert_Conformal_Conic_2SP"],
    PARAMETER["latitude_of_origin",90],
    PARAMETER["central_meridian",4.36748666666667],
    PARAMETER["standard_parallel_1",49.8333339],
    PARAMETER["standard_parallel_2",51.1666672333333],
    PARAMETER["false_easting",150000.01256],
    PARAMETER["false_northing",5400088.4378],
    UNIT["metre",1,
        AUTHORITY["EPSG","9001"]],
    AXIS["Easting",EAST],
    AXIS["Northing",NORTH]]
        
  • Check general info
  • Classify columns
  • Verify metadata
You are not logged in. Please log in to work on this task.
Back to overview
  • ID
  • Uploaded by
    Aristide Athanassiadis
  • Type
    Polygon
  • Properties
    11
  • Items
    724
  • Assigned to
    Paul Hoekman

Shapefile content

Only the first 100 items are shown. In total, there are 724 items in your shapefile
ID VERSIONID MU_ID MD_ID SDDC NAME_FRE NAME_DUT AREA INSPIRE_ID BEGIN_LIFE END_LIFE
143 1 7400 77 F930 COIN DES CERISES KERSENKOEK 95036.58 BE.BRUSSELS.BRIC.ADM.SD.501 Jan. 2, 2018
165 1 7400 77 F922 RUE CHATEAU BEYAERD KASTEEL BEYAERD 327791.3 BE.BRUSSELS.BRIC.ADM.SD.529 Oct. 5, 2015
164 1 7400 77 F91- CROIX DE GUERRE (AVENUE DES) OORLOGSKRUISENLAAN 273661.29 BE.BRUSSELS.BRIC.ADM.SD.711 Oct. 5, 2015
163 1 7400 800 F572 MARLY-SUD MARLY-ZUID 667166.5 BE.BRUSSELS.BRIC.ADM.SD.714 Oct. 5, 2015
139 1 7400 77 F94- VAL MARIA MARIENDAAL 192837.84 BE.BRUSSELS.BRIC.ADM.SD.521 Jan. 2, 2018
140 1 7400 77 F901 PLACE PETER BENOIT PETER BENOIT PLEIN 235515.48 BE.BRUSSELS.BRIC.ADM.SD.616 Oct. 5, 2015
159 1 7400 77 F531 RUE DES FAINES BEUKENOOTJESSTRAAT 180790.74 BE.BRUSSELS.BRIC.ADM.SD.696 Oct. 5, 2015
175 1 7400 800 F9MJ NEDER-HEEMBEEK-NORD NEDER-HEEMBEEK-NOORD 1153859.34 BE.BRUSSELS.BRIC.ADM.SD.458 Jan. 2, 2018
158 1 7400 77 F994 TRASSERSWEG - NEDER-HEEMBEEK TRASSERSWEG - NEDER-HEEMBEEK 318227.31 BE.BRUSSELS.BRIC.ADM.SD.497 Oct. 5, 2015
174 1 7400 77 F953 RUE DU WIMPELBERG WIMPELBERGSTRAAT 295691.44 BE.BRUSSELS.BRIC.ADM.SD.615 Oct. 5, 2015
264 1 7600 800 A073 GARE DE FORMATION VORMINGSSTATION 236141.01 BE.BRUSSELS.BRIC.ADM.SD.50 Oct. 5, 2015
141 1 7400 800 G371 GARE DE FORMATION VORMINGSSTATION 2118976.99 BE.BRUSSELS.BRIC.ADM.SD.393 Jan. 2, 2018
155 1 7400 800 F970 MARLY-NORD MARLY-NOORD 895103.72 BE.BRUSSELS.BRIC.ADM.SD.459 Jan. 2, 2018
137 1 7400 78 G310 HAREN-SUD-OUEST HAREN-ZUIDWEST 313450.94 BE.BRUSSELS.BRIC.ADM.SD.260 Oct. 5, 2015
142 1 7400 78 G30- SAINTE-ELISABETH SINT-ELISABETH 664348.57 BE.BRUSSELS.BRIC.ADM.SD.310 Oct. 5, 2015
162 1 7400 78 G3MJ DOBBELENBERG (RUE DE) DOBBELENBERGSTRAAT 658070.83 BE.BRUSSELS.BRIC.ADM.SD.653 Jan. 2, 2018
144 1 7400 78 G321 HAREN-EST HAREN-OOST 297079.96 BE.BRUSSELS.BRIC.ADM.SD.679 Jan. 2, 2018
226 1 7400 74 E800 DIVIN JESUS GODDELIJKE JEZUS 138758.71 BE.BRUSSELS.BRIC.ADM.SD.35 Jan. 2, 2018
212 1 7400 74 E83- STIENON (AVENUE) STIENONLAAN 238936.77 BE.BRUSSELS.BRIC.ADM.SD.676 Oct. 5, 2015
235 1 7400 74 E81- DISQUE (RUE DU) SCHIJFSTRAAT 111147.0 BE.BRUSSELS.BRIC.ADM.SD.18 Jan. 2, 2018
238 1 7400 74 E8NJ HOPITAL BRUGMANN BRUGMANNHOSPITAAL 202964.73 BE.BRUSSELS.BRIC.ADM.SD.663 Oct. 5, 2015
213 1 7400 74 E8MJ HEYSEL HEIZEL 1544271.86 BE.BRUSSELS.BRIC.ADM.SD.662 Jan. 2, 2018
412 1 8000 75 A141 BRUGMANN BRUGMANN 227080.74 BE.BRUSSELS.BRIC.ADM.SD.210 Oct. 5, 2015
214 1 7400 75 E130 SACRE-COEUR HEILIG-HART 334329.9 BE.BRUSSELS.BRIC.ADM.SD.661 Oct. 5, 2015
231 1 7400 75 E14- ECOLE DES CADETS KADETTENSCHOOL 401584.34 BE.BRUSSELS.BRIC.ADM.SD.660 Oct. 5, 2015
160 1 7400 900 E180 DOMAINE ROYALE KONINKLIJK DOMEIN 2598043.02 BE.BRUSSELS.BRIC.ADM.SD.46 Oct. 5, 2015
227 1 7400 76 E233 DE MEYSSE (AVENUE) MEISESELAAN 332721.9 BE.BRUSSELS.BRIC.ADM.SD.556 Jan. 2, 2018
234 1 7400 76 E222 MUTSAARD (AVENUE) MUTSAARDLAAN 105012.01 BE.BRUSSELS.BRIC.ADM.SD.567 Jan. 2, 2018
221 1 7400 76 E211 RUE DE WAND WANDSTRAAT 83017.16 BE.BRUSSELS.BRIC.ADM.SD.568 Jan. 2, 2018
161 1 7400 900 E292 AVENUE DES CROIX DU FEU VUURKRUISENLAAN 203963.38 BE.BRUSSELS.BRIC.ADM.SD.709 Oct. 5, 2015
211 1 7400 76 E201 AVENUE JEAN DE BOLOGNE JEAN DE BOLOGNELAAN 398141.74 BE.BRUSSELS.BRIC.ADM.SD.560 Jan. 2, 2018
232 1 7400 76 F522 AVENUE DE VERSAILLES VERSAILLESLAAN 312922.01 BE.BRUSSELS.BRIC.ADM.SD.674 Jan. 2, 2018
134 1 7400 76 F511 AVENUE DES PAGODES PAGODENLAAN 181421.93 BE.BRUSSELS.BRIC.ADM.SD.710 Oct. 5, 2015
340 1 7800 916 A29- RIVIERE MOLENBEEK MOLENBEEK RIVIER 399243.48 BE.BRUSSELS.BRIC.ADM.SD.366 Jan. 2, 2018
409 1 8000 916 A493 LAERBEEK (BOIS DE) LAARBEEKBOS 800637.78 BE.BRUSSELS.BRIC.ADM.SD.574 Jan. 2, 2018
333 1 7800 68 A220 VILLAS DE GANSHOREN (OUEST) VILLAS VAN GANSHOREN (WEST) 199046.04 BE.BRUSSELS.BRIC.ADM.SD.357 Oct. 5, 2015
406 1 8000 73 A4MJ VUB VUB 336391.24 BE.BRUSSELS.BRIC.ADM.SD.629 Jan. 2, 2018
335 1 7800 69 A34- PARC ALBERT ALBERTPARK 128078.47 BE.BRUSSELS.BRIC.ADM.SD.323 Oct. 5, 2015
407 1 8000 73 A1AJ ARBRE BALLON DIKKE BEUK 471809.44 BE.BRUSSELS.BRIC.ADM.SD.192 Jan. 2, 2018
331 1 7800 68 A38- PARC DE RIVIEREN DE RIVIERENPARK 67060.97 BE.BRUSSELS.BRIC.ADM.SD.270 Oct. 5, 2015
404 1 8000 73 A111 HEYMBOSCH HEYMBOSCH 233083.73 BE.BRUSSELS.BRIC.ADM.SD.182 Jan. 2, 2018
233 1 7400 74 E82- CITE MODELE MODELWIJK 250963.23 BE.BRUSSELS.BRIC.ADM.SD.235 Jan. 2, 2018
329 1 7800 69 A30- LE HOME LE HOME 121009.19 BE.BRUSSELS.BRIC.ADM.SD.444 Oct. 5, 2015
405 1 8000 72 A312 BAECK DUPRE BAECK DUPRE 153288.02 BE.BRUSSELS.BRIC.ADM.SD.26 Oct. 5, 2015
402 1 8000 73 A10- ANCIENNE BARRIERE OUDE AFSPANNING 209375.94 BE.BRUSSELS.BRIC.ADM.SD.167 Oct. 5, 2015
336 1 7800 72 A35- CHARTE KEURE 40927.24 BE.BRUSSELS.BRIC.ADM.SD.87 Oct. 5, 2015
410 1 8000 74 A13- CITE-JARDIN TUINWIJK 274883.02 BE.BRUSSELS.BRIC.ADM.SD.743 Dec. 12, 2017
328 1 7800 72 A31- TOUSSAINT TOUSSAINT 33909.15 BE.BRUSSELS.BRIC.ADM.SD.365 Oct. 5, 2015
411 1 8000 72 A00- CENTRE CENTRUM 421112.45 BE.BRUSSELS.BRIC.ADM.SD.12 Oct. 5, 2015
401 1 8000 917 A182 DIELEGEM (BOIS DE) DIELEGEMBOS 203220.44 BE.BRUSSELS.BRIC.ADM.SD.166 Oct. 5, 2015
403 1 8000 73 A121 F. MOHRFELD (RUE DE) F. MOHRFELDSTRAAT 86148.1 BE.BRUSSELS.BRIC.ADM.SD.161 Oct. 5, 2015
138 1 7400 800 D6MJ QUAI DES USINES - MONNOYER FABRIEKSKAAI - L. MONNOYERKAAI 1662353.71 BE.BRUSSELS.BRIC.ADM.SD.776 May 12, 2020
558 1 8500 23 A13- PORTAELS (RUE) PORTAELSSTRAAT 127211.48 BE.BRUSSELS.BRIC.ADM.SD.36 Oct. 5, 2015
540 1 8500 81 A152 PR. ELISABETH-NORD PR. ELISABETH-NOORD 107836.05 BE.BRUSSELS.BRIC.ADM.SD.79 Oct. 5, 2015
539 1 8500 81 A12- HUART HAMOIR (AVENUE) HUART HAMOIRLAAN 168320.67 BE.BRUSSELS.BRIC.ADM.SD.78 Oct. 5, 2015
541 1 8500 81 A101 GARE STATION 101562.49 BE.BRUSSELS.BRIC.ADM.SD.654 Oct. 5, 2015
561 1 8500 80 A231 J. BLOCKX (RUE) J. BLOCKXSTRAAT 74162.02 BE.BRUSSELS.BRIC.ADM.SD.275 Oct. 5, 2015
542 1 8500 80 A111 MAETERLINCK MAETERLINCK 133045.28 BE.BRUSSELS.BRIC.ADM.SD.651 Oct. 5, 2015
562 1 8500 80 A20- HELMET HELMET 257275.84 BE.BRUSSELS.BRIC.ADM.SD.687 Oct. 5, 2015
543 1 8500 80 A142 SAINTE-FAMILLE HEILIGE FAMILIE 90656.2 BE.BRUSSELS.BRIC.ADM.SD.650 Oct. 5, 2015
267 1 7600 79 A515 CARLI CARLI 111301.47 BE.BRUSSELS.BRIC.ADM.SD.638 Oct. 5, 2015
563 1 8500 80 A21- GUIDO GEZELLE (RUE) GUIDO GEZELLESTRAAT 86644.62 BE.BRUSSELS.BRIC.ADM.SD.686 Oct. 5, 2015
266 1 7600 79 A094 BON PASTEUR GOEDE HERDER 296440.22 BE.BRUSSELS.BRIC.ADM.SD.675 Oct. 5, 2015
284 1 7600 79 A011 CENTRE CENTRUM 187384.01 BE.BRUSSELS.BRIC.ADM.SD.570 Oct. 5, 2015
278 1 7600 79 A001 VIEIL EVERE OUD EVERE 191803.01 BE.BRUSSELS.BRIC.ADM.SD.639 Oct. 5, 2015
263 1 7600 79 A02- IEDER ZIJN HUIS - STROOBANTS IEDER ZIJN HUIS - STROOBANTS 39792.66 BE.BRUSSELS.BRIC.ADM.SD.666 Oct. 5, 2015
285 1 7600 83 A142 ED. DEKNOOP (RUE) ED. DEKNOOPSTRAAT 53242.01 BE.BRUSSELS.BRIC.ADM.SD.652 Oct. 5, 2015
265 1 7600 79 A03- BLOCS SAINT-VINCENT BLOKKEN SINT-VINCENTIUS 28285.66 BE.BRUSSELS.BRIC.ADM.SD.51 Oct. 5, 2015
287 1 7600 79 A052 CHAMP DE REPOS RUSTPLAATS 180946.2 BE.BRUSSELS.BRIC.ADM.SD.626 Oct. 5, 2015
286 1 7600 79 A042 KERKHOEK KERKHOEK 156047.35 BE.BRUSSELS.BRIC.ADM.SD.299 Oct. 5, 2015
262 1 7600 83 A13- MAISON COMMUNALE GEMEENTEHUIS 87023.69 BE.BRUSSELS.BRIC.ADM.SD.723 Oct. 5, 2015
259 1 7600 84 A12- GERMINAL I GERMINAL I 64384.95 BE.BRUSSELS.BRIC.ADM.SD.439 Oct. 5, 2015
166 1 7400 801 G3NJ HAREN-SUD HAREN-ZUID 2092198.79 BE.BRUSSELS.BRIC.ADM.SD.657 Jan. 2, 2018
276 1 7600 84 A312 J. BORDET (AVENUE DE) J. BORDET LAAN 98686.53 BE.BRUSSELS.BRIC.ADM.SD.672 Oct. 5, 2015
288 1 7600 84 A323 GERMINAL II GERMINAL II 86388.23 BE.BRUSSELS.BRIC.ADM.SD.379 Oct. 5, 2015
275 1 7600 801 A37- ZONE INDUSTRIELLE INDUSTRIEZONE 337876.9 BE.BRUSSELS.BRIC.ADM.SD.450 Jan. 2, 2018
397 1 8000 917 A393 SACRE-COEUR HEILIG HART 171367.26 BE.BRUSSELS.BRIC.ADM.SD.191 Oct. 5, 2015
417 1 8100 70 A30- ARCHERS - FOUREZ BOOGSCHUTTERS - FOUREZ 148038.01 BE.BRUSSELS.BRIC.ADM.SD.333 Oct. 5, 2015
415 1 8000 71 A02- LEOPOLD I LEOPOLD I 230274.29 BE.BRUSSELS.BRIC.ADM.SD.231 Oct. 5, 2015
408 1 8000 71 A05- ALBERT (QUARTIER) ALBERT-WIJK 289345.61 BE.BRUSSELS.BRIC.ADM.SD.1 Oct. 5, 2015
399 1 8000 917 A092 PARC DE LA JEUNESSE JEUGDPARK 107417.77 BE.BRUSSELS.BRIC.ADM.SD.394 Oct. 5, 2015
446 1 8200 18 A62- LIBERATEURS BEVRIJDERS 188508.16 BE.BRUSSELS.BRIC.ADM.SD.186 Oct. 5, 2015
413 1 8000 71 A01- ESSEGHEM ESSEGHEM 255256.27 BE.BRUSSELS.BRIC.ADM.SD.45 Oct. 5, 2015
398 1 8000 71 A04- NOTRE-DAME DE LOURDES O.L. VROUW VAN LOURDES 284460.94 BE.BRUSSELS.BRIC.ADM.SD.128 Oct. 5, 2015
445 1 8200 18 A63- DUBRUCQ-NORD DUBRUCQ-NOORD 138379.72 BE.BRUSSELS.BRIC.ADM.SD.54 Oct. 5, 2015
444 1 8200 18 A60- LAEKENVELD LAKENVELD 189329.48 BE.BRUSSELS.BRIC.ADM.SD.548 Oct. 5, 2015
223 1 7400 75 E12- PRINCE LEOPOLD (SQUARE) PRINS LEOPOLDSQUARE 246724.7 BE.BRUSSELS.BRIC.ADM.SD.202 Oct. 5, 2015
210 1 7400 19 E74- EM. DELVA (RUE) EM. DELVASTRAAT 499645.52 BE.BRUSSELS.BRIC.ADM.SD.163 Oct. 5, 2015
443 1 8200 18 A672 ULENS ULENS 166040.67 BE.BRUSSELS.BRIC.ADM.SD.547 Oct. 5, 2015
224 1 7400 18 D6NJ TOUR ET TAXIS TURN EN TAXI 512629.54 BE.BRUSSELS.BRIC.ADM.SD.502 Oct. 5, 2015
215 1 7400 20 E73- EM. BOCKSTAEL (BOULEVARD)-SUD EM. BOCKSTAELLAAN-ZUID 163169.82 BE.BRUSSELS.BRIC.ADM.SD.220 Oct. 5, 2015
222 1 7400 18 D631 ALLEE VERTE - BASSIN VERGOTE GROENDREEF - VERGOTE DOK 475879.14 BE.BRUSSELS.BRIC.ADM.SD.619 Oct. 5, 2015
209 1 7400 20 E70- MARIE-CHRISTINE (RUE) MARIA-CHRISTINASTRAAT 297655.76 BE.BRUSSELS.BRIC.ADM.SD.213 Oct. 5, 2015
219 1 7400 20 E112 RUE DES CHRYSANTHEMES CHRYSANTENSTRAAT 28926.68 BE.BRUSSELS.BRIC.ADM.SD.289 Oct. 5, 2015
216 1 7400 20 E72- MAISON ROUGE (PLACE)-SUD ROODHUISPLEIN-ZUID 334930.24 BE.BRUSSELS.BRIC.ADM.SD.628 Oct. 5, 2015
217 1 7400 20 E193 N.D. DE LAEKEN O.L.V. VAN LAEKEN 76120.05 BE.BRUSSELS.BRIC.ADM.SD.288 Oct. 5, 2015
228 1 7400 20 E101 PARVIS NOTRE DAME ONZE-LIEVE-VROUWVOORPLEIN 139647.37 BE.BRUSSELS.BRIC.ADM.SD.216 Oct. 5, 2015
220 1 7400 21 D62- ANVERS (CHAUSSEE D')-NORD ANTWERPSE STEENWEG-NOORD 169175.63 BE.BRUSSELS.BRIC.ADM.SD.623 Oct. 5, 2015
236 1 7400 21 D600 PARVIS SAINT-ROCH SINT-ROCHUS VOORPLEIN 57314.74 BE.BRUSSELS.BRIC.ADM.SD.263 Oct. 5, 2015
550 1 8500 21 A43- GARE DU NORD NOORDSTATION 199119.36 BE.BRUSSELS.BRIC.ADM.SD.580 Oct. 5, 2015

History and comments


This task was created by the system


Task was assigned to Paul Hoekman and status was changed: Open → In Progress


Status change: In Progress → Completed