This task was created by the system
Data contribution hub

Feature | Property |
---|---|
Document name | MDB Local Municipal Boundary 2018 |
File size | 17.9 MB |
Layer name | 1cecc5ab-304d-494a-a29d-1b33611768702020329-1-ai5f0p.uax88 |
Coordinate reference system | WGS_1984 |
PROJCS | None |
AUTHORITY | EPSG |
SPHEROID | WGS 84 |
UNIT | degree |
View raw data
GEOGCS["WGS 84", DATUM["WGS_1984", SPHEROID["WGS 84",6378137,298.257223563, AUTHORITY["EPSG","7030"]], AUTHORITY["EPSG","6326"]], PRIMEM["Greenwich",0, AUTHORITY["EPSG","8901"]], UNIT["degree",0.0174532925199433, AUTHORITY["EPSG","9122"]], AXIS["Latitude",NORTH], AXIS["Longitude",EAST], AUTHORITY["EPSG","4326"]]
- Check general info
- Classify columns
- Verify metadata
You are not logged in. Please log in to work on this task.
Back to overview
-
ID
-
Uploaded byPaul Hoekman
-
TypePolygon
-
Properties14
-
Items213
-
Assigned toPaul Hoekman
Shapefile content
Only the first 100 items are shown. In total, there are 213 items in your shapefile
FID | OBJECTID | PROVINCE | CATEGORY | CAT2 | CAT_B | MUNICNAME | NAMECODE | MAP_TITLE | DISTRICT | DISTRICT_N | DATE | Shape__Are | Shape__Len |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 197 | WC | B | Local Municipality | WC032 | Overstrand | Overstrand (WC032) | Overstrand Local Municipality | DC3 | Overberg | 1561420800000 | 2470202014.13818 | 503100.21905419 |
2 | 138 | WC | B | Local Municipality | WC033 | Cape Agulhas | Cape Agulhas (WC033) | Cape Agulhas Local Municipality | DC3 | Overberg | 1561420800000 | 5121204096.96582 | 510469.485052491 |
3 | 160 | WC | B | Local Municipality | WC031 | Theewaterskloof | Theewaterskloof (WC031) | Theewaterskloof Local Municipality | DC3 | Overberg | 1561420800000 | 4774032286.78662 | 407619.924636249 |
4 | 142 | WC | B | Local Municipality | WC043 | Mossel Bay | Mossel Bay (WC043) | Mossel Bay Local Municipality | DC4 | Garden Route | 1561420800000 | 2921635841.80859 | 361538.907986961 |
5 | 141 | WC | B | Local Municipality | WC042 | Hessequa | Hessequa (WC042) | Hessequa Local Municipality | DC4 | Garden Route | 1561420800000 | 8388296274.67773 | 609407.05837484 |
6 | 146 | WC | B | Local Municipality | WC048 | Knysna | Knysna (WC048) | Knysna Local Municipality | DC4 | Garden Route | 1561420800000 | 1615269596.14063 | 197232.571291851 |
7 | 159 | WC | B | Local Municipality | WC024 | Stellenbosch | Stellenbosch (WC024) | Stellenbosch Local Municipality | DC2 | Cape Winelands | 1561420800000 | 1216752954.96436 | 221450.74248195 |
8 | 198 | WC | A | Metropolitan Municipality | CPT | City of Cape Town | City of Cape Town (CPT) | City of Cape Town Metropolitan Municipality | CPT | City of Cape Town | 1561420800000 | 3551055279.91797 | 644982.381073777 |
9 | 145 | WC | B | Local Municipality | WC047 | Bitou | Bitou (WC047) | Bitou Local Municipality | DC4 | Garden Route | 1561420800000 | 1444662107.84668 | 241262.413859345 |
10 | 139 | WC | B | Local Municipality | WC034 | Swellendam | Swellendam (WC034) | Swellendam Local Municipality | DC3 | Overberg | 1561420800000 | 5598958105.32813 | 721695.676260046 |
History and comments

4 years, 4 months ago
4 years, 4 months ago
Task was assigned to Paul Hoekman and status was changed: Open → In Progress