This task was created by the system
Data contribution hub

Feature | Property |
---|---|
Document name | Countries in the world, version 4.1.0 |
File size | 8.4 MB |
Layer name | ne_10m_admin_0_countries |
Coordinate reference system | WGS_1984 |
PROJCS | None |
AUTHORITY | EPSG |
SPHEROID | WGS 84 |
UNIT | degree |
View raw data
GEOGCS["WGS 84", DATUM["WGS_1984", SPHEROID["WGS 84",6378137,298.257223563, AUTHORITY["EPSG","7030"]], AUTHORITY["EPSG","6326"]], PRIMEM["Greenwich",0, AUTHORITY["EPSG","8901"]], UNIT["degree",0.0174532925199433, AUTHORITY["EPSG","9122"]], AXIS["Latitude",NORTH], AXIS["Longitude",EAST], AUTHORITY["EPSG","4326"]]
- Check general info
- Classify columns
- Verify metadata
You are not logged in. Please log in to work on this task.
Back to overview
-
ID
-
Uploaded byPaul Hoekman
-
TypePolygon
-
Properties94
-
Items255
-
Assigned toPaul Hoekman
Shapefile content
Only the first 100 items are shown. In total, there are 255 items in your shapefile
featurecla | scalerank | LABELRANK | SOVEREIGNT | SOV_A3 | ADM0_DIF | LEVEL | TYPE | ADMIN | ADM0_A3 | GEOU_DIF | GEOUNIT | GU_A3 | SU_DIF | SUBUNIT | SU_A3 | BRK_DIFF | NAME | NAME_LONG | BRK_A3 | BRK_NAME | BRK_GROUP | ABBREV | POSTAL | FORMAL_EN | FORMAL_FR | NAME_CIAWF | NOTE_ADM0 | NOTE_BRK | NAME_SORT | NAME_ALT | MAPCOLOR7 | MAPCOLOR8 | MAPCOLOR9 | MAPCOLOR13 | POP_EST | POP_RANK | GDP_MD_EST | POP_YEAR | LASTCENSUS | GDP_YEAR | ECONOMY | INCOME_GRP | WIKIPEDIA | FIPS_10_ | ISO_A2 | ISO_A3 | ISO_A3_EH | ISO_N3 | UN_A3 | WB_A2 | WB_A3 | WOE_ID | WOE_ID_EH | WOE_NOTE | ADM0_A3_IS | ADM0_A3_US | ADM0_A3_UN | ADM0_A3_WB | CONTINENT | REGION_UN | SUBREGION | REGION_WB | NAME_LEN | LONG_LEN | ABBREV_LEN | TINY | HOMEPART | MIN_ZOOM | MIN_LABEL | MAX_LABEL | NE_ID | WIKIDATAID | NAME_AR | NAME_BN | NAME_DE | NAME_EN | NAME_ES | NAME_FR | NAME_EL | NAME_HI | NAME_HU | NAME_ID | NAME_IT | NAME_JA | NAME_KO | NAME_NL | NAME_PL | NAME_PT | NAME_RU | NAME_SV | NAME_TR | NAME_VI | NAME_ZH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Admin-0 country | 5 | 2 | Indonesia | IDN | 2 | Sovereign country | Indonesia | IDN | Indonesia | IDN | Indonesia | IDN | Indonesia | Indonesia | IDN | Indonesia | Indo. | INDO | Republic of Indonesia | Indonesia | Indonesia | 6 | 6 | 6 | 11 | 260580739 | 17 | 3028000.0 | 2017 | 2010 | 2016 | 4. Emerging region: MIKT | 4. Lower middle income | -99 | ID | ID | IDN | IDN | 360 | 360 | ID | IDN | 23424846 | 23424846 | Exact WOE match as country | IDN | IDN | -99 | -99 | Asia | Asia | South-Eastern Asia | East Asia & Pacific | 9 | 9 | 5 | -99 | 1 | 1.7 | 6.7 | 1159320845 | Q252 | إندونيسيا | ইন্দোনেশিয়া | Indonesien | Indonesia | Indonesia | Indonésie | Ινδονησία | इंडोनेशिया | Indonézia | Indonesia | Indonesia | インドネシア | 인도네시아 | Indonesië | Indonezja | Indonésia | Индонезия | Indonesien | Endonezya | Indonesia | 印度尼西亚 | ||||||||||
Admin-0 country | 5 | 3 | Malaysia | MYS | 2 | Sovereign country | Malaysia | MYS | Malaysia | MYS | Malaysia | MYS | Malaysia | Malaysia | MYS | Malaysia | Malay. | MY | Malaysia | Malaysia | Malaysia | 2 | 4 | 3 | 6 | 31381992 | 15 | 863000.0 | 2017 | 2010 | 2016 | 6. Developing region | 3. Upper middle income | -99 | MY | MY | MYS | MYS | 458 | 458 | MY | MYS | 23424901 | 23424901 | Exact WOE match as country | MYS | MYS | -99 | -99 | Asia | Asia | South-Eastern Asia | East Asia & Pacific | 8 | 8 | 6 | -99 | 1 | 3.0 | 8.0 | 1159321083 | Q833 | ماليزيا | মালয়েশিয়া | Malaysia | Malaysia | Malasia | Malaisie | Μαλαισία | मलेशिया | Malajzia | Malaysia | Malesia | マレーシア | 말레이시아 | Maleisië | Malezja | Malásia | Малайзия | Malaysia | Malezya | Malaysia | 马来西亚 | ||||||||||
Admin-0 country | 6 | 2 | Chile | CHL | 2 | Sovereign country | Chile | CHL | Chile | CHL | Chile | CHL | Chile | Chile | CHL | Chile | Chile | CL | Republic of Chile | Chile | Chile | 5 | 1 | 5 | 9 | 17789267 | 14 | 436100.0 | 2017 | 2002 | 2016 | 5. Emerging region: G20 | 3. Upper middle income | -99 | CI | CL | CHL | CHL | 152 | 152 | CL | CHL | 23424782 | 23424782 | Exact WOE match as country | CHL | CHL | -99 | -99 | South America | Americas | South America | Latin America & Caribbean | 5 | 5 | 5 | -99 | 1 | 1.7 | 6.7 | 1159320493 | Q298 | تشيلي | চিলি | Chile | Chile | Chile | Chili | Χιλή | चिली | Chile | Chili | Cile | チリ | 칠레 | Chili | Chile | Chile | Чили | Chile | Şili | Chile | 智利 | ||||||||||
Admin-0 country | 3 | Bolivia | BOL | 2 | Sovereign country | Bolivia | BOL | Bolivia | BOL | Bolivia | BOL | Bolivia | Bolivia | BOL | Bolivia | Bolivia | BO | Plurinational State of Bolivia | Bolivia | Bolivia | 1 | 5 | 2 | 3 | 11138234 | 14 | 78350.0 | 2017 | 2001 | 2016 | 5. Emerging region: G20 | 4. Lower middle income | -99 | BL | BO | BOL | BOL | 068 | 068 | BO | BOL | 23424762 | 23424762 | Exact WOE match as country | BOL | BOL | -99 | -99 | South America | Americas | South America | Latin America & Caribbean | 7 | 7 | 7 | -99 | 1 | 3.0 | 7.5 | 1159320439 | Q750 | بوليفيا | বলিভিয়া | Bolivien | Bolivia | Bolivia | Bolivie | Βολιβία | बोलिविया | Bolívia | Bolivia | Bolivia | ボリビア | 볼리비아 | Bolivia | Boliwia | Bolívia | Боливия | Bolivia | Bolivya | Bolivia | 玻利維亞 | |||||||||||
Admin-0 country | 2 | Peru | PER | 2 | Sovereign country | Peru | PER | Peru | PER | Peru | PER | Peru | Peru | PER | Peru | Peru | PE | Republic of Peru | Peru | Peru | 4 | 4 | 4 | 11 | 31036656 | 15 | 410400.0 | 2017 | 2007 | 2016 | 5. Emerging region: G20 | 3. Upper middle income | -99 | PE | PE | PER | PER | 604 | 604 | PE | PER | 23424919 | 23424919 | Exact WOE match as country | PER | PER | -99 | -99 | South America | Americas | South America | Latin America & Caribbean | 4 | 4 | 4 | -99 | 1 | 2.0 | 7.0 | 1159321163 | Q419 | بيرو | পেরু | Peru | Peru | Perú | Pérou | Περού | पेरू | Peru | Peru | Perù | ペルー | 페루 | Peru | Peru | Peru | Перу | Peru | Peru | Peru | 秘鲁 | |||||||||||
Admin-0 country | 2 | Argentina | ARG | 2 | Sovereign country | Argentina | ARG | Argentina | ARG | Argentina | ARG | Argentina | Argentina | ARG | Argentina | Arg. | AR | Argentine Republic | Argentina | Argentina | 3 | 1 | 3 | 13 | 44293293 | 15 | 879400.0 | 2017 | 2010 | 2016 | 5. Emerging region: G20 | 3. Upper middle income | -99 | AR | AR | ARG | ARG | 032 | 032 | AR | ARG | 23424747 | 23424747 | Exact WOE match as country | ARG | ARG | -99 | -99 | South America | Americas | South America | Latin America & Caribbean | 9 | 9 | 4 | -99 | 1 | 2.0 | 7.0 | 1159320331 | Q414 | الأرجنتين | আর্জেন্টিনা | Argentinien | Argentina | Argentina | Argentine | Αργεντινή | अर्जेण्टीना | Argentína | Argentina | Argentina | アルゼンチン | 아르헨티나 | Argentinië | Argentyna | Argentina | Аргентина | Argentina | Arjantin | Argentina | 阿根廷 | |||||||||||
Admin-0 country | 3 | 3 | United Kingdom | GB1 | 1 | 2 | Dependency | Dhekelia Sovereign Base Area | ESB | Dhekelia Sovereign Base Area | ESB | Dhekelia Sovereign Base Area | ESB | Dhekelia | Dhekelia | ESB | Dhekelia | Dhek. | DH | U.K. Base | Dhekelia Sovereign Base Area | 6 | 6 | 6 | 3 | 7850 | 5 | 314.0 | 2013 | -99 | 2013 | 2. Developed region: nonG7 | 2. High income: nonOECD | -99 | -99 | -99 | -99 | -99 | -99 | -099 | -99 | -99 | -99 | -99 | No WOE equivalent. | GBR | ESB | -99 | -99 | Asia | Asia | Western Asia | Europe & Central Asia | 8 | 8 | 5 | 3 | -99 | 6.5 | 11.0 | 1159320709 | Q9206745 | ديكيليا كانتونمنت | দেখেলিয়া ক্যান্টনমেন্ট | Dekelia | Dhekelia Cantonment | Dekelia | Dhekelia | Ντεκέλια Κάντονμεντ | ढेकेलिया छावनी | Dekélia | Dhekelia Cantonment | Base di Dhekelia | デケリア | 데켈리아 지역 | Dhekelia Cantonment | Dhekelia | Dekelia | Декелия | Dhekelia | Dhekelia Kantonu | Căn cứ quân sự Dhekelia | |||||||||||
Admin-0 country | 6 | 5 | Cyprus | CYP | 2 | Sovereign country | Cyprus | CYP | Cyprus | CYP | Cyprus | CYP | Cyprus | Cyprus | CYP | Cyprus | Cyp. | CY | Republic of Cyprus | Cyprus | Cyprus | 1 | 2 | 3 | 7 | 1221549 | 12 | 29260.0 | 2017 | 2001 | 2016 | 6. Developing region | 2. High income: nonOECD | -99 | CY | CY | CYP | CYP | 196 | 196 | CY | CYP | -90 | 23424994 | WOE lists as subunit of united Cyprus | CYP | CYP | -99 | -99 | Asia | Asia | Western Asia | Europe & Central Asia | 6 | 6 | 4 | -99 | 1 | 4.5 | 9.5 | 1159320533 | Q229 | قبرص | সাইপ্রাস | Republik Zypern | Cyprus | Chipre | Chypre | Κύπρος | साइप्रस | Ciprus | Siprus | Cipro | キプロス | 키프로스 | Cyprus | Cypr | Chipre | Кипр | Cypern | Kıbrıs Cumhuriyeti | Cộng hòa Síp | 賽普勒斯 | ||||||||||
Admin-0 country | 2 | India | IND | 2 | Sovereign country | India | IND | India | IND | India | IND | India | India | IND | India | India | IND | Republic of India | India | India | 1 | 3 | 2 | 2 | 1281935911 | 18 | 8721000.0 | 2017 | 2011 | 2016 | 3. Emerging region: BRIC | 4. Lower middle income | -99 | IN | IN | IND | IND | 356 | 356 | IN | IND | 23424848 | 23424848 | Exact WOE match as country | IND | IND | -99 | -99 | Asia | Asia | Southern Asia | South Asia | 5 | 5 | 5 | -99 | 1 | 1.7 | 6.7 | 1159320847 | Q668 | الهند | ভারত | Indien | India | India | Inde | Ινδία | भारत | India | India | India | インド | 인도 | India | Indie | Índia | Индия | Indien | Hindistan | Ấn Độ | 印度 | |||||||||||
Admin-0 country | 2 | China | CH1 | 1 | 2 | Country | China | CHN | China | CHN | China | CHN | China | China | CHN | China | China | CN | People's Republic of China | China | China | 4 | 4 | 4 | 3 | 1379302771 | 18 | 21140000.0 | 2017 | 2010 | 2016 | 3. Emerging region: BRIC | 3. Upper middle income | -99 | CH | CN | CHN | CHN | 156 | 156 | CN | CHN | 23424781 | 23424781 | Exact WOE match as country | CHN | CHN | -99 | -99 | Asia | Asia | Eastern Asia | East Asia & Pacific | 5 | 5 | 5 | -99 | 1 | 1.7 | 5.7 | 1159320471 | Q148 | جمهورية الصين الشعبية | গণপ্রজাতন্ত্রী চীন | Volksrepublik China | People's Republic of China | República Popular China | République populaire de Chine | Λαϊκή Δημοκρατία της Κίνας | चीनी जनवादी गणराज्य | Kína | Republik Rakyat Tiongkok | Cina | 中華人民共和国 | 중화인민공화국 | Volksrepubliek China | Chińska Republika Ludowa | China | Китайская Народная Республика | Kina | Çin Halk Cumhuriyeti | Cộng hòa Nhân dân Trung Hoa | 中华人民共和国 |
History and comments

4 years, 5 months ago
4 years, 5 months ago
Task was assigned to Paul Hoekman and status was changed: Open → In Progress