Map - Countries in the world, version 4.1.0
Due to the large file size (8.4 MB), we are showing a simplified version of this map.
View full version
Countries in the world, version 4.1.0
Space | Coordinates | Description |
---|---|---|
Afghanistan | [33.83626707196051, 66.00844768723809] | |
Akrotiri | [34.63181328486491, 32.93399486034774] | |
Albania | [41.142482060445616, 20.053819197043662] | |
Algeria | [28.148889657330624, 2.6530913767973607] | |
American Samoa | [-14.254943512405362, -170.3989209227562] | |
Andorra | [42.54132652502617, 1.560756241073242] | |
Angola | [-12.292315690929811, 17.536985012360525] | |
Anguilla | [18.225692510921352, -63.05857124680208] | |
Antarctica | [-80.50821937877399, 19.90839906393734] | |
Antigua and Barbuda | [17.28438023471203, -61.79173246216337] | |
Argentina | [-35.38755136485616, -65.17819064263693] | |
Armenia | [40.28813415391136, 44.932301218128444] | |
Aruba | [12.516935269076278, -69.97420075028728] | |
Ashmore and Cartier Islands | [-12.432577176848302, 123.5863677864426] | |
Australia | [-25.732310539055735, 134.49111878779922] | |
Austria | [47.58565692052211, 14.13067288731314] | |
Azerbaijan | [40.28911904009697, 47.54211124798297] | |
Bahamas | [24.222809281568768, -76.55125221251892] | |
Bahrain | [26.05278429440864, 50.54661934758979] | |
Baikonur Cosmodrome | [45.97833013822508, 63.383897003137726] | |
Bajo Nuevo Bank (Petrel Islands) | [15.795009963377424, -79.98786585931751] | |
Bangladesh | [23.845677347602113, 90.24200001632256] | |
Barbados | [13.181053826780222, -59.56121774811804] | |
Belarus | [53.531880478346466, 28.033566394959404] | |
Belgium | [50.637461635334276, 4.639960507668156] | |
Belize | [17.20831869152799, -88.69388853141726] | |
Benin | [9.641216685182657, 2.3287407308827683] | |
Bermuda | [32.310136578116776, -64.76349138259155] | |
Bhutan | [27.421756561524063, 90.4044602001209] | |
Bolivia | [-16.7068768105592, -64.68475372880869] | |
Bosnia and Herzegovina | [44.17173405647708, 17.773408020339705] | |
Botswana | [-22.1857723210293, 23.798986732814004] | |
Brazil | [-10.780858850930441, -53.09248235070959] | |
British Indian Ocean Territory | [-7.144331220255479, 72.29881482081548] | |
British Virgin Islands | [18.509884129186787, -64.50286319380189] | |
Brunei Darussalam | [4.516500312656102, 114.72724575216536] | |
Bulgaria | [42.76852261435952, 25.21751251171668] | |
Burkina Faso | [12.269553913794395, -1.755527695256628] | |
Burundi | [-3.357425336413641, 29.87508269442289] | |
Cambodia | [12.715562475443065, 104.90280421515199] | |
Cameroon | [5.693058205842988, 12.736984165340296] | |
Canada | [61.37646280254133, -98.29390430846577] | |
Cayman Islands | [19.426331163818062, -80.87702589066505] | |
Central African Republic | [6.566321860159106, 20.464809197122058] | |
Chad | [15.33307810506185, 18.64625111400217] | |
Chile | [-37.743605617606505, -71.3643746380073] | |
China | [36.560115147303605, 103.83157169004828] | |
Clipperton Island | [10.29738938368171, -109.22126424250821] | |
Colombia | [3.9094130488501393, -73.08384210425336] | |
Comoros | [-11.88421621148998, 43.68016318654985] | |
Cook Islands | [-19.814508526850556, -158.79121360531153] | |
Coral Sea Islands | [-21.029283678666594, 154.39036434566663] | |
Costa Rica | [9.973309520250826, -84.19359756003323] | |
Croatia | [45.06772616795665, 16.39854883782032] | |
Cuba | [21.62529805129796, -79.03521175659482] | |
Curaçao | [12.193821089163585, -68.97130560700955] | |
Cyprus | [34.91521704381189, 32.98999169732055] | |
Cyprus U.N. Buffer Zone | [35.10199665620324, 33.257469918139364] | |
Czech Republic | [49.73244820549173, 15.314103103255423] | |
Côte d'Ivoire | [7.627966516559806, -5.5690001859372655] | |
Dem. Rep. Korea | [40.15064274466051, 127.18377777896599] | |
Democratic Republic of the Congo | [-2.87979987323093, 23.645113654233587] | |
Denmark | [55.965377456637945, 10.051389702776829] | |
Dhekelia | [35.01779631229707, 33.79299688112537] | |
Djibouti | [11.7501558755058, 42.566453652312504] | |
Dominica | [15.436440485357714, -61.35691759205694] | |
Dominican Republic | [18.896365870018787, -70.49658653845671] | |
Ecuador | [-1.4262414736102862, -78.77228231120515] | |
Egypt | [26.49291962647037, 29.861208709032518] | |
El Salvador | [13.735849549208535, -88.87103252208955] | |
Equatorial Guinea | [1.706961040047467, 10.332885460483281] | |
Eritrea | [15.35751373231388, 38.852944444715746] | |
Estonia | [58.67101415039677, 25.535793207468053] | |
Ethiopia | [8.622951736470801, 39.600551034861525] | |
Faeroe Islands | [62.074027254458414, -6.870554776167005] | |
Falkland Islands | [-51.73330727597204, -59.376102806108214] | |
Federated States of Micronesia | [6.967281078922633, 155.2606335336879] | |
Fiji | [-17.44756191743038, 163.40784770303583] | |
Finland | [64.49535898231387, 26.270795034628684] | |
France | [42.180106980629326, -2.755221189920704] | |
French Polynesia | [-15.188779595799273, -145.05204035835519] | |
French Southern and Antarctic Lands | [-49.06515147072751, 68.99213404478076] | |
Gabon | [-0.5916559168519075, 11.789569256833273] | |
Georgia | [42.16880077667832, 43.507526331706885] | |
Germany | [51.106363486335646, 10.381493843426854] | |
Ghana | [7.953954723676262, -1.2165238314329594] | |
Gibraltar | [36.12946367036626, -5.346700323709024] | |
Greece | [39.05118118244415, 22.974818925497384] | |
Greenland | [74.73599062156057, -41.3457393667504] | |
Grenada | [12.153372404312455, -61.65668238326524] | |
Guam | [13.443793017343717, 144.7719391202226] | |
Guatemala | [15.69601648124087, -90.36015745805973] | |
Guernsey | [49.48437292286679, -2.530480023291158] | |
Guinea | [10.434649046539658, -10.943061266001434] | |
Guinea-Bissau | [12.026921903332797, -14.977513754161729] | |
Guyana | [4.79346186944265, -58.98011465278869] | |
Haiti | [18.93837143663199, -72.69087406294193] | |
Heard I. and McDonald Islands | [-53.08881702579288, 73.50521018889931] | |
Honduras | [14.82100941980528, -86.62522745581266] | |
Hong Kong | [22.38463689407645, 114.13144688684163] | |
Hungary | [47.1632436865933, 19.396759267358213] | |
Iceland | [64.99831582047315, -18.59644592781632] | |
India | [22.88795251947457, 79.61572162564572] | |
Indian Ocean Territories | [-10.6921740918312, 104.61939744150791] | |
Indonesia | [-2.2229610025173914, 117.27043333916656] | |
Iran | [32.57067817791396, 54.276946729212895] | |
Iraq | [33.03980377980841, 43.74497701623815] | |
Ireland | [53.17822137271372, -8.145044672551174] | |
Isle of Man | [54.22910190039747, -4.5336950830837255] | |
Israel | [31.44396060958155, 34.99603425494341] | |
Italy | [42.78643399636793, 12.071907092729361] | |
Jamaica | [18.155226388380484, -77.31881046598313] | |
Japan | [37.55117739361496, 137.97834760987655] | |
Jersey | [49.22106421105886, -2.127430814463963] | |
Jordan | [31.24557413957118, 36.77092180236234] | |
Kazakhstan | [48.16065184728959, 67.29596458659321] | |
Kenya | [0.5507660771280766, 37.82243990624817] | |
Kiribati | [0.6151857081366268, -51.52532536009319] | |
Kosovo | [42.572883385333235, 20.87374319354719] | |
Kuwait | [29.34004208696258, 47.59462350258135] | |
Kyrgyzstan | [41.46191865952161, 74.54166938687013] | |
Lao PDR | [18.50230147282185, 103.73787220046846] | |
Latvia | [56.851819479606256, 24.908622427569238] | |
Lebanon | [33.92035932831542, 35.879936560350636] | |
Lesotho | [-29.57973044423178, 28.228622924994497] | |
Liberia | [6.452232554621289, -9.319863993262324] | |
Libya | [27.03027797575693, 18.00960512103934] | |
Liechtenstein | [47.13820642945771, 9.54090028863687] | |
Lithuania | [55.32702364118193, 23.88824901574164] | |
Luxembourg | [49.7668242758108, 6.071763967273553] | |
Macao | [22.157785198349398, 113.55019686490206] | |
Macedonia | [41.59500492668475, 21.683830410059983] | |
Madagascar | [-19.37316753000669, 46.705998313348495] | |
Malawi | [-13.217225864686197, 34.28990780344167] | |
Malaysia | [3.792392850953004, 109.69886844216674] | |
Maldives | [3.827779807162013, 73.30227719689748] | |
Mali | [17.344162790956297, -3.539079412022706] | |
Malta | [35.9210269870066, 14.403754031434145] | |
Marshall Islands | [7.114465335462953, 170.09952781207855] | |
Mauritania | [20.256218126413415, -10.34339787569088] | |
Mauritius | [-20.185543869694513, 57.84970016476684] | |
Mexico | [23.949171200329005, -102.5303078735279] | |
Moldova | [47.19510148899446, 28.461397130424903] | |
Monaco | [43.73984618741345, 7.398974324828741] | |
Mongolia | [46.825806066032264, 103.0562866620653] | |
Montenegro | [42.78581805456315, 19.238500286403177] | |
Montserrat | [16.737523565117016, -62.187398782956336] | |
Morocco | [29.84169214305208, -8.396435049672835] | |
Mozambique | [-17.27001002686329, 35.538105532484224] | |
Myanmar | [21.16766986450682, 96.48928940717731] | |
Namibia | [-22.129246638667357, 17.21113319741012] | |
Nauru | [-0.5207828848285477, 166.9331319293107] | |
Nepal | [28.247922185185537, 83.91625344319998] | |
Netherlands | [52.069791654352805, 5.216814209198559] | |
New Caledonia | [-21.304340145282577, 165.70265474852303] | |
New Zealand | [-41.829522169551026, 171.47069068212292] | |
Nicaragua | [12.845392598361643, -85.03333837244375] | |
Niger | [17.418463771018516, 9.386033996676108] | |
Nigeria | [9.595314826321479, 8.091239276085942] | |
Niue | [-19.048919755968985, -169.8693460421285] | |
Norfolk Island | [-29.034975103276437, 167.95516933251727] | |
Northern Cyprus | [35.27642109577867, 33.59779423514315] | |
Northern Mariana Islands | [16.250859762436953, 145.5999550056948] | |
Norway | [68.79427292175745, 15.409599158478953] | |
Oman | [20.601805654197843, 56.092656542563205] | |
Pakistan | [29.94849682600204, 69.34134310565261] | |
Palau | [7.197635973951845, 134.34803333837132] | |
Palestine | [31.916083378167286, 35.197812362765156] | |
Panama | [8.514556966454986, -80.12129495069964] | |
Papua New Guinea | [-6.470120595703043, 145.23152362072304] | |
Paraguay | [-23.22751881563838, -58.39842280769366] | |
Peru | [-9.154388480752102, -74.37806457210671] | |
Philippines | [11.76301505262967, 122.87448426004993] | |
Pitcairn Islands | [-24.412769983988095, -128.4792670607329] | |
Poland | [52.12477181887388, 19.39432213976466] | |
Portugal | [39.58714686389936, -8.590837589005957] | |
Puerto Rico | [18.22381646540783, -66.46760029281998] | |
Qatar | [25.31307459410547, 51.18683129355727] | |
Republic of Cabo Verde | [15.936140242230131, -23.96723976633643] | |
Republic of Korea | [36.37335354584621, 127.81909396670213] | |
Republic of the Congo | [-0.8388799890817891, 15.218336155912022] | |
Romania | [45.85346409781764, 24.97294185520813] | |
Russian Federation | [61.96685291890144, 96.62758842282454] | |
Rwanda | [-1.9927505278940834, 29.91906070459323] | |
Saint Helena | [-24.91135023628697, -10.13841783716789] | |
Saint Kitts and Nevis | [17.271042252571842, -62.69854544623183] | |
Saint Lucia | [13.902670546809228, -60.970316531144164] | |
Saint Pierre and Miquelon | [46.930457949751, -56.30781354248258] | |
Saint Vincent and the Grenadines | [13.216215919317383, -61.20335326632456] | |
Saint-Barthélemy | [17.905584521849267, -62.83261962488815] | |
Saint-Martin | [18.077620618727952, -63.0550706310981] | |
Samoa | [-13.754595654027622, -172.16124929903543] | |
San Marino | [43.93646619459671, 12.442222558812448] | |
Saudi Arabia | [24.122327069463996, 44.53686367735435] | |
Scarborough Reef | [15.152112822000067, 117.75381196333333] | |
Senegal | [14.367788578853142, -14.471306027638748] | |
Serbia | [44.22137592117636, 20.790402471030195] | |
Serranilla Bank | [15.864460896333435, -78.63811872766657] | |
Seychelles | [-6.489990483710249, 52.062291900404716] | |
Siachen Glacier | [35.39108198127974, 77.17995279874273] | |
Sierra Leone | [8.563085842860373, -11.795015578320859] | |
Singapore | [1.3589210202436934, 103.81346765801733] | |
Sint Maarten | [18.040630483456805, -63.07013270029955] | |
Slovakia | [48.70493530170978, 19.480382971203493] | |
Slovenia | [46.1161109843257, 14.808089624829929] | |
Solomon Islands | [-8.909583205357315, 159.63809446287226] | |
Somalia | [4.748836792329101, 45.70614437531369] | |
Somaliland | [9.731015816127837, 46.254819073924864] | |
South Africa | [-29.001032178253627, 25.08736443523824] | |
South Georgia and the Islands | [-54.679219153004134, -35.882316614537565] | |
South Sudan | [7.283530707685824, 30.301119612240242] | |
Spain | [40.227233701418754, -3.652637016952267] | |
Spratly Islands | [10.545020314740375, 114.92703993375547] | |
Sri Lanka | [7.615914048409383, 80.70316283569865] | |
Sudan | [15.986881165181995, 29.93961781608424] | |
Suriname | [4.131244979145131, -55.9110713607771] | |
Sweden | [62.77709986484396, 16.754466433931594] | |
Switzerland | [46.7989568697788, 8.215353657453992] | |
Syria | [35.02300228338536, 38.50456435634183] | |
São Tomé and Principe | [0.44426003772465184, 6.726442874193768] | |
Taiwan | [23.752985113410155, 120.9498753297689] | |
Tajikistan | [38.529885647023754, 71.01583423690636] | |
Tanzania | [-6.275097481093867, 34.81358642052761] | |
Thailand | [15.11439999793887, 101.00333333152517] | |
The Gambia | [13.449729558557319, -15.397582025689486] | |
Timor-Leste | [-8.82377873377563, 125.85107557065292] | |
Togo | [8.526788206050906, 0.9622715996452008] | |
Tonga | [-20.066559736563157, -174.86851227248377] | |
Trinidad and Tobago | [10.468829856764724, -61.25844983927537] | |
Tunisia | [34.11940522293038, 9.554626245563446] | |
Turkey | [39.061080615730326, 35.16723939316178] | |
Turkmenistan | [39.11593390244866, 59.37596073562019] | |
Turks and Caicos Islands | [21.780045376327063, -71.87330660170545] | |
Tuvalu | [-7.759069095630667, 178.52035316254887] | |
US Naval Base Guantanamo Bay | [19.929253601443925, -75.15467340559007] | |
Uganda | [1.2756911925086087, 32.36703985272497] | |
Ukraine | [49.1600782908984, 31.255306143181667] | |
United Arab Emirates | [23.90578305555972, 54.30079560308403] | |
United Kingdom | [54.147048188228595, -2.886951519375] | |
United States | [45.688113435795984, -112.49572607503558] | |
United States Minor Outlying Islands | [13.302974243674486, -103.27892029020897] | |
United States Virgin Islands | [17.980545606337476, -64.79765445027641] | |
Uruguay | [-32.79821074905004, -56.01715509543021] | |
Uzbekistan | [41.75603586883189, 63.13990889068556] | |
Vanuatu | [-16.201267919694754, 167.70084414094185] | |
Vatican | [41.90331246924392, 12.45341772939562] | |
Venezuela | [7.1277315369813445, -66.16884026306448] | |
Vietnam | [16.642182843821008, 106.30093523657665] | |
Wallis and Futuna Islands | [-13.738101960846294, -177.05899602313931] | |
Western Sahara | [24.232560635420832, -12.214961674551866] | |
Yemen | [15.905421285478432, 47.59060193296756] | |
Zambia | [-13.460110018365585, 27.774212334796864] | |
Zimbabwe | [-19.002536710001955, 29.851884620576747] | |
eSwatini | [-26.56191434902772, 31.48002410300916] | |
Åland Islands | [60.18644725136001, 20.055582821781503] |
Downloads
CSV format
This file contains a list of all spaces, and the coordinates of each space (if we have a polygon area for the space, then we convert this to the centroids).
CSV files can be opened in any spreadsheet software
GeoJSON format
This contains all items in this list with either coordinates or other spatial references (e.g. polygons), in a GeoJSON format.
GeoJSON can be read by GIS software, and is widely used on the web.
Shapefile format
This format contains the original shapefile that was uploaded to create this map. Note: not all files have a shapefile.
Shapefiles can be read by GIS software.