Country population in Denmark from 2011-2021
Population on the 1st of the quarter sorted by marital status, area, sex, age and time from 2011-2021.
Data
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Date | Quantity | Material | From | To |
---|---|---|---|---|
5560628.0 item | People | Denmark | ||
5580516.0 item | People | Denmark | ||
5602628.0 item | People | Denmark | ||
5627235.0 item | People | Denmark | ||
5659715.0 item | People | Denmark | ||
5707251.0 item | People | Denmark | ||
5748769.0 item | People | Denmark | ||
5781190.0 item | People | Denmark | ||
5806081.0 item | People | Denmark | ||
5822763.0 item | People | Denmark | ||
5840045.0 item | People | Denmark |
Attachment(s)
- Befolkningsdata 2011-2020 Danmark.xlsx (34.3 KB)
- Befolkningsdata_2011-2021_Danmark_processed.xls (20.0 KB)
Something wrong with this information? Report errors here.