Electricity consumption in tertiary sector 2000-2017
Data
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Date | Quantity | Material | From | To |
---|---|---|---|---|
3.155 GWh PCI | Electricity | Rest of the world | Brussels | |
3.273 GWh PCI | Electricity | Rest of the world | Brussels | |
3.326 GWh PCI | Electricity | Rest of the world | Brussels | |
3.336 GWh PCI | Electricity | Rest of the world | Brussels | |
3.486 GWh PCI | Electricity | Rest of the world | Brussels | |
3.574 GWh PCI | Electricity | Rest of the world | Brussels | |
3.701 GWh PCI | Electricity | Rest of the world | Brussels | |
3.633 GWh PCI | Electricity | Rest of the world | Brussels | |
3.588 GWh PCI | Electricity | Rest of the world | Brussels | |
3.631 GWh PCI | Electricity | Rest of the world | Brussels | |
3.678 GWh PCI | Electricity | Rest of the world | Brussels | |
3.623 GWh PCI | Electricity | Rest of the world | Brussels | |
3.627 GWh PCI | Electricity | Rest of the world | Brussels | |
3.568 GWh PCI | Electricity | Rest of the world | Brussels | |
3.313 GWh PCI | Electricity | Rest of the world | Brussels | |
3.29 GWh PCI | Electricity | Rest of the world | Brussels | |
3.276 GWh PCI | Electricity | Rest of the world | Brussels | |
3.229 GWh PCI | Electricity | Rest of the world | Brussels |
Something wrong with this information? Report errors here.