Import of dairy products, eggs, honey and fish products in Mikkeli (from Finland data) in year 2019
Import of dairy products, eggs, honey and fish products in Mikkeli (from Finland data) in year 2019.
Data
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Date | Quantity | Material | From | To |
---|---|---|---|---|
438.780352739726 t | Dairy products, eggs and honey | Mikkeli | ||
7.999421232876712 t | Dairy products, eggs and honey | Mikkeli | ||
525.2122294520548 t | Dairy products, eggs and honey | Mikkeli | ||
18.279154109589044 t | Dairy products, eggs and honey | Mikkeli | ||
1621.844160958904 t | Dairy products, eggs and honey | Mikkeli | ||
461.2535205479452 t | Wild fish catch | Mikkeli | ||
10.008441780821919 t | Wild fish catch | Mikkeli | ||
11.137599315068492 t | Other aquatic animals and plants | Mikkeli | ||
171.22867465753424 t | Other aquatic animals and plants | Mikkeli |
Attachment(s)
- Import and export biomaterials in Finland in year 2019.xlsx (680.2 KB)
- Import of Dairy products, eggs, honey and Fish in 2019 in Finland. processed sheet.xls (34.0 KB)
- Downscaled to Mikkeli_Import_of_Dairy_products_eggs_honey_and_Fish_in_2019_in_Finland._processed_sheet.xls (36.0 KB)
- Import_of_Dairy_products_eggs_honey_and_Fish_in_2019_in_Mikkeli (from Finland data)._processed_sheet.xls (35.5 KB)
Something wrong with this information? Report errors here.