-
TypeDataset
-
Year2019
-
Author(s)
OCSTAT - Genève -
Tags
4.18. Waste flows -
LanguageFrench
-
LicenseCC BY 4.0
-
Download
-
Citation
APA BibTeX RIS -
Uploaded by
-
Processed by
-
ID
577672
Déchets recyclés, selon le type, depuis 2000
Wastes recycled in Canton Geneva by type.
Attachment(s)
- T_02_03_6_04.xls (78.0 KB)
- T_02_03_6_04-processed.xls (92.0 KB)
Associated space
GenevaData
Loading
Loading
Loading
Loading
Loading
Loading
Loading
We are showing the first 100 records.
Date | Quantity | Material | From | To |
---|---|---|---|---|
2000 | 26547.0 Tonne | Organic wastes | Canton Geneva | None |
2000 | 44105.0 Tonne | Municipal solid wastes | Canton Geneva | None |
2000 | 10014.0 Tonne | Municipal solid wastes | Canton Geneva | None |
2000 | 4100.0 Tonne | Organic wastes | Canton Geneva | None |
2000 | 6389.0 Tonne | Industrial wastes | Canton Geneva | None |
2000 | 4965.0 Tonne | Industrial wastes | Canton Geneva | None |
2000 | 4000.0 Tonne | Industrial wastes | Canton Geneva | None |
2000 | nan Tonne | Industrial wastes | Canton Geneva | None |
2000 | 2878.0 Tonne | Industrial wastes | Canton Geneva | None |
2000 | 7337.0 Tonne | Construction and demolition wastes | Canton Geneva | None |
2000 | 21616.0 Tonne | Construction and demolition wastes | Canton Geneva | None |
2000 | 8290.0 Tonne | Construction and demolition wastes | Canton Geneva | None |
2000 | 80072.0 Tonne | Construction and demolition wastes | Canton Geneva | None |
2000 | 142886.0 Tonne | Construction and demolition wastes | Canton Geneva | None |
2000 | 2.0 Tonne | Construction and demolition wastes | Canton Geneva | None |
2001 | 29019.0 Tonne | Organic wastes | Canton Geneva | None |
2001 | 50591.0 Tonne | Municipal solid wastes | Canton Geneva | None |
2001 | 10324.0 Tonne | Municipal solid wastes | Canton Geneva | None |
2001 | 3780.0 Tonne | Organic wastes | Canton Geneva | None |
2001 | 8559.0 Tonne | Industrial wastes | Canton Geneva | None |
2001 | 4975.0 Tonne | Industrial wastes | Canton Geneva | None |
2001 | 4000.0 Tonne | Industrial wastes | Canton Geneva | None |
2001 | nan Tonne | Industrial wastes | Canton Geneva | None |
2001 | 3384.0 Tonne | Industrial wastes | Canton Geneva | None |
2001 | 7316.0 Tonne | Construction and demolition wastes | Canton Geneva | None |
2001 | 26321.0 Tonne | Construction and demolition wastes | Canton Geneva | None |
2001 | 7642.0 Tonne | Construction and demolition wastes | Canton Geneva | None |
2001 | 88363.0 Tonne | Construction and demolition wastes | Canton Geneva | None |
2001 | 159266.0 Tonne | Construction and demolition wastes | Canton Geneva | None |
2001 | 60.0 Tonne | Construction and demolition wastes | Canton Geneva | None |
2002 | 33153.0 Tonne | Organic wastes | Canton Geneva | None |
2002 | 53133.0 Tonne | Municipal solid wastes | Canton Geneva | None |
2002 | 10691.0 Tonne | Municipal solid wastes | Canton Geneva | None |
2002 | 4850.0 Tonne | Organic wastes | Canton Geneva | None |
2002 | 11663.0 Tonne | Industrial wastes | Canton Geneva | None |
2002 | 5288.0 Tonne | Industrial wastes | Canton Geneva | None |
2002 | 4350.0 Tonne | Industrial wastes | Canton Geneva | None |
2002 | nan Tonne | Industrial wastes | Canton Geneva | None |
2002 | 5179.0 Tonne | Industrial wastes | Canton Geneva | None |
2002 | 4970.0 Tonne | Construction and demolition wastes | Canton Geneva | None |
2002 | 25888.0 Tonne | Construction and demolition wastes | Canton Geneva | None |
2002 | 5546.0 Tonne | Construction and demolition wastes | Canton Geneva | None |
2002 | 97930.0 Tonne | Construction and demolition wastes | Canton Geneva | None |
2002 | 152924.0 Tonne | Construction and demolition wastes | Canton Geneva | None |
2002 | 109.0 Tonne | Construction and demolition wastes | Canton Geneva | None |
2003 | 31369.0 Tonne | Organic wastes | Canton Geneva | None |
2003 | 52004.0 Tonne | Municipal solid wastes | Canton Geneva | None |
2003 | 11275.0 Tonne | Municipal solid wastes | Canton Geneva | None |
2003 | 2593.0 Tonne | Organic wastes | Canton Geneva | None |
2003 | 9957.0 Tonne | Industrial wastes | Canton Geneva | None |
2003 | 4780.0 Tonne | Industrial wastes | Canton Geneva | None |
2003 | 2775.0 Tonne | Industrial wastes | Canton Geneva | None |
2003 | nan Tonne | Industrial wastes | Canton Geneva | None |
2003 | 9661.0 Tonne | Industrial wastes | Canton Geneva | None |
2003 | 7047.0 Tonne | Construction and demolition wastes | Canton Geneva | None |
2003 | 22162.0 Tonne | Construction and demolition wastes | Canton Geneva | None |
2003 | 6380.0 Tonne | Construction and demolition wastes | Canton Geneva | None |
2003 | 114136.0 Tonne | Construction and demolition wastes | Canton Geneva | None |
2003 | 155193.0 Tonne | Construction and demolition wastes | Canton Geneva | None |
2003 | 51.0 Tonne | Construction and demolition wastes | Canton Geneva | None |
2004 | 37726.0 Tonne | Organic wastes | Canton Geneva | None |
2004 | 54304.0 Tonne | Municipal solid wastes | Canton Geneva | None |
2004 | 11808.0 Tonne | Municipal solid wastes | Canton Geneva | None |
2004 | 2523.0 Tonne | Organic wastes | Canton Geneva | None |
2004 | 10635.0 Tonne | Industrial wastes | Canton Geneva | None |
2004 | 4810.0 Tonne | Industrial wastes | Canton Geneva | None |
2004 | 1646.0 Tonne | Industrial wastes | Canton Geneva | None |
2004 | nan Tonne | Industrial wastes | Canton Geneva | None |
2004 | 5982.0 Tonne | Industrial wastes | Canton Geneva | None |
2004 | 7047.0 Tonne | Construction and demolition wastes | Canton Geneva | None |
2004 | 25679.0 Tonne | Construction and demolition wastes | Canton Geneva | None |
2004 | 10989.0 Tonne | Construction and demolition wastes | Canton Geneva | None |
2004 | 114172.0 Tonne | Construction and demolition wastes | Canton Geneva | None |
2004 | 152523.0 Tonne | Construction and demolition wastes | Canton Geneva | None |
2004 | 103.0 Tonne | Construction and demolition wastes | Canton Geneva | None |
2005 | 38811.0 Tonne | Organic wastes | Canton Geneva | None |
2005 | 55156.0 Tonne | Municipal solid wastes | Canton Geneva | None |
2005 | 11818.0 Tonne | Municipal solid wastes | Canton Geneva | None |
2005 | 2836.0 Tonne | Organic wastes | Canton Geneva | None |
2005 | 13344.0 Tonne | Industrial wastes | Canton Geneva | None |
2005 | 2934.0 Tonne | Industrial wastes | Canton Geneva | None |
2005 | 2690.0 Tonne | Industrial wastes | Canton Geneva | None |
2005 | nan Tonne | Industrial wastes | Canton Geneva | None |
2005 | 3581.0 Tonne | Industrial wastes | Canton Geneva | None |
2005 | 7277.0 Tonne | Construction and demolition wastes | Canton Geneva | None |
2005 | 34696.0 Tonne | Construction and demolition wastes | Canton Geneva | None |
2005 | 12868.0 Tonne | Construction and demolition wastes | Canton Geneva | None |
2005 | 156670.0 Tonne | Construction and demolition wastes | Canton Geneva | None |
2005 | 128996.0 Tonne | Construction and demolition wastes | Canton Geneva | None |
2005 | 83.0 Tonne | Construction and demolition wastes | Canton Geneva | None |
2006 | 38969.0 Tonne | Organic wastes | Canton Geneva | None |
2006 | 58132.0 Tonne | Municipal solid wastes | Canton Geneva | None |
2006 | 12281.0 Tonne | Municipal solid wastes | Canton Geneva | None |
2006 | 2965.0 Tonne | Organic wastes | Canton Geneva | None |
2006 | 20305.0 Tonne | Industrial wastes | Canton Geneva | None |
2006 | 1922.0 Tonne | Industrial wastes | Canton Geneva | None |
2006 | 2755.0 Tonne | Industrial wastes | Canton Geneva | None |
2006 | nan Tonne | Industrial wastes | Canton Geneva | None |
2006 | 3550.0 Tonne | Industrial wastes | Canton Geneva | None |
Something wrong with this information? Report errors here.