Biomass Exports
Data from Central Statistics in manually entered and I have found previous errors, so reliability may be challenged.
Data
Loading
Loading
Loading
Loading
Loading
Loading
Loading
We are showing the first 100 records.
Date | Quantity | Material | From | To |
---|---|---|---|---|
Live Dogs | Grenada | |||
Live Cats | Grenada | |||
0.038 t | Other Live Animals N.E.S | Grenada | ||
0.352 t | Dogs | Grenada | ||
0.038 t | Cats | Grenada | ||
Fillets Of Other Fish (Whether Or Not Minced), Frozen | Grenada | |||
1.62762 t | Rock Lobster And Other Sea Crawfish | Grenada | ||
8.28221 t | Lobsters (Homarus Spp.) | Grenada | ||
3.72604 t | Crabs | Grenada | ||
0.0457 t | Other Shrimps And Prawns, Frozen, Fit For Human Consumption | Grenada | ||
0.33999 t | Other, Incl. Flours, Meals And Pellets Of Crustaceans, Fit For Human Consumption, Frozen. | Grenada | ||
12.64567 t | Conch | Grenada | ||
3.36367 t | Other | Grenada | ||
0.68181 t | Other | Grenada | ||
0.63959 t | Other | Grenada | ||
0.2012 t | Crabs | Grenada | ||
1.74155 t | Conch | Grenada | ||
2.92076 t | Other | Grenada | ||
Other | Grenada | |||
Other | Grenada | |||
0.0909 t | Other | Grenada | ||
Live, For Breeding Or Rearing | Grenada | |||
1.47271 t | Other Molluscs, Live, Fresh Or Chilled, Other Than For Breeding Or Rearing | Grenada | ||
0.27208 t | Conch, Other Than Live, Fresh Or Chilled | Grenada | ||
Other | Grenada | |||
Other | Grenada | |||
0.02 t | Natural Honey. | Grenada | ||
Other | Grenada | |||
0.01 t | Other Plants | Grenada | ||
0.726 t | Heliconias (Heliconia Spp) | Grenada | ||
0.05455 t | Other | Grenada | ||
0.029 t | Other Foliage, Branches And Othr Parts Of Plants Without Flowers Or Buds | Grenada | ||
Other Cabbages | Grenada | |||
Cucumbers | Grenada | |||
0.003 t | Pigeon Peas | Grenada | ||
Other Beans | Grenada | |||
Pigeon Peas, Shelled Or Unshelled, Fresh Or Chilled. | Grenada | |||
0.152 t | Aubergines (Egg-Plants) | Grenada | ||
4.259 t | Sweet Peppers | Grenada | ||
0.067 t | Other Fruits Of The Genus Capsicum Or Of The Genus Pimenta | Grenada | ||
12.81133 t | Pumpkins | Grenada | ||
0.027 t | Other | Grenada | ||
0.24 t | Pumpkins, Fresh Or Chilled. | Grenada | ||
Squash And Gourds (Cucurbita Spp.), Fresh Or Chilled. | Grenada | |||
Ochroes, Fresh Or Chilled. | Grenada | |||
Other Vegetables, Fresh Or Chilled. | Grenada | |||
Other Sweet Corn | Grenada | |||
20.10409 t | Other Vegetables | Grenada | ||
Other Vegetables Mixtures Of Veegetables | Grenada | |||
Other Sweet Corn | Grenada | |||
Pigeon Peas (Cajanus Cajan) Dried, Shelled, Whether Or Not Skinned Or Split. | Grenada | |||
0.01086 t | Sweet Potatoes | Grenada | ||
Yams, Fresh, Chilled, Frozen Or Dried, Whether Or Not Sliced Or In The Form Of Pellets. | Grenada | |||
47.41522 t | Dasheens | Grenada | ||
0.02304 t | Tannias | Grenada | ||
0.10636 t | Yams | Grenada | ||
1.08395 t | Other | Grenada | ||
Coconuts, In The Inner Shell (Endocarp). | Grenada | |||
0.19787 t | Coconut In Shell | Grenada | ||
1.631 t | Other Coconut | Grenada | ||
Other Nuts | Grenada | |||
4.55703 t | Bananas, Fresh | Grenada | ||
23.75341 t | Plantains,Fresh | Grenada | ||
0.05455 t | Plantains, Fresh. | Grenada | ||
0.00896 t | Plantains, Dried. | Grenada | ||
Bananas, Fresh | Grenada | |||
6.9734 t | Avocados | Grenada | ||
54.23505 t | Mangoes | Grenada | ||
0.31818 t | Oranges | Grenada | ||
0.04546 t | Grapfruit, Including Pomelos | Grenada | ||
Limes | Grenada | |||
Other Fruit | Grenada | |||
Watermelons | Grenada | |||
Papaws (Papayas) | Grenada | |||
0.07728 t | Cherries, Other Than Sour Cherries (Prunus Cerasus), Fresh. | Grenada | ||
26.066 t | Plumes And Sloes | Grenada | ||
0.01 t | Sapodillas | Grenada | ||
79.22168 t | Golden Apples | Grenada | ||
Passion Fruit | Grenada | |||
201.0165 t | Soursop | Grenada | ||
33.91517 t | Breadfruit | Grenada | ||
0.011 t | Carambolas | Grenada | ||
55.871 t | Other Vegetables | Grenada | ||
0.03318 t | Other Fruit And Nuts, Uncooked Or Cooked By Steaming Or Boiling In Water | Grenada | ||
26.93147 t | Other Fruit | Grenada | ||
0.02309 t | Pepper Neither Crushed Nor Ground | Grenada | ||
1.12248 t | Cinnamon (Cinnamomum Zeylanicum Blume) | Grenada | ||
0.09664 t | Other Cinnamon | Grenada | ||
0.97667 t | Cinnamon Crushed Or Ground | Grenada | ||
0.001 t | Cloves (Whole Fruit, Cloves And Stems), Neither Crushed Nor Ground. | Grenada | ||
0.1845 t | Cloves (Whole Fruit, Cloves And Stems), Crushed Or Ground. | Grenada | ||
1.232 t | Ginger, Neither Crushed Nor Ground. | Grenada | ||
0.01364 t | Ginger, Crushed Or Ground. | Grenada | ||
0.02472 t | Turmeric (Curcuma) | Grenada | ||
0.03227 t | Mixtures Spices | Grenada | ||
1.01919 t | Other | Grenada | ||
8928.52159 t | Other Wheat Or Meslin Flour. | Grenada | ||
Sugar Cane, Fresh, Chilled, Frozen Or Dried, Whether Or Not Ground. | Grenada | |||
0.003 t | Other | Grenada |
Something wrong with this information? Report errors here.