Data contribution hub

Feature Property
Document name Distritos de Barcelona
File size 68.7 KB
Layer name shapefiles_barcelona_distrito
Coordinate reference system WGS_1984
PROJCS None
AUTHORITY EPSG
SPHEROID WGS 84
UNIT degree
View raw data
          GEOGCS["WGS 84",
    DATUM["WGS_1984",
        SPHEROID["WGS 84",6378137,298.257223563,
            AUTHORITY["EPSG","7030"]],
        AUTHORITY["EPSG","6326"]],
    PRIMEM["Greenwich",0,
        AUTHORITY["EPSG","8901"]],
    UNIT["degree",0.0174532925199433,
        AUTHORITY["EPSG","9122"]],
    AXIS["Latitude",NORTH],
    AXIS["Longitude",EAST],
    AUTHORITY["EPSG","4326"]]
        
  • Check general info
  • Classify columns
  • Verify metadata
You are not logged in. Please log in to work on this task.
Back to overview
  • ID
  • Uploaded by
    Nina Turull Puig
  • Type
    Polygon
  • Properties
    12
  • Items
    10
  • Assigned to
    Nina Turull Puig

Shapefile content

cartodb_id c_distri n_distri homes dones area perim coord_x coord_y web_1 web_2 web_3
5 05 Sarrià-Sant Gervasi 67799 80113 20092803.2016 37563.6422367 425388.507986 4585170.42002 http://www.bcn.cat/sarria-santgervasi http://www.bcn.cat/estadistica/catala/dades/inf/anuari/index.htm http://www.bcn.cat/estadistica/catala/dades/guiadt05/index.htm
7 07 Horta-Guinardó 79017 89075 11947077.7363 20413.1873639 429117.61877 4586949.87615 http://www.bcn.cat/horta-guinardo http://www.bcn.cat/estadistica/catala/dades/inf/anuari/index.htm http://www.bcn.cat/estadistica/catala/dades/guiadt07/index.htm
1 01 Ciutat Vella 53968 48379 4368464.78676 21035.2072614 431616.77399 4581563.51088 http://www.bcn.cat/ciutatvella http://www.bcn.cat/estadistica/catala/dades/inf/anuari/index.htm http://www.bcn.cat/estadistica/catala/dades/guiadt01/index.htm
2 02 Eixample 123571 142906 7476391.52805 13902.5739802 430243.353657 4582773.32578 http://www.bcn.cat/eixample http://www.bcn.cat/estadistica/catala/dades/inf/anuari/index.htm http://www.bcn.cat/estadistica/catala/dades/guiadt02/index.htm
3 03 Sants-Montjuïc 87877 95243 22940419.4562 47125.9259047 428562.773279 4578162.50893 http://www.bcn.cat/sants-montjuic http://www.bcn.cat/estadistica/catala/dades/inf/anuari/index.htm http://www.bcn.cat/estadistica/catala/dades/guiadt03/index.htm
4 04 Les Corts 38331 43939 6017532.04058 12481.4726474 426369.646389 4582295.23819 http://www.bcn.cat/lescorts http://www.bcn.cat/estadistica/catala/dades/inf/anuari/index.htm http://www.bcn.cat/estadistica/catala/dades/guiadt04/index.htm
6 06 Gràcia 55611 65891 4185516.62239 12280.0608803 429253.013001 4584840.11752 http://www.bcn.cat/gracia http://www.bcn.cat/estadistica/catala/dades/inf/anuari/index.htm http://www.bcn.cat/estadistica/catala/dades/guiadt06/index.htm
8 08 Nou Barris 78448 87862 8041438.81701 14698.4119066 431185.040621 4588828.86327 http://www.bcn.cat/noubarris http://www.bcn.cat/estadistica/catala/dades/inf/anuari/index.htm http://www.bcn.cat/estadistica/catala/dades/guiadt08/index.htm
9 09 Sant Andreu 70151 77581 6565321.69653 15132.4502089 432697.846739 4587572.26734 http://www.bcn.cat/santandreu http://www.bcn.cat/estadistica/catala/dades/inf/anuari/index.htm http://www.bcn.cat/estadistica/catala/dades/guiadt09/index.htm
10 10 Sant Martí 113572 122147 10523761.8124 20736.5279113 433330.835564 4584519.67446 http://www.bcn.cat/santmarti http://www.bcn.cat/estadistica/catala/dades/inf/anuari/index.htm http://www.bcn.cat/estadistica/catala/dades/guiadt10/index.htm

History and comments


This task was created by the system


Task was assigned to Nina and status was changed: Open → In Progress


Status change: In Progress → Completed