Data contribution hub

Feature Property
Document name Boundaries of the city of Montréal
File size 124.8 KB
Layer name LIMADMIN
Coordinate reference system WGS_1984
PROJCS None
AUTHORITY EPSG
SPHEROID WGS 84
UNIT degree
View raw data
          GEOGCS["WGS 84",
    DATUM["WGS_1984",
        SPHEROID["WGS 84",6378137,298.257223563,
            AUTHORITY["EPSG","7030"]],
        AUTHORITY["EPSG","6326"]],
    PRIMEM["Greenwich",0,
        AUTHORITY["EPSG","8901"]],
    UNIT["degree",0.0174532925199433,
        AUTHORITY["EPSG","9122"]],
    AXIS["Latitude",NORTH],
    AXIS["Longitude",EAST],
    AUTHORITY["EPSG","4326"]]
        
  • Check general info
  • Classify columns
  • Verify metadata
You are not logged in. Please log in to work on this task.
Back to overview
  • ID
  • Uploaded by
    Marcel
  • Type
    Polygon
  • Properties
    9
  • Items
    34
  • Assigned to
    Marcel

Shapefile content

MUNID CODEID CODEMAMROT NOM TYPE ABREV NUM AIRE PERIM
66023 11 REM05 Outremont Arrondissement OM 5 3813355.723 10836.67
66023 22 REM17 LaSalle Arrondissement LS 18 25197267.822 25259.849
66023 62 66072 Mont-Royal Ville liée MR 2 7445560.042 18314.038
66023 9 REM19 Ville-Marie Arrondissement VM 20 21500631.743 26585.959
66023 5 REM21 Le Plateau-Mont-Royal Arrondissement PM 22 8151665.08 13158.328
66023 54 66062 Hampstead Ville liée HS 10 1768055.283 5875.848
66023 63 REM20 Le Sud-Ouest Arrondissement SO 21 18144269.494 29633.161
66023 57 REM33 Rivière-des-Prairies-Pointe-aux-Trembles Arrondissement RP 19 50047004.47 38573.067
66023 28 REM27 Lachine Arrondissement LC 17 23127785.994 25399.526
66023 51 66087 Dorval Ville liée DV 1 28156149.656 32357.566
66023 2 REM16 Montréal-Nord Arrondissement MN 16 12430208.227 16416.941
66023 39 REM32 L'Île-Bizard-Sainte-Geneviève Arrondissement IS 6 36532506.084 28399.248
66023 59 66102 Kirkland Ville liée KL 3 9687581.293 17837.584
66023 65 66142 Dollard-des-Ormeaux Ville liée DO 11 15065158.748 21358.343
66023 43 66127 Senneville Ville liée SV 77 18609960.84 21837.31
66023 4 REM23 Ahuntsic-Cartierville Arrondissement AC 24 25571187.483 37790.097
66023 56 66058 Côte-Saint-Luc Ville liée CL 72 6810209.672 16248.554
66023 6 REM14 Saint-Léonard Arrondissement LN 14 13550689.456 16325.544
66023 52 66047 Montréal-Ouest Ville liée MO 75 1419449.311 7276.142
66023 47 66097 Pointe-Claire Ville liée PC 8 34446517.16 27073.297
66023 50 66092 L'Île-Dorval Ville liée ID 73 180508.863 1814.424
66023 10 REM22 Mercier-Hochelaga-Maisonneuve Arrondissement MH 23 27408411.868 33178.813
66023 61 REM34 Côte-des-Neiges-Notre-Dame-de-Grâce Arrondissement CN 27 21483754.691 35557.954
66023 8 REM24 Rosemont-La Petite-Patrie Arrondissement RO 25 15886530.273 19394.163
66023 29 REM15 Saint-Laurent Arrondissement LR 15 43077847.482 36589.407
66023 46 66107 Beaconsfield Ville liée BF 7 24922505.75 23295.573
66023 66 REM25 Villeray-Saint-Michel-Parc-Extension Arrondissement VS 26 16477356.138 21180.049
66023 64 66032 Westmount Ville liée WM 4 4016301.006 8959.397
66023 60 66007 Montréal-Est Ville liée ME 74 13974007.395 16860.148
66023 7 REM09 Anjou Arrondissement AJ 9 13878193.713 18275.947
66023 38 REM31 Pierrefonds-Roxboro Arrondissement PR 13 33765273.41 51360.092
66023 44 66117 Sainte-Anne-de-Bellevue Ville liée BV 76 11150545.735 19274.046
66023 16 REM12 Verdun Arrondissement VD 12 22328673.534 20314.697
66023 45 66112 Baie-d'Urfé Ville liée BU 71 8025920.556 11652.905

History and comments


This task was created by the system


Task was assigned to Marcel and status was changed: Open → In Progress