Data contribution hub

Important
This file contains 1012 different elements. That is a lot. Sometimes, this makes sense (for instance, if we want to index all zipcodes in a country). However, it may also mean that this file is much too detailed. Before processing this, please consider whether we really benefit from having this in our system. Because of the file size, administrator approval is needed to process this file. Use the chat box below to make the case and get approval to process this file.
Feature Property
Document name Cuenca hidrográficas de la Comunidad Autónoma de Madrid
File size 1.8 MB
Layer name SIGI_MA_CUENCASPolygon
Coordinate reference system European_Terrestrial_Reference_System_1989
PROJCS ETRS89 / UTM zone 30N
AUTHORITY EPSG
SPHEROID GRS 1980
UNIT metre
Uploader comments

Sistema de referencia:
Projected Coordinate System: ETRS89 / UTM zone 30N
Geographic Coordinate System: ETRS89
Datum: European Terrestrial Reference System 1989

View raw data
          PROJCS["ETRS89 / UTM zone 30N",
    GEOGCS["ETRS89",
        DATUM["European_Terrestrial_Reference_System_1989",
            SPHEROID["GRS 1980",6378137,298.257222101,
                AUTHORITY["EPSG","7019"]],
            AUTHORITY["EPSG","6258"]],
        PRIMEM["Greenwich",0,
            AUTHORITY["EPSG","8901"]],
        UNIT["degree",0.0174532925199433,
            AUTHORITY["EPSG","9122"]],
        AUTHORITY["EPSG","4258"]],
    PROJECTION["Transverse_Mercator"],
    PARAMETER["latitude_of_origin",0],
    PARAMETER["central_meridian",-3],
    PARAMETER["scale_factor",0.9996],
    PARAMETER["false_easting",500000],
    PARAMETER["false_northing",0],
    UNIT["metre",1,
        AUTHORITY["EPSG","9001"]],
    AXIS["Easting",EAST],
    AXIS["Northing",NORTH],
    AUTHORITY["EPSG","25830"]]
        
  • Check general info
  • Classify columns
  • Verify metadata
You are not logged in. Please log in to work on this task.
Back to overview
  • ID
  • Uploaded by
    Dione Escobar García
  • Type
    Polygon
  • Properties
    8
  • Items
    1012

Shapefile content

Only the first 100 items are shown. In total, there are 1012 items in your shapefile
CDID CD_CODIGO DS_NOMBRE DS_NOMBRE_ NM_NIVEL NM_AREA_M NM_AREA_KM NM_HECTARE
5303.0 1001000000 JARAMA RIO JARAMA 2.0 864403.0 0.8644 86.0
5304.0 2001001000 PEDRIZAS ARROYO DE LAS PEDRIZAS 3.0 2114734.0 2.1147 211.0
5305.0 2001001001 4.0 4692646.0 4.6926 469.0
5306.0 1001019017 SALGADERO ARROYO DEL SALGADERO 4.0 6615557.0 6.6156 662.0
5307.0 1001019016 S/N S/N 4.0 2627815.0 2.6278 263.0
5308.0 1001019014 TEJEIRA ARROYO DE LA TEJEIRA 4.0 3710795.0 3.7108 371.0
5309.0 1001019015 S/N S/N 4.0 2524693.0 2.5247 252.0
5310.0 1001019013 S/N S/N 4.0 2915322.0 2.9153 292.0
5311.0 1001019012 RIATO RIO DEL RIATO 4.0 83711670.0 83.7117 8371.0
5312.0 1001000000 JARAMA RIO JARAMA 2.0 2842336.0 2.8423 284.0
5313.0 1001000000 JARAMA RIO JARAMA 2.0 338905.0 0.3389 34.0
5314.0 1001019033 NAVA DE LA ALAMEDA VILLAR ARROYO DE LA NAVA DE LA ALAMEDA VILLAR 4.0 17452665.0 17.4527 1745.0
5282.0 1001019019 S/N S/N 4.0 2556223.0 2.5562 256.0
5283.0 1001019026 S/N S/N 4.0 1481102.0 1.4811 148.0
5284.0 1001019005 MADARQUILLOS RIO MADARQUILLOS 4.0 167483197.0 167.4832 16748.0
5285.0 1001019006 S/N S/N 4.0 16727499.0 16.7275 1673.0
5286.0 1001019007 HOYUELO ARROYO DEL HOYUELO 4.0 427720.0 0.4277 43.0
5273.0 1001019022 PALOMAR ARROYO DEL PALOMAR 4.0 12139178.0 12.1392 1214.0
5274.0 1001019021 S/N S/N 4.0 3240283.0 3.2403 324.0
5277.0 1001019001 CHORRO ARROYO DEL CHORRO 4.0 24896035.0 24.896 2490.0
5278.0 1001019002 RIO SEQUILLO ARROYO DEL RIO SEQUILLO 4.0 9820981.0 9.821 982.0
5279.0 1001019003 ROBLES ARROYO DE LOS ROBLES 4.0 38915951.0 38.916 3892.0
5280.0 1001019004 CARCABAS ARROYO DE LAS CARCABAS 4.0 30904742.0 30.9047 3090.0
5281.0 1001019000 LOZOYA RIO LOZOYA 3.0 142042424.0 142.0424 14204.0
5275.0 1001019019 S/N S/N 4.0 15030477.0 15.0305 1503.0
5276.0 1001019018 S/N S/N 4.0 5432459.0 5.4325 543.0
5268.0 1001019025 ENTRETERMINOS ARROYO DE ENTRETERMINOS 4.0 9784129.0 9.7841 978.0
5269.0 1001019023 HOYO ARROYO DE LOS HOYO 4.0 10013426.0 10.0134 1001.0
5270.0 1001019024 SAUCA ARROYO DE LA SAUCA 4.0 11641173.0 11.6412 1164.0
5271.0 1001019028 ZARZOSA ARROYO ZARZOSA 4.0 5031939.0 5.0319 503.0
5272.0 1001019027 S/N S/N 4.0 2919334.0 2.9193 292.0
5294.0 1001027001 SALINERO ARROYO SALINERO 4.0 2310710.0 2.3107 231.0
5295.0 1001027000 HUELGAS ARROYO DE LAS HUELGAS 3.0 308971.0 0.309 31.0
5296.0 1001025000 FUENTECILLA ARROYO DE LA FUENTECILLA 3.0 3506423.0 3.5064 351.0
5297.0 1001024000 UMBRIA ARROYO DE LA UMBRIA 3.0 1813358.0 1.8134 181.0
5298.0 1001023000 GUIJO ARROYO DEL GUIJO 3.0 1042046.0 1.042 104.0
5299.0 1001000000 JARAMA RIO JARAMA 2.0 4069295.0 4.0693 407.0
5300.0 1001022000 S/N S/N 3.0 1057962.0 1.058 106.0
5301.0 1001021000 S/N S/N 3.0 1030599.0 1.0306 103.0
5302.0 1001020000 S/N S/N 3.0 1193562.0 1.1936 119.0
5338.0 1001019037 UMBRIA ARROYO DE LA UMBRIA 4.0 22486006.0 22.486 2249.0
5339.0 1001019038 ANGOSTURA RIO DE LA ANGOSTURA 4.0 64469663.0 64.4697 6447.0
5340.0 1001019039 STA ANA ARROYO DE STA ANA 4.0 16826590.0 16.8266 1683.0
5341.0 1001019040 NAVALPINO ARROYO DE NAVALPINO 4.0 5495226.0 5.4952 550.0
5342.0 1001019041 CANENCIA ARROYO DE CANENCIA 4.0 54541629.0 54.5416 5454.0
5343.0 1001029007 4.0 25456580.0 25.4566 2546.0
5315.0 1001027000 HUELGAS ARROYO DE LAS HUELGAS 3.0 461120.0 0.4611 46.0
5316.0 1001000000 JARAMA RIO JARAMA 2.0 233863.0 0.2339 23.0
5317.0 1001027003 S/N S/N 4.0 1702747.0 1.7027 170.0
5318.0 1001000000 JARAMA RIO JARAMA 2.0 1429483.0 1.4295 143.0
5319.0 1003000000 GUADARRAMA RIO GUADARRAMA 2.0 72969744.0 72.9697 7297.0
5320.0 1003007002 S/N S/N 4.0 455610.0 0.4556 46.0
5321.0 1003007001 POZAS ARROYO DE LAS POZAS 4.0 13060424.0 13.0604 1306.0
5322.0 1003001000 TEJO ARROYO DEL TEJO 3.0 10358821.0 10.3588 1036.0
5323.0 1003004004 VENTA ARROYO DE LA VENTA 4.0 10411801.0 10.4118 1041.0
5324.0 1003004005 S/N S/N 4.0 586509.0 0.5865 59.0
5325.0 1003004001 CORRADILLOS ARROYO CORRADILLOS 4.0 1713101.0 1.7131 171.0
5326.0 1003004002 BUTRON ARROYO DEL BUTRON 4.0 1560360.0 1.5604 156.0
5327.0 1003004003 4.0 1428455.0 1.4285 143.0
5287.0 1001019008 S/N S/N 4.0 578814.0 0.5788 58.0
5288.0 1001019009 S/N S/N 4.0 5156882.0 5.1569 516.0
5289.0 1001019010 FUENTE ARROYO DE LA FUENTE 4.0 6708285.0 6.7083 671.0
5290.0 1001019011 ABARRERO ARROYO ABARRERO 4.0 5312577.0 5.3126 531.0
5291.0 1001019032 DEHESA ARROYO DE LA DEHESA 4.0 5362641.0 5.3626 536.0
5292.0 1001019031 PASADA ARROYO DE LA PASADA 4.0 8525572.0 8.5256 853.0
5293.0 1001027002 ASTILLAS ARROYO DE LAS ASTILLAS 4.0 1315402.0 1.3154 132.0
5330.0 1003003001 S/N S/N 4.0 354323.0 0.3543 35.0
5331.0 1003002000 ATALAYAS DE LAS PINILLAS ARROYO DE LAS ATALAYAS DE LAS PINILLAS 3.0 8043225.0 8.0432 804.0
5332.0 1003004000 VENTA RIO DE LA VENTA 3.0 945789.0 0.9458 95.0
5333.0 1001019042 PAJARILLA ARROYO DE PAJARILLA 4.0 21707646.0 21.7076 2171.0
5334.0 1001019034 GALLINERO ARROYO DEL GALLINERO 4.0 3303694.0 3.3037 330.0
5335.0 1001019035 4.0 12638243.0 12.6382 1264.0
5336.0 1001019043 S/N S/N 4.0 3684918.0 3.6849 368.0
5337.0 1001019036 PAULAR ARROYO DEL PAULAR 4.0 4689876.0 4.6899 469.0
5370.0 1003008000 S/N S/N 3.0 18654329.0 18.6543 1865.0
5371.0 1003005000 FUENTES RIO DE LAS FUENTES 3.0 5103097.0 5.1031 510.0
5372.0 1003005004 TEJERA ARROYO DE LA TEJERA 4.0 1798164.0 1.7982 180.0
5373.0 1003005003 NAVAREJOS ARROYO DE LOS NAVAREJOS 4.0 1413350.0 1.4133 141.0
5374.0 1003005002 NAVALMEDIO RIO NAVALMEDIO 4.0 9140781.0 9.1408 914.0
5344.0 1001029006 MOSQUIL ARROYO DEL MOSQUIL 4.0 12786938.0 12.7869 1279.0
5345.0 1001029005 MIRAFLORES RIO MIRAFLORES 4.0 77995385.0 77.9954 7800.0
5346.0 1001029004 SEQUILLO ARROYO SEQUILLO 4.0 3564689.0 3.5647 356.0
5347.0 1001029003 VALDESALICES ARROYO DE VALDESALICES 4.0 27036807.0 27.0368 2704.0
5348.0 1001029002 VALDEMORO ARROYO DE VALDEMORO 4.0 12931867.0 12.9319 1293.0
5349.0 1001029001 FRESNERA ARROYO DE FRESNERA 4.0 27864517.0 27.8645 2786.0
5350.0 1001029000 GUADALIX RIO GUADALIX 3.0 45855556.0 45.8556 4586.0
5351.0 1001028002 4.0 29062815.0 29.0628 2906.0
5352.0 1001028001 BODONAL ARROYO DEL BODONAL 4.0 45396227.0 45.3962 4540.0
5353.0 1001001016 TEJADA ARROYO DE TEJADA 4.0 85557319.0 85.5573 8556.0
5354.0 1001001015 S/N S/N 4.0 5116928.0 5.1169 512.0
5355.0 1001001020 S/N S/N 4.0 9581060.0 9.5811 958.0
5356.0 1001001018 CHOZAS ARROYO DE CHOZAS 4.0 20402611.0 20.4026 2040.0
5357.0 1001001019 MEDIANO ARROYO DEL MEDIANO 4.0 24393903.0 24.3939 2439.0
5387.0 1001019053 S/N S/N 4.0 1207572.0 1.2076 121.0
5388.0 1001019052 VALDENTALES ARROYO DE VALDENTALES 4.0 3415394.0 3.4154 342.0
5328.0 1003003000 S/N S/N 3.0 3450369.0 3.4504 345.0
5329.0 1003002001 PORTERA ARROYO DE LA PORTERA 4.0 4432137.0 4.4321 443.0
5358.0 1001001017 SANTILLANA ARROYO DE SANTILLANA 4.0 7801912.0 7.8019 780.0
5359.0 1001001021 RECUENCO ARROYO DEL RECUENCO 4.0 2858050.0 2.8581 286.0
5360.0 1001001022 S/N S/N 4.0 3880700.0 3.8807 388.0

History and comments


This task was created by the system