Data contribution hub

Important
This file contains 1720 different elements. That is a lot. Sometimes, this makes sense (for instance, if we want to index all zipcodes in a country). However, it may also mean that this file is much too detailed. Before processing this, please consider whether we really benefit from having this in our system. Because of the file size, administrator approval is needed to process this file. Use the chat box below to make the case and get approval to process this file.
Feature Property
Document name Urban Audit 2020
File size 7.1 MB
Layer name URAU_RG_100K_2020_4326
Coordinate reference system WGS_1984
PROJCS None
AUTHORITY EPSG
SPHEROID WGS 84
UNIT degree
Uploader comments

In addition to the general copyright and licence policy applicable to the whole Eurostat website, the following specific provisions apply to the datasets you are downloading. The download and usage of these data is subject to the acceptance of the following clauses:

The Commission agrees to grant the non-exclusive and not transferable right to use and process the Eurostat/GISCO geographical data downloaded from this page (the "data").

The permission to use the data is granted on condition that:

the data will not be used for commercial purposes;
the source will be acknowledged. A copyright notice, as specified below, will have to be visible on any printed or electronic publication using the data downloaded from this page.
Copyright notice
When data downloaded from this page is used in any printed or electronic publication, in addition to any other provisions applicable to the whole Eurostat website, data source will have to be acknowledged in the legend of the map and in the introductory page of the publication with the following copyright notice:

EN: © EuroGeographics for the administrative boundaries

FR: © EuroGeographics pour les limites administratives

DE: © EuroGeographics bezüglich der Verwaltungsgrenzen

For publications in languages other than English, French or German, the translation of the copyright notice in the language of the publication shall be used.

View raw data
          GEOGCS["WGS 84",
    DATUM["WGS_1984",
        SPHEROID["WGS 84",6378137,298.257223563,
            AUTHORITY["EPSG","7030"]],
        AUTHORITY["EPSG","6326"]],
    PRIMEM["Greenwich",0,
        AUTHORITY["EPSG","8901"]],
    UNIT["degree",0.0174532925199433,
        AUTHORITY["EPSG","9122"]],
    AXIS["Latitude",NORTH],
    AXIS["Longitude",EAST],
    AUTHORITY["EPSG","4326"]]
        
  • Check general info
  • Classify columns
  • Verify metadata
You are not logged in. Please log in to work on this task.
Back to overview
  • ID
  • Uploaded by
    Aristide Athanassiadis
  • Type
    Polygon
  • Properties
    11
  • Items
    1720

Shapefile content

Only the first 100 items are shown. In total, there are 1720 items in your shapefile
URAU_CODE URAU_CATG CNTR_CODE URAU_NAME CITY_CPTL CITY_KERN FUA_CODE NUTS3_2016 AREA_SQM NUTS3_2021 FID
AT001L4 F AT Wien N AT130 9623926347.27503 AT130 AT001L4
AT005L4 F AT Innsbruck N AT332 2532612547.98609 AT332 AT005L4
AT004L4 F AT Salzburg N AT323 1547264529.70271 AT323 AT004L4
AT002L4 F AT Graz AT221 3095642776.07615 AT221 AT002L4
AT003L4 F AT Linz N AT312 3554312056.21217 AT312 AT003L4
BE004L3 F BE Charleroi (greater city) N BE326 1435160212.32889 BE32D BE004L3
AT006L3 F AT Klagenfurt N AT211 2362295751.67254 AT211 AT006L3
BE001L3 F BE Bruxelles/Brussel/Leuven N BE241 4824755718.28523 BE241 BE001L3
BE002L2 F BE Antwerpen BE211 1229457990.44598 BE211 BE002L2
BE003L2 F BE Gent BE234 1172698732.9111 BE234 BE003L2
BE011L1 F BE Oostende BE255 205851851.67057 BE255 BE011L1
BE012L1 F BE Mechelen N BE212 131068372.58088 BE212 BE012L1
BE013L1 F BE Mouscron N BE327 72858696.61929 BE328 BE013L1
BE014K1 F BE La Louvière (greater city) N BE014K1 BE014K1 BE325 188732668.22879 BE329 BE014K1
BE014L1 F BE La Louvière (greater city) N BE326 20387970.62307 BE329 BE014L1
BE015L1 F BE Verviers (greater city) N BE335 286850938.89547 BE335 BE015L1
BE005L3 F BE Liège (greater city) N BE332 1967237378.99554 BE332 BE005L3
BE006L2 F BE Brugge BE251 605384414.03076 BE251 BE006L2
BE007L1 F BE Namur N BE352 1112195678.41835 BE352 BE007L1
BE009L2 F BE Mons (greater city) N BE323 538779334.07922 BE323 BE009L2
BE010L1 F BE Kortrijk BE254 269386082.64231 BE254 BE010L1
BG004L2 F BG Burgas BG341 2948143212.36449 BG341 BG004L2
BG001L2 F BG Sofia BG411 5716156427.98511 BG411 BG001L2
BG002L2 F BG Plovdiv BG421 2772878948.73908 BG421 BG002L2
BG003L2 F BG Varna BG331 2039393367.12102 BG331 BG003L2
BG009L1 F BG Sliven BG342 1366636842.01168 BG342 BG009L1
BG010L1 F BG Dobrich BG332 1403938849.18249 BG332 BG010L1
BG011L1 F BG Shumen BG333 945154748.72047 BG333 BG011L1
BG013L1 F BG Yambol BG343 1309574969.77805 BG343 BG013L1
BG005L1 F BG Pleven BG314 1785318439.09287 BG314 BG005L1
BG006L2 F BG Ruse BG323 1344906796.32729 BG323 BG006L2
BG007L2 F BG Vidin BG311 622834718.13301 BG311 BG007L2
BG008L2 F BG Stara Zagora BG344 1351238058.81328 BG344 BG008L2
CH001L2 F CH Zurich CH040 1309096107.82768 CH040 CH001L2
BG014L1 F BG Haskovo BG422 739674485.81554 BG422 BG014L1
BG015L1 F BG Pazardzhik BG423 636839120.50075 BG423 BG015L1
BG016L1 F BG Blagoevgrad BG413 1355116934.98463 BG413 BG016L1
BG017L1 F BG Veliko Tarnovo BG321 885096601.74065 BG321 BG017L1
BG018L1 F BG Vratsa BG313 706074818.6887 BG313 BG018L1
CH006L2 F CH Winterthur CH040 157260000.67943 CH040 CH006L2
CH008L2 F CH Lucerne CH061 291834260.07091 CH061 CH008L2
CH007L2 F CH St. Gallen CH055 317845509.99052 CH055 CH007L2
CH009L2 F CH Lugano CH070 306741897.56309 CH070 CH009L2
CH010L2 F CH Biel/Bienne CH021 169323557.61529 CH021 CH010L2
CH011L0 F CH FUA of Thun CH021 21411678.46994 CH021 CH011L0
CH012L0 F CH FUA of Zug CH066 22309572.02387 CH066 CH012L0
CH002L2 F CH Geneva CH013 538006453.97318 CH013 CH002L2
CH003L2 F CH Basel CH023 695147015.94895 CH023 CH003L2
CH004L2 F CH Bern CH021 783676726.79048 CH021 CH004L2
CH005L2 F CH Lausanne CH011 775643547.91503 CH011 CH005L2
CY001L0 F CY Lefkosia N CY000 206145119.36475 CY000 CY001L0
CY501L0 F CY Lemesos N CY000 125088207.68898 CY000 CY501L0
CZ001L2 F CZ Praha CZ010 5763468448.62422 CZ010 CZ001L2
CZ002L2 F CZ Brno CZ064 2679246039.77693 CZ064 CZ002L2
CZ003L2 F CZ Ostrava CZ080 1427480930.31864 CZ080 CZ003L2
CZ004L2 F CZ Plzeň CZ032 2029134792.59825 CZ032 CZ004L2
CZ008L2 F CZ České Budějovice CZ031 1293060373.38791 CZ031 CZ008L2
CZ005L2 F CZ Ustí nad Labem CZ042 358129903.26458 CZ042 CZ005L2
CZ006L2 F CZ Olomouc CZ071 939292155.31239 CZ071 CZ006L2
CZ007L2 F CZ Liberec CZ051 611587522.27051 CZ051 CZ007L2
CZ011L2 F CZ Zlín CZ072 578752678.33959 CZ072 CZ011L2
CZ013L2 F CZ Karlovy Vary CZ041 470321371.45268 CZ041 CZ013L2
CZ009L2 F CZ Hradec Králové CZ052 795444147.14867 CZ052 CZ009L2
CZ010L2 F CZ Pardubice CZ053 863447181.03501 CZ053 CZ010L2
CZ014L2 F CZ Jihlava CZ063 958655644.16241 CZ063 CZ014L2
CZ016L2 F CZ Most CZ042 276969522.0569 CZ042 CZ016L2
CZ018L2 F CZ Chomutov-Jirkov CZ042 456281475.30657 CZ042 CZ018L2
DE001L1 F DE Berlin DE406 17482893324.8915 DE406 DE001L1
DE002L1 F DE Hamburg DE600 7206566372.90795 DE600 DE002L1
DE003L1 F DE München DE212 5499190608.56497 DE212 DE003L1
DE004L1 F DE Köln DEA23 1626741126.64198 DEA23 DE004L1
DE008L2 F DE Leipzig DED52 3978072949.84731 DED52 DE008L2
DE005L1 F DE Frankfurt am Main DE719 4303220875.63021 DE719 DE005L1
DE007L1 F DE Stuttgart DE116 3653501031.36933 DE116 DE007L1
DE061L1 F DE Aschaffenburg DE269 1476271719.66545 DE269 DE061L1
DE032L1 F DE Erfurt DEG0C 2856791992.96052 DEG0C DE032L1
DE048L1 F DE Wilhelmshaven DE94A 725309756.50356 DE94A DE048L1
DE052L1 F DE Flensburg DEF0C 2040052257.35708 DEF0C DE052L1
DE062L1 F DE Bamberg DE241 1221958960.36489 DE241 DE062L1
DE033L1 F DE Augsburg DE271 1997811981.40896 DE271 DE033L1
DE050L1 F DE Tübingen DE142 520063973.76711 DE142 DE050L1
DE053L1 F DE Marburg DE724 1262048676.90636 DE724 DE053L1
DE034L1 F DE Bonn DEA2C 1293949344.83599 DEA2C DE034L1
DE051L1 F DE Villingen-Schwenningen DE136 1026025314.15307 DE136 DE051L1
DE063L1 F DE Plauen DED44 1412271672.80475 DED44 DE063L1
DE035L1 F DE Karlsruhe DE123 1258445013.51174 DE123 DE035L1
DE054L1 F DE Konstanz DE138 817579893.14241 DE138 DE054L1
DE055L0 F DE Neumünster DEF04 71450122.39958 DEF04 DE055L0
DE056L0 F DE Brandenburg an der Havel DE401 229319482.70306 DE401 DE056L0
DE036L0 F DE Mönchengladbach DEA15 170738894.51944 DEA15 DE036L0
DE045L1 F DE Iserlohn DEA58 1061165916.10471 DEA58 DE045L1
DE029L0 F DE Frankfurt (Oder) DE403 147717080.05079 DE403 DE029L0
DE037L1 F DE Mainz DEB3J 703342152.43773 DEB3J DE037L1
DE040L1 F DE Saarbrücken DEC01 1537826922.49367 DEC01 DE040L1
DE057L1 F DE Gießen DE721 855384785.18825 DE721 DE057L1
DE030L1 F DE Weimar DEG05 888834896.92437 DEG05 DE030L1
DE042L1 F DE Koblenz DEB17 922520142.48956 DEB17 DE042L1
DE058L1 F DE Lüneburg DE935 1327182289.18024 DE935 DE058L1
DE038L1 F DE Ruhrgebiet DEA32 4439394267.12755 DEA32 DE038L1
DE031L1 F DE Schwerin DE80O 4897565453.72949 DE80O DE031L1

History and comments


This task was created by the system