Data contribution hub

Important
This file contains 102482 different elements. That is a lot. Sometimes, this makes sense (for instance, if we want to index all zipcodes in a country). However, it may also mean that this file is much too detailed. Before processing this, please consider whether we really benefit from having this in our system. Because of the file size, administrator approval is needed to process this file. Use the chat box below to make the case and get approval to process this file.
Feature Property
Document name Local Administrative Units 2019
File size 46.0 MB
Layer name LAU_RG_01M_2019_4326
Coordinate reference system WGS_1984
PROJCS None
AUTHORITY EPSG
SPHEROID WGS 84
UNIT degree
Uploader comments

In addition to the general copyright and licence policy applicable to the whole Eurostat website, the following specific provisions apply to the datasets you are downloading. The download and usage of these data is subject to the acceptance of the following clauses:

The Commission agrees to grant the non-exclusive and not transferable right to use and process the Eurostat/GISCO geographical data downloaded from this page (the "data").

The permission to use the data is granted on condition that:

the data will not be used for commercial purposes;
the source will be acknowledged. A copyright notice, as specified below, will have to be visible on any printed or electronic publication using the data downloaded from this page.
Copyright notice
When data downloaded from this page is used in any printed or electronic publication, in addition to any other provisions applicable to the whole Eurostat website, data source will have to be acknowledged in the legend of the map and in the introductory page of the publication with the following copyright notice:

EN: © EuroGeographics for the administrative boundaries

FR: © EuroGeographics pour les limites administratives

DE: © EuroGeographics bezüglich der Verwaltungsgrenzen

For publications in languages other than English, French or German, the translation of the copyright notice in the language of the publication shall be used.

View raw data
          GEOGCS["WGS 84",
    DATUM["WGS_1984",
        SPHEROID["WGS 84",6378137,298.257223563,
            AUTHORITY["EPSG","7030"]],
        AUTHORITY["EPSG","6326"]],
    PRIMEM["Greenwich",0,
        AUTHORITY["EPSG","8901"]],
    UNIT["degree",0.0174532925199433,
        AUTHORITY["EPSG","9122"]],
    AXIS["Latitude",NORTH],
    AXIS["Longitude",EAST],
    AUTHORITY["EPSG","4326"]]
        
  • Check general info
  • Classify columns
  • Verify metadata
You are not logged in. Please log in to work on this task.
Back to overview
  • ID
  • Uploaded by
    Aristide Athanassiadis
  • Type
    Polygon
  • Properties
    5
  • Items
    102482

Shapefile content

Only the first 100 items are shown. In total, there are 102482 items in your shapefile
CNTR_CODE LAU_NAME LAU_CODE GISCO_ID FID
IT Castelgrande 076021 IT_076021 IT_076021
IT Castelluccio Inferiore 076022 IT_076022 IT_076022
CZ Kamenná Lhota 568848 CZ_568848 CZ_568848
IT Castelluccio Superiore 076023 IT_076023 IT_076023
IT Castelmezzano 076024 IT_076024 IT_076024
IT Castelsaraceno 076025 IT_076025 IT_076025
IT Castronuovo di Sant'Andrea 076026 IT_076026 IT_076026
IT Cersosimo 076027 IT_076027 IT_076027
IT Chiaromonte 076028 IT_076028 IT_076028
IT Corleto Perticara 076029 IT_076029 IT_076029
IT Episcopia 076030 IT_076030 IT_076030
IT Fardella 076031 IT_076031 IT_076031
IT Filiano 076032 IT_076032 IT_076032
CZ Klokočov 568856 CZ_568856 CZ_568856
IT Forenza 076033 IT_076033 IT_076033
IT Francavilla in Sinni 076034 IT_076034 IT_076034
IT Gallicchio 076035 IT_076035 IT_076035
IT Genzano di Lucania 076036 IT_076036 IT_076036
IT Grumento Nova 076037 IT_076037 IT_076037
IT Guardia Perticara 076038 IT_076038 IT_076038
IT Lagonegro 076039 IT_076039 IT_076039
IT Latronico 076040 IT_076040 IT_076040
IT Laurenzana 076041 IT_076041 IT_076041
IT Lauria 076042 IT_076042 IT_076042
IT Potenza 076063 IT_076063 IT_076063
IT Rapolla 076064 IT_076064 IT_076064
IT Rapone 076065 IT_076065 IT_076065
IT Rionero in Vulture 076066 IT_076066 IT_076066
IT Ripacandida 076067 IT_076067 IT_076067
IT Rivello 076068 IT_076068 IT_076068
IT Roccanova 076069 IT_076069 IT_076069
IT Rotonda 076070 IT_076070 IT_076070
IT Ruoti 076071 IT_076071 IT_076071
IT Ruvo del Monte 076072 IT_076072 IT_076072
CZ Kozlov 568899 CZ_568899 CZ_568899
IT San Chirico Nuovo 076073 IT_076073 IT_076073
IT San Chirico Raparo 076074 IT_076074 IT_076074
IT San Costantino Albanese 076075 IT_076075 IT_076075
IT San Fele 076076 IT_076076 IT_076076
IT San Martino d'Agri 076077 IT_076077 IT_076077
IT San Severino Lucano 076078 IT_076078 IT_076078
IT Sant'Angelo Le Fratte 076079 IT_076079 IT_076079
IT Sant'Arcangelo 076080 IT_076080 IT_076080
IT Sarconi 076081 IT_076081 IT_076081
IT Sasso di Castalda 076082 IT_076082 IT_076082
CZ Kožlí 568902 CZ_568902 CZ_568902
IT Satriano di Lucania 076083 IT_076083 IT_076083
IT Savoia di Lucania 076084 IT_076084 IT_076084
IT Senise 076085 IT_076085 IT_076085
IT Spinoso 076086 IT_076086 IT_076086
IT Teana 076087 IT_076087 IT_076087
IT Terranova di Pollino 076088 IT_076088 IT_076088
IT Tito 076089 IT_076089 IT_076089
IT Tolve 076090 IT_076090 IT_076090
IT Tramutola 076091 IT_076091 IT_076091
IT Trecchina 076092 IT_076092 IT_076092
CZ Měrotín 568911 CZ_568911 CZ_568911
IT Trivigno 076093 IT_076093 IT_076093
IT Vaglio Basilicata 076094 IT_076094 IT_076094
IT Venosa 076095 IT_076095 IT_076095
IT Vietri di Potenza 076096 IT_076096 IT_076096
IT Viggianello 076097 IT_076097 IT_076097
IT Viggiano 076098 IT_076098 IT_076098
IT Ginestra 076099 IT_076099 IT_076099
IT Paterno 076100 IT_076100 IT_076100
IT Accettura 077001 IT_077001 IT_077001
IT Aliano 077002 IT_077002 IT_077002
AT Jochberg 70408 AT_70408 AT_70408
CZ Krásná Hora 568929 CZ_568929 CZ_568929
IT Bernalda 077003 IT_077003 IT_077003
IT Calciano 077004 IT_077004 IT_077004
IT Cirigliano 077005 IT_077005 IT_077005
IT Colobraro 077006 IT_077006 IT_077006
IT Craco 077007 IT_077007 IT_077007
CZ Doubrava 568864 CZ_568864 CZ_568864
IT Lavello 076043 IT_076043 IT_076043
IT Maratea 076044 IT_076044 IT_076044
IT Marsico Nuovo 076045 IT_076045 IT_076045
IT Marsicovetere 076046 IT_076046 IT_076046
IT Maschito 076047 IT_076047 IT_076047
IT Melfi 076048 IT_076048 IT_076048
IT Missanello 076049 IT_076049 IT_076049
IT Moliterno 076050 IT_076050 IT_076050
IT Montemilone 076051 IT_076051 IT_076051
IT Montemurro 076052 IT_076052 IT_076052
CZ Charváty 568872 CZ_568872 CZ_568872
IT Muro Lucano 076053 IT_076053 IT_076053
IT Nemoli 076054 IT_076054 IT_076054
IT Noepoli 076055 IT_076055 IT_076055
IT Oppido Lucano 076056 IT_076056 IT_076056
IT Palazzo San Gervasio 076057 IT_076057 IT_076057
IT Pescopagano 076058 IT_076058 IT_076058
IT Picerno 076059 IT_076059 IT_076059
IT Pietragalla 076060 IT_076060 IT_076060
IT Pietrapertosa 076061 IT_076061 IT_076061
IT Pignola 076062 IT_076062 IT_076062
CZ Kojetín 568881 CZ_568881 CZ_568881
AL Bulqizë AL111 AL_AL111 AL_AL111
AL Dibër AL112 AL_AL112 AL_AL112
AL Kurbin AL141 AL_AL141 AL_AL141

History and comments


This task was created by the system