Layer 4: Stocks and flows
4.01. Extraction: Fishing
Title | Type | Author(s) | Year |
---|---|---|---|
European Maritime and Fisheries Fund (EMFF) in Belgium | Report | European Commission European Commission | 2014 |
4.02. Extraction: Agriculture
Title | Type | Author(s) | Year |
---|---|---|---|
Quantity of Animals and Cultural Agriculture Produced | Dataset | STATBEL STATBEL | 2019 |
4.05. Production Flows: Manufacturing
Title | Type | Author(s) | Year |
---|---|---|---|
Monthly Dairy Statistics: produced dairy products based on cow’s milk such as milk, cream, butter, yoghurt, desserts, powders, cheese, ice cream | Dataset | STATBEL STATBEL | 2020 |
Yearly Dairy Statistics: Stock of Dairy Products | Dataset | STATBEL STATBEL | 2020 |
4.06. Flows: Consumption
Title | Type | Author(s) | Year |
---|---|---|---|
Sibelga (Gas+ Electricity) Annual Report Statistics 2003-2019 | Report | Sibelga Sibelga | 2020 |
Vivaqua 2019 Activity Report | Report | Vivaqua Vivaqua | 2019 |
Energy Generation through Solar Panels 1997-2013 | Dataset | Environnement.Brussels - Leefmilieu.Brussels Environnement.Brussels - Leefmilieu.Brussels | 2014 |
Primary Production of Energy from Renewable Sources 1990-2013 | Dataset | Environnement.Brussels - Leefmilieu.Brussels Environnement.Brussels - Leefmilieu.Brussels | 2014 |
Water Supply Sectors | Dataset | Environnement.Brussels - Leefmilieu.Brussels Environnement.Brussels - Leefmilieu.Brussels | 2014 |
Table of water consumption (tertiary sector and households) in BCR | Dataset | Environnement.Brussels - Leefmilieu.Brussels Environnement.Brussels - Leefmilieu.Brussels | 2012 |
4.07. Household budget surveys
Title | Type | Author(s) | Year |
---|---|---|---|
Household Incomes and Expenses | Dataset | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2020 |
Household Budget Survey | Dataset | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2019 |
4.08. Stocks: Buildings
Title | Type | Author(s) | Year |
---|---|---|---|
Passive and Low Energy Housing Units of the Property Agency | Dataset | City of Brussels / Property Agency City of Brussels / Property Agency | 2021 |
Residential and Non-Residential Building Stock | Dataset | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2020 |
Area of cadastral plots according to their nature in Brussels 2019 | Dataset | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2019 |
Development of Tourism in the Hotel Industry and Similar Establishments | Dataset | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2019 |
The Social Housing Stock in the Brussels-Capital Region | Dataset | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2018 |
Material stock of office buildings in Brussels Capital Region | Dataset | Aristide Athanassiadis Aristide Athanassiadis | 2017 |
Stock of Protected Buildings | Report | Monitoring des Quartiers Monitoring des Quartiers | 2012 |
4.09. Stocks: Infrastructure
Title | Type | Author(s) | Year |
---|---|---|---|
MOBIGIS Map Viewer FR/NL | Webpage | Brussels Mobility Brussels Mobility | |
Amount of local and supra-local shops in the neighbourhoods of Brussels Capital Region | Dataset | Monitoring des Quartiers Monitoring des Quartiers | 2020 |
4.10. Stocks: Vehicles
Title | Type | Author(s) | Year |
---|---|---|---|
Registrations of motorized vehicles and the use of the road network | Dataset | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2021 |
Collective and Shared Transport | Dataset | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2020 |
Usage of shared bicycles in Brussels Capital region | Dataset | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2020 |
Brussels Households and Car Use | Report | Thomas Ermans Thomas Ermans | 2019 |
4.11. Stocks: Livestock
Title | Type | Author(s) | Year |
---|---|---|---|
Statistics of Slaughtered Animals 2017-2019 | Dataset | STATBEL STATBEL | 2020 |
4.12. Flows: Energy
Title | Type | Author(s) | Year |
---|---|---|---|
Maturity Matrix Assessment: evaluation of energy efficiency strategies in Brussels historic residential stock | Journal Article | Aránzazu Galán González et al. Aránzazu Galán González et al. | |
Electricity and Gas Flows to Regional Customers in Brussels 2006-2019 | Dataset | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2020 |
Electricity transported to each municipality in Brussels by Sibelga 2005-2019 | Dataset | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2020 |
Gas transported to each municipality in Brussels by Sibelga 2005-2019 | Dataset | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2020 |
Park Installations Certified for the Production of Green Electricity | Dataset | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2020 |
Total Final Energy Consumption divided by different modes of transport in Brussels 1990-2018 | Dataset | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2020 |
Total Final Energy Consumption in Brussels 1990-2018 | Dataset | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2020 |
Total Final Energy Consumption in the housing sector in Brussels 1990-2018 | Dataset | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2020 |
Total Final Energy Consumption in the industry sector in Brussels 1990-2018 | Dataset | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2020 |
Total Final Energy Consumption in the tertiary sector in Brussels 1990-2018 | Dataset | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2020 |
Total Final Energy Consumption in the transport sector in Brussels 1990-2018 | Dataset | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2020 |
Evolution of Cumulative Power and Total Production via Photovoltaic Solar Panels | Dataset | Environnement.Brussels - Leefmilieu.Brussels Environnement.Brussels - Leefmilieu.Brussels | 2017 |
Energy Flows in Brussels Capital Region_Diagram (p.9) | Report | Environnement.Brussels - Leefmilieu.Brussels Environnement.Brussels - Leefmilieu.Brussels | 2015 |
Energy Generation through Solar Panels 1997-2013 | Dataset | Environnement.Brussels - Leefmilieu.Brussels Environnement.Brussels - Leefmilieu.Brussels | 2014 |
Primary Production of Energy from Renewable Sources 1990-2013 | Dataset | Environnement.Brussels - Leefmilieu.Brussels Environnement.Brussels - Leefmilieu.Brussels | 2014 |
4.13. Flows: Water
Title | Type | Author(s) | Year |
---|---|---|---|
Water supply and use in Brussels Capital Region 2005-2020 | Dataset | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2022 |
Vivaqua 2019 Activity Report | Report | Vivaqua Vivaqua | 2019 |
Water management in Brussels: knowledge gained from the long time data series of the Flowbru regional telemetry system | Journal Article | Ville and Verbanck Nicolas de Ville and Michel Verbanck | 2017 |
Volume of Water that Flows into Wastewater Treatment Plants | Dataset | Environnement.Brussels - Leefmilieu.Brussels Environnement.Brussels - Leefmilieu.Brussels | 2015 |
Wastewater treatment | Dataset | Environnement.Brussels - Leefmilieu.Brussels Environnement.Brussels - Leefmilieu.Brussels | 2014 |
4.14. Flows: Imports and exports
Title | Type | Author(s) | Year |
---|---|---|---|
What Are Belgium's Biggest Commodity Imports & Exports? 2020 | Webpage | Lawrence Pines Lawrence Pines | |
Statistics of Freight Transport by Road, River and Air (Exports) | Dataset | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2021 |
Statistics of Freight Transport by Road, River and Air (Imports) | Dataset | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2021 |
Steel Imports Report: Belgium | Report | International Trade Administration International Trade Administration | 2019 |
The role of port and logistics activities in Brussels | Journal Article | Mathieu Strale Mathieu Strale | 2017 |
4.15. Emission to air
Title | Type | Author(s) | Year |
---|---|---|---|
Annual Average of PM2.5 in µg / m³ at the stations of Molenbeek-Saint-Jean and Uccle 2006-2016 | Dataset | Environnement.Brussels - Leefmilieu.Brussels Environnement.Brussels - Leefmilieu.Brussels | 2020 |
Concentration of PM 2.5 in Brussels Capital Region 2006-2019 | Dataset | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2020 |
Concentration of PM10 in Brussels Capital Region 2005-2019 | Dataset | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2020 |
Environment and Territory | Dataset | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2020 |
Monthly PM 2.5 Concentrations on Average at all Brussels Measurement Stations 2006-2016 | Dataset | Environnement.Brussels - Leefmilieu.Brussels Environnement.Brussels - Leefmilieu.Brussels | 2020 |
NO2 concentrations in Brussels 2005-2019 | Dataset | Statistics and (BISA) Brussels Institute for Statistics and Analysis (BISA) | 2020 |
O3 Annual Concentration 1986-2016 | Dataset | Environnement.Brussels - Leefmilieu.Brussels Environnement.Brussels - Leefmilieu.Brussels | 2020 |
Emissions of pollutants that affect air quality in the Brussels-Capital Region | Dataset | Environnement.Brussels - Leefmilieu.Brussels Environnement.Brussels - Leefmilieu.Brussels | 2019 |
Emissions of NOx, VOC, CO and CH4 1990-2015 | Dataset | Environnement.Brussels - Leefmilieu.Brussels Environnement.Brussels - Leefmilieu.Brussels | 2018 |
PM10 Emissions 1990-2015 | Dataset | Environnement.Brussels - Leefmilieu.Brussels Environnement.Brussels - Leefmilieu.Brussels | 2018 |
Emissions of SOx, NOx and NH3 emissions from 1990-2013 | Dataset | Environnement.Brussels - Leefmilieu.Brussels Environnement.Brussels - Leefmilieu.Brussels | 2014 |
Cities and greenhouse gas emissions: moving forward | Journal Article | Hoornweg et al. Hoornweg, Daniel and Sugar, Lorraine and Trejos Gomez, Claudia Lorena | 2011 |
4.16. Emissions to water
Title | Type | Author(s) | Year |
---|---|---|---|
Inventory of emissions to water in the Brussels Capital Region | Report | Environnement.Brussels - Leefmilieu.Brussels Environnement.Brussels - Leefmilieu.Brussels | 2013 |