Consumo de electricidad por setor de atividad (2018)
Información de consumo de electricidad por setor de atividad de acordo com información de CAE (NACE) y por tipo de tensión (alta, baja, autoconsumo).
Datos en kWh
Data
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Date | Quantity | Material | From | To |
---|---|---|---|---|
3575378.0 kWh | Electricity | Porto | ||
33011.0 kWh | Electricity | Porto | ||
4165.0 kWh | Electricity | Porto | ||
8766.0 kWh | Electricity | Porto | ||
117562.0 kWh | Electricity | Porto | ||
217443.0 kWh | Electricity | Porto | ||
53282978.0 kWh | Electricity | Porto | ||
268330.0 kWh | Electricity | Porto | ||
23710.0 kWh | Electricity | Porto | ||
533651.0 kWh | Electricity | Porto | ||
2262650.0 kWh | Electricity | Porto | ||
378895.0 kWh | Electricity | Porto | ||
187992.0 kWh | Electricity | Porto | ||
197193.0 kWh | Electricity | Porto | ||
2292630.0 kWh | Electricity | Porto | ||
3574.0 kWh | Electricity | Porto | ||
973795.0 kWh | Electricity | Porto | ||
615926.0 kWh | Electricity | Porto | ||
12074591.0 kWh | Electricity | Porto | ||
648823.0 kWh | Electricity | Porto | ||
353173.0 kWh | Electricity | Porto | ||
344710.0 kWh | Electricity | Porto | ||
412733.0 kWh | Electricity | Porto | ||
221405.0 kWh | Electricity | Porto | ||
692232.0 kWh | Electricity | Porto | ||
88915.0 kWh | Electricity | Porto | ||
41036.0 kWh | Electricity | Porto | ||
145074.0 kWh | Electricity | Porto | ||
640595.0 kWh | Electricity | Porto | ||
488454.0 kWh | Electricity | Porto | ||
1258210.0 kWh | Electricity | Porto | ||
1163358.0 kWh | Electricity | Porto | ||
12608856.0 kWh | Electricity | Porto | ||
15266.0 kWh | Electricity | Porto | ||
2702.0 kWh | Electricity | Porto | ||
12362239.0 kWh | Electricity | Porto | ||
2091048.0 kWh | Electricity | Porto | ||
7750522.0 kWh | Electricity | Porto | ||
9036377.0 kWh | Electricity | Porto | ||
13218264.0 kWh | Electricity | Porto | ||
67386799.0 kWh | Electricity | Porto | ||
6192055.0 kWh | Electricity | Porto | ||
620211.0 kWh | Electricity | Porto | ||
9940.0 kWh | Electricity | Porto | ||
26729687.0 kWh | Electricity | Porto | ||
798103.0 kWh | Electricity | Porto | ||
38153119.0 kWh | Electricity | Porto | ||
56516863.0 kWh | Electricity | Porto | ||
2630589.0 kWh | Electricity | Porto | ||
586389.0 kWh | Electricity | Porto | ||
32324.0 kWh | Electricity | Porto | ||
38659319.0 kWh | Electricity | Porto | ||
2664225.0 kWh | Electricity | Porto | ||
325389.0 kWh | Electricity | Porto | ||
31558286.0 kWh | Electricity | Porto | ||
4073745.0 kWh | Electricity | Porto | ||
771224.0 kWh | Electricity | Porto | ||
59408127.0 kWh | Electricity | Porto | ||
1933981.0 kWh | Electricity | Porto | ||
8930606.0 kWh | Electricity | Porto | ||
2379962.0 kWh | Electricity | Porto | ||
961123.0 kWh | Electricity | Porto | ||
556998.0 kWh | Electricity | Porto | ||
1181656.0 kWh | Electricity | Porto | ||
330780.0 kWh | Electricity | Porto | ||
575216.0 kWh | Electricity | Porto | ||
167969.0 kWh | Electricity | Porto | ||
859797.0 kWh | Electricity | Porto | ||
1223771.0 kWh | Electricity | Porto | ||
138800.0 kWh | Electricity | Porto | ||
2522771.0 kWh | Electricity | Porto | ||
85170438.0 kWh | Electricity | Porto | ||
53861599.0 kWh | Electricity | Porto | ||
43860217.0 kWh | Electricity | Porto | ||
6472092.0 kWh | Electricity | Porto | ||
3191256.0 kWh | Electricity | Porto | ||
475608.0 kWh | Electricity | Porto | ||
3618214.0 kWh | Electricity | Porto | ||
847391.0 kWh | Electricity | Porto | ||
16532011.0 kWh | Electricity | Porto | ||
28649278.0 kWh | Electricity | Porto | ||
709403.0 kWh | Electricity | Porto | ||
46114253.0 kWh | Electricity | Porto | ||
441179191.0 kWh | Electricity | Porto | ||
170856.0 kWh | Electricity | Porto | ||
21810960.0 kWh | Electricity | Porto |
Attachment(s)
- consumos-ee-setor-atividade-2018.xls (9.3 MB)
- electricity.xlsx (14.3 KB)
Something wrong with this information? Report errors here.