Data contribution hub
AnadiaProgress
Title | Type | Author(s) | Year |
---|---|---|---|
Water flows arriving to wastewater treatment plants | Webpage | Câmara Municipal de Anadia Câmara Municipal de Anadia | |
Estações de Tratamento de Águas Residuais - Anadia | GPS Coordinates | Manuel Semedo Manuel Semedo | 2021 |
Anadia Land Use according to PDM | Shapefile | Direção Geral do Território - DGT Direção Geral do Território - DGT | 2020 |
Anadia Litography | Data visualisation | DGT DGT | 2020 |
Anadia Mineral Deposits | Data visualisation | I.P. Laboratório Nacional de Energia e Geologia Laboratório Nacional de Energia e Geologia, I.P. | 2020 |
Anadia agricultural yields based on the Agrarian region yields, for the year of 2009, by Parish | Dataset | Manuel Semedo Manuel Semedo | 2020 |
Main actors in Anadia (work in progress document) | Document | Manuel Semedo Manuel Semedo | 2020 |
Main crops yield (kg/ ha) by Geographic localization (Agrarian region) and Specie; Annual - Statistics Portugal, Vegetable production statistics | Dataset | INE INE | 2020 |
Resident population, annual average: total and by sex on the municipality 2001 to 2019 | Dataset | PORDATA PORDATA | 2020 |
Turnover (€) of establishments by geographic location and Economic Activity from 2010 to 2018 | Dataset | Instituto Nacional de Estatística - INE Instituto Nacional de Estatística - INE | 2020 |
Turnover (€) of establishments of retail trade for from 2010 to 2018 | Dataset | INE INE | 2020 |
Annual fuel consumption by economic activity (2018) | Dataset | DGEG DGEG | 2019 |
Consumidores de electricidad por tipo em 2018 | Dataset | DGEG DGEG | 2019 |
Consumo de electricidad por setor de atividad (2018) | Dataset | DGEG DGEG | 2019 |
Freguesias de Anadia - Anadia Parishes - CAOP 2019 | Shapefile | Direção-Geral do Território Direção-Geral do Território | 2019 |
Planta de abastecimento de água | Data visualisation | Câmara Municipal de Anadia Câmara Municipal de Anadia | 2019 |
Screenshot of Land Use | Data visualisation | Direção Geral do Território - DGT Direção Geral do Território - DGT | 2019 |
Water Supply Map | Map | Câmara Municipal de Anadia Câmara Municipal de Anadia | 2019 |
Anadia in numbers - Summary of the municipality - 2010 - 2018 | Dataset | PORDATA - Fundação Francisco Manuel dos Santos PORDATA - Fundação Francisco Manuel dos Santos | 2018 |
Consumo de electricidad por tipo de consumo | Dataset | DGEG DGEG | 2018 |
Distribution networks characterization | Report | EDP EDP | 2018 |
Establishments (No.) by Geographic localization (NUTS - 2013) and Economic activity (CAE Rev. 3) - Anadia 2018 | Dataset | INE INE | 2018 |
Maps for all economic activity of the Municipality | Data visualisation | Câmara Municipal de Anadia Câmara Municipal de Anadia | 2018 |
Number of enterprises by dimension from 2008 to 2018 | Dataset | INE INE | 2018 |
Personnel employed in non financial enterprises: total and by sector of economic activity from 2009 to 2018 | Dataset | PORDATA PORDATA | 2018 |
Portugal districts boundaries | Shapefile | GADM GADM | 2018 |
Transport Network - Very High Tension - > 20MVA | Map | REN REN | 2018 |
Anadia Waste Flows for 2016 | Dataset | Câmara Municipal de Anadia Câmara Municipal de Anadia | 2016 |
Description of economic activity in Anadia | Report | Municipality of Anadia - Câmara Municipal de Anadia Municipality of Anadia - Câmara Municipal de Anadia | 2016 |
Municipality Director Plan - 1st Revision - 2015 - CM Anadia | Report | Câmara Municipal de Anadia - CMA Câmara Municipal de Anadia - CMA | 2015 |
Plano de Ação para Energia Sustentável | Document | Câmara Municipal de Anadia - CMP Câmara Municipal de Anadia - CMP | 2014 |
Portugal Road Network | Shapefile | Centro de Informação Geoespacial do Exército Centro de Informação Geoespacial do Exército | 2014 |
Railroad Network of Portugal | Shapefile | Centro de Informação Geoespacial do Exército Centro de Informação Geoespacial do Exército | 2014 |
Resident population by sex in Anadia and its parishes in 2011 | Dataset | INE INE | 2014 |
Agricultural holdings (No.) by Geographic localization (NUTS-2002) and Type of land use | Dataset | INE INE | 2011 |
Anadia Livestock (No.) of agricultural holding by Geographic localization (NUTS - 2002) and Animal specie | Dataset | INE INE | 2011 |
Anadia area of temporary and permanent crops (ha) and number of holdings for each parish | Dataset | INE INE | 2011 |
Sewage Map | Map | Câmara Municipal de Anadia Câmara Municipal de Anadia | 2009 |
Anadia Superficial water bodies | Shapefile | APA - Agência Portuguesa do Ambiente APA - Agência Portuguesa do Ambiente | 2006 |
Rede hidrográfica GeoCodificada | Shapefile | Instituto Superior Técnico (Departamento de Engenharia Civil e Arquitectura) Instituto Superior Técnico (Departamento de Engenharia Civil e Arquitectura) | 2006 |
Untagged items
These items were uploaded but not (yet) linked to a specific layer
Title | Author(s) | Year | Tag(s) |
---|---|---|---|
Perfil de Anadia
Report | Edit |
Manuel Semedo | None | |
Limites Concelhos Portugal Continental - CAOP2019
Shapefile | Edit |
Direção-Geral do Território | 2019 | |
Municipal Boundaries of Portugal
Shapefile | Edit |
GADM | 2018 | |
Anadia general view
Image | Edit |
Vítor Oliveira | 2007 |
Layers
This layer is about providing context around the city: placement in the region, geodata, spatial boundaries, population numbers over several years, GDP, economic activities, etc.
Data and information to obtain
1.1. Administrative boundaries 2 |
1.2. Economic activity - descriptions 1 |
1.3. Economic activity - figures 7 |
1.4. Population 3 |
1.5. Policy documents 1 |
1.6. Actors 1 |
This layer looks at the biophysical properties of the city, including soil, land, ecosystems, climatological characteristics, geology, and more.
Data and information to obtain
2.1. Soil type and composition 2 |
2.2. Trees 1 |
2.3. Biodiversity 1 |
2.4. Bodies of water 4 |
2.5. Average temperatures 1 |
2.6. Rainfall 1 |
2.7. Mineral deposits 2 |
This layer looks at the physical infrastructure that is present in the city. From roads and transportation infrastructure to gas mains, and from bread mills to petrol stations.
Data and information to obtain
This layer is all about extraction flows, consumption flows, emissions to nature, composition and addition to (artificial) stocks (e.g. Building stocks).
Data and information to obtain
Is a complete Material Flow Analysis dataset available? Upload it here.
Do an online course
Are you not yet familiar with data collection? We have a course for you! It's open, it's free, and it's fun!
English course: Data collection Spanish course: Recopilación de datos