Layer 1: Context
1.1. Administrative boundaries
Title | Type | Author(s) | Year |
---|---|---|---|
Freguesias de Anadia - Anadia Parishes - CAOP 2019 | Shapefile | Direção-Geral do Território Direção-Geral do Território | 2019 |
Portugal districts boundaries | Shapefile | GADM GADM | 2018 |
1.2. Economic activity - descriptions
Title | Type | Author(s) | Year |
---|---|---|---|
Description of economic activity in Anadia | Report | Municipality of Anadia - Câmara Municipal de Anadia Municipality of Anadia - Câmara Municipal de Anadia | 2016 |
1.3. Economic activity - figures
Title | Type | Author(s) | Year |
---|---|---|---|
Turnover (€) of establishments by geographic location and Economic Activity from 2010 to 2018 | Dataset | Instituto Nacional de Estatística - INE Instituto Nacional de Estatística - INE | 2020 |
Turnover (€) of establishments of retail trade for from 2010 to 2018 | Dataset | INE INE | 2020 |
Anadia in numbers - Summary of the municipality - 2010 - 2018 | Dataset | PORDATA - Fundação Francisco Manuel dos Santos PORDATA - Fundação Francisco Manuel dos Santos | 2018 |
Establishments (No.) by Geographic localization (NUTS - 2013) and Economic activity (CAE Rev. 3) - Anadia 2018 | Dataset | INE INE | 2018 |
Number of enterprises by dimension from 2008 to 2018 | Dataset | INE INE | 2018 |
Personnel employed in non financial enterprises: total and by sector of economic activity from 2009 to 2018 | Dataset | PORDATA PORDATA | 2018 |
Description of economic activity in Anadia | Report | Municipality of Anadia - Câmara Municipal de Anadia Municipality of Anadia - Câmara Municipal de Anadia | 2016 |
1.4. Population
Title | Type | Author(s) | Year |
---|---|---|---|
Resident population, annual average: total and by sex on the municipality 2001 to 2019 | Dataset | PORDATA PORDATA | 2020 |
Anadia in numbers - Summary of the municipality - 2010 - 2018 | Dataset | PORDATA - Fundação Francisco Manuel dos Santos PORDATA - Fundação Francisco Manuel dos Santos | 2018 |
Resident population by sex in Anadia and its parishes in 2011 | Dataset | INE INE | 2014 |
1.5. Policy documents
Title | Type | Author(s) | Year |
---|---|---|---|
Plano de Ação para Energia Sustentável | Document | Câmara Municipal de Anadia - CMP Câmara Municipal de Anadia - CMP | 2014 |
1.6. Actors
Title | Type | Author(s) | Year |
---|---|---|---|
Main actors in Anadia (work in progress document) | Document | Manuel Semedo Manuel Semedo | 2020 |