Map - Neighbourhoods

Source

Neighbourhoods

Space Coordinates Description
Agincourt North (129) [43.805440588705935, -79.26671244139736]
Agincourt South-Malvern West (128) [43.78865704053029, -79.26561140761142]
Alderwood (20) [43.60493714955309, -79.54161057589512]
Annex (95) [43.671585253197314, -79.40400005459892]
Banbury-Don Mills (42) [43.737657679325345, -79.34972018270477]
Bathurst Manor (34) [43.76481429374486, -79.45605660925389]
Bay Street Corridor (76) [43.657512068632265, -79.38572187579798]
Bayview Village (52) [43.77636099366338, -79.37711696762078]
Bayview Woods-Steeles (49) [43.796802146332325, -79.38211781221223]
Bedford Park-Nortown (39) [43.73148780025632, -79.42022612355727]
Beechborough-Greenbrook (112) [43.69321629332913, -79.4794721961578]
Bendale (127) [43.760367885663975, -79.25740154471416]
Birchcliffe-Cliffside (122) [43.69468334996704, -79.26508925969127]
Black Creek (24) [43.7648904295937, -79.52197950584586]
Blake-Jones (69) [43.676172929831104, -79.33739410977628]
Briar Hill-Belgravia (108) [43.69902424516989, -79.45285087955003]
Bridle Path-Sunnybrook-York Mills (41) [43.73101368157984, -79.37890570558031]
Broadview North (57) [43.68882539574019, -79.35562930273463]
Brookhaven-Amesbury (30) [43.701326080524474, -79.48558862285152]
Cabbagetown-South St.James Town (71) [43.667647776545635, -79.36610656064029]
Caledonia-Fairbank (109) [43.688568746858024, -79.45521207857726]
Casa Loma (96) [43.68185225631979, -79.40800655392528]
Centennial Scarborough (133) [43.78237691030769, -79.15084353439376]
Church-Yonge Corridor (75) [43.65964952148565, -79.37901772327261]
Clairlea-Birchmount (120) [43.71359279774476, -79.28138247742737]
Clanton Park (33) [43.74197902538535, -79.44630241151977]
Cliffcrest (123) [43.721122136271156, -79.23552888273989]
Corso Italia-Davenport (92) [43.677660903701685, -79.44746947734386]
Danforth (66) [43.68402518009798, -79.32981885118626]
Danforth East York (59) [43.689467852864, -79.33140285617176]
Don Valley Village (47) [43.78329396053923, -79.3536439792917]
Dorset Park (126) [43.759275585781374, -79.2789086087333]
Dovercourt-Wallace Emerson-Junction (93) [43.665676744735386, -79.43854041852103]
Downsview-Roding-CFB (26) [43.73329166117087, -79.4904936871779]
Dufferin Grove (83) [43.65542829563318, -79.43734093700468]
East End-Danforth (62) [43.68417387497684, -79.29935850557649]
Edenbridge-Humber Valley (9) [43.67088668424516, -79.52245768745857]
Eglinton East (138) [43.7409221830422, -79.24559734755849]
Elms-Old Rexdale (5) [43.721519284672006, -79.54898278458391]
Englemount-Lawrence (32) [43.72034545174754, -79.43740891223405]
Eringate-Centennial-West Deane (11) [43.65801740487233, -79.58044341733505]
Etobicoke West Mall (13) [43.64506291591817, -79.56893915870518]
Flemingdon Park (44) [43.7159297689786, -79.33264593378911]
Forest Hill North (102) [43.70421746995556, -79.42814285690842]
Forest Hill South (101) [43.69452598943644, -79.41431794801308]
Glenfield-Jane Heights (25) [43.745636065319054, -79.51346599799719]
Greenwood-Coxwell (65) [43.6726127910296, -79.32431830284904]
Guildwood (140) [43.74882943039373, -79.19505423581113]
Henry Farm (53) [43.77114369099932, -79.34124049155425]
High Park North (88) [43.65756476785611, -79.46630199026981]
High Park-Swansea (87) [43.64506437491587, -79.46787192107479]
Highland Creek (134) [43.79077472785009, -79.177472017791]
Hillcrest Village (48) [43.80298802644111, -79.35480343941279]
Humber Heights-Westmount (8) [43.692233115097004, -79.52241679032642]
Humber Summit (21) [43.758919440292736, -79.5561737954605]
Humbermede (22) [43.74342957997137, -79.54236723811805]
Humewood-Cedarvale (106) [43.69137014975782, -79.42768365429198]
Ionview (125) [43.73536469787092, -79.27247039728229]
Islington-City Centre West (14) [43.633465258802715, -79.5433162622423]
Junction Area (90) [43.66788990637156, -79.47143997814158]
Keelesdale-Eglinton West (110) [43.68572746877757, -79.47143716753752]
Kennedy Park (124) [43.725555959374425, -79.2603815810577]
Kensington-Chinatown (78) [43.65355414551422, -79.39723980764788]
Kingsview Village-The Westway (6) [43.69899288647138, -79.54786299685162]
Kingsway South (15) [43.65352038896993, -79.51057666685283]
L'Amoreaux (117) [43.795716357237175, -79.31408352293478]
Lambton Baby Point (114) [43.65742032425644, -79.49604589581311]
Lansing-Westgate (38) [43.75427175113076, -79.42474723217228]
Lawrence Park North (105) [43.73006010285517, -79.40397817994007]
Lawrence Park South (103) [43.717211882080825, -79.40603838209412]
Leaside-Bennington (56) [43.70379812307348, -79.36607231841656]
Little Portugal (84) [43.64753597704481, -79.43032290880014]
Long Branch (19) [43.59236167284149, -79.53334490107113]
Malvern (132) [43.80365854435385, -79.22251635698233]
Maple Leaf (29) [43.71557408943856, -79.48075791010478]
Markland Wood (12) [43.63354179264908, -79.57343183025199]
Milliken (130) [43.82069028191403, -79.27500743979493]
Mimico (includes Humber Bay Shores) (17) [43.61592346927955, -79.50013502242129]
Morningside (135) [43.78239926882773, -79.20704117235144]
Moss Park (73) [43.65651768460028, -79.36729723309334]
Mount Dennis (115) [43.68814401921776, -79.4999894261931]
Mount Olive-Silverstone-Jamestown (2) [43.74686884165503, -79.58725980312889]
Mount Pleasant East (99) [43.704852834291756, -79.38492447625589]
Mount Pleasant West (104) [43.70443548936301, -79.3933597235106]
New Toronto (18) [43.60058885244817, -79.51035773156406]
Newtonbrook East (50) [43.79153607040646, -79.40593732026917]
Newtonbrook West (36) [43.785830164619, -79.4314212595109]
Niagara (82) [43.636681061887856, -79.41242007076295]
North Riverdale (68) [43.67199520219722, -79.35126042984432]
North St.James Town (74) [43.66962341332161, -79.37524657878222]
O'Connor-Parkview (54) [43.70680034445027, -79.31222781957149]
Oakridge (121) [43.69740831187621, -79.2797081716494]
Oakwood Village (107) [43.68856586049168, -79.43978576424702]
Old East York (58) [43.69678107679913, -79.33548796547029]
Palmerston-Little Italy (80) [43.659157076820364, -79.41840864235006]
Parkwoods-Donalda (45) [43.7550340158681, -79.33018049094028]
Pelmo Park-Humberlea (23) [43.71751501690973, -79.52828349015142]
Playter Estates-Danforth (67) [43.67970041404877, -79.35488713164443]
Pleasant View (46) [43.78698254164694, -79.33494903564892]
Princess-Rosethorn (10) [43.66605103709681, -79.54456014545822]
Regent Park (72) [43.65999216342103, -79.36050877519325]
Rexdale-Kipling (4) [43.72372601417244, -79.56622905356805]
Rockcliffe-Smythe (111) [43.674790431673856, -79.49441994361253]
Roncesvalles (86) [43.64612316777635, -79.4429929146142]
Rosedale-Moore Park (98) [43.68282080309774, -79.37966969557192]
Rouge (131) [43.821201522726746, -79.18635297537956]
Runnymede-Bloor West Village (89) [43.659269073633865, -79.48570864179597]
Rustic (28) [43.7116093103437, -79.49809151002408]
Scarborough Village (139) [43.73865226293444, -79.21681260702216]
South Parkdale (85) [43.63669878927419, -79.43933767780783]
South Riverdale (70) [43.6492946557256, -79.33565113272584]
St.Andrew-Windfields (40) [43.756245097653995, -79.37903555851797]
Steeles (116) [43.8129587056972, -79.3212064780649]
Stonegate-Queensway (16) [43.63551836317816, -79.50112846605325]
Tam O'Shanter-Sullivan (118) [43.78013012698795, -79.30291785608507]
Taylor-Massey (61) [43.694998263038755, -79.29590112940855]
The Beaches (63) [43.67104986266143, -79.29959997885243]
Thistletown-Beaumond Heights (3) [43.73798785077863, -79.56349146252938]
Thorncliffe Park (55) [43.70774930345283, -79.34998389232878]
Trinity-Bellwoods (81) [43.650176308782385, -79.41534211229205]
University (79) [43.662506221499136, -79.4011796774136]
Victoria Village (43) [43.72848971033118, -79.31487449713573]
Waterfront Communities-The Island (77) [43.63388118314359, -79.37720137209008]
West Hill (136) [43.76748996672762, -79.17667579890703]
West Humber-Clairville (1) [43.7161863376615, -79.59636367079086]
Westminster-Branson (35) [43.77881390475895, -79.45241882024695]
Weston (113) [43.70271599065936, -79.51572294238244]
Weston-Pellam Park (91) [43.67396218052955, -79.46024432100319]
Wexford/Maryvale (119) [43.74857435646059, -79.29863817456213]
Willowdale East (51) [43.77060289335139, -79.40148367611134]
Willowdale West (37) [43.771210404437944, -79.4275574617737]
Willowridge-Martingrove-Richview (7) [43.68364450947897, -79.55422035936921]
Woburn (137) [43.76674142117913, -79.22858712111135]
Woodbine Corridor (64) [43.67677324009577, -79.31540751422882]
Woodbine-Lumsden (60) [43.69410687592498, -79.31116366430352]
Wychwood (94) [43.676919291268426, -79.42551486347907]
Yonge-Eglinton (100) [43.704689642832605, -79.40359031248603]
Yonge-St.Clair (97) [43.6878592491769, -79.397871044408]
York University Heights (27) [43.765737501757336, -79.4888827024358]
Yorkdale-Glen Park (31) [43.71467213546026, -79.45710819767632]

Downloads

CSV format

This file contains a list of all spaces, and the coordinates of each space (if we have a polygon area for the space, then we convert this to the centroids).

CSV files can be opened in any spreadsheet software

GeoJSON format

This contains all items in this list with either coordinates or other spatial references (e.g. polygons), in a GeoJSON format.

GeoJSON can be read by GIS software, and is widely used on the web.

Shapefile format

This format contains the original shapefile that was uploaded to create this map. Note: not all files have a shapefile.

No shapefile available for this map.

Shapefiles can be read by GIS software.