Data contribution hub

Feature Property
Document name Canton Vaud by municipalities
File size 3.1 MB
Layer name Canton_de_Vaud
Coordinate reference system CH1903+
PROJCS CH1903+ / LV95
AUTHORITY EPSG
SPHEROID Bessel 1841
UNIT metre
Uploader comments

This shapefile was extracted by SITG's shapefile "COMMUNES DE LA REGION FRANCO-VALDO-GENEVOISE".

View raw data
          PROJCS["CH1903+ / LV95",
    GEOGCS["CH1903+",
        DATUM["CH1903+",
            SPHEROID["Bessel 1841",6377397.155,299.1528128,
                AUTHORITY["EPSG","7004"]],
            AUTHORITY["EPSG","6150"]],
        PRIMEM["Greenwich",0,
            AUTHORITY["EPSG","8901"]],
        UNIT["degree",0.0174532925199433,
            AUTHORITY["EPSG","9122"]],
        AUTHORITY["EPSG","4150"]],
    PROJECTION["Hotine_Oblique_Mercator_Azimuth_Center"],
    PARAMETER["latitude_of_center",46.9524055555556],
    PARAMETER["longitude_of_center",7.43958333333333],
    PARAMETER["azimuth",90],
    PARAMETER["rectified_grid_angle",90],
    PARAMETER["scale_factor",1],
    PARAMETER["false_easting",2600000],
    PARAMETER["false_northing",1200000],
    UNIT["metre",1,
        AUTHORITY["EPSG","9001"]],
    AXIS["Easting",EAST],
    AXIS["Northing",NORTH],
    AUTHORITY["EPSG","2056"]]
        
  • Check general info
  • Classify columns
  • Verify metadata
You are not logged in. Please log in to work on this task.
Back to overview
  • ID
  • Uploaded by
    Nicole Sophie Wiedmann
  • Type
    Polygon
  • Properties
    9
  • Items
    320
  • Assigned to
    Nicole Sophie Wiedmann

Shapefile content

Only the first 100 items are shown. In total, there are 320 items in your shapefile
CANTON_DEP COMMUNE PAYS NUMERO_CAN NUMERO_COM CODE_POSTA GrandGE Shape_Leng Shape_Area
Vaud Payerne SUISSE 22 5822 30546.6802716 24178456.7238
Vaud Rossinière SUISSE 22 5842 21404.8784191 23354685.3549
Vaud Vallorbe SUISSE 22 5764 27146.6903476 23190781.3704
Vaud Puidoux SUISSE 22 5607 31110.5776712 22858942.588
Vaud Baulmes SUISSE 22 5745 28268.138411 22501915.2884
Vaud Corbeyrier SUISSE 22 5404 26122.2115663 22002175.7518
Vaud Vully-les-Lacs SUISSE 22 5464 33182.6442793 20915806.6108
Vaud Bassins SUISSE 22 5703 si 29224.2427905 20772714.0041
Vaud Mont-la-Ville SUISSE 22 5491 20254.1797398 19791176.8084
Vaud Avenches SUISSE 22 5451 30004.8091024 19487485.807
Vaud Chavornay SUISSE 22 5749 30981.4440519 19283886.4393
Vaud Gimel SUISSE 22 5428 28275.4508111 18879630.336
Vaud Château-d'Oex SUISSE 22 5841 62158.8370621 113664214.886
Vaud Le Chenit SUISSE 22 5872 50381.2297854 99186204.9995
Vaud Bex SUISSE 22 5402 56444.186468 96561590.1743
Vaud Ormont-Dessous SUISSE 22 5410 46835.0193669 64107372.4474
Vaud Ormont-Dessus SUISSE 22 5411 37172.8770111 61608705.2606
Vaud Ollon SUISSE 22 5409 45190.9899637 59556687.8972
Vaud Arzier-Le Muids SUISSE 22 5702 si 45577.0027373 51898941.1203
Vaud Rougemont SUISSE 22 5843 39614.9982447 48542446.821
Vaud Lac de Neuchâtel (VD) SUISSE 22 9154 49111.1695676 40409410.0304
Vaud Sainte-Croix SUISSE 22 5568 31611.3003089 39471725.9251
Vaud Lausanne SUISSE 22 5586 57775.9768094 37049429.249
Vaud Montanaire SUISSE 22 5693 53315.8304466 33498881.9957
Vaud Montreux SUISSE 22 5886 29671.3242819 33445835.8753
Vaud Le Lieu SUISSE 22 5873 26982.4239786 32543701.6672
Vaud Villeneuve (VD) SUISSE 22 5414 30762.3011509 31986717.6247
Vaud L'Abbaye SUISSE 22 5871 34784.4179743 31875216.8893
Vaud Provence SUISSE 22 5566 26822.635709 31863729.2482
Vaud Montricher SUISSE 22 5492 25593.3991622 26015883.2296
Vaud Lac de Neuchâtel (VD) SUISSE 22 9154 30989.7878823 25746036.477
Vaud Bière SUISSE 22 5425 27398.7430791 25055216.574
Vaud Valbroye SUISSE 22 5831 41541.8405236 24849963.9881
Vaud Oron SUISSE 22 5805 32873.5499318 24622034.8112
Vaud Saint-Cergue SUISSE 22 5727 si 30959.8712753 24277285.2561
Vaud Aigle SUISSE 22 5401 25223.9799541 16408482.6168
Vaud L'Isle SUISSE 22 5486 24792.125633 16222900.0767
Vaud Blonay SUISSE 22 5881 28706.5126869 16073012.6793
Vaud Savigny SUISSE 22 5611 22321.5319939 16009613.4836
Vaud Moudon SUISSE 22 5678 25340.9627684 15647077.2964
Vaud Cudrefin SUISSE 22 5456 28521.8242421 15538474.4715
Vaud Gryon SUISSE 22 5405 22191.7015854 15217684.8331
Vaud Saint-Légier-La Chiésaz SUISSE 22 5888 26690.9303423 15171406.2591
Vaud Concise SUISSE 22 5554 20351.0297515 11376650.1067
Vaud Pampigny SUISSE 22 5494 17736.2821226 11089908.4897
Vaud Jorat-Mézières SUISSE 22 5806 19272.2716511 11083821.7263
Vaud Tévenon SUISSE 22 5571 24788.766059 14276652.4223
Vaud Lavey-Morcles SUISSE 22 5406 15421.8508024 14199644.5206
Vaud Yverdon-les-Bains SUISSE 22 5938 25950.0258528 13540195.356
Vaud Yvonand SUISSE 22 5939 23021.5757146 13401510.9558
Vaud Echichens SUISSE 22 5634 22682.4055789 13269165.8403
Vaud Vaulion SUISSE 22 5765 19377.9808901 13151409.8046
Vaud Apples SUISSE 22 5421 19479.4052095 12884839.1515
Vaud Gingins SUISSE 22 5719 si 25582.7491259 12562024.4369
Vaud Lucens SUISSE 22 5675 19464.4949715 12333766.0677
Vaud Saint-George SUISSE 22 5434 si 16364.8429871 12315163.9648
Vaud Yvorne SUISSE 22 5415 21932.1746917 12201055.6424
Vaud Corcelles-près-Payerne SUISSE 22 5816 20063.1784852 12115616.939
Vaud Orbe SUISSE 22 5757 19559.9189662 12047819.2278
Vaud Marchissy SUISSE 22 5430 si 17992.7079945 11979312.7127
Vaud Montilliez SUISSE 22 5540 21442.1232502 11862453.5593
Vaud Leysin SUISSE 22 5407 21156.8016339 18575642.0886
Vaud Forel (Lavaux) SUISSE 22 5604 24446.9912448 18509035.556
Vaud Jorat-Menthue SUISSE 22 5804 23972.4944448 17652600.2845
Vaud Bullet SUISSE 22 5552 20506.6472927 16824011.8157
Vaud La Rippe SUISSE 22 5726 si 24999.8038372 16591774.4393
Vaud Champvent SUISSE 22 5905 20014.6632574 9032481.02408
Vaud Donneloye SUISSE 22 5913 20929.3903415 9010597.13773
Vaud Vuarrens SUISSE 22 5539 15804.8609853 8968811.11074
Vaud Lac de Joux SUISSE 22 9751 25769.0719229 8791750.49528
Vaud Valbroye SUISSE 22 5831 17520.961825 8697272.46289
Vaud Mollens (VD) SUISSE 22 5431 16970.4542435 10990684.2965
Vaud Goumoëns SUISSE 22 5541 19701.9845734 10694971.9572
Vaud Lignerolle SUISSE 22 5755 15192.3685324 10638506.8586
Vaud Chéserex SUISSE 22 5709 si 20816.5486881 10580669.7559
Vaud Noville SUISSE 22 5408 19346.2917391 10390500.3375
Vaud Chardonne SUISSE 22 5882 17416.506284 10336705.6944
Vaud Grandcour SUISSE 22 5817 19398.5398645 10197442.5055
Vaud Rances SUISSE 22 5760 21258.6524696 9829840.27746
Vaud Le Mont-sur-Lausanne SUISSE 22 5587 16874.6756032 9797116.34339
Vaud Essertines-sur-Yverdon SUISSE 22 5520 18657.1672678 9756350.75922
Vaud Lac de Neuchâtel (VD) SUISSE 22 9154 16508.1742451 9717089.34398
Vaud Bourg-en-Lavaux SUISSE 22 5613 14806.9934643 9654040.92374
Vaud Berolle SUISSE 22 5424 16373.5888027 9606071.8154
Vaud Yens SUISSE 22 5655 17151.4111702 9514826.91163
Vaud Longirod SUISSE 22 5429 si 19310.2837865 9454263.58357
Vaud Aubonne SUISSE 22 5422 22297.7384277 9379289.44546
Vaud Juriens SUISSE 22 5754 21337.8546166 9350225.21563
Vaud Bavois SUISSE 22 5746 14252.6085472 9347973.07403
Vaud Ballaigues SUISSE 22 5744 12955.8381268 9058976.79348
Vaud Gland SUISSE 22 5721 si 16100.5545439 8317846.88331
Vaud Cossonay SUISSE 22 5477 16286.4022626 8283603.6845
Vaud Lac de Morat (VD) SUISSE 22 9296 13667.8824354 8256134.81259
Vaud Saint-Livres SUISSE 22 5435 14815.6199092 8123219.50737
Vaud Romainmôtier-Envy SUISSE 22 5761 25201.2947246 6977266.87505
Vaud Essertines-sur-Rolle SUISSE 22 5856 si 17146.6018113 6949638.09271
Vaud Lucens SUISSE 22 5675 14639.0735607 6943430.20957
Vaud Bottens SUISSE 22 5514 15460.8711453 6884715.98234
Vaud Vullierens SUISSE 22 5654 14064.0682309 6844385.51471
Vaud Corcelles-le-Jorat SUISSE 22 5785 15973.0903646 7940608.2077

History and comments


This task was created by the system


Task was assigned to Nicole and status was changed: Open → In Progress


Status change: In Progress → Completed


Task was assigned to Nicole Sophie Wiedmann and status was changed: Completed → In Progress


Status change: In Progress → Completed