Data contribution hub

Feature Property
Document name Voies navigables du Canton Genève
File size 8.5 KB
Layer name GMO_VOIE_NAVIGABLE
Coordinate reference system CH1903+
PROJCS CH1903+ / LV95
AUTHORITY EPSG
SPHEROID Bessel 1841
UNIT metre
Uploader comments

Go to the SITG website for the latest updated data.

View raw data
          PROJCS["CH1903+ / LV95",
    GEOGCS["CH1903+",
        DATUM["CH1903+",
            SPHEROID["Bessel 1841",6377397.155,299.1528128,
                AUTHORITY["EPSG","7004"]],
            AUTHORITY["EPSG","6150"]],
        PRIMEM["Greenwich",0,
            AUTHORITY["EPSG","8901"]],
        UNIT["degree",0.0174532925199433,
            AUTHORITY["EPSG","9122"]],
        AUTHORITY["EPSG","4150"]],
    PROJECTION["Hotine_Oblique_Mercator_Azimuth_Center"],
    PARAMETER["latitude_of_center",46.9524055555556],
    PARAMETER["longitude_of_center",7.43958333333333],
    PARAMETER["azimuth",90],
    PARAMETER["rectified_grid_angle",90],
    PARAMETER["scale_factor",1],
    PARAMETER["false_easting",2600000],
    PARAMETER["false_northing",1200000],
    UNIT["metre",1,
        AUTHORITY["EPSG","9001"]],
    AXIS["Easting",EAST],
    AXIS["Northing",NORTH],
    AUTHORITY["EPSG","2056"]]
        
  • Check general info
  • Classify columns
  • Verify metadata
You are not logged in. Please log in to work on this task.
Back to overview
  • ID
  • Uploaded by
    Nicole Sophie Wiedmann
  • Type
    LineString
  • Properties
    4
  • Items
    55
  • Assigned to
    Nicole Sophie Wiedmann

Shapefile content

ID_GM_TRON COMMENTAIR DATE_MAJ SHAPE_LEN
130906 Le Léman Oct. 20, 2005 182.258038125
130922 Le Rhône Oct. 20, 2005 870.639059536
130905 Le Rhône Oct. 20, 2005 649.54725345
130916 Le Léman Oct. 20, 2005 4497.21903075
130923 Le Rhône Oct. 20, 2005 153.853291104
130928 Le Léman Oct. 20, 2005 2318.86139667
130929 Le Rhône Oct. 20, 2005 263.396866575
130951 Le Rhône Oct. 20, 2005 416.396221793
130904 Le Rhône Oct. 20, 2005 305.704236916
130912 Le Léman Oct. 20, 2005 2726.83258478
134902 Le Léman Oct. 20, 2005 1076.75716512
130918 Le Léman Oct. 20, 2005 667.521525647
130913 Le Rhône Oct. 20, 2005 175.228314427
130935 Le Rhône Oct. 20, 2005 2198.40174411
130919 Le Léman Oct. 20, 2005 2986.73056245
130903 Le Léman Oct. 20, 2005 350.266771351
130921 Le Léman Oct. 20, 2005 184.29481802
130900 Le Léman Oct. 20, 2005 428.709037332
130950 Le Léman Oct. 20, 2005 442.901233338
130925 Le Rhône Oct. 20, 2005 1618.98446014
130948 Le Rhône Oct. 20, 2005 80.8327389243
130926 Le Léman Oct. 20, 2005 1386.76359485
130953 Le Léman Oct. 20, 2005 1453.58671729
130942 Le Rhône Oct. 20, 2005 258.015267552
130934 Le Léman Oct. 20, 2005 419.911832718
130939 Le Léman Oct. 20, 2005 6583.61414078
130938 Le Léman Oct. 20, 2005 4465.29796315
130949 Le Léman Oct. 20, 2005 2292.947341
130907 Le Léman Oct. 20, 2005 296.016158481
130941 Le Léman Oct. 20, 2005 513.080877001
130917 Le Léman Oct. 20, 2005 1119.7373779
130911 Le Léman Oct. 20, 2005 680.922440028
130937 Le Léman Oct. 20, 2005 555.089411164
130943 Le Léman Oct. 20, 2005 1114.41543764
130909 Le Léman Oct. 20, 2005 893.169986897
130908 Le Léman Oct. 20, 2005 2649.1225956
130930 Le Léman Oct. 20, 2005 184.809595498
130945 Le Léman Oct. 20, 2005 191.298697047
130915 Le Léman Oct. 20, 2005 1084.93348241
130947 Le Rhône Oct. 20, 2005 36.3851088496
130932 Le Léman Oct. 20, 2005 5202.69773564
130952 Le Léman Oct. 20, 2005 3956.83734349
130944 Le Rhône Oct. 20, 2005 214.129929986
130931 Le Léman Oct. 20, 2005 293.805510795
130924 Le Léman Oct. 20, 2005 2036.68179284
130920 Le Léman Oct. 20, 2005 1427.94621174
130933 Le Léman Oct. 20, 2005 2938.98935156
130936 Le Léman Oct. 20, 2005 1647.76231683
130914 Le Léman Oct. 20, 2005 369.07963737
130940 Le Léman Oct. 20, 2005 1689.39407577
130910 Le Léman Oct. 20, 2005 890.736519979
130901 Le Léman Oct. 20, 2005 2376.4859729
130946 Le Léman Oct. 20, 2005 1752.80141705
130902 Le Rhône Oct. 9, 2018 7610.05110091
130927 Le Léman Nov. 6, 2019 860.654295817

History and comments


This task was created by the system


Task was assigned to Nicole Sophie Wiedmann and status was changed: Open → In Progress


Status change: In Progress → Completed