Data contribution hub

There is no preview plot available.

Error:
'NoneType' object has no attribute 'is_empty'
Important
This file contains 3237 different elements. That is a lot. Sometimes, this makes sense (for instance, if we want to index all zipcodes in a country). However, it may also mean that this file is much too detailed. Before processing this, please consider whether we really benefit from having this in our system. Because of the file size, administrator approval is needed to process this file. Use the chat box below to make the case and get approval to process this file.
Feature Property
Document name Relations entre bâtiments et chaudières centralisées du Canton de Genève
File size 268.8 KB
Layer name SCANE_RELATION_BATI_CHAUDIERE
Coordinate reference system CH1903+
PROJCS CH1903+ / LV95
AUTHORITY EPSG
SPHEROID Bessel 1841
UNIT metre
Uploader comments

Go to the SITG website for the latest updated data.

View raw data
          PROJCS["CH1903+ / LV95",
    GEOGCS["CH1903+",
        DATUM["CH1903+",
            SPHEROID["Bessel 1841",6377397.155,299.1528128,
                AUTHORITY["EPSG","7004"]],
            AUTHORITY["EPSG","6150"]],
        PRIMEM["Greenwich",0,
            AUTHORITY["EPSG","8901"]],
        UNIT["degree",0.0174532925199433,
            AUTHORITY["EPSG","9122"]],
        AUTHORITY["EPSG","4150"]],
    PROJECTION["Hotine_Oblique_Mercator_Azimuth_Center"],
    PARAMETER["latitude_of_center",46.9524055555556],
    PARAMETER["longitude_of_center",7.43958333333333],
    PARAMETER["azimuth",90],
    PARAMETER["rectified_grid_angle",90],
    PARAMETER["scale_factor",1],
    PARAMETER["false_easting",2600000],
    PARAMETER["false_northing",1200000],
    UNIT["metre",1,
        AUTHORITY["EPSG","9001"]],
    AXIS["Easting",EAST],
    AXIS["Northing",NORTH],
    AUTHORITY["EPSG","2056"]]
        
  • Check general info
  • Classify columns
  • Verify metadata
You are not logged in. Please log in to work on this task.
Back to overview
  • ID
  • Uploaded by
    Nicole Sophie Wiedmann
  • Type
    LineString
  • Properties
    5
  • Items
    3237
  • Assigned to
    Nicole Sophie Wiedmann

Shapefile content

Only the first 100 items are shown. In total, there are 3237 items in your shapefile
EGID_CHAUD EGID_BATIM ADRESSE_BA CODE_ICF SHAPE_LEN
2749632 3132102 31330.1 50.1832734654
2749632 2749633 31330.1 24.4592131619
2749632 3132103 31330.1 35.7538095223
2749632 3132104 31330.1 49.5475997013
2037511 2376130 34207.1 30.6077704201
1012922 1012921 13816.1 19.0974955397
2037858 1013963 17140.1 12.6353694216
1003519 1003520 23486.1 11.6785701715
295030296 295030293 25417.1 43.9485728238
295030296 295030294 25417.1 29.3431503975
2041860 2041860 15483.1 7.17014400134
1011473 1011473 8098.1 8.38973277286
1012222 295104754 22567.1 35.4287194158
295009979 295009979 31663.1 11.772146958
1015181 1015182 8027.1 15.8006700833
1010907 295092763 22081.1 12.0441879448
295040161 295040160 36188.1 16.2461327931
1001619 1001608 Chemin des Mollies 86 72.641779473
1031602 1031604 Avenue du Grand-Salève 27 30.0094386194
1021045 1021045 26211.1 26.1963250285
295040161 295040161 36188.1 10.8938431235
2035138 295102175 25389.1 12.4906483278
295040161 295040162 36188.1 16.1604641542
1006643 1006623 5935.1 38.9561791607
1017911 1017922 26907.1 69.5605689353
1030266 1030251 6470.1 41.2437730681
11522953 295091514 36239.1 14.4424080132
11522953 295019987 36239.1 12.8673145885
2043745 2043745 30206.1 6.81816397573
1030875 1030870 6207.1 45.4124932489
2042293 2042293 31151.1 10.43343304
1030875 1030869 6207.1 31.5138194743
1030875 1030874 6207.1 16.3800954491
2042293 2042294 31151.1 16.1663817331
2039675 2039674 16639.1 16.4952571153
1030875 1030877 6207.1 28.9830793022
1002576 1002569 Route de Soral 113 53.0396373008
1012935 2039881 13651.1 16.2522376613
1025572 1025572 1526.1 9.7582606032
2039023 295077008 26829.1 48.9403800459
1013079 295080459 8622.1 30.7404145979
2039675 1013709 16639.1 32.7998364718
1016258 1016254 1224.1 15.7253876458
1010574 1010571 9086.1 14.4061913093
1031486 1031484 Chemin De-LA-FLÉCHÈRE 13 32.1014018385
295010037 295010038 35083.1 15.2927429077
2040083 2040084 27942.1 11.021995293
1004653 1004656 Route de Malagnou 158F 49.7627182236
1011185 295077340 3524.1 16.0246309352
295092648 295092648 22126.1 9.91088744765
2039675 2039673 16639.1 49.0912349834
2039675 2039672 16639.1 65.5157546922
2043429 2043429 5025.1 39.3709793884
1017722 2040168 2213.1 160.118926633
1024996 1024995 19932.1 16.2595656781
1021476 1021471 640.1 50.9471243594
1010681 295082669 9118.1 11.1952139792
1015031 1015030 7957.1 17.8402942658
1014392 295100850 16403.1 16.8298250734
1015888 1015848 Route des Franchises 50 75.8135304959
1002359 1002359 28025.1
1005975 2374824 21548.1 94.1678995701
1005975 2374825 21548.1 81.9619819987
1002576 1002571 Route de Soral 113B 67.2202536443
3131691 3131692 Rue LE-CORBUSIER 31 25.7005745315
1005975 1005966 21548.1 69.8511099583
1005975 1005967 21548.1 58.1639149835
1014617 1014616 16732.1 19.5004751545
1005975 1005968 21548.1 46.5380478013
1005975 1005969 21548.1 34.891296609
1005975 1005973 21548.1 23.2754701297
1017625 1017629 Chemin Auguste-VILBERT 58 62.8701849548
1017699 1017702 Chemin François-LEHMANN 12 72.8145117748
1016180 1016180 3498.1 6.98641574772
2035731 2035729 30237.1 12.965657445
1012002 1012007 Avenue DUMAS 35 100.439814068
2035731 295104469 30237.1 29.9218426762
1015310 1015306 Chemin du Champ-d'Anier 28 52.9039518845
1013407 1013407 13707.1 10.7555024057
1008165 1008161 Chemin des Poses-Longues 5 55.9934426964
2034342 1001602 Chemin des Mollies 74 75.1362304418
1014146 1014147 Rue des Cordiers 14 21.8925822198
1009155 1009138 8490.1 128.692794577
2035114 2035112 27490.1 16.047813519
2035093 3131444 Rue Daniel-GEVRIL 8A 47.7054766248
1009314 1009323 Chemin des Hutins 67 117.458769362
2038464 2038463 26683.1 12.3927749342
1028597 2043226 24459.1 92.0768464156
2038464 2038462 26683.1 24.9291580895
1028805 1028807 Chemin Du-VILLARD 16 17.5534896815
2034728 2375830 30281.1 12.2411156718
2039292 2039292 6393.1 7.71588245115
1012741 1012741 13626.1 11.52258517
1021329 1021327 Avenue de Vaudagne 41 42.8837454638
2040997 2040992 Chemin des Fraisiers 33 56.9277228159
1001619 1001621 Chemin des Mollies 112 13.25
1013106 1013106 8671.1 11.1124143641
1003112 1003112 14018.1 9.53022664998
1003206 1003206 23549.1 10.6654860649
1001619 1001616 Chemin des Mollies 102 23.5756760242

History and comments


This task was created by the system


Task was assigned to Nicole and status was changed: Open → In Progress


Status change: In Progress → Completed