Data contribution hub

Important
This file contains 65673 different elements. That is a lot. Sometimes, this makes sense (for instance, if we want to index all zipcodes in a country). However, it may also mean that this file is much too detailed. Before processing this, please consider whether we really benefit from having this in our system. Because of the file size, administrator approval is needed to process this file. Use the chat box below to make the case and get approval to process this file.
Feature Property
Document name Cartography Port of Barcelona
File size 1.8 MB
Layer name altimetria_point
Coordinate reference system European_Terrestrial_Reference_System_1989
PROJCS ETRS89 / UTM zone 31N
AUTHORITY EPSG
SPHEROID GRS 1980
UNIT metre
Uploader comments

Because the entire unzipped file has way too many files that are too large for one upload, I am splitting them up but you can find the key of each layer in the shapefiles in this url (http://opendata.portdebarcelona.cat/Cartografia/CartoBase/mi/ES-CartografiaAgregada.txt) you can also download the entire zipfile on the url listed above.

View raw data
          PROJCS["ETRS89 / UTM zone 31N",
    GEOGCS["ETRS89",
        DATUM["European_Terrestrial_Reference_System_1989",
            SPHEROID["GRS 1980",6378137,298.257222101,
                AUTHORITY["EPSG","7019"]],
            AUTHORITY["EPSG","6258"]],
        PRIMEM["Greenwich",0,
            AUTHORITY["EPSG","8901"]],
        UNIT["degree",0.0174532925199433,
            AUTHORITY["EPSG","9122"]],
        AUTHORITY["EPSG","4258"]],
    PROJECTION["Transverse_Mercator"],
    PARAMETER["latitude_of_origin",0],
    PARAMETER["central_meridian",3],
    PARAMETER["scale_factor",0.9996],
    PARAMETER["false_easting",500000],
    PARAMETER["false_northing",0],
    UNIT["metre",1,
        AUTHORITY["EPSG","9001"]],
    AXIS["Easting",EAST],
    AXIS["Northing",NORTH],
    AUTHORITY["EPSG","25831"]]
        
  • Check general info
  • Classify columns
  • Verify metadata
You are not logged in. Please log in to work on this task.
Back to overview
  • ID
  • Uploaded by
    María Gracia Yepez
  • Type
    Point
  • Properties
    25
  • Items
    65673
  • Assigned to
    Nina Turull Puig

Shapefile content

Only the first 100 items are shown. In total, there are 65673 items in your shapefile
STBND STBNN STBNV STCOD STCON STCOV STFAD STFAN STFAV __WB_OUT_F ANGLE APB_JOIN_P APB_KEY DADES_AGRU ESCALA_MAX ESCALA_MIN GEOM_NOM GEOM_TIPUS MULTI_WRIT PARENT_URN PRIORITAT SUBTIPUS_1 SUBTIPUS_2 SUBTIPUS_3 TIPUS
0 0 0 altimetria_point swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ49533208 swrefVrecordVdatasetZgisVcollectionZpunts_cotaVkeysZ49548544 angle#0$apb_id#49548544$apb_join_parent_urn#swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ49533208$coord_z#13.4630002975 500 100 punt_cota point 0 11 coord_z#13.463000297546387 gis.punts_cota_punt_cota
0 0 0 altimetria_point swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ49533208 swrefVrecordVdatasetZgisVcollectionZpunts_cotaVkeysZ49548576 angle#0$apb_id#49548576$apb_join_parent_urn#swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ49533208$coord_z#13.3900003433 500 100 punt_cota point 0 11 coord_z#13.390000343322754 gis.punts_cota_punt_cota
0 0 0 altimetria_point swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ49533208 swrefVrecordVdatasetZgisVcollectionZpunts_cotaVkeysZ49548608 angle#0$apb_id#49548608$apb_join_parent_urn#swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ49533208$coord_z#13.0959997177 500 100 punt_cota point 0 11 coord_z#13.095999717712402 gis.punts_cota_punt_cota
0 0 0 altimetria_point swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ49533208 swrefVrecordVdatasetZgisVcollectionZpunts_cotaVkeysZ49548640 angle#0$apb_id#49548640$apb_join_parent_urn#swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ49533208$coord_z#12.6560001373 500 100 punt_cota point 0 11 coord_z#12.656000137329102 gis.punts_cota_punt_cota
0 0 0 altimetria_point swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ49533208 swrefVrecordVdatasetZgisVcollectionZpunts_cotaVkeysZ49548704 angle#0$apb_id#49548704$apb_join_parent_urn#swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ49533208$coord_z#12.7989997864 500 100 punt_cota point 0 11 coord_z#12.798999786376953 gis.punts_cota_punt_cota
0 0 0 altimetria_point swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ29 swrefVrecordVdatasetZgisVcollectionZpunts_cotaVkeysZ6733 angle#0$apb_id#6733$apb_join_parent_urn#swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ29$coord_z#4.40999984741 500 100 punt_cota point 0 11 coord_z#4.409999847412109 gis.punts_cota_punt_cota
0 0 0 altimetria_point swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ29 swrefVrecordVdatasetZgisVcollectionZpunts_cotaVkeysZ6765 angle#0$apb_id#6765$apb_join_parent_urn#swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ29$coord_z#2.1400001049 500 100 punt_cota point 0 11 coord_z#2.140000104904175 gis.punts_cota_punt_cota
0 0 0 altimetria_point swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ28 swrefVrecordVdatasetZgisVcollectionZpunts_cotaVkeysZ6669 angle#0$apb_id#6669$apb_join_parent_urn#swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ28$coord_z#4.94999980927 500 100 punt_cota point 0 11 coord_z#4.949999809265137 gis.punts_cota_punt_cota
0 0 0 altimetria_point swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ47 swrefVrecordVdatasetZgisVcollectionZpunts_cotaVkeysZ11601 angle#0$apb_id#11601$apb_join_parent_urn#swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ47$coord_z#5.78999996185 500 100 punt_cota point 0 11 coord_z#5.789999961853027 gis.punts_cota_punt_cota
0 0 0 altimetria_point swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ47 swrefVrecordVdatasetZgisVcollectionZpunts_cotaVkeysZ11633 angle#0$apb_id#11633$apb_join_parent_urn#swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ47$coord_z#16.8099994659 500 100 punt_cota point 0 11 coord_z#16.809999465942383 gis.punts_cota_punt_cota
0 0 0 altimetria_point swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ47 swrefVrecordVdatasetZgisVcollectionZpunts_cotaVkeysZ11665 angle#0$apb_id#11665$apb_join_parent_urn#swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ47$coord_z#5.98000001907 500 100 punt_cota point 0 11 coord_z#5.980000019073486 gis.punts_cota_punt_cota
0 0 0 altimetria_point swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ41449187 swrefVrecordVdatasetZgisVcollectionZpunts_cotaVkeysZ41449221 angle#0$apb_id#41449221$apb_join_parent_urn#swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ41449187$coord_z#4.30000019073 500 100 punt_cota point 0 11 coord_z#4.300000190734863 gis.punts_cota_punt_cota
0 0 0 altimetria_point swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ28 swrefVrecordVdatasetZgisVcollectionZpunts_cotaVkeysZ6701 angle#0$apb_id#6701$apb_join_parent_urn#swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ28$coord_z#2.38000011444 500 100 punt_cota point 0 11 coord_z#2.380000114440918 gis.punts_cota_punt_cota
0 0 0 altimetria_point swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ125 swrefVrecordVdatasetZgisVcollectionZpunts_cotaVkeysZ30736 angle#0$apb_id#30736$apb_join_parent_urn#swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ125$coord_z#3.71000003815 500 100 punt_cota point 0 11 coord_z#3.7100000381469727 gis.punts_cota_punt_cota
0 0 0 altimetria_point swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ125 swrefVrecordVdatasetZgisVcollectionZpunts_cotaVkeysZ30768 angle#0$apb_id#30768$apb_join_parent_urn#swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ125$coord_z#3.19000005722 500 100 punt_cota point 0 11 coord_z#3.190000057220459 gis.punts_cota_punt_cota
0 0 0 altimetria_point swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ125 swrefVrecordVdatasetZgisVcollectionZpunts_cotaVkeysZ30800 angle#0$apb_id#30800$apb_join_parent_urn#swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ125$coord_z#3.3900001049 500 100 punt_cota point 0 11 coord_z#3.390000104904175 gis.punts_cota_punt_cota
0 0 0 altimetria_point swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ126 swrefVrecordVdatasetZgisVcollectionZpunts_cotaVkeysZ30864 angle#0$apb_id#30864$apb_join_parent_urn#swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ126$coord_z#7.07999992371 500 100 punt_cota point 0 11 coord_z#7.079999923706055 gis.punts_cota_punt_cota
0 0 0 altimetria_point swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ35372120 swrefVrecordVdatasetZgisVcollectionZpunts_cotaVkeysZ35374576 angle#0$apb_id#35374576$apb_join_parent_urn#swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ35372120$coord_z#4.46999979019 500 100 punt_cota point 0 11 coord_z#4.46999979019165 gis.punts_cota_punt_cota
0 0 0 altimetria_point swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ43 swrefVrecordVdatasetZgisVcollectionZpunts_cotaVkeysZ10226 angle#0$apb_id#10226$apb_join_parent_urn#swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ43$coord_z#4.05999994278 500 100 punt_cota point 0 11 coord_z#4.059999942779541 gis.punts_cota_punt_cota
0 0 0 altimetria_point swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ43 swrefVrecordVdatasetZgisVcollectionZpunts_cotaVkeysZ10066 angle#0$apb_id#10066$apb_join_parent_urn#swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ43$coord_z#4.38000011444 500 100 punt_cota point 0 11 coord_z#4.380000114440918 gis.punts_cota_punt_cota
0 0 0 altimetria_point swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ43 swrefVrecordVdatasetZgisVcollectionZpunts_cotaVkeysZ10098 angle#0$apb_id#10098$apb_join_parent_urn#swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ43$coord_z#4.34999990463 500 100 punt_cota point 0 11 coord_z#4.349999904632568 gis.punts_cota_punt_cota
0 0 0 altimetria_point swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ42044688 swrefVrecordVdatasetZgisVcollectionZpunts_cotaVkeysZ42047753 angle#0$apb_id#42047753$apb_join_parent_urn#swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ42044688$coord_z#4.23999977112 500 100 punt_cota point 0 11 coord_z#4.239999771118164 gis.punts_cota_punt_cota
0 0 0 altimetria_point swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ42044688 swrefVrecordVdatasetZgisVcollectionZpunts_cotaVkeysZ42047785 angle#0$apb_id#42047785$apb_join_parent_urn#swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ42044688$coord_z#4.25 500 100 punt_cota point 0 11 coord_z#4.25 gis.punts_cota_punt_cota
0 0 0 altimetria_point swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ12524714 swrefVrecordVdatasetZgisVcollectionZpunts_cotaVkeysZ12526856 angle#0$apb_id#12526856$apb_join_parent_urn#swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ12524714$coord_z#3.79999995232 500 100 punt_cota point 0 11 coord_z#3.799999952316284 gis.punts_cota_punt_cota
0 0 0 altimetria_point -0.00414282822920342 swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ12524714 swrefVrecordVdatasetZgisVcollectionZpunts_cotaVkeysZ12526888 angle#-0.00414282822920342$apb_id#12526888$apb_join_parent_urn#swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ12524714$coord_z#3.72000002861 500 100 punt_cota point 0 11 coord_z#3.7200000286102295 gis.punts_cota_punt_cota
0 0 0 altimetria_point swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ35372120 swrefVrecordVdatasetZgisVcollectionZpunts_cotaVkeysZ35372817 angle#0$apb_id#35372817$apb_join_parent_urn#swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ35372120$coord_z#4.26999998093 500 100 punt_cota point 0 11 coord_z#4.269999980926514 gis.punts_cota_punt_cota
0 0 0 altimetria_point swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ35372120 swrefVrecordVdatasetZgisVcollectionZpunts_cotaVkeysZ35372849 angle#0$apb_id#35372849$apb_join_parent_urn#swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ35372120$coord_z#4.5 500 100 punt_cota point 0 11 coord_z#4.5 gis.punts_cota_punt_cota
0 0 0 altimetria_point swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ35372120 swrefVrecordVdatasetZgisVcollectionZpunts_cotaVkeysZ35372881 angle#0$apb_id#35372881$apb_join_parent_urn#swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ35372120$coord_z#4.48000001907 500 100 punt_cota point 0 11 coord_z#4.480000019073486 gis.punts_cota_punt_cota
0 0 0 altimetria_point swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ35372120 swrefVrecordVdatasetZgisVcollectionZpunts_cotaVkeysZ35372913 angle#0$apb_id#35372913$apb_join_parent_urn#swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ35372120$coord_z#4.17999982834 500 100 punt_cota point 0 11 coord_z#4.179999828338623 gis.punts_cota_punt_cota
0 0 0 altimetria_point swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ126 swrefVrecordVdatasetZgisVcollectionZpunts_cotaVkeysZ30896 angle#0$apb_id#30896$apb_join_parent_urn#swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ126$coord_z#22.5 500 100 punt_cota point 0 11 coord_z#22.5 gis.punts_cota_punt_cota
0 0 0 altimetria_point swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ126 swrefVrecordVdatasetZgisVcollectionZpunts_cotaVkeysZ30928 angle#0$apb_id#30928$apb_join_parent_urn#swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ126$coord_z#8.07999992371 500 100 punt_cota point 0 11 coord_z#8.079999923706055 gis.punts_cota_punt_cota
0 0 0 altimetria_point swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ126 swrefVrecordVdatasetZgisVcollectionZpunts_cotaVkeysZ30960 angle#0$apb_id#30960$apb_join_parent_urn#swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ126$coord_z#4.0 500 100 punt_cota point 0 11 coord_z#4 gis.punts_cota_punt_cota
0 0 0 altimetria_point swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ151 swrefVrecordVdatasetZgisVcollectionZpunts_cotaVkeysZ40770 angle#0$apb_id#40770$apb_join_parent_urn#swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ151$coord_z#4.55000019073 500 100 punt_cota point 0 11 coord_z#4.550000190734863 gis.punts_cota_punt_cota
0 0 0 altimetria_point swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ36960868 swrefVrecordVdatasetZgisVcollectionZpunts_cotaVkeysZ36962021 angle#0$apb_id#36962021$apb_join_parent_urn#swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ36960868$coord_z#3.69000005722 500 100 punt_cota point 0 11 coord_z#3.690000057220459 gis.punts_cota_punt_cota
0 0 0 altimetria_point swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ49533208 swrefVrecordVdatasetZgisVcollectionZpunts_cotaVkeysZ49543840 angle#0$apb_id#49543840$apb_join_parent_urn#swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ49533208$coord_z#12.0670003891 500 100 punt_cota point 0 11 coord_z#12.067000389099121 gis.punts_cota_punt_cota
0 0 0 altimetria_point swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ49533208 swrefVrecordVdatasetZgisVcollectionZpunts_cotaVkeysZ49543872 angle#0$apb_id#49543872$apb_join_parent_urn#swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ49533208$coord_z#12.6639995575 500 100 punt_cota point 0 11 coord_z#12.663999557495117 gis.punts_cota_punt_cota
0 0 0 altimetria_point swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ49533208 swrefVrecordVdatasetZgisVcollectionZpunts_cotaVkeysZ49543904 angle#0$apb_id#49543904$apb_join_parent_urn#swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ49533208$coord_z#12.3839998245 500 100 punt_cota point 0 11 coord_z#12.383999824523926 gis.punts_cota_punt_cota
0 0 0 altimetria_point swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ49533208 swrefVrecordVdatasetZgisVcollectionZpunts_cotaVkeysZ49044874 angle#0$apb_id#49044874$apb_join_parent_urn#swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ49533208$coord_z#4.882999897 500 100 punt_cota point 0 11 coord_z#4.882999897003174 gis.punts_cota_punt_cota
0 0 0 altimetria_point swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ49533208 swrefVrecordVdatasetZgisVcollectionZpunts_cotaVkeysZ49044906 angle#0$apb_id#49044906$apb_join_parent_urn#swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ49533208$coord_z#13.9099998474 500 100 punt_cota point 0 11 coord_z#13.90999984741211 gis.punts_cota_punt_cota
0 0 0 altimetria_point swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ49533208 swrefVrecordVdatasetZgisVcollectionZpunts_cotaVkeysZ49044970 angle#0$apb_id#49044970$apb_join_parent_urn#swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ49533208$coord_z#13.4919996262 500 100 punt_cota point 0 11 coord_z#13.491999626159668 gis.punts_cota_punt_cota
0 0 0 altimetria_point swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ53 swrefVrecordVdatasetZgisVcollectionZpunts_cotaVkeysZ13335 angle#0$apb_id#13335$apb_join_parent_urn#swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ53$coord_z#3.44000005722 500 100 punt_cota point 0 11 coord_z#3.440000057220459 gis.punts_cota_punt_cota
0 0 0 altimetria_point swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ43 swrefVrecordVdatasetZgisVcollectionZpunts_cotaVkeysZ10162 angle#0$apb_id#10162$apb_join_parent_urn#swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ43$coord_z#5.55999994278 500 100 punt_cota point 0 11 coord_z#5.559999942779541 gis.punts_cota_punt_cota
0 0 0 altimetria_point swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ43 swrefVrecordVdatasetZgisVcollectionZpunts_cotaVkeysZ10194 angle#0$apb_id#10194$apb_join_parent_urn#swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ43$coord_z#6.51000022888 500 100 punt_cota point 0 11 coord_z#6.510000228881836 gis.punts_cota_punt_cota
0 0 0 altimetria_point swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ35053439 swrefVrecordVdatasetZgisVcollectionZpunts_cotaVkeysZ35094807 angle#0$apb_id#35094807$apb_join_parent_urn#swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ35053439$coord_z#3.50999999046 500 100 punt_cota point 0 11 coord_z#3.509999990463257 gis.punts_cota_punt_cota
0 0 0 altimetria_point swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ35053439 swrefVrecordVdatasetZgisVcollectionZpunts_cotaVkeysZ35094839 angle#0$apb_id#35094839$apb_join_parent_urn#swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ35053439$coord_z#4.36999988556 500 100 punt_cota point 0 11 coord_z#4.369999885559082 gis.punts_cota_punt_cota
0 0 0 altimetria_point swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ35053439 swrefVrecordVdatasetZgisVcollectionZpunts_cotaVkeysZ35094871 angle#0$apb_id#35094871$apb_join_parent_urn#swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ35053439$coord_z#4.21000003815 500 100 punt_cota point 0 11 coord_z#4.210000038146973 gis.punts_cota_punt_cota
0 0 0 altimetria_point swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ35053439 swrefVrecordVdatasetZgisVcollectionZpunts_cotaVkeysZ35094903 angle#0$apb_id#35094903$apb_join_parent_urn#swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ35053439$coord_z#2.20000004768 500 100 punt_cota point 0 11 coord_z#2.200000047683716 gis.punts_cota_punt_cota
0 0 0 altimetria_point swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ38936126 swrefVrecordVdatasetZgisVcollectionZpunts_cotaVkeysZ38991215 angle#0$apb_id#38991215$apb_join_parent_urn#swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ38936126$coord_z#4.53000020981 500 100 punt_cota point 0 11 coord_z#4.53000020980835 gis.punts_cota_punt_cota
0 0 0 altimetria_point swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ35372120 swrefVrecordVdatasetZgisVcollectionZpunts_cotaVkeysZ35372945 angle#0$apb_id#35372945$apb_join_parent_urn#swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ35372120$coord_z#4.32999992371 500 100 punt_cota point 0 11 coord_z#4.329999923706055 gis.punts_cota_punt_cota
0 0 0 altimetria_point swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ35372120 swrefVrecordVdatasetZgisVcollectionZpunts_cotaVkeysZ35372977 angle#0$apb_id#35372977$apb_join_parent_urn#swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ35372120$coord_z#4.46999979019 500 100 punt_cota point 0 11 coord_z#4.46999979019165 gis.punts_cota_punt_cota
0 0 0 altimetria_point swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ35372120 swrefVrecordVdatasetZgisVcollectionZpunts_cotaVkeysZ35373009 angle#0$apb_id#35373009$apb_join_parent_urn#swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ35372120$coord_z#4.55999994278 500 100 punt_cota point 0 11 coord_z#4.559999942779541 gis.punts_cota_punt_cota
0 0 0 altimetria_point swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ35372120 swrefVrecordVdatasetZgisVcollectionZpunts_cotaVkeysZ35373041 angle#0$apb_id#35373041$apb_join_parent_urn#swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ35372120$coord_z#4.34999990463 500 100 punt_cota point 0 11 coord_z#4.349999904632568 gis.punts_cota_punt_cota
0 0 0 altimetria_point swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ52 swrefVrecordVdatasetZgisVcollectionZpunts_cotaVkeysZ13104 angle#0$apb_id#13104$apb_join_parent_urn#swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ52$coord_z#6.13999986649 500 100 punt_cota point 0 11 coord_z#6.139999866485596 gis.punts_cota_punt_cota
0 0 0 altimetria_point swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ52 swrefVrecordVdatasetZgisVcollectionZpunts_cotaVkeysZ13136 angle#0$apb_id#13136$apb_join_parent_urn#swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ52$coord_z#5.51999998093 500 100 punt_cota point 0 11 coord_z#5.519999980926514 gis.punts_cota_punt_cota
0 0 0 altimetria_point swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ33242227 swrefVrecordVdatasetZgisVcollectionZpunts_cotaVkeysZ33259527 angle#0$apb_id#33259527$apb_join_parent_urn#swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ33242227$coord_z#4.57999992371 500 100 punt_cota point 0 11 coord_z#4.579999923706055 gis.punts_cota_punt_cota
0 0 0 altimetria_point swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ33242227 swrefVrecordVdatasetZgisVcollectionZpunts_cotaVkeysZ33259623 angle#0$apb_id#33259623$apb_join_parent_urn#swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ33242227$coord_z#3.84999990463 500 100 punt_cota point 0 11 coord_z#3.8499999046325684 gis.punts_cota_punt_cota
0 0 0 altimetria_point swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ17876658 swrefVrecordVdatasetZgisVcollectionZpunts_cotaVkeysZ17876680 angle#0$apb_id#17876680$apb_join_parent_urn#swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ17876658$coord_z#3.88000011444 500 100 punt_cota point 0 11 coord_z#3.880000114440918 gis.punts_cota_punt_cota
0 0 0 altimetria_point swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ17876658 swrefVrecordVdatasetZgisVcollectionZpunts_cotaVkeysZ17876712 angle#0$apb_id#17876712$apb_join_parent_urn#swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ17876658$coord_z#3.99000000954 500 100 punt_cota point 0 11 coord_z#3.990000009536743 gis.punts_cota_punt_cota
0 0 0 altimetria_point swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ122 swrefVrecordVdatasetZgisVcollectionZpunts_cotaVkeysZ30370 angle#0$apb_id#30370$apb_join_parent_urn#swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ122$coord_z#3.40000009537 500 100 punt_cota point 0 11 coord_z#3.4000000953674316 gis.punts_cota_punt_cota
0 0 0 altimetria_point swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ122 swrefVrecordVdatasetZgisVcollectionZpunts_cotaVkeysZ30402 angle#0$apb_id#30402$apb_join_parent_urn#swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ122$coord_z#3.3599998951 500 100 punt_cota point 0 11 coord_z#3.359999895095825 gis.punts_cota_punt_cota
0 0 0 altimetria_point swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ34320184 swrefVrecordVdatasetZgisVcollectionZpunts_cotaVkeysZ34354111 angle#0$apb_id#34354111$apb_join_parent_urn#swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ34320184$coord_z#4.30999994278 500 100 punt_cota point 0 11 coord_z#4.309999942779541 gis.punts_cota_punt_cota
0 0 0 altimetria_point swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ34320184 swrefVrecordVdatasetZgisVcollectionZpunts_cotaVkeysZ34354175 angle#0$apb_id#34354175$apb_join_parent_urn#swrefVrecordVdatasetZgisVcollectionZnuvol_cotaVkeysZ34320184$coord_z#3.80999994278 500 100 punt_cota point 0 11 coord_z#3.809999942779541 gis.punts_cota_punt_cota
