Data contribution hub

Feature Property
Document name Líneas de Alta tensión
File size 9.3 KB
Layer name líneas_altaTension
Coordinate reference system Marco_Geocentrico_Nacional_de_Referencia
PROJCS MAGNA-SIRGAS / Colombia Bogota zone
AUTHORITY EPSG
SPHEROID GRS 1980
UNIT metre
View raw data
          PROJCS["MAGNA-SIRGAS / Colombia Bogota zone",
    GEOGCS["MAGNA-SIRGAS",
        DATUM["Marco_Geocentrico_Nacional_de_Referencia",
            SPHEROID["GRS 1980",6378137,298.257222101,
                AUTHORITY["EPSG","7019"]],
            AUTHORITY["EPSG","6686"]],
        PRIMEM["Greenwich",0,
            AUTHORITY["EPSG","8901"]],
        UNIT["degree",0.0174532925199433,
            AUTHORITY["EPSG","9122"]],
        AUTHORITY["EPSG","4686"]],
    PROJECTION["Transverse_Mercator"],
    PARAMETER["latitude_of_origin",4.59620041666667],
    PARAMETER["central_meridian",-74.0775079166667],
    PARAMETER["scale_factor",1],
    PARAMETER["false_easting",1000000],
    PARAMETER["false_northing",1000000],
    UNIT["metre",1,
        AUTHORITY["EPSG","9001"]],
    AXIS["Northing",NORTH],
    AXIS["Easting",EAST],
    AUTHORITY["EPSG","3116"]]
        
  • Check general info
  • Classify columns
  • Verify metadata
You are not logged in. Please log in to work on this task.
Back to overview
  • ID
  • Uploaded by
    Julián Castañeda Valderrama
  • Type
    LineString
  • Properties
    6
  • Items
    88

Shapefile content

OBJECTID LINEA LINEA_TRAN KILOVATIOS LENGTH Shape_Leng
1 15 (Cordoba-Rionegro)-(Cordoba-Oriente) 110 1850.158 1850.16211264
2 15 (Cordoba-Rionegro)-(Cordoba-Oriente) 110 594.009 594.010036445
3 15 (Cordoba-Rionegro)-(Cordoba-Oriente) 110 3910.883 3910.89098553
4 15 (Guatape-Envigado)-(Guatape-Oriente) 220 3293.289 3318.81591289
5 15 (Guatape-Envigado)-(Guatape-Oriente) 220 4270.881 4252.32771481
6 15 (Guatape-Envigado)-(Guatape-Oriente) 220 4701.625 4701.63527702
7 15 (Rionegro-Nuevo Peñol) 44 587.706 587.707391944
8 15 (Rionegro-Nuevo Peñol) 44 373.018 373.018859272
9 15 (Cordoba-Rionegro)-(Cordoba-Oriente) 110 2045.757 2045.7610543
10 15 (Rionegro-Nuevo Peñol) 44 5559.687 5559.69919305
11 15 (Guatape-Envigado)-(Guatape-Oriente) 220 325.203 343.214001993
12 15 (Guatape-Envigado)-(Guatape-Oriente) 220 396.419 395.228147743
13 15 (Guatape-Envigado)-(Guatape-Oriente) 220 377.801 375.557641389
14 15 (Guatape-Envigado)-(Guatape-Oriente) 220 385.651 388.081503484
15 15 (Guatape-Envigado)-(Guatape-Oriente) 220 447.5 447.500978089
16 15 (Guatape-Envigado)-(Guatape-Oriente) 220 331.909 331.909810573
17 15 (Guatape-Envigado)-(Guatape-Oriente) 220 427.837 427.838220841
18 15 (Guatape-Envigado)-(Guatape-Oriente) 220 426.12 426.120930782
19 15 (Guatape-Envigado)-(Guatape-Oriente) 220 843.991 843.992953062
20 15 (Guatape-Envigado)-(Guatape-Oriente) 220 370.595 371.482442786
21 15 (Guatape-Envigado)-(Guatape-Oriente) 220 596.751 596.752449197
22 15 (Guatape-Envigado)-(Guatape-Oriente) 220 923.671 920.685544299
23 15 (Guatape-Envigado)-(Guatape-Oriente) 220 226.481 246.182021379
24 15 (Guatape-Envigado)-(Guatape-Oriente) 220 312.682 312.682892008
25 15 (Cordoba-Rionegro)-(Cordoba-Oriente) 110 143.016 143.016080306
26 15 (Cordoba-Rionegro)-(Cordoba-Oriente) 110 602.03 602.031200539
27 15 (Cordoba-Rionegro)-(Cordoba-Oriente) 110 878.156 888.362740354
28 15 (Guatape-Envigado)-(Guatape-Oriente) 220 389.66 389.660698597
29 15 (Guatape-Envigado)-(Guatape-Oriente) 220 426.05 424.876374471
30 15 (Cordoba-Rionegro)-(Cordoba-Oriente) 110 514.262 524.455691555
31 15 (Guatape-Envigado)-(Guatape-Oriente) 220 410.96 413.606757507
32 15 (Cordoba-Rionegro)-(Cordoba-Oriente) 110 633.387 643.800021257
33 15 (Guatape-Envigado)-(Guatape-Oriente) 220 7789.284 7760.63268841
34 15 110 284.492 284.492453308
35 15 110 579.664 579.665246359
36 15 110 514.515 514.515990399
37 15 110 1236.854 1236.85662165
38 15 110 459.498 459.498477487
39 15 110 45.449 45.4492576726
40 15 110 184.749 184.749683852
41 15 110 487.684 487.68539488
42 15 110 233.744 233.744715735
43 15 110 218.394 218.394341252
44 15 110 2016.494 2016.49853683
45 15 110 3050.063 3050.06901946
46 (Cordoba-Rionegro)-(Cordoba-Oriente) 110 19.455 19.4546837557
47 (Cordoba-Rionegro)-(Cordoba-Oriente) 110 22.832 22.8321114008
48 (Cordoba-Rionegro)-(Cordoba-Oriente) 110 21.467 21.4666050462
49 120.617 120.617073086
50 509.187 503.912913132
51 245.108 526.457405496
52 347.763 347.763309038
53 79.891 276.637924499
54 123.577 123.577442017
55 400.843775081
56 394.3840926
57 50.963 122.024495526
58 546.537 639.162146417
59 489.69 482.193818124
60 1264.459 1089.58426123
61 58.173 63.2125466787
62 237.05 288.903908656
63 658.499081824
64 532.684688122
65 271.192814723
66 661.223782411
67 1986.026 6258.8208385
68 220.816207288
69 720.788 720.789610907
70 159.729684287
71 7613.765 7588.45481703
72 588.417620625
73 589.25327481
74 364.207675125
75 195.888493347
76 639.998682316
77 51.3554297203
78 110.293798506
79 328.530009779
80 88.1325155363
81 188.691567703
82 931.484778297
83 467.311033504
84 235.719247914
85 286.711646304
86 26.4879116801
87 1344.19926285
88 55.9467130205

History and comments


This task was created by the system