Data contribution hub

Important
This file contains 9093 different elements. That is a lot. Sometimes, this makes sense (for instance, if we want to index all zipcodes in a country). However, it may also mean that this file is much too detailed. Before processing this, please consider whether we really benefit from having this in our system. Because of the file size, administrator approval is needed to process this file. Use the chat box below to make the case and get approval to process this file.
Feature Property
Document name PLU Zonage
File size 8.3 MB
Layer name PLU_ZONAGE
Coordinate reference system Reseau_Geodesique_Francais_1993_v1
PROJCS RGF93 v1 / Lambert-93
AUTHORITY EPSG
SPHEROID GRS 1980
UNIT metre
View raw data
          PROJCS["RGF93 v1 / Lambert-93",
    GEOGCS["RGF93 v1",
        DATUM["Reseau_Geodesique_Francais_1993_v1",
            SPHEROID["GRS 1980",6378137,298.257222101,
                AUTHORITY["EPSG","7019"]],
            AUTHORITY["EPSG","6171"]],
        PRIMEM["Greenwich",0,
            AUTHORITY["EPSG","8901"]],
        UNIT["degree",0.0174532925199433,
            AUTHORITY["EPSG","9122"]],
        AUTHORITY["EPSG","4171"]],
    PROJECTION["Lambert_Conformal_Conic_2SP"],
    PARAMETER["latitude_of_origin",46.5],
    PARAMETER["central_meridian",3],
    PARAMETER["standard_parallel_1",49],
    PARAMETER["standard_parallel_2",44],
    PARAMETER["false_easting",700000],
    PARAMETER["false_northing",6600000],
    UNIT["metre",1,
        AUTHORITY["EPSG","9001"]],
    AXIS["Easting",EAST],
    AXIS["Northing",NORTH],
    AUTHORITY["EPSG","2154"]]
        
  • Check general info
  • Classify columns
  • Verify metadata
You are not logged in. Please log in to work on this task.
Back to overview
  • ID
  • Uploaded by
    Sharon Ramsawmy
  • Type
    Polygon
  • Properties
    10
  • Items
    9093

Shapefile content

Only the first 100 items are shown. In total, there are 9093 items in your shapefile
OBJECTID c_zonage c_zonage_b c_coinsee l_co d_app_plu d_rev_plu Shape_Leng Shape_Area d_etat_lie
68655 3 UH74F10 93053 Noisy-le-Sec Feb. 4, 2020 Feb. 4, 2020 3993.105075019053 188579.4580390439 Feb. 4, 2020
68656 6 UBz 94078 Villeneuve-Saint-Georges June 28, 2016 April 9, 2019 750.1006258824301 25449.34035117433 June 28, 2016
68657 4 UC 94044 Limeil-Brévannes Sept. 26, 2018 Aug. 20, 2015 981.4432529148359 31197.40008675231 Sept. 26, 2018
68658 8 UA 94041 Ivry-sur-Seine Dec. 19, 2013 March 26, 2019 1564.9329221344349 39733.73811301228 Dec. 19, 2013
68659 6 UM 93031 Epinay-sur-Seine Feb. 25, 2020 Feb. 25, 2020 714.8336145497276 21192.598039719054 Feb. 25, 2020
68660 8 UHc 92024 Clichy Oct. 19, 2010 May 16, 2019 239.76740908515387 3548.0694600873917 Oct. 19, 2010
68661 5 UC3 92024 Clichy Oct. 19, 2010 May 16, 2019 716.0604452190328 23336.648971721683 Oct. 19, 2010
68662 7 US 93005 Aulnay-sous-Bois Dec. 16, 2015 Dec. 16, 2015 580.7972189971568 16699.521707976113 Dec. 16, 2015
68663 8 UD 94044 Limeil-Brévannes Sept. 26, 2018 Aug. 20, 2015 1091.5965482554957 32193.713927970293 Sept. 26, 2018
68664 1 NL 95018 Argenteuil Sept. 25, 2007 June 22, 2017 11932.233250973073 666040.4148343403 Sept. 25, 2007
68665 3 UGb 93029 Drancy April 9, 2018 April 9, 2018 421.54221482838403 10091.883614893535 April 9, 2018
68666 6 UC 94018 Charenton-le-Pont Dec. 21, 2006 Oct. 15, 2018 1318.771075763611 27170.555679961835 Dec. 16, 2015
68667 6 UM 93070 Saint-Ouen Feb. 25, 2020 Feb. 25, 2020 4320.792742352813 131645.78522694946 Feb. 25, 2020
68668 3 UMV 92049 Montrouge Sept. 27, 2016 Sept. 27, 2016 529.5561503803407 5369.213259830949 Sept. 27, 2016
68669 6 UCa 92002 Antony May 30, 2008 Sept. 7, 2017 366.88711497932843 4706.928258314682 May 30, 2008
68670 6 UM 93070 Saint-Ouen Feb. 25, 2020 Feb. 25, 2020 698.5439484923396 24501.471867031425 Feb. 25, 2020
68671 3 UDb 94003 Arcueil June 27, 2017 June 27, 2017 1659.382315281759 45230.868715227145 June 27, 2017
68672 8 UA 94041 Ivry-sur-Seine Dec. 19, 2013 March 26, 2019 1275.161635830003 85759.29146239349 Dec. 19, 2013
68673 6 UM 93070 Saint-Ouen Feb. 25, 2020 Feb. 25, 2020 1303.4582500815097 42827.90667618121 Feb. 25, 2020
68674 1 N 93008 Bobigny Feb. 4, 2020 Feb. 4, 2020 2773.2673975293787 205852.07336369547 Feb. 4, 2020
68675 7 UE 94075 Villecresnes Jan. 20, 2012 Dec. 13, 2017 495.5171971561509 10073.392970809975 Jan. 20, 2012
68676 2 UV 75056 Paris June 12, 2006 July 4, 2016 454.4320700284912 7065.000930858372 June 12, 2006
68677 3 UH30M10 93008 Bobigny Feb. 4, 2020 Feb. 4, 2020 601.0088628827981 13595.266086987196 Feb. 4, 2020
68678 6 UM09Rb8 93061 Le Pré-Saint-Gervais Feb. 4, 2020 Feb. 4, 2020 433.4220742860353 3989.7978602351845 Feb. 4, 2020
68679 8 UI 93077 Villemomble March 28, 2017 March 28, 2017 3409.339091677927 290801.83248854807 March 28, 2017
68680 1 N 94070 Santeny March 9, 2017 March 9, 2017 0.148666574471771 0.001014305056825 March 9, 2017
68681 2 UV 75056 Paris June 12, 2006 July 4, 2016 126.50331485819002 936.3973410904459 June 12, 2006
68682 3 Up 92019 Châtenay-Malabry Dec. 20, 2012 Dec. 20, 2012 575.6719256997197 10575.850526825647 Dec. 20, 2012
68683 8 UP07a 93070 Saint-Ouen Feb. 25, 2020 Feb. 25, 2020 558.5730203649438 15903.288436074485 Feb. 25, 2020
68684 5 UAg 92022 Chaville April 5, 2012 Dec. 17, 2015 558.7882023621263 6790.144967509147 April 5, 2012
68685 1 N 94055 Ormesson-sur-Marne Dec. 28, 2015 Dec. 28, 2015 9376.79595159157 1072022.7596166658 Dec. 28, 2015
68686 8 UAa 93027 La Courneuve Feb. 25, 2020 Feb. 25, 2020 959.0016361308913 47612.07611197638 Feb. 25, 2020
68687 3 UB2 94037 Gentilly April 26, 2007 Sept. 28, 2016 274.6419811301102 4565.2001103133225 April 26, 2007
68688 4 UB 95018 Argenteuil Sept. 25, 2007 June 22, 2017 5993.842702108206 621828.0220698826 Sept. 25, 2007
68689 5 UPzc 94003 Arcueil June 27, 2017 June 27, 2017 973.2249506795007 47242.994250472024 June 27, 2017
68690 4 UC 93059 Pierrefitte-sur-Seine Feb. 25, 2020 Feb. 25, 2020 548.7094216758528 14606.224616169542 Feb. 25, 2020
68691 1 Nh 94004 Boissy-Saint-Léger Sept. 26, 2018 Sept. 26, 2018 423.40707619788606 4832.138576445411 Sept. 26, 2018
68692 10 A 93048 Montreuil Feb. 4, 2020 Feb. 4, 2020 3290.620060819169 86472.52981163152 Feb. 4, 2020
68693 4 UCb 93005 Aulnay-sous-Bois Dec. 16, 2015 Dec. 16, 2015 1121.4054953843222 58463.227825030226 Dec. 16, 2015
68694 3 UBa 94055 Ormesson-sur-Marne Dec. 28, 2015 Dec. 28, 2015 714.2033690286976 16286.551125860653 Dec. 28, 2015
68695 5 ZONE URBAINE GENERAL 75056 Paris June 12, 2006 July 4, 2016 341.51443034811916 4737.354472159457 June 12, 2006
68696 8 UIa 91432 Morangis Oct. 8, 2019 Oct. 8, 2019 736.3985684184446 25312.968103712785 Oct. 8, 2019
68697 2 UV 75056 Paris June 12, 2006 July 4, 2016 486.9949349557879 13645.90988811953 June 12, 2006
68698 6 UGa 94077 Villeneuve-le-Roi Sept. 26, 2017 Sept. 26, 2017 458.3066490185224 11482.545324695722 Sept. 26, 2017
68699 5 UZ 92014 Bourg-la-Reine April 24, 2013 April 24, 2013 725.9469932490582 14484.079739112714 April 24, 2013
68700 3 UE 92035 La Garenne-Colombes Sept. 28, 2006 Feb. 23, 2017 4337.528164543567 295614.3921490011 Sept. 28, 2006
68701 2 UV 75056 Paris June 12, 2006 July 4, 2016 339.6962310146437 5837.859049672548 June 12, 2006
68702 2 UV 75056 Paris June 12, 2006 July 4, 2016 1097.09500777734 15333.173417281825 June 12, 2006
68703 2 Nc 94002 Alfortville Dec. 14, 2016 Dec. 14, 2016 1411.3842741225787 21332.2786747383 Dec. 14, 2016
68704 3 UH 93066 Saint-Denis Feb. 25, 2020 Feb. 25, 2020 444.8059341455805 12745.399050068383 Feb. 25, 2020
68705 3 UEb 94060 La Queue-en-Brie Feb. 1, 2017 Feb. 1, 2017 2508.5714959066554 124258.25021898966 Feb. 1, 2017
68706 5 UHc 92060 Le Plessis-Robinson Dec. 17, 2015 Dec. 18, 2018 516.5150779285439 10437.921306249165 Dec. 17, 2015
68707 6 UB 94021 Chevilly-Larue March 27, 2012 March 27, 2012 5659.189677059571 371045.1070230071 March 27, 2012
68708 1 Nj 93059 Pierrefitte-sur-Seine Feb. 25, 2020 Feb. 25, 2020 1049.9980654623846 30156.923416067693 Feb. 25, 2020
68709 5 UC91Jb2 93048 Montreuil Feb. 4, 2020 Feb. 4, 2020 27729.532784615934 3358629.5469198273 Feb. 4, 2020
68710 5 UHb 92060 Le Plessis-Robinson Dec. 17, 2015 Dec. 18, 2018 1038.048899251537 48622.28780094189 Dec. 17, 2015
68711 2 UV 75056 Paris June 12, 2006 July 4, 2016 270.83855360540963 2313.2030263695365 June 12, 2006
68712 8 UEa 95018 Argenteuil Sept. 25, 2007 June 22, 2017 1252.2057954787895 39859.720876582935 Sept. 25, 2007
68713 3 UE 92026 Courbevoie Sept. 27, 2010 April 11, 2016 362.48708167625153 6209.308050217578 June 25, 2019
68714 5 UBa 92020 Châtillon Dec. 23, 2015 Dec. 23, 2015 860.9120742373739 26768.267750814095 Dec. 23, 2015
68715 3 UP 94017 Champigny-sur-Marne Sept. 25, 2017 Oct. 1, 2019 1851.398468649943 120483.40168556335 Sept. 25, 2017
68716 6 UD 92040 Issy-les-Moulineaux Dec. 17, 2015 June 22, 2017 258.55061566485153 4114.251464136438 Dec. 17, 2015
68717 6 UGa 94034 Fresnes June 26, 2018 June 26, 2018 861.4149535382521 16855.47731393266 June 26, 2018
68718 2 UV 75056 Paris June 12, 2006 July 4, 2016 104.72061220797146 593.983406306285 June 12, 2006
68719 1 Nzh 93051 Noisy-le-Grand Sept. 26, 2017 Sept. 26, 2017 134.53656627455976 1356.4956301877141 Sept. 26, 2017
68720 1 N 94081 Vitry-sur-Seine Feb. 25, 2020 Dec. 9, 2015 6333.300824708984 973048.1623315591 Feb. 25, 2020
68721 1 Nh 94004 Boissy-Saint-Léger Sept. 26, 2018 Sept. 26, 2018 82.20302038078121 498.67738956066876 Sept. 26, 2018
68722 8 UF 94015 Bry-sur-Marne March 20, 2017 March 20, 2017 1111.143495229154 54051.09743306153 March 20, 2017
68723 5 UBa 92036 Gennevilliers March 23, 2005 April 11, 2016 2724.300672633305 303466.8780025277 March 23, 2005
68724 8 UDc 92026 Courbevoie Sept. 27, 2010 April 11, 2016 1699.662462459277 31085.223581497277 June 25, 2019
68725 8 UFc 94033 Fontenay-sous-Bois Dec. 17, 2015 Feb. 14, 2018 945.4665381692749 9301.250121225272 Dec. 17, 2015
68726 1 N 93077 Villemomble March 28, 2017 March 28, 2017 330.6037208388294 6227.816317318026 March 28, 2017
68727 6 UD 93005 Aulnay-sous-Bois Dec. 16, 2015 Dec. 16, 2015 4172.468174354495 162538.02722680016 Dec. 16, 2015
68728 1 N2000 93072 Stains Feb. 25, 2020 Feb. 25, 2020 672.9907287497189 24408.64402802553 Feb. 25, 2020
68729 7 UN 94004 Boissy-Saint-Léger Sept. 26, 2018 Sept. 26, 2018 988.4165953226407 33873.22730451408 Sept. 26, 2018
68730 6 UBd 92077 Ville-d'Avray Dec. 18, 2013 Dec. 18, 2013 943.0455586785979 14400.190446913339 Dec. 18, 2013
68731 8 UE 94037 Gentilly April 26, 2007 Sept. 28, 2016 395.4772329243424 7774.795810440299 April 26, 2007
68732 3 UR1 91326 Juvisy-sur-Orge Sept. 28, 2016 Sept. 26, 2016 2700.5785315476487 251959.71482110067 Sept. 26, 2016
68733 3 UH 93031 Epinay-sur-Seine Feb. 25, 2020 Feb. 25, 2020 162.65546809712615 1410.921225983746 Feb. 25, 2020
68734 5 UMD 93066 Saint-Denis Feb. 25, 2020 Feb. 25, 2020 582.5206055138875 11205.84826777907 Feb. 25, 2020
68735 6 UM09Rb8 93061 Le Pré-Saint-Gervais Feb. 4, 2020 Feb. 4, 2020 407.7708347380412 4859.632397331098 Feb. 4, 2020
68736 4 UC 92064 Saint-Cloud July 5, 2012 Dec. 17, 2015 2204.1065032295182 123255.38924031047 July 5, 2012
68737 5 UA 93050 Neuilly-sur-Marne Sept. 18, 2014 Oct. 17, 2017 8800.064973361563 402360.0784883991 Sept. 18, 2014
68738 6 UBb 92046 Malakoff Dec. 16, 2015 Dec. 16, 2016 456.9614684370359 6026.34878897318 Dec. 16, 2015
68739 2 UV 75056 Paris June 12, 2006 July 4, 2016 269.82046428375423 3710.323163001401 June 12, 2006
68740 3 UDb 94003 Arcueil June 27, 2017 June 27, 2017 1460.1093452015707 54399.42305369775 June 27, 2017
68741 3 UEc 92060 Le Plessis-Robinson Dec. 17, 2015 Dec. 18, 2018 717.929086076686 21423.394222036448 Dec. 17, 2015
68742 5 UE1 92024 Clichy Oct. 19, 2010 May 16, 2019 628.8841661172573 17626.59193896043 Oct. 19, 2010
68743 6 UZb 93013 Le Bourget April 10, 2017 April 10, 2017 372.71824069046136 7110.398991385822 April 10, 2017
68744 3 UGc 93005 Aulnay-sous-Bois Dec. 16, 2015 Dec. 16, 2015 348.08017197577993 6158.7233645707765 Dec. 16, 2015
68745 3 UM1 94046 Maisons-Alfort Oct. 7, 2010 Oct. 8, 2015 2036.9422321858601 159661.723613248 Oct. 7, 2010
68746 4 UR2 93014 Clichy-sous-Bois July 10, 2012 Sept. 26, 2017 948.2005468705499 31407.99531389926 July 10, 2012
68747 8 UA34A22 93053 Noisy-le-Sec Feb. 4, 2020 Feb. 4, 2020 3262.2684498382573 297470.4976452592 Feb. 4, 2020
68748 8 Up 92012 Boulogne-Billancourt Dec. 19, 2018 Dec. 19, 2018 501.9792825820849 5623.235134486382 Dec. 19, 2018
68749 5 UBa 92046 Malakoff Dec. 16, 2015 Dec. 16, 2016 510.95959846413945 10156.483576794451 Dec. 16, 2015
68750 6 UHb 91589 Savigny-sur-Orge Nov. 22, 2016 June 29, 2019 131.1597624255655 891.820000441686 Nov. 22, 2016
68751 8 UA*00Qb3 93055 Pantin Feb. 4, 2020 Feb. 4, 2020 386.77349860624764 9281.621831781997 Feb. 4, 2020
68752 2 UV 75056 Paris June 12, 2006 July 4, 2016 178.42365252086134 843.4819480165697 June 12, 2006
68753 8 UPkb 92004 Asnières-sur-Seine June 26, 2006 June 22, 2017 886.3872455690712 31024.568503074643 June 26, 2006
68754 4 UC 92050 Nanterre Dec. 15, 2015 Dec. 15, 2015 448.65148751589487 8955.139755350252 Dec. 15, 2015

History and comments


This task was created by the system