Data contribution hub

Important
This file contains 2734 different elements. That is a lot. Sometimes, this makes sense (for instance, if we want to index all zipcodes in a country). However, it may also mean that this file is much too detailed. Before processing this, please consider whether we really benefit from having this in our system. Because of the file size, administrator approval is needed to process this file. Use the chat box below to make the case and get approval to process this file.
Feature Property
Document name Drenaje Sencillo Rionegro
File size 670.1 KB
Layer name Drenaje_sencillo
Coordinate reference system Marco_Geocentrico_Nacional_de_Referencia
PROJCS MAGNA-SIRGAS / Colombia Bogota zone
AUTHORITY EPSG
SPHEROID GRS 1980
UNIT metre
View raw data
          PROJCS["MAGNA-SIRGAS / Colombia Bogota zone",
    GEOGCS["MAGNA-SIRGAS",
        DATUM["Marco_Geocentrico_Nacional_de_Referencia",
            SPHEROID["GRS 1980",6378137,298.257222101,
                AUTHORITY["EPSG","7019"]],
            AUTHORITY["EPSG","6686"]],
        PRIMEM["Greenwich",0,
            AUTHORITY["EPSG","8901"]],
        UNIT["degree",0.0174532925199433,
            AUTHORITY["EPSG","9122"]],
        AUTHORITY["EPSG","4686"]],
    PROJECTION["Transverse_Mercator"],
    PARAMETER["latitude_of_origin",4.59620041666667],
    PARAMETER["central_meridian",-74.0775079166667],
    PARAMETER["scale_factor",1],
    PARAMETER["false_easting",1000000],
    PARAMETER["false_northing",1000000],
    UNIT["metre",1,
        AUTHORITY["EPSG","9001"]],
    AXIS["Northing",NORTH],
    AXIS["Easting",EAST],
    AUTHORITY["EPSG","3116"]]
        
  • Check general info
  • Classify columns
  • Verify metadata
You are not logged in. Please log in to work on this task.
Back to overview
  • ID
  • Uploaded by
    Julián Castañeda Valderrama
  • Type
    LineString
  • Properties
    4
  • Items
    2734

Shapefile content

Only the first 100 items are shown. In total, there are 2734 items in your shapefile
OBJECTID LENGTH_MET NMG Shape_Leng
1 132.142 132.142623781
2 164.657 164.657678323
3 292.928 292.929061839
4 178.027 178.027910125
5 159.736 159.7360049
6 140.501 140.50140332
7 88.984 88.9842091399
8 39.769 39.7691447091
9 41.642 41.6418203859
10 253.021 253.021526483
11 284.886 284.886688622
12 326.363 326.363973125
13 504.869 504.870306006
14 462.5 462.500710998
15 292.83 292.830899628
16 173.404 173.404093881
17 316.474 316.475060418
18 248.367 248.36715242
19 77.643 77.6429450542
20 31.645 31.6452799809
21 106.921 106.92155964
22 86.547 86.5470878753
23 32.952 32.9517081184
24 107.755 107.754903552
25 143.741 143.741503614
26 819.826 819.827389292
27 416.395 416.395974544
28 554.876 554.877288841
29 93.43 93.4298992398
30 246.127 246.127679956
31 184.392 184.391916389
32 91.222 91.2223105266
33 96.215 96.2156113249
34 61.576 61.5763785381
35 169.276 169.276258773
36 107.071 107.070998905
37 179.244 179.24426403
38 131.3 131.299857813
39 82.094 82.0940410203
40 98.551 98.5511467585
41 97.437 97.4371435737
42 177.324 177.324055976
43 27.775 27.7751303811
44 263.786 263.786895977
45 238.132 238.132221824
46 148.964 148.964083724
47 112.758 112.758710134
48 477.142 477.143427626
49 185.683 185.68332533
50 129.826 129.826666674
51 223.873 223.873517686
52 132.135 132.13524831
53 162.886 162.886730266
54 87.291 87.2915945818
55 63.393 63.3926769086
56 183.133 183.13350653
57 107.487 107.487653077
58 157.062 157.062393635
59 203.277 203.277866279
60 138.236 138.236578868
61 137.604 137.604520583
62 348.015 348.016038481
63 269.909 269.909733402
64 195.444 195.444210448
65 136.45 136.450283845
66 200.275 200.275778755
67 85.882 85.8826006635
68 82.777 82.7773945618
69 201.333 201.333117928
70 99.271 99.2713508846
71 145.206 145.20658507
72 117.519 117.519169485
73 123.483 126.429511486
74 246.343 246.343348795
75 141.586 141.586519109
76 72.06 72.0596850789
77 183.792 183.79269843
78 263.065 263.064948225
79 301.543 301.543465335
80 83.319 83.3191331963
81 29.551 29.5511449288
82 118.682 118.682661437
83 90.862 90.8626648971
84 301.319 301.319420158
85 196.452 196.452632778
86 46.631 46.6312896925
87 26.801 26.8009470728
88 164.914 164.914046629
89 225.984 225.984454449
2736 784.65417369
90 135.89 135.8905102
91 111.023 111.02310015
92 230.245 230.245792549
93 178.82 178.820337804
94 89.766 89.766054643
95 94.265 94.2654101451
96 311.256 311.256329822
97 106.784 106.784597179
98 136.269 173.98267319
99 29.149 29.1495164839

History and comments


This task was created by the system