Data contribution hub

Feature Property
Document name Zonificación Geotécnica Bogotá D.C
File size 5.0 MB
Layer name Zonificación_geotécnica
Coordinate reference system WGS_1984
PROJCS WGS 84 / Pseudo-Mercator
AUTHORITY EPSG
SPHEROID WGS 84
UNIT metre
View raw data
          PROJCS["WGS 84 / Pseudo-Mercator",
    GEOGCS["WGS 84",
        DATUM["WGS_1984",
            SPHEROID["WGS 84",6378137,298.257223563,
                AUTHORITY["EPSG","7030"]],
            AUTHORITY["EPSG","6326"]],
        PRIMEM["Greenwich",0,
            AUTHORITY["EPSG","8901"]],
        UNIT["degree",0.0174532925199433,
            AUTHORITY["EPSG","9122"]],
        AUTHORITY["EPSG","4326"]],
    PROJECTION["Mercator_1SP"],
    PARAMETER["central_meridian",0],
    PARAMETER["scale_factor",1],
    PARAMETER["false_easting",0],
    PARAMETER["false_northing",0],
    UNIT["metre",1,
        AUTHORITY["EPSG","9001"]],
    AXIS["Easting",EAST],
    AXIS["Northing",NORTH],
    EXTENSION["PROJ4","+proj=merc +a=6378137 +b=6378137 +lat_ts=0 +lon_0=0 +x_0=0 +y_0=0 +k=1 +units=m +nadgrids=@null +wktext +no_defs"],
    AUTHORITY["EPSG","3857"]]
        
  • Check general info
  • Classify columns
  • Verify metadata
You are not logged in. Please log in to work on this task.
Back to overview
  • ID
  • Uploaded by
    YINA MARCELA LARROTTA GIL
  • Type
    Polygon
  • Properties
    6
  • Items
    656

Shapefile content

Only the first 100 items are shown. In total, there are 656 items in your shapefile
OBJECTID GEOTECNIA ID_GEOTEC FECHA_ELAB SHAPE_AREA SHAPE_LEN
22 Relleno 16 Oct. 25, 2010 420535.74016 4785.16935611
23 Relleno 16 Oct. 25, 2010 45988.2673534 1442.96577229
24 Relleno 16 Oct. 25, 2010 40872.0463929 810.046123173
25 Relleno 16 Oct. 25, 2010 25626.7569869 686.378136024
26 Cauce 12 Oct. 25, 2010 136165.17011 1550.82032048
27 Cauce 12 Oct. 25, 2010 46057.8682394 1084.09365516
28 Basura 15 Oct. 25, 2010 42211.9168518 946.474920501
29 Cauce 12 Oct. 25, 2010 344987.365475 8559.14113644
30 Relleno 16 Oct. 25, 2010 80589.0709669 1252.17540615
1 Llanura A 10 Oct. 25, 2010 24658044.8897 91924.848418
2 Cerros A 1 Oct. 25, 2010 65071.420399 954.418106951
3 Relleno 16 Oct. 25, 2010 35684.155428 870.006830333
4 Relleno 16 Oct. 25, 2010 10667.6656063 458.179078022
5 Depósito ladera 13 Oct. 25, 2010 63437.3030831 937.842389112
6 Relleno 16 Oct. 25, 2010 64380.9056467 1027.00478296
7 Relleno 16 Oct. 25, 2010 31327.8549362 806.761426669
8 Cauce 12 Oct. 25, 2010 57637.4544601 1219.51606622
9 Cerros A 1 Oct. 25, 2010 51860.5678899 922.136294483
10 Relleno 16 Oct. 25, 2010 221084.700047 2094.05624141
11 Cauce 12 Oct. 25, 2010 28116.3456192 1319.74440025
12 Relleno 16 Oct. 25, 2010 353747.997086 5226.97839181
13 Relleno 16 Oct. 25, 2010 30350.7250084 898.282086806
31 Relleno 16 Oct. 25, 2010 44912.511228 986.242714531
32 Relleno 16 Oct. 25, 2010 25039.493687 672.926636737
33 Lacustre C 8 Oct. 25, 2010 1108062.70969 8789.99528962
34 Aluvial 9 Oct. 25, 2010 116306.43478 1637.26130253
35 Cauce 12 Oct. 25, 2010 48915.8755886 1017.94746554
36 Basura 15 Oct. 25, 2010 23537.8321199 604.861806883
37 Relleno 16 Oct. 25, 2010 1181828.56221 6000.59937146
38 Cauce 12 Oct. 25, 2010 307798.806589 3174.58169073
39 Cauce 12 Oct. 25, 2010 184954.418566 2539.50250034
40 Basura 15 Oct. 25, 2010 104976.274763 1455.82534152
41 Basura 15 Oct. 25, 2010 354712.970989 3536.83688907
42 Aluvial 9 Oct. 25, 2010 45680.9998327 828.826529716
43 Aluvial 9 Oct. 25, 2010 471033.668041 2879.76192084
44 Basura 15 Oct. 25, 2010 166716.738334 1955.57184594
45 Relleno 16 Oct. 25, 2010 99364.7601278 2004.63746554
14 Basura 15 Oct. 25, 2010 711547.883736 3486.26121328
15 Relleno 16 Oct. 25, 2010 176506.138157 2381.60702548
16 Relleno 16 Oct. 25, 2010 303713.960654 3828.49671359
17 Relleno 16 Oct. 25, 2010 148475.141543 1697.512246
18 Relleno 16 Oct. 25, 2010 17069.4793738 585.356375721
19 Relleno 16 Oct. 25, 2010 31509.4105706 1123.04868869
20 Relleno 16 Oct. 25, 2010 96564.7457449 1604.9123441
21 Relleno 16 Oct. 25, 2010 116989.661077 1855.29842994
95 Lacustre A 6 Oct. 25, 2010 945280.502094 4092.8967109
96 Lacustre A 6 Oct. 25, 2010 712.89519827 130.939909227
97 Llanura B 11 Oct. 25, 2010 26296636.8398 70129.2043734
98 Cauce 12 Oct. 25, 2010 2.415222455 37.2275837366
99 Cerros A 1 Oct. 25, 2010 11194.8939905 536.960117476
100 Cerros A 1 Oct. 25, 2010 251113.392033 3783.56976954
101 Cerros A 1 Oct. 25, 2010 83323.6058309 1992.03357973
102 Depósito ladera 13 Oct. 25, 2010 11235.4892446 498.123502095
103 Depósito ladera 13 Oct. 25, 2010 66183.6851684 1684.24484943
104 Cerros A 1 Oct. 25, 2010 1047596.29946 7405.73407093
90 Lacustre B 7 Oct. 25, 2010 13709313.6787 20929.9546264
91 Cauce 12 Oct. 25, 2010 3651553.28949 27690.3306313
92 Relleno 16 Oct. 25, 2010 238306.794663 3219.34024022
93 Cauce 12 Oct. 25, 2010 339180.216616 5706.74006078
94 Cauce 12 Oct. 25, 2010 83183.6472897 1306.14733318
132 Depósito ladera 13 Oct. 25, 2010 6855.1769566 525.375403959
105 Cerros A 1 Oct. 25, 2010 183206.067937 4611.28965879
106 Depósito ladera 13 Oct. 25, 2010 6039.06388736 512.042964501
107 Depósito ladera 13 Oct. 25, 2010 13483.4204352 622.964789337
108 Depósito ladera 13 Oct. 25, 2010 5522.10468808 366.346461051
109 Cerros A 1 Oct. 25, 2010 112284.657896 4899.09024152
110 Depósito ladera 13 Oct. 25, 2010 2314.39271784 263.524880488
111 Cerros A 1 Oct. 25, 2010 2993.0464959 245.339590134
112 Depósito ladera 13 Oct. 25, 2010 17609.8622317 707.392507512
113 Cerros B 2 Oct. 25, 2010 25623.5787129 753.419773969
46 Basura 15 Oct. 25, 2010 737654.364453 3759.95947591
47 Aluvial 9 Oct. 25, 2010 3035258.66876 25617.0566815
48 Aluvial 9 Oct. 25, 2010 124467.803928 1535.54813677
49 Relleno 16 Oct. 25, 2010 83767.0762195 1345.25995109
50 Relleno 16 Oct. 25, 2010 334250.589631 3497.22507037
51 Relleno 16 Oct. 25, 2010 49468.5948806 944.571976505
52 Aluvial 9 Oct. 25, 2010 2284137.97841 9073.0975972
53 Relleno 16 Oct. 25, 2010 68354.4667379 989.480964751
54 Relleno 16 Oct. 25, 2010 149290.534486 1704.98512453
55 Aluvial 9 Oct. 25, 2010 22415175.9508 39828.8827834
56 Relleno 16 Oct. 25, 2010 266137.026078 3542.38021122
57 Relleno 16 Oct. 25, 2010 229498.032258 3756.16542778
58 Relleno 16 Oct. 25, 2010 22136.4539319 557.708787421
59 Relleno 16 Oct. 25, 2010 101970.708275 2358.88644614
60 Relleno 16 Oct. 25, 2010 45724.3075983 1031.57191699
61 Aluvial 9 Oct. 25, 2010 632547.677322 4044.50966592
62 Relleno 16 Oct. 25, 2010 285664.719881 2449.65132578
63 Cauce 12 Oct. 25, 2010 281265.398733 3329.89013395
64 Relleno 16 Oct. 25, 2010 138337.927065 1803.13003332
65 Relleno 16 Oct. 25, 2010 114911.240129 1515.10054003
66 Cauce 12 Oct. 25, 2010 128627.269672 2152.52057445
67 Cauce 12 Oct. 25, 2010 52914.0367974 1137.27191084
68 Cauce 12 Oct. 25, 2010 250525.192821 1958.32379832
69 Cauce 12 Oct. 25, 2010 108335.76142 1741.90867364
70 Excavación 17 Oct. 25, 2010 15686.55858 551.879170414
71 Excavación 17 Oct. 25, 2010 32464.8734347 682.431889832
72 Excavación 17 Oct. 25, 2010 187945.891231 1890.62662142
73 Excavación 17 Oct. 25, 2010 123844.689298 1384.27022247
74 Excavación 17 Oct. 25, 2010 152609.059644 1659.64894929
75 Excavación 17 Oct. 25, 2010 62726.1682055 1294.97573451

History and comments


This task was created by the system